114


Races
- Round 1: Evesham Vale Support Race, Inkberrow, 8th March
- Round 2: Beicio Cymru Abergavenny Valleys Classic RR, Llanarth, 22nd March
- Round 3: Gannet CC North Herefordshire Road Race, Norton Canon, 12th April
- Round 4: Les Archer Memorial RR, Enville, 19th April
- Round 5: Glasbury Road Race, Three Cocks, Brecon, Powys, 16th May
- Round 6: Radnorshire Road Race #2, Llandrindod Wells, 24th May
- Round 7: RLSCC Friz Hill, Wellesbourne, date TBC
View Team Standings
Individual Standings
| Pos | Name | Cat | Club/Team | Lic. No. | Total | Rnd 1 | Rnd 2 |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Wales | 3rd | Fibrax Fenwicks Wrexham C C | 1366293 | 200 | 100 | 100 |
| 2 | Matthew Smith | 3rd | Wylde Green Wheelers | 1552417 | 157 | 82 | 75 |
| 3 | Bailey Rafferty | 3rd | VC St Raphael | 1703480 | 141 | 68 | 73 |
| 4 | Kyle Evans | 3rd | 1868867 | 140 | 72 | 68 | |
| 5 | James Saunders | 3rd | Halesowen A & CC | 1379336 | 138 | 69 | 69 |
| 6 | Daniel Simpson | Army Cycling Union | 1826351 | 131 | 57 | 74 | |
| 7 | Krzysztof Chrostek | Bath Cycling Club | 1013483 | 108 | 49 | 59 | |
| 8 | Andrew Raistrick | 3rd | Holt Racing | 1806413 | 105 | 60 | 45 |
| 8 | Courtney Rowe | 3rd | Rowe & King | 102452 | 105 | 58 | 47 |
| 10 | Shane Phillips | 4th | Stratford CC | 1854491 | 99 | 47 | 52 |
| 11 | Kyle Jones | 3rd | trainSharp Development Team | 894168 | 93 | 0 | 93 |
| 11 | Tom Guccione | 3rd | London Dynamo | 1821105 | 93 | 93 | |
| 13 | Martin Brown | 4th | Ogmore Valley Wheelers | 1810716 | 91 | 30 | 61 |
| 14 | Ben Baker | 3rd | Lee Valley Youth Cycling Club | 1364763 | 87 | 87 | |
| 14 | Josh Hall | Nopinz RT | 87 | 87 | |||
| 16 | Evan Powell | Pontypool RCC | 82 | 82 | |||
| 16 | Maciej Hajdul | Cheltenham & County Cycling Club | 1872092 | 82 | 29 | 53 | |
| 18 | Grzegorz Kulej | Rugby Racing Cycling Club | 1827162 | 78 | 78 | ||
| 18 | Martin Skinner | Private Member | 78 | 78 | |||
| 20 | Thomas Yeatman | 3rd | TY Cycles Race Team | 449581 | 75 | 75 | |
| 21 | Jack Hopkins | 4th | Chorley Cycling Club | 1828563 | 74 | 74 | |
| 22 | Luca Mascia | 3rd | League RT | 1370175 | 73 | 73 | |
| 23 | Adrian Kerrigan | VELOFLOW – Traker Engineering CC | 72 | 72 | |||
| 24 | Cameron Spiers | Cardiff Ajax CC | 71 | 71 | |||
| 24 | Samuel Barnwell | Rugby Racing Cycling Club | 1396537 | 71 | 71 | ||
| 26 | David Thomas | Private Member | 70 | 70 | |||
| 26 | Jacob Kelly | Biketreks Racing (2016) | 459202 | 70 | 70 | ||
| 28 | Michael Fox | Rowe & King | 67 | 67 | |||
| 28 | Simon Potter | 3rd | Alton Cycling Club | 710425 | 67 | 67 | |
| 30 | Anthony Jones | Velo Myrddin CC powered by Y Beic | 66 | 66 | |||
| 30 | Matthew Hopton | 4th | Farnborough & Camberley CC | 1812420 | 66 | 66 | |
| 32 | Jon Phipps | Cardiff Ajax CC | 65 | 65 | |||
| 32 | Larry Wiltshire | 2nd | Racing Club Ravenna | 458233 | 65 | 65 | |
| 34 | Adam Cole | Pontypool RCC | 64 | 64 | |||
| 34 | Callum Core | 3rd | Nopinz RT | 887242 | 64 | 64 | |
| 36 | Andrew Sheret | 3rd | OVB | 992059 | 63 | 63 | |
| 36 | John Rawnsley | Rowe & King | 63 | 63 | |||
| 38 | Elliot English | 3rd | 360 Junior Race Team | 1814821 | 62 | 62 | |
| 38 | James Williams | Nopinz RT | 62 | 62 | |||
| 40 | Harry Chandler | 4th | 1835557 | 61 | 61 | ||
| 41 | Luke Nash | Private Member | 60 | 60 | |||
| 42 | John Bolton | 3rd | Chorley Cycling Club | 461243 | 59 | 59 | |
| 43 | Paul Hayward | Pontypool RCC | 58 | 58 | |||
| 44 | Sam Farquhar | Maindy Flyers | 57 | 57 | |||
| 45 | Aled Jones | Cardiff Ajax CC | 56 | 56 | |||
| 45 | Scott Lane | 4th | Nopinz RT | 1536715 | 56 | 56 | |
| 47 | Alfred Currey | 3rd | Chichester City Riders (CCR) | 1841347 | 55 | 55 | |
| 47 | Thomas Grigson | Nopinz RT | 55 | 55 | |||
| 49 | Ahmad Mouftah | 4th | Halesowen A & CC | 1778190 | 54 | 54 | |
| 49 | Daniel Fox | Rowe & King | 54 | 54 | |||
| 51 | Keiran Johnston | 4th | Royal Navy Cycling | 1693787 | 53 | 53 | |
| 52 | George Coombes | 3rd | Aerologic RT | 1812101 | 52 | 52 | |
| 53 | Joe Tyler | Droitwich Cycling Club | 1594659 | 51 | 51 | ||
| 53 | Osian Lloyd-Jones | Private Member | 51 | 51 | |||
| 55 | Joseph Turnbull | 3rd | 1665296 | 50 | 50 | ||
| 55 | Luke Protheroe | Rowe & King | 50 | 50 | |||
| 57 | Adrian Gammage | VELOFLOW – Traker Engineering CC | 49 | 49 | |||
| 58 | Andrew Stephenson | 3rd | 54/11 Coaching | 1718981 | 48 | 48 | |
| 58 | Wayne Thomas | Pontypool RCC | 48 | 48 | |||
| 60 | David Jarrom | Cardiff Ajax CC | 46 | 46 | |||
| 60 | Paul Anthony Gazey | 3rd | Lichfield City CC | 1653467 | 46 | 46 | |
| 62 | John Rawnsley | 4th | 824035 | 45 | 45 | ||
| 63 | Adam Tempest | Pontypool RCC | 44 | 44 | |||
| 63 | Patrick Furze | 3rd | League-Fortè Chiropractic | 1724480 | 44 | 44 | |
| 65 | Xander Brandon-Higgs | 3rd | Halesowen A & CC | 1465610 | 43 | 43 | |
| 66 | Mattia Righetto | 3rd | League-Fortè Chiropractic | 1847872 | 42 | 42 | |
| 67 | Ben Dodd | 3rd | Royal Leamington Spa CC (RLSCC) | 41 | 41 | ||
| 68 | David Rand | 3rd | 402235 | 40 | 40 | ||
| 69 | Rhodri Lord | 2nd | Cardiff Ajax CC | 1374851 | 39 | 39 | |
| 70 | Jay Andrews | 1729675 | 38 | 38 | |||
| 71 | Carlo Mascia | 3rd | League RT | 1282023 | 37 | 37 | |
| 72 | Paul Donald | 3rd | 1805297 | 36 | 36 | ||
| 73 | Thomas Walker | 3rd | West Midlands Police CC | 1170671 | 35 | 35 | |
| 74 | Jacob Stuffins | 34 | 34 | ||||
| 75 | Wilfred Franklin | 4th | Halesowen A & CC | 1717759 | 33 | 33 | |
| 76 | Oliver Skinner | 3rd | 1861514 | 32 | 32 | ||
| 77 | Robert Nash | 4th | Bridgnorth Cycling Club | 1850183 | 31 | 31 | |
| 78 | Joe Bollard | 59/11 Coaching | 28 | 28 | |||
| 79 | William Scaplehorn | 3rd | League-Fortè Chiropractic | 1787238 | 27 | 27 | |
| 80 | Oliver Wootton | Ride Revolution Coaching | 1736777 | 26 | 26 | ||
| 81 | Frazer Glew | 3rd | Ride Revolution Coaching | 1208579 | 25 | 25 | |
| 82 | Nick Hewitt | 3rd | East Lancashire RC | 1584584 | 24 | 24 | |
| 83 | Richard Williams | 4th | 101989 | 23 | 23 | ||
| 84 | Florence Wood | 3rd | Brother UK – On Form | 1645696 | 22 | 22 | |
| 85 | Jack Clements | 3rd | Royal Leamington Spa CC (RLSCC) | 928549 | 21 | 21 | 0 |
| 86 | Aleksandra Liudomir | 4th | 1865033 | 0 | 0 | ||
| 86 | Alexander Whittaker | 3rd | Kenton RC | 1532292 | 0 | 0 | |
| 86 | Ben Southgate | 3rd | Royal Air Force CA | 1775370 | 0 | 0 | |
| 86 | Brett Korshaven | Pontypool RCC | 0 | 0 | |||
| 86 | Cai Thompson | Cardiff Ajax CC | 0 | 0 | |||
| 86 | Christopher Seddon | Rowe & King | 0 | 0 | |||
| 86 | Chun Yan Kwong | Ashby Ivanhoe Road Cyclists | 1716921 | 0 | 0 | ||
| 86 | Daniel Watts | 3rd | Royal Air Force CA | 724903 | 0 | 0 | |
| 86 | Hallam Giradet | Private Member | 0 | 0 | |||
| 86 | Jake Hollins | TOPP Cycling | 0 | 0 | |||
| 86 | Jamie Francis | Nopinz RT | 0 | 0 | |||
| 86 | Karl Moseley | 3rd | Bridgnorth Cycling Club | 725114 | 0 | 0 | |
| 86 | Malakhi Bailey | 3rd | Halesowen A & CC | 1585652 | 0 | 0 | |
| 86 | Mark Robinson | VELOFLOW – Traker Engineering CC | 0 | 0 | |||
| 86 | Martin Rigby | 0 | 0 | ||||
| 86 | Michael Richards | 4th | Cwmcarn Paragon Cycling Club | 1259782 | 0 | 0 | 0 |
| 86 | Ronan OLeary | Royal Air Force CA | 1825048 | 0 | 0 | ||
| 86 | Ryan Nash | Abergavenny Road Club | 0 | 0 | |||
| 86 | William David | 4th | Cardiff Ajax CC | 102011 | 0 | 0 |
Team Standings
| Pos | Club/Team | Total | Rnd 1 | Rnd 2 |
|---|---|---|---|---|
| 1 | Nopinz RT | 324 | 120 | 204 |
| 2 | Rowe & King | 242 | 58 | 184 |
| 3 | Halesowen A & CC | 235 | 166 | 69 |
| 4 | Cardiff Ajax CC | 231 | 39 | 192 |
| 5 | Pontypool RCC | 204 | 204 | |
| 6 | Fibrax Fenwicks Wrexham C C | 200 | 100 | 100 |
| 7 | Wylde Green Wheelers | 157 | 82 | 75 |
| 8 | Rugby Racing Cycling Club | 149 | 149 | |
| 9 | VC St Raphael | 141 | 68 | 73 |
| 10 | Chorley Cycling Club | 133 | 133 | |
| 11 | Army Cycling Union | 131 | 57 | 74 |
| 12 | VELOFLOW – Traker Engineering CC | 121 | 121 | |
| 13 | League-Fortè Chiropractic | 113 | 113 | |
| 14 | League RT | 110 | 110 | |
| 15 | Bath Cycling Club | 108 | 49 | 59 |
| 16 | Holt Racing | 105 | 60 | 45 |
| 17 | Stratford CC | 99 | 47 | 52 |
| 18 | London Dynamo | 93 | 93 | |
| 18 | trainSharp Development Team | 93 | 0 | 93 |
| 20 | Ogmore Valley Wheelers | 91 | 30 | 61 |
| 21 | Lee Valley Youth Cycling Club | 87 | 87 | |
| 22 | Cheltenham & County Cycling Club | 82 | 29 | 53 |
| 23 | 54/11 Coaching | 76 | 76 | |
| 24 | TY Cycles Race Team | 75 | 75 | |
| 25 | Biketreks Racing (2016) | 70 | 70 | |
| 26 | Alton Cycling Club | 67 | 67 | |
| 27 | Farnborough & Camberley CC | 66 | 66 | |
| 27 | Velo Myrddin CC powered by Y Beic | 66 | 66 | |
| 29 | Racing Club Ravenna | 65 | 65 | |
| 30 | OVB | 63 | 63 | |
| 31 | 360 Junior Race Team | 62 | 62 | |
| 31 | Royal Leamington Spa CC (RLSCC) | 62 | 62 | |
| 33 | Maindy Flyers | 57 | 57 | |
| 34 | Chichester City Riders (CCR) | 55 | 55 | |
| 35 | Royal Navy Cycling | 53 | 53 | |
| 36 | Aerologic RT | 52 | 52 | |
| 37 | Droitwich Cycling Club | 51 | 51 | |
| 37 | Ride Revolution Coaching | 51 | 51 | |
| 39 | Lichfield City CC | 46 | 46 | |
| 40 | West Midlands Police CC | 35 | 35 | |
| 41 | Bridgnorth Cycling Club | 31 | 31 | |
| 42 | East Lancashire RC | 24 | 24 | |
| 43 | Brother UK – On Form | 22 | 22 | |
| 44 | Ashby Ivanhoe Road Cyclists | 0 | 0 | |
| 44 | Cwmcarn Paragon Cycling Club | 0 | 0 | |
| 44 | Kenton RC | 0 | 0 | |
| 44 | Royal Air Force CA | 0 | 0 |