453
Held on the Astley circuit, May 15th 2022
Men Cat 2/3/4
Pos | No. | First Name | Last Name | Club/Team | Cat | Time |
1 | 45 | Timothy | Jones | 2nd | 02:35:56 | |
2 | 65 | James | Pittard | Didcot Phoenix CC | 2nd | 00:00:01 |
3 | 43 | Matthew | Humpage | 2nd | 00:00:02 | |
4 | 3 | Daniel | Barnes | Spectra Wiggle p/b Vitus | 2nd | 00:00:21 |
5 | 62 | Tom | Palfrey | Caffi Gruff | 2nd | 00:00:48 |
6 | 2 | Ben | Askey | FlandersColor Galloo | 2nd | ST |
7 | 13 | Jude | Chamberlain | Zappi Junior Race Team | 2nd | 00:00:49 |
8 | 8 | Joe | Brookes | Halesowen A & CC | 3rd | ST |
9 | 82 | Matt | Clarke | 2nd | ST | |
10 | 64 | Ben | Pierce | Bridgnorth Cycling Club | 2nd | 00:00:51 |
11 | 61 | Jonathan | Oxley | BCC Race Team | 2nd | 00:00:53 |
12 | 51 | Zak | Machin | Cero – Cycle Division Racing Team | 2nd | 00:00:59 |
13 | 28 | Emile | Glorieux | Royal Leamington Spa CC (RLSCC) | 2nd | 00:01:00 |
14 | 49 | Daniel | Lord | University of Warwick | 3rd | ST |
15 | 35 | Taylor | Hill | JRC-INTERFLON Race Team | 2nd | ST |
16 | 44 | Ashley | Hutchison | VC St Raphael | 2nd | 00:01:01 |
17 | 34 | Isaac | Henley | Caffi Gruff | 2nd | 00:01:06 |
18 | 7 | Thomas | Briers | Primera-TeamJobs | 2nd | 00:01:16 |
19 | 68 | Jack | Ramsbottom | Caffi Gruff | 2nd | ST |
20 | 50 | Freddie | Loveday | GS Mossa | 2nd | ST |
21 | 4 | Ben | Barnett | Team Novo Nordisk Development | 3rd | ST |
22 | 52 | Aaron | Mansell | Halesowen A & CC | 3rd | 00:01:17 |
23 | 24 | Henry | Eve | Cotswold Cycles RT | 3rd | ST |
24 | 5 | Gary | Blackman | West Midlands Police CC | 3rd | ST |
25 | 14 | Thomas | Charles | Zappi Racing Team | 2nd | ST |
26 | 53 | Adam | Millington | Team PB Performance | 3rd | ST |
27 | 79 | Dafydd | Wright | Caffi Gruff | 2nd | ST |
28 | 1 | William | Abbott | INFLITE | 2nd | 00:01:18 |
29 | 21 | Preslav | Dimitrov | INFLITE | 2nd | 00:01:19 |
30 | 78 | Oliver | Wise | Racing Club Ravenna | 2nd | 00:01:20 |
31 | 9 | Joshua | Brown | Kettering CC | 2nd | 00:01:21 |
32 | 69 | Edward | Ray | Gloucester City Cycling Club | 2nd | 00:01:22 |
33 | 75 | Alexandre | Touche | Pontypool RCC | 3rd | 00:01:23 |
34 | 56 | George | Moore | Cero – Cycle Division Racing Team | 2nd | 00:01:24 |
35 | 77 | Kirk | Vickers | Holohan Coaching Race Team | 2nd | 00:01:26 |
36 | 23 | Rhys (Iorwerth) | Evans | Caffi Gruff | 2nd | 00:01:34 |
37 | 10 | Leon | Brown | Bridgnorth Cycling Club | 3rd | 00:01:36 |
38 | 32 | Damion | Guest | Wolverhampton Wheelers | 3rd | ST |
39 | 60 | Junda | Niu | University of Bristol CC | 3rd | 00:01:37 |
40 | 18 | Ieuan | Davies | Caffi Gruff | 2nd | 00:01:38 |
41 | 47 | Danny | Laud | Born to Bike Racing Team | 3rd | 00:01:41 |
42 | 81 | Gerard | Henry | 2nd | 00:01:46 | |
43 | 80 | Simon | Wyllie | Spectra Wiggle p/b Vitus | 2nd | 00:03:54 |
44 | 19 | Sean | Dawson | INFLITE | 2nd | NA |
45 | 55 | Thomas | Moody | Yomp Bonk Crew | 3rd | NA |
46 | 15 | Antony | Cox | INFLITE | 2nd | NA |
47 | 54 | Simon | Molyneux | VeloVitesse | 4th | NA |
DNF | 46 | Tim | Lages | 3rd | ||
DNF | 36 | John | Hines | Newport Shropshire CC | 3rd | |
DNF | 74 | Jack | Thompson | The Ark Cycles | 2nd | |
DNF | 48 | Cian | Leveridge | Team PB Performance | 2nd | |
DNF | 42 | Matthew | Hughes | Caffi Gruff | 2nd | |
DNF | 27 | Barnaby | Fox | Holohan Coaching Race Team | 4th | |
DNF | 38 | George | Homer | Halesowen A & CC | 4th | |
DNF | 39 | Joe | Homer | Halesowen A & CC | 3rd | |
DNF | 29 | Charles | Godfrey | University of Warwick | 4th | |
DNF | 6 | Luke | Brennan | Beeston Cycling Club | 2nd | |
DNF | 59 | Tobi | Ng | Team PB Performance | 2nd | |
DNF | 11 | Daniel | Butlin | EvoVelo Karbona | 2nd | |
DNF | 57 | Nick | Morris | Clee Cycles | 2nd | |
DNF | 12 | Thomas | Carter | Velo Club Lincoln | 2nd | |
DNF | 26 | Patrick | Fotheringham | Halesowen A & CC | 2nd | |
DNF | 41 | Joshua | Horsfield | Bridgnorth Cycling Club | 2nd | |
DNF | 73 | Bryan | Steel | BCC Race Team | 3rd | |
DNF | 72 | Joseph | Socci | Solihull CC | 4th | |
DNF | 58 | Ben | Mountford | Solihull CC | 3rd | |
DNF | 67 | Bailey | Rafferty | VC St Raphael | 3rd | |
DNF | 16 | Alexander | Craig | Royal Leamington Spa CC (RLSCC) | 4th | |
DNF | 70 | Michael | Robson | Vector Cycling Race Team | 3rd | |
DNS | 17 | Christopher | Davies | Cycle Specific Cycling Club | 3rd | |
DNS | 20 | Patrick | Dawson | Cowley Road Condors | 4th | |
DNS | 22 | Iwan | Evans | Embark – Bikestrong | 2nd | |
DNS | 25 | Tom | Ford | EvoVelo Karbona | 2nd | |
DNS | 31 | Freddie | Grover | Orwell Velo | 3rd | |
DNS | 33 | Richard | Harris | Cwmcarn Paragon Cycling Club | 3rd | |
DNS | 37 | Dean | Hitchings | Cotswold Cycles RT | 3rd | |
DNS | 71 | James | Satoor | Embark – Bikestrong | 2nd | |
DNS | 76 | Sean | Townsend | The Ark Cycles | 2nd | |
DNS | 30 | George | Gray | Zappi Junior Race Team | 2nd | |
DNS | 40 | Edward | Hopkins | BCC Race Team | 2nd | |
DNS | 63 | Tomos | Pattinson | Halesowen A & CC | 2nd | |
DNS | 66 | Oscar | Pratt | Saint Piran Development | 2nd |
Women Cat E/1/2/3
Pos | No. | First Name | Last Name | Club/Team | Cat | Time |
1 | 22 | Kelly | Murphy | 3rd | 02:21:31 | |
2 | 5 | Isabell | Darvill | Pro-Noctis – Rotor – Redchilli Bikes presented by Heidi Kjeldsen | 1st | 00:00:38 |
3 | 21 | Savannah | Morgan | 2nd | ST | |
4 | 3 | Penny | Colloff | LAKA Pedal Mafia RT | 2nd | ST |
5 | 23 | Niamh | Murphy | Liv Cycling Club – Halo Films | 2nd | ST |
6 | 27 | Georgina | Paul | TORQ Performance | 2nd | ST |
7 | 38 | Eline | Smit | LAKA Pedal Mafia RT | 2nd | ST |
8 | 14 | Gabriella | Homer | Saint Piran WRT | 1st | ST |
9 | 29 | Emily | Proud | Grinta Coaching | 2nd | ST |
10 | 35 | Gemma | Sargent | Saint Piran WRT | 2nd | ST |
11 | 6 | Bexy | Dew | Pro-Noctis – Rotor – Redchilli Bikes presented by Heidi Kjeldsen | 2nd | 00:00:39 |
12 | 19 | Matilda | McKibben | Liv Cycling Club – Halo Films | 2nd | ST |
13 | 34 | Elizabeth | Sanders | Saint Piran WRT | 2nd | ST |
14 | 32 | Cecilia | Ricks | Grinta Coaching | 4th | ST |
15 | 18 | Ellie | Mackman | The Ark Cycles | 2nd | ST |
16 | 31 | Lowri | Richards | Backstedt Bike Performance RC | 2nd | ST |
17 | 20 | Ailsa | McLagan | Abingdon Race Team | 3rd | 00:00:40 |
18 | 44 | Charlotte | Dexter | Grinta Coaching | 2nd | ST |
19 | 25 | Claire | Nott | Army Cycling Union | 3rd | ST |
20 | 39 | Emma | Watson | Grinta Coaching | 2nd | ST |
21 | 42 | Polly | Burge | Jadan – Vive le Velo | 2nd | ST |
22 | 8 | Ruth | Fisher | Abingdon Race Team | 3rd | 00:00:41 |
23 | 10 | Anouska | Greenaway | LAKA Pedal Mafia RT | 3rd | ST |
24 | 2 | Emily | Chilton | Saint Piran WRT | 2nd | ST |
25 | 40 | Jessica | Wood | Army Cycling Union | 3rd | ST |
26 | 15 | Hope | Inglis | Brother UK-Orientation marketing | 2nd | 00:15:07 |
27 | 37 | Eloise | Singham | Abingdon Race Team | 3rd | ST |
28 | 7 | Freya | Eccleston | Brother UK-Orientation marketing | 3rd | 00:15:13 |
29 | 9 | Charlotte | Gibson | AWOL Worx Galliard | 2nd | 00:23:21 |
DNF | 12 | Lucy | Harris | LAKA Pedal Mafia RT | 1st | |
DNF | 24 | Gabriella | Nordin | Jadan – Vive le Velo | 2nd | |
DNF | 1 | Katie-Anne | Calton | VC Londres | 2nd | |
DNF | 41 | Georgia | Oakley | |||
DNF | 30 | Natasha | Reddy | BIANCHI HUNT MORVELO | 2nd | |
DNF | 43 | Sarah | Hunter Johnson | Army Cycling Union | 3rd | |
DNS | 4 | Abigail | Cooper | Brother UK-Orientation marketing | 3rd | |
DNS | 11 | Francesca | Hall | Loughborough Lightning – TRG | 1st | |
DNS | 13 | Jessica | Holloway | Team Watto-LDN | 2nd | |
DNS | 16 | Marie-Louise | Kertzman | LAKA Pedal Mafia RT | 3rd | |
DNS | 17 | Dannielle | Khan | Solihull CC | 2nd | |
DNS | 26 | Clare | Parkin | The Ark Cycles | 3rd | |
DNS | 28 | Laura | Pittard | Brother UK-Orientation marketing | 2nd | |
DNS | 33 | Ella | Roper | Abingdon Race Team | 2nd | |
DNS | 36 | Laura | Senior | LAKA Pedal Mafia RT | 2nd |