Home Latest Results Bikestow 3 Day Stage Race, Stage 2

Bikestow 3 Day Stage Race, Stage 2

by WMRR

Aston on Clun, 25th June 2022

Stage 2 Result
               
Pos No First Name Last Name Club Cat Licence No Time
1 77 Kirk Vickers Holohan Coaching Race Team 2nd 724396 00:03:09.858
2 74 Toby Tanfield Retelec-Alca-Team Cycling Galicia   ESP001 00:03:14.519
3 59 Luke Norris INFLITE 2nd 1624444 00:03:17.653
4 25 Jonathon Dorward Army Cycling Union 2nd 1551328 00:03:18.073
5 44 Joshua Knowles TAAP Cervelo 2nd 839548 00:03:18.886
6 41 Matthew Humpage   2nd 943073 00:03:19.049
7 15 Ben Chilton Spectra Wiggle p/b Vitus 2nd 895872 00:03:19.539
8 2 Daniel Barnes Spectra Wiggle p/b Vitus 2nd 466723 00:03:20.206
9 19 Eugene Cross Velo Schils – Interbike RT 2nd 832870 00:03:20.324
10 66 George Safranauskas LVC Racing 2nd 1636997 00:03:21.271
11 1 William Abbott INFLITE 2nd 1445033 00:03:21.636
12 22 Sean Dawson INFLITE 2nd 1380039 00:03:22.137
13 53 Fred Meredith Holohan Coaching Race Team 2nd 1117564 00:03:22.197
14 81 Liam James Morris Wales racing academy 2nd 973803 00:03:22.843
15 35 Sam Holwill trainSharp Development Team 2nd 888194 00:03:23.252
16 6 Guy Blowfield Gateway Racing 3rd 463267 00:03:23.348
17 14 Edward Calow Royal Air Force CA 2nd 1354832 00:03:23.673
18 9 Joe Brookes Halesowen A & CC 2nd 894615 00:03:24.330
19 32 Robert Gray York Cycleworks 3rd 917322 00:03:24.445
20 30 Charlie Genner Retelec-Alca-Team Cycling Galicia 2nd 1095149 00:03:24.475
21 70 Callum Slade BPC Race Team 2nd 1379611 00:03:24.600
22 24 Sean Dodsworth Army Cycling Union 2nd 1664424 00:03:24.605
23 46 Henry Latimer TAAP Cervelo 2nd 830496 00:03:25.842
24 67 James Satoor Embark – Bikestrong 2nd 1166055 00:03:26.251
25 26 Iain Evans Army Cycling Union 2nd 1430103 00:03:26.420
26 61 Jonathan Oxley BCC Race Team 2nd 995915 00:03:27.943
27 5 Gary Blackman West Midlands Police CC 3rd 1016492 00:03:28.199
28 57 George Moore Cero – Cycle Division Racing Team 2nd 427674 00:03:30.095
29 62 Ben Pierce Bridgnorth Cycling Club 2nd 950702 00:03:30.290
30 29 Barnaby Fox Holohan Coaching Race Team 4th 942463 00:03:30.301
31 73 Harvey Stroh TAAP Cervelo 2nd 1242224 00:03:30.404
32 80 Daniel Yates Identity Racing 2nd 1343540 00:03:30.702
33 51 Aaron Mansell Halesowen A & CC 3rd 895013 00:03:31.403
34 27 Alistair Fletcher LVC Racing 3rd 1564929 00:03:31.705
35 49 Cian Leveridge Team PB Performance 2nd 1648862 00:03:32.105
36 75 Jack Thompson The Ark Cycles 2nd 821788 00:03:32.675
37 78 Oliver Wise University of Warwick 2nd 1032120 00:03:33.053
38 54 Adam Millington Team PB Performance 3rd 1243474 00:03:33.483
39 52 James Meakin TRASH MILE 2nd 966076 00:03:34.133
40 63 Daniel Piercy Royal Navy & Royal Marines CA 3rd 1689668 00:03:34.219
41 3 Joseph Bearman TAAP Cervelo 3rd 1645740 00:03:34.675
42 48 Ian Lee Royal Air Force CA 3rd 707016 00:03:35.052
43 7 Thomas Briers Primera-TeamJobs 2nd 1549990 00:03:35.209
44 50 Daniel Lord University of Warwick 3rd 1011517 00:03:35.393
45 10 Leon Brown Bridgnorth Cycling Club 3rd 1398032 00:03:35.772
46 31 Jacob Gilkes Bridgnorth Cycling Club 2nd 1379178 00:03:36.594
47 23 Preslav Dimitrov INFLITE 2nd 838326 00:03:37.070
48 13 Matthew Callaghan   3rd 1118149 00:03:37.599
49 64 Darren Rider   2nd 1162374 00:03:37.767
50 47 Danny Laud Born to Bike Racing Team 3rd 447213 00:03:38.464
51 34 Tom Hartwell TS Racing 2nd 1518859 00:03:38.745
52 38 Fabian Horrocks Velo Schils – Interbike RT 2nd 1031098 00:03:38.772
53 20 Alexander Cross Velo Schils – Interbike RT 2nd 945746 00:03:38.787
54 17 Antony Cox INFLITE 2nd 1446209 00:03:40.865
55 39 Joshua Horsfield Bridgnorth Cycling Club 2nd 456787 00:03:41.844
56 37 George Homer Halesowen A & CC 4th 1681979 00:03:41.976
57 36 Joe Homer Halesowen A & CC 3rd 1045301 00:03:42.023
58 68 Kieran Simcox Army Cycling Union 2nd 954210 00:03:43.719
59 33 Mark Hansom TS Racing 2nd 1142574 00:03:44.042
60 72 Bryan Steel BCC Race Team 3rd 400047 00:03:44.722
61 58 Nick Morris Clee Cycles 2nd 902699 00:03:46.801
62 45 Billy Laight Halesowen A & CC 3rd 1087152 00:03:47.351
63 11 Bailey Brown Royal Air Force CA 3rd 1610092 00:03:49.204
64 28 Patrick Fotheringham Halesowen A & CC 2nd 722281 00:03:49.990
65 79 Edward Woodward Beeston Cycling Club 3rd 873251 00:03:50.126
66 71 Daniel Smith TS Racing 2nd 400375 00:03:52.264
67 21 Alan Davies Born to Bike Racing Team 3rd 430154 00:03:54.327
68 16 Ronnie Coleman TS Racing 3rd 449834 00:03:55.414
69 69 William Simons Halesowen A & CC 3rd 1243864 00:03:56.861
70 65 Antoine Rouyer-Brown INFLITE 4th 1590590 00:04:08.333
General Classification after Stage 2
               
Pos No Last Name First Name Team Gap Time  
1 77 VICKERS Kirk Holohan Coaching Race Team 00:00:00 01:12:52  
2 2 BARNES Daniel Spectra Wiggle p/b Vitus 00:00:16 01:13:08  
3 41 HUMPAGE Matthew   00:00:24 01:13:16  
4 15 CHILTON Ben Spectra Wiggle p/b Vitus 00:00:33 01:13:25  
5 44 KNOWLES Joshua TAAP Cervelo 00:00:47 01:13:39  
6 6 BLOWFIELD Guy Gateway Racing 00:00:52 01:13:44  
7 14 CALOW Edward Royal Air Force CA 00:00:52 01:13:44  
8 53 MEREDITH Fred Holohan Coaching Race Team 00:00:59 01:13:51  
9 59 NORRIS Luke INFLITE 00:01:00 01:13:52  
10 70 SLADE Callum BPC Race Team 00:01:01 01:13:53  
11 24 DODSWORTH Sean Army Cycling Union 00:01:01 01:13:53  
12 66 SAFRANAUSKAS George LVC Racing 00:01:04 01:13:56  
13 22 DAWSON Sean INFLITE 00:01:05 01:13:57  
14 64 RIDER Darren   00:01:06 01:13:58  
15 9 BROOKES Joe Halesowen A & CC 00:01:07 01:13:59  
16 30 GENNER Charlie Retelec-Alca-Team Cycling Galicia 00:01:07 01:13:59  
17 67 SATOOR James Embark – Bikestrong 00:01:09 01:14:01  
18 19 CROSS Eugene Velo Schils – Interbike RT 00:01:10 01:14:02  
19 61 OXLEY Jonathan BCC Race Team 00:01:10 01:14:02  
20 46 LATIMER Henry TAAP Cervelo 00:01:12 01:14:04  
21 57 MOORE George Cero – Cycle Division Racing Team 00:01:13 01:14:05  
22 35 HOLWILL Sam trainSharp Development Team 00:01:13 01:14:05  
23 73 STROH Harvey TAAP Cervelo 00:01:13 01:14:05  
24 80 YATES Daniel Identity Racing 00:01:13 01:14:05  
25 51 MANSELL Aaron Halesowen A & CC 00:01:14 01:14:06  
26 27 FLETCHER Alistair LVC Racing 00:01:14 01:14:06  
27 52 MEAKIN James TRASH MILE 00:01:17 01:14:09  
28 63 PIERCY Daniel Royal Navy & Royal Marines CA 00:01:17 01:14:09  
29 3 BEARMAN Joseph TAAP Cervelo 00:01:17 01:14:09  
30 5 BLACKMAN Gary West Midlands Police CC 00:01:18 01:14:10  
31 7 BRIERS Thomas Primera-TeamJobs 00:01:18 01:14:10  
32 23 DIMITROV Preslav INFLITE 00:01:20 01:14:12  
33 38 HORROCKS Fabian Velo Schils – Interbike RT 00:01:21 01:14:13  
34 20 CROSS Alexander Velo Schils – Interbike RT 00:01:21 01:14:13  
35 75 THOMPSON Jack The Ark Cycles 00:01:22 01:14:14  
36 78 WISE Oliver University of Warwick 00:01:23 01:14:15  
37 54 MILLINGTON Adam Team PB Performance 00:01:23 01:14:15  
38 39 HORSFIELD Joshua Bridgnorth Cycling Club 00:01:24 01:14:16  
39 48 LEE Ian Royal Air Force CA 00:01:25 01:14:17  
40 50 LORD Daniel University of Warwick 00:01:25 01:14:17  
41 10 BROWN Leon Bridgnorth Cycling Club 00:01:25 01:14:17  
42 32 GRAY Robert York Cycleworks 00:01:27 01:14:19  
43 13 CALLAGHAN Matthew   00:01:27 01:14:19  
44 47 LAUD Danny Born to Bike Racing Team 00:01:28 01:14:20  
45 17 COX Antony INFLITE 00:01:30 01:14:22  
46 31 GILKES Jacob Bridgnorth Cycling Club 00:01:32 01:14:24  
47 79 WOODWARD Edward Beeston Cycling Club 00:01:33 01:14:25  
48 68 SIMCOX Kieran Army Cycling Union 00:01:33 01:14:25  
49 33 HANSOM Mark TS Racing 00:01:34 01:14:26  
50 72 STEEL Bryan BCC Race Team 00:01:34 01:14:26  
51 58 MORRIS Nick Clee Cycles 00:01:36 01:14:28  
52 29 FOX Barnaby Holohan Coaching Race Team 00:01:39 01:14:31  
53 71 SMITH Daniel TS Racing 00:01:42 01:14:34  
54 37 HOMER George Halesowen A & CC 00:02:23 01:15:15  
55 1 ABBOTT William INFLITE 00:06:23 01:19:15  
56 45 LAIGHT Billy Halesowen A & CC 00:06:39 01:19:31  
57 36 HOMER Joe Halesowen A & CC 00:07:25 01:20:17  
58 62 PIERCE Ben Bridgnorth Cycling Club 00:10:21 01:23:13  
59 21 DAVIES Alan Born to Bike Racing Team 00:10:33 01:23:25  
60 49 LEVERIDGE Cian Team PB Performance 00:11:00 01:23:52  
61 34 HARTWELL Tom TS Racing 00:11:06 01:23:58  
62 26 EVANS Iain Army Cycling Union 00:11:17 01:24:09  
63 16 COLEMAN Ronnie TS Racing 00:12:44 01:25:36  
64 69 SIMONS William Halesowen A & CC 00:12:47 01:25:39  
65 25 DORWARD Jonathon Army Cycling Union 00:15:11 01:28:03  
66 11 BROWN Bailey Royal Air Force CA 00:15:26 01:28:18  
67 65 ROUYER-BROWN Antoine INFLITE 00:15:45 01:28:37  
68 81 JAMES MORRIS Liam Wales racing academy 00:18:05 01:30:57  
69 28 FOTHERINGHAM Patrick Halesowen A & CC 00:20:40 01:33:32  
Team Classification Stage 2  
               
      Place Team Gap Time  
      1 INFLITE 00:00:00 00:10:00  
      2 Holohan Coaching Race Team 00:00:01 00:10:01  
      3 Army Cycling Union 00:00:08 00:10:08  
      4 TAAP Cervelo 00:00:13 00:10:13  
      5 Halesowen A & CC 00:00:36 00:10:36  
      6 Velo Schils – Interbike RT 00:00:36 00:10:36  
      7 Bridgnorth Cycling Club 00:00:41 00:10:41  
      8 Royal Air Force CA 00:00:47 00:10:47  
      9 TS Racing 00:01:14 00:11:14  
               
Team GC after Stage 2  
      Place Team Gap Time  
      1 Holohan Coaching Race Team 00:00:00 03:41:28  
      2 TAAP Cervelo 00:00:16 03:41:44  
      3 INFLITE 00:00:17 03:41:45  
      4 Velo Schils – Interbike RT 00:01:00 03:42:28  
      5 Bridgnorth Cycling Club 00:01:18 03:42:46  
      6 Halesowen A & CC 00:01:52 03:43:20  
      7 Army Cycling Union 00:10:40 03:52:08  
      8 TS Racing 00:11:30 03:52:58  
      9 Royal Air Force CA 00:14:51 03:56:19