248
Stourport Sports Club, 6th July 2023
Race 1
Pos | No | First Name | Last Name | Club |
---|---|---|---|---|
1 | 81 | Josh | Williams | Clee Cycles |
2 | 82 | Nick | Morris | Clee Cycles |
3 | 20 | Kevin | Payton | Stourbridge CC |
4 | 83 | Scott | Palmer | BCC |
5 | 31 | Phillip | Glaze | FISHFACE CYCLES RT |
6 | 16 | James | Gibney | West Midlands Police CC |
7 | 24 | Mark | Fenton | Pro Vision |
8 | 86 | Rob | Crayton | |
9 | 10 | Ethan | Campbell | Newport Shropshire CC |
10 | 35 | Tim | Allen | Stourbridge CC |
11 | 27 | Matthew | Bradley | Stourbridge CC |
12 | 38 | Tom | Ford | Evo-bpm |
13 | 29 | Neil | Ruston | Stourbridge CC |
14 | 84 | Beau | Ballard | WFCRC |
Race 2
Pos | No. | First Name | Last Name | Club |
---|---|---|---|---|
1 | 1 | Joshua | Horsfield | Ribble rechrg Race Team |
2 | 85 | Kirk | Vickers | Holohan Coaching Race Team |
3 | 9 | Eddie | Corbett | Bridgnorth Cycling Club |
4 | 21 | Leon | Brown | Bridgnorth Cycling Club |
5 | 20 | Kevin | Payton | Stourbridge CC |
DNF | 31 | Phillip | Glaze | FISHFACE CYCLES RT |
DNF | 35 | Tim | Allen | Stourbridge CC |
DNS | 82 | Nick | Morris | Clee Cycles |
DNS | 81 | Josh | Williams | Clee Cycles |
DNS | 16 | James | Gibney | West Midlands Police CC |