416
Final Standings after 9 rounds
Races
- Round 1: Halesowen Academy RR, 19th March, Aston on Clun
- Round 2: Two Counties RR, 2nd April, Enville
- Round 3: Wyre Forest CRC RR, 16th April, Martley
- Round 4: Phil Ward Memorial RR, 7th May, Eaton Constantine
- Round 5: Halesowen A&CC RR, 21st May, Astley
- Round 6: Paramount Summer RR, 2nd July, Eaton Constantine
- Round 7: Solihull CC RR, 9th July, Inkberrow
- Round 8: Giant Leamington Spa & RLSCC Friz Hill RR, 20th August, Friz Hill
- Round 9: Nick Clayton Memorial RR, Astley, 2nd September
View Team Standings after Round 9
Individual Standings after Round 9
Pos | Name | Club | Cat | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emile | Glorieux | Royal Leamington Spa CC (RLSCC) | 3 | 65 | 88 | 92 | 70 | 67 | 79 | 80 | 541 | ||
2 | Luke | Cairney | Gannet CC | 3 | 44 | 85 | 100 | 52 | 90 | 85 | 76 | 532 | ||
3 | Charlie | Genner | Halesowen A & CC | 2 | 91 | 93 | 100 | 92 | 84 | 460 | ||||
4 | Luke | Mannings | Halesowen A & CC | 3 | 66 | 94 | 97 | 67 | 83 | 407 | ||||
5 | David | Pilcher | 3 | 67 | 66 | 60 | 90 | 69 | 352 | |||||
6 | Dennis | Gorman | Kenilworth Wheelers | 3 | 91 | 50 | 73 | 91 | 305 | |||||
7 | Isaak | Herbert | Halesowen A & CC | 3 | 47 | 82 | 88 | 57 | 274 | |||||
8 | Josh | Horsfield | Ribble Recharge | 2 | 39 | 87 | 83 | 62 | 271 | |||||
9 | Joe | Homer | Halesowen A & CC | 3 | 40 | 89 | 87 | 48 | 264 | |||||
10 | Sean | Dawson | INFLITE | 2 | 87 | 85 | 91 | 263 | ||||||
11 | Eddie | Corbett | Bridgnorth Cycling Club | 3 | 91 | 65 | 92 | 248 | ||||||
12 | Ethan | Gatenby | Woverhampton Wheelers | 87 | 89 | 68 | 244 | |||||||
13 | Aaron | Mansell | Halesowen A & CC | 2 | 75 | 76 | 89 | 240 | ||||||
14 | Mark | Fenton | Pro Vision | 4 | 83 | 79 | 71 | 233 | ||||||
15 | Spencer | Corder | ROTOR Race Team | 3 | 72 | 86 | 74 | 232 | ||||||
16 | Kaleb | Herbert | Halesowen A & CC | 3 | 57 | 80 | 72 | 209 | ||||||
17 | Daniel | Butlin | Rush Racing | 97 | 94 | 191 | ||||||||
18 | William | Simons | Halesowen A & CC | 3 | 36 | 87 | 60 | 183 | ||||||
19 | Oliver | Tandy | Solihull C.C. | 89 | 91 | 180 | ||||||||
20 | Rowan | Schaack | Halesowen A & CC/Velo Runner | 2 | 94 | 81 | 175 | |||||||
21 | Adam | Butlin | Rush Racing | 88 | 86 | 174 | ||||||||
22 | James | Satoor | Cero Cycle Division RT | 2 | 63 | 95 | 158 | |||||||
23 | Lewis | Tinsley | ROTOR Race Team | 3 | 53 | 95 | 148 | |||||||
24 | Jacob | Tipper | 54 | 91 | 145 | |||||||||
25 | Louis | Genin | University of Warwick | 4 | 92 | 51 | 143 | |||||||
26 | Jack | Temple | Wylde Green Wheelers | 3 | 76 | 63 | 139 | |||||||
27 | Leon | Brown | Bridgnorth Cycling Club | 2 | 74 | 62 | 136 | |||||||
28 | Ethan | Campbell | Newport Shropshire CC | 4 | 64 | 70 | 134 | |||||||
29 | Patrick | Fotheringham | Halesowen A & CC | 2 | 42 | 75 | 117 | |||||||
30 | Sullivan | Berry | ROTOR Race Team | 3 | 33 | 78 | 111 | |||||||
31 | Tom | Turner | Gannet CC | 2 | 51 | 59 | 110 | |||||||
32 | Matt | Clarke | Bridgnorth Cycling Club | 100 | 100 | |||||||||
33 | Joe | Brookes | Halesowen A & CC | 2 | 100 | 100 | ||||||||
34 | David | Griffiths | Clee Cycles | 3 | 100 | 100 | ||||||||
35 | Aiden | Wade | 3 | 97 | 97 | |||||||||
36 | Joshua | Small | University of Warwick | 3 | 95 | 95 | ||||||||
37 | Ben | Dodd | Royal Leamington Spa CC (RLSCC) | 3 | 94 | 94 | ||||||||
38 | Sam | Walsham | 93 | 93 | ||||||||||
39 | Roberto | Ortolan | Royal Leamington Spa CC (RLSCC) | 3 | 93 | 93 | ||||||||
40 | Luke | Harris | Halesowen A & CC | 3 | 33 | 58 | 91 | |||||||
41 | Daniel | Lord | University of Warwick | 2 | 90 | 90 | ||||||||
42 | Philip | Roberts | Wrekinsport | 89 | 89 | |||||||||
43 | Steve | James | 3 | 88 | 88 | |||||||||
44 | Jack | O’Neil | Team Enable/M.I. racing | 3 | 87 | 87 | ||||||||
45 | Peter | Medhurst | Royal Leamington Spa CC (RLSCC) | 3 | 86 | 86 | ||||||||
46 | William | Preston | P.M. | 86 | 86 | |||||||||
47 | Tom | Hyde | Newport Shropshire C.C. | 85 | 85 | |||||||||
48 | William | Perrin | Gannet CC | 3 | 85 | 85 | ||||||||
49 | Steve | Clarke | Worcester St Johns | 3 | 84 | 84 | ||||||||
50 | Stuart | Jones | Black Country Racing Club | 84 | 84 | |||||||||
51 | Gerard | Scott | Royal Leamington Spa CC (RLSCC) | 3 | 83 | 83 | ||||||||
52 | Thomas | Doig | InFLITE | 3 | 82 | 82 | ||||||||
53 | Stuart | Jameson | Solihull C.C. | 82 | 82 | |||||||||
54 | Timothy | Jones | 2 | 82 | 82 | |||||||||
55 | Sam | Massey | 3 | 82 | 82 | |||||||||
56 | Alexander | Harper | Solihull C.C. | 81 | 81 | |||||||||
57 | Dean | Jones | Gannet CC | 81 | 81 | |||||||||
58 | Oscar | Martin | ROTOR Race Team | 3 | 81 | 81 | ||||||||
59 | Wayne | Reeks | Gannet CC | 3 | 81 | 81 | ||||||||
60 | George | Histor | Paramount CRT | 80 | 80 | |||||||||
61 | Cameron | Biddle | INFLITE | 2 | 79 | 79 | ||||||||
62 | Stuart | Alford | Warwick Lanterne Rouge C.C. | 4 | 78 | 78 | ||||||||
63 | Nick | Morris | Clee Cycles | 3 | 78 | 78 | ||||||||
64 | Kevin | Payton | Stourbridge C.C. | 78 | 78 | |||||||||
65 | James | Gibney | West Mids Police CC | 77 | 77 | |||||||||
66 | Sam | Greatrex | 75 | 75 | ||||||||||
67 | Harvey | Leadbetter | 3 | 75 | 75 | |||||||||
68 | Tom | Mazzone | 75 | 75 | ||||||||||
69 | Ben | Pierce | Bridgnorth Cycling Club | 2 | 74 | 74 | ||||||||
70 | Matthew | Smith | Wylde Green Wheelers | 3 | 74 | 74 | ||||||||
71 | Ben | Southgate | Wrekinsport | 74 | 74 | |||||||||
72 | Kirk | Vickers | Holohan Coaching RT | 2 | 74 | 74 | ||||||||
73 | Wan | Lau | 73 | 73 | ||||||||||
74 | Chris | Pook | Holohan Coaching RT | 3 | 73 | 73 | ||||||||
75 | Adam | Riley | 73 | 73 | ||||||||||
76 | Daniel | Vilasca Evans | 3 | 73 | 73 | |||||||||
77 | Chris | Breeze | Black Country Racing Club | 72 | 72 | |||||||||
78 | Dimitrios | Tsiaras | kenilworth Wheelers | 4 | 72 | 72 | ||||||||
79 | Simon | Baker | Royal Leamington Spa CC (RLSCC) | 4 | 71 | 71 | ||||||||
80 | Sebastian | Bacon | Wolverhampton Wheelers | 3 | 70 | 70 | ||||||||
81 | Andrew | Fickling | Royal Leamington Spa CC (RLSCC) | 4 | 70 | 70 | ||||||||
82 | Warwick | Alford | Warwick Lanterne Rouge C.C. | 69 | 69 | |||||||||
83 | Tondirayi | Mpambawashe | 3 | 69 | 69 | |||||||||
84 | Ben | Wood | Wrekinsport | 69 | 69 | |||||||||
85 | Nicholas | Marsh | Rugby Velo | 3 | 68 | 68 | ||||||||
86 | Oliver | Searle | Team Enable/M.I. racing | 68 | 68 | |||||||||
87 | Kit | Buchanon | Solihull C.C. | 65 | 65 | |||||||||
88 | Andrew | Clucas | Royal Leamington Spa CC (RLSCC) | 4 | 65 | 65 | ||||||||
89 | George | Hollingsworth | Royal Leamington Spa CC (RLSCC) | 61 | 61 | |||||||||
90 | Thomas | Colley | Pro Vision | 3 | 60 | 60 | ||||||||
91 | Sam | Smith | 59 | 59 | ||||||||||
92 | Tom | Pruett | ROTOR Race Team | 3 | 58 | 58 | ||||||||
93 | Greig | Burt | 2 | 53 | 53 | |||||||||
94 | Matt | Morris | 2 | 49 | 49 | |||||||||
95 | Preslav | Dimitrov | 2 | 42 | 42 | |||||||||
96 | Darryl | Thomas | Dynamic Rides CC | 4 | 41 | 41 | ||||||||
97 | Chris | Shuker | 3 | 40 | 40 | |||||||||
98 | Kyle | Houston | 2 | 37 | 37 | |||||||||
99 | Charles | Emmerson | 36 | 36 | ||||||||||
100 | Phillip | Glaze | FISHFACE CYCLES RT | 3 | 34 |
Team Standings after Round 9
Pos | Team/Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Halesowen A & CC | 648 | 352 | 352 | 506 | 89 | 100 | 167 | 58 | 167 | 2439 |
2 | Royal Leamington Spa CC (RLSCC) | 65 | 88 | 268 | 70 | 67 | 0 | 0 | 526 | 80 | 1164 |
3 | Gannet CC | 95 | 85 | 266 | 111 | 0 | 171 | 85 | 76 | 889 | |
4 | ROTOR Race Team | 216 | 95 | 86 | 0 | 0 | 0 | 152 | 81 | 630 | |
5 | Bridgnorth Cycling Club | 74 | 91 | 0 | 201 | 0 | 92 | 0 | 0 | 100 | 558 |
6 | INFLITE | 166 | 0 | 0 | 167 | 91 | 0 | 0 | 0 | 424 | |
7 | Solihull C.C. | 317 | 91 | 408 | |||||||
8 | Kenilworth Wheelers | 91 | 50 | 73 | 163 | 377 | |||||
9 | Rush Racing | 185 | 180 | 0 | 365 | ||||||
10 | University of Warwick | 92 | 95 | 141 | 328 | ||||||
11 | Wolverhampton Wheelers | 70 | 87 | 89 | 68 | 314 | |||||
12 | Pro Vision | 83 | 79 | 71 | 60 | 293 | |||||
13 | Wrekinsport | 232 | 232 | ||||||||
14 | Newport Shropshire CC | 64 | 155 | 219 | |||||||
15 | Wylde Green Wheelers | 76 | 137 | 213 | |||||||
16 | Clee Cycles | 178 | 178 | ||||||||
17 | Cero Cycle Division RT | 63 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 158 | |
18 | Black Country Racing Club | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 156 | |
19 | Team Enable/M.I. Racing | 68 | 87 | 155 | |||||||
20 | Warwick Lanterne Rouge C.C. | 69 | 78 | 147 | |||||||
21 | Holohan Coaching RT | 73 | 74 | 147 | |||||||
22 | Worcester St Johns | 84 | 84 | ||||||||
23 | Velo Runner | 81 | 81 | ||||||||
24 | Paramount CRT | 80 | 80 | ||||||||
25 | Stourbridge C.C. | 78 | 78 | ||||||||
26 | West Midlands Police CC | 77 | 77 | ||||||||
27 | Rugby Velo | 68 | 68 | ||||||||
28 | Dynamic Rides CC | 41 | 41 | ||||||||
29 | FISHFACE CYCLES RT | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |