164
11th May 2024, at Tudor Grange circuit, Solihull
Pos | No. | Name | Club | Time |
---|---|---|---|---|
1 | 4 | Genevieve Billington | Bromsgrove Olympique CC | 00:49:33 |
2 | 1 | Claire Ablett | PDQ Cycle Coaching Property Elite | 00:00:01 |
3 | 2 | Melissa Baker | Team Empella | ST |
4 | 5 | Alice Connor | London Academy | ST |
5 | 13 | Laura Sheppard | Royal Air Force CA | ST |
6 | 9 | Ria Mobbs | FTP Fusion | ST |
7 | 7 | Katie Heald | Velo Bavarian RT | 00:00:02 |
8 | 17 | Sam Watters | ST | |
9 | 15 | Eva McCabe | UoB Tri | ST |
10 | 10 | Lucy Morley | Velotik Racing Team | 00:00:03 |
11 | 16 | Sarah Brown | UoB Tri | 00:00:06 |
12 | 14 | Adele Taylor | @5 laps | |
13 | 6 | Katie Franklin | Peddlamaniacs Cycle Club | @5 laps |
DNF | 3 | Georgina Bendle | FTP Fusion | |
DNS | 8 | Ellen Inglis | Brother UK – On Form | |
DNS | 11 | Katie Roberts | Stafford Road Club | |
DNS | 12 | Elen Ruck | Avid Sport |
Men Cat 3/4
Pos | No. | Name | Club | Time |
---|---|---|---|---|
1 | 36 | Andrew Dalzell | Team PB Performance | 00:52:09 |
2 | 38 | Luke Harris | Halesowen A & CC | 00:00:01 |
3 | 40 | Stuart Jameson | Solihull CC | ST |
4 | 35 | Scott Broadhurst | Ashby Ivanhoe Road Cyclists | ST |
5 | 48 | Alexander Saunders | University of Birmingham CC | 00:00:02 |
6 | 43 | Jonathan Masters | Warwick Lanterne Rouge C.C | ST |
7 | 54 | John Oldridge | Solihull CC | 00:00:03 |
8 | 45 | Gary Price | Stolen Goat Race Club | 00:00:04 |
9 | 46 | Matthew Prince | 00:00:07 | |
10 | 51 | James Wright | Birkenhead North End CC | 00:00:19 |
11 | 47 | Bailey Rafferty | VC St Raphael | 00:00:25 |
12 | 31 | John Alcock | Dynamic Rides CC | 00:00:26 |
13 | 41 | Ethan Logan-Ross | ST | |
14 | 50 | Lee Wood | Clee Cycles | 00:00:33 |
15 | 53 | Iestyn Jones-Evans | UoB Tri | 00:00:47 |
16 | 42 | Richard Maltby | Worcester St Johns CC | @2 laps |
17 | 52 | Muhammad Younas | Brothers On Bikes | @9 laps |
18 | 39 | Abdullah Hussain | Gapped | @10 laps |
DNF | 33 | Isaac Allport | University of Birmingham CC | |
DNF | 44 | Sebastien Moreau-Hutchins | ||
DNF | 37 | Mathew Day | Ashby Ivanhoe Road Cyclists | |
DNF | 32 | Jonathan Allen | Cowley Road Condors | |
DNF | 49 | Ashley Steventon | Royal Air Force CA | |
DNS | 34 | Jonah Beadle |
Men E/1/2/3
Pos | No. | Name | Club | Time |
---|---|---|---|---|
1 | 66 | Caleb Pain | Ride Revolution Coaching | 00:50:49 |
2 | 67 | Freddy Pett | Wold Top The Edge Pactimo | ST |
3 | 65 | Tom Mazzone | trainSharp Orro Elite | 00:00:36 |
4 | 64 | Joshua Horsfield | Mud Dock Racing | ST |
5 | 61 | Jamieson Blain | Halesowen A & CC | 00:00:37 |
6 | 48 | Alexander Saunders | University of Birmingham CC | @1 lap |
7 | 68 | Blake Roberts | Ride Revolution Coaching | @1 lap |
8 | 36 | Andrew Dalzell | Team PB Performance | @1 lap |
9 | 38 | Luke Harris | Halesowen A & CC | @1 lap |
10 | 71 | Will Abbott | Primera-teamjobs | @1 lap |
11 | 62 | Steve Franklin | Ride Revolution Coaching | @3 laps |
12 | 47 | Bailey Rafferty | VC St Raphael | @3 laps |