114
Races
- Round 1: Evesham Vale Support Race, HA&CC, 16th March, Inkberrow, Regional B
- Round 2: The Northwood Spring Cup, Bridgnorth CC, 29th March, Pattingham, Regional A
- Round 3: Hell of North Herefordshire Gannett CC, 6th April, Norton Canon, Regional A
- Round 4: Radnorshire RR, Cardiff 100 Miles CC, April 27th, Llandrindod Wells, Regional A
- Round 5: HA&CC RR, May 11th, Astley, Regional A
- Round 6: Wyre Forest CC RR, May 18th, Martley, Regional B
- Round 7: Les Archer Memorial RR, Stourbridge CC, June 22nd, Bobbington, Regional B
- Round 8: Solihull CC Open RR, July 20th, Inkberrow, Regional A
- Round 9: RLS CC Friz Hill RR, 17th August, Wellesbourne, Regional B
- Round 10: Nick Clayton Memorial RR, 7th September, Inkberrow, Regional A
View Team Standings
Individual Standings
Pos | Name | Cat | Club | Total | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 |
---|---|---|---|---|---|---|---|---|
1 | Matt Clarke | 2nd | Bridgnorth Cycling Club | 323 | 120 | 93 | 110 | |
2 | Daniel Butlin1 | 2nd | Rush Racing | 277 | 74 | 110 | 93 | |
3 | Luke Mannings | 2nd | Halesowen A & CC | 227 | 86 | 60 | 81 | |
4 | James Bacon | 3rd | Warwick Lanterne Rouge C.C | 226 | 100 | 68 | 58 | |
5 | Kaleb Herbert | 3rd | Halesowen A & CC | 222 | 41 | 62 | 56 | 63 |
6 | Daniel Ascroft | 3rd | Halesowen A & CC | 197 | 43 | 43 | 55 | 56 |
7 | Thomas Herbert | 2nd | Bridgnorth Cycling Club | 193 | 52 | 70 | 71 | |
8 | Ian Gilkes | 2nd | Bridgnorth Cycling Club | 181 | 61 | 120 | ||
9 | Nick Morris | 3rd | Clee Cycles | 153 | 47 | 52 | 54 | |
10 | Isaak Herbert | 3rd | Halesowen A & CC | 151 | 45 | 48 | 58 | |
11 | Sebastien Moreau-Hutchins | 3rd | Cardiff University | 145 | 78 | 67 | ||
12 | Paul Anthony Gazey | 3rd | Lichfield City CC | 140 | 47 | 46 | 47 | |
13 | Wan Lau | 2nd | 136 | 72 | 64 | |||
14 | Matthew Higgins | 2nd | Lichfield City CC | 118 | 59 | 59 | ||
15 | Patrick Fotheringham | 2nd | ATP Performance | 110 | 41 | 69 | ||
16 | Matthew Smith | 2nd | Wylde Green Wheelers | 106 | 58 | 48 | ||
17 | Adam Butlin | 3rd | Rush Racing | 102 | 53 | 49 | ||
18 | Peter Hitt | Loughborough Students CC | 101 | 101 | ||||
19 | Sebastian Bacon | 3rd | Wolverhampton Wheelers | 79 | 40 | 39 | ||
20 | Spencer Corder | 3rd | ROTOR Race Team | 74 | 74 | |||
21 | Ryan Oldfield | 2nd | Halesowen A & CC | 72 | 72 | |||
22 | Oscar Hoult | 3rd | Defined Cycling Team | 71 | 71 | |||
23 | Thomas Charles | 2nd | Team PB Performance | 68 | 68 | |||
24 | Jon-Kris Mason | 3rd | Casp Racing | 66 | 66 | |||
25 | Thomas Kirk | Stolen Goat Race Club | 65 | 65 | ||||
26 | Lewis Hale | 2nd | Army Cycling Union | 61 | 61 | |||
27 | Sullivan Berry | 3rd | ROTOR Race Team | 61 | 61 | |||
28 | Joseph Egan | 3rd | Halesowen A & CC | 60 | 60 | |||
29 | Mark Crompton | 3rd | Brereton Wheelers C.C | 55 | 55 | |||
30 | Damion Guest | 3rd | Wolverhampton Wheelers | 52 | 52 | |||
31 | Thomas Vale | 3rd | 45 | 45 | ||||
32 | Stuart Jameson | 3rd | Solihull CC | 44 | 44 | |||
33 | Louis David Ansfield | 3rd | 43 | 43 | ||||
34 | Wayne Reeks | 3rd | Gannet CC | 42 | 42 | |||
35 | Alister Cawthorne | 4th | 40 | 40 | ||||
36 | Kieran Frend | 3rd | Lichfield City CC | 40 | 40 | |||
37 | Nicholas Huins | 3rd | Ride Revolution Coaching | 38 | 38 | |||
38 | Nate Bomans | 4th | Solihull CC | 37 | 37 | |||
39 | Andrew Reid | 4th | West Midlands Police CC | 35 | 35 | |||
40 | Joe Tyler | 4th | Droitwich Cycling Club | 34 | 34 | |||
41 | Richard Maltby | 3rd | Worcester St Johns CC | 30 | 30 | |||
42 | Brett Connor | Warwick Lanterne Rouge C.C | 28 | 28 | ||||
43 | Thomas Walker | 4th | West Midlands Police CC | 27 | 27 | |||
44 | Ben Southall | 3rd | Solihull CC | 25 | 25 |
- Daniel Butlin rode rounds 1-3 for Wylde Green Wheelers ↩︎
Team Standings
Pos | Club | Total | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 |
---|---|---|---|---|---|---|
1 | Halesowen A & CC | 717 | 148 | 196 | 171 | 202 |
2 | Bridgnorth Cycling Club | 697 | 233 | 283 | 181 | |
3 | Lichfield City CC | 362 | 47 | 145 | 106 | 64 |
4 | Rush Racing | 305 | 53 | 159 | 93 | |
5 | Warwick Lanterne Rouge C.C | 254 | 128 | 68 | 58 | |
6 | Wylde Green Wheelers | 180 | 132 | 48 | ||
7 | ROTOR Race Team | 135 | 135 | |||
8 | Wolverhampton Wheelers | 131 | 92 | 39 | ||
9 | ATP Performance | 110 | 41 | 69 | ||
10 | Solihull CC | 106 | 25 | 81 | ||
11 | Clee Cycles | 99 | 47 | 52 | ||
12 | West Midlands Police CC | 62 | 27 | 35 | ||
13 | Brereton Wheelers C.C | 55 | 55 | |||
14 | Gannet CC | 42 | 42 | |||
15 | Droitwich Cycling Club | 34 | 34 | |||
16 | Worcester St Johns CC | 30 | 30 |
Points Scoring
Points for the top 10 of Regional A and Regional B races are shown below. Points thereafter decrease by 1 for each place, down to 1 point for 80th place.
Position | Reg A | Reg B |
---|---|---|
1 | 120 | 100 |
2 | 110 | 93 |
3 | 101 | 87 |
4 | 93 | 82 |
5 | 86 | 78 |
6 | 81 | 75 |
7 | 77 | 74 |
8 | 74 | 73 |
9 | 72 | 72 |
10 | 71 | 71 |