34
Races
- Round 1: Evesham Vale Support Race, HA&CC, 16th March, Inkberrow, Regional B
- Round 2: The Northwood Spring Cup, Bridgnorth CC, 29th March, Pattingham, Regional A
- Round 3: Hell of North Herefordshire Gannett CC, 6th April, Norton Canon, Regional A
- Round 4: Radnorshire RR, Cardiff 100 Miles CC, April 27th, Llandrindod Wells, Regional A
- Round 5: HA&CC RR, May 11th, Astley, Regional A
- Round 6: Wyre Forest CC RR, May 18th, Martley, Regional B
- Round 7: Les Archer Memorial RR, Stourbridge CC, June 22nd, Bobbington, Regional B
- Round 8: Solihull CC Open RR, July 20th, Inkberrow, Regional A
- Round 9: RLS CC Friz Hill RR, 17th August, Wellesbourne, Regional B
- Round 10: Nick Clayton Memorial RR, 7th September, Inkberrow, Regional A
View Team Standings
Individual Standings
Pos | Name | Cat | Club | Rnd 1 | Rnd 2 | Total |
---|---|---|---|---|---|---|
1 | James Bacon | 3rd | Warwick Lanterne Rouge C.C | 100 | 68 | 168 |
2 | Matt Clarke | 2nd | Bridgnorth Cycling Club | 120 | 120 | |
3 | Kaleb Herbert | 3rd | Halesowen A & CC | 41 | 62 | 103 |
4 | Isaak Herbert | 3rd | Halesowen A & CC | 45 | 48 | 93 |
5 | Paul Anthony Gazey | 3rd | Lichfield City CC | 47 | 46 | 93 |
6 | Daniel Ascroft | 3rd | Halesowen A & CC | 43 | 43 | 86 |
7 | Luke Mannings | 2nd | Halesowen A & CC | 86 | 86 | |
8 | Sebastian Bacon | 3rd | Wolverhampton Wheelers | 40 | 39 | 79 |
9 | Sebastien Moreau-Hutchins | 3rd | Cardiff University | 78 | 78 | |
10 | Daniel Butlin | 2nd | Wylde Green Wheelers | 74 | 74 | |
11 | Spencer Corder | 3rd | ROTOR Race Team | 74 | 74 | |
12 | Wan Lau | 2nd | 72 | 72 | ||
13 | Oscar Hoult | 3rd | Defined Cycling Team | 71 | 71 | |
14 | Jon-Kris Mason | 3rd | Casp Racing | 66 | 66 | |
15 | Ian Gilkes | 2nd | Bridgnorth Cycling Club | 61 | 61 | |
16 | Sullivan Berry | 3rd | ROTOR Race Team | 61 | 61 | |
17 | Joseph Egan | 3rd | Halesowen A & CC | 60 | 60 | |
18 | Matthew Higgins | 2nd | Lichfield City CC | 59 | 59 | |
19 | Matthew Smith | 2nd | Wylde Green Wheelers | 58 | 58 | |
20 | Mark Crompton | 3rd | Brereton Wheelers C.C | 55 | 55 | |
21 | Adam Butlin | 3rd | Rush Racing | 53 | 53 | |
22 | Damion Guest | 3rd | Wolverhampton Wheelers | 52 | 52 | |
23 | Thomas Herbert | 2nd | Bridgnorth Cycling Club | 52 | 52 | |
24 | Nick Morris | 3rd | Clee Cycles | 47 | 47 | |
25 | Stuart Jameson | 3rd | Solihull CC | 44 | 44 | |
26 | Wayne Reeks | 3rd | Gannet CC | 42 | 42 | |
27 | Patrick Fotheringham | 2nd | ATP Performance | 41 | 41 | |
28 | Kieran Frend | 3rd | Lichfield City CC | 40 | 40 | |
29 | Nicholas Huins | 3rd | Ride Revolution Coaching | 38 | 38 | |
30 | Nate Bomans | 4th | Solihull CC | 37 | 37 | |
31 | Andrew Reid | 4th | West Midlands Police CC | 35 | 35 | |
32 | Joe Tyler | 4th | Droitwich Cycling Club | 34 | 34 | |
33 | Richard Maltby | 3rd | Worcester St Johns CC | 30 | 30 | |
34 | Brett Connor | Warwick Lanterne Rouge C.C | 28 | 28 | ||
35 | Thomas Walker | 4th | West Midlands Police CC | 27 | 27 | |
36 | Ben Southall | 3rd | Solihull CC | 25 | 25 |
Team Standings
Pos | Club | Rnd 1 | Rnd 2 | Total |
---|---|---|---|---|
1 | Halesowen A & CC | 148 | 196 | 344 |
2 | Bridgnorth Cycling Club | 233 | 233 | |
3 | Warwick Lanterne Rouge C.C | 128 | 68 | 196 |
4 | Lichfield City CC | 47 | 145 | 192 |
5 | ROTOR Race Team | 135 | 135 | |
6 | Wylde Green Wheelers | 132 | 132 | |
7 | Wolverhampton Wheelers | 92 | 39 | 131 |
8 | Solihull CC | 25 | 81 | 106 |
9 | West Midlands Police CC | 27 | 35 | 62 |
10 | Brereton Wheelers C.C | 55 | 55 | |
11 | Rush Racing | 53 | 53 | |
12 | Clee Cycles | 47 | 47 | |
13 | Gannet CC | 42 | 42 | |
14 | ATP Performance | 41 | 41 | |
15 | Droitwich Cycling Club | 34 | 34 | |
16 | Worcester St Johns CC | 30 | 30 |
Points Scoring
Points for the top 10 of Regional A and Regional B races are shown below. Points thereafter decrease by 1 for each place, down to 1 point for 80th place.
Position | Reg A | Reg B |
---|---|---|
1 | 120 | 100 |
2 | 110 | 93 |
3 | 101 | 87 |
4 | 93 | 82 |
5 | 86 | 78 |
6 | 81 | 75 |
7 | 77 | 74 |
8 | 74 | 73 |
9 | 72 | 72 |
10 | 71 | 71 |