123
Races
- Round 1: Evesham Vale Support Race, HA&CC, 16th March, Inkberrow, Regional B
- Round 2: The Northwood Spring Cup, Bridgnorth CC, 29th March, Pattingham, Regional A
- Round 3: Hell of North Herefordshire Gannett CC, 6th April, Norton Canon, Regional A
- Round 4: Radnorshire RR, Cardiff 100 Miles CC, April 27th, Llandrindod Wells, Regional A
- Round 5: HA&CC RR, May 11th, Astley, Regional A
- Round 6: Wyre Forest CC RR, May 18th, Martley, Regional B
- Round 7: Les Archer Memorial RR, Stourbridge CC, June 22nd, Bobbington, Regional B
- Round 8: Solihull CC Open RR, July 20th, Inkberrow, Regional A
- Round 9: RLS CC Friz Hill RR, 17th August, Wellesbourne, Regional B
- Round 10: Nick Clayton Memorial RR, 7th September, Inkberrow, Regional A
View Team Standings
Individual Standings
Pos | Name | Cat | Club | Total | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Butlin1 | 2nd | Rush Racing | 325 | 74 | 110 | 93 | 48 | |
2 | Matt Clarke | 2nd | Bridgnorth Cycling Club | 323 | 120 | 93 | 110 | ||
3 | Luke Mannings | 2nd | Halesowen A & CC | 320 | 86 | 60 | 81 | 93 | |
4 | Thomas Herbert | 2nd | Bridgnorth Cycling Club | 274 | 52 | 70 | 71 | 81 | |
5 | Kaleb Herbert | 3rd | Halesowen A & CC | 272 | 41 | 62 | 56 | 63 | 50 |
6 | Wan Lau | 2nd | 256 | 72 | 64 | 120 | |||
7 | Daniel Ascroft | 3rd | Halesowen A & CC | 239 | 43 | 43 | 55 | 56 | 42 |
8 | James Bacon | 3rd | Warwick Lanterne Rouge C.C | 226 | 100 | 68 | 58 | ||
9 | Ian Gilkes | 2nd | Bridgnorth Cycling Club | 225 | 61 | 120 | 44 | ||
10 | Paul Anthony Gazey | 3rd | Lichfield City CC | 185 | 47 | 46 | 47 | 45 | |
11 | Matthew Higgins | 2nd | Lichfield City CC | 177 | 59 | 59 | 59 | ||
12 | Peter Hitt | Loughborough Students CC | 175 | 101 | 74 | ||||
13 | Ryan Oldfield | 2nd | Halesowen A & CC | 173 | 72 | 101 | |||
14 | Adam Butlin | 3rd | Rush Racing | 168 | 53 | 49 | 66 | ||
15 | Nick Morris | 3rd | Clee Cycles | 153 | 47 | 52 | 54 | ||
16 | Isaak Herbert | 3rd | Halesowen A & CC | 151 | 45 | 48 | 58 | ||
17 | Spencer Corder | 3rd | ROTOR Race Team | 151 | 74 | 77 | |||
18 | Sebastien Moreau-Hutchins | 3rd | Cardiff University | 145 | 78 | 67 | |||
19 | Patrick Fotheringham | 2nd | ATP Performance | 110 | 41 | 69 | |||
20 | Joseph Egan | 3rd | Halesowen A & CC | 109 | 60 | 49 | |||
21 | Matthew Smith | 2nd | Wylde Green Wheelers | 106 | 58 | 48 | |||
22 | Sebastian Bacon | 3rd | Wolverhampton Wheelers | 79 | 40 | 39 | |||
23 | Oscar Hoult | 3rd | Defined Cycling Team | 71 | 71 | ||||
24 | Thomas Charles | 2nd | Team PB Performance | 68 | 68 | ||||
25 | Jon-Kris Mason | 3rd | Casp Racing | 66 | 66 | ||||
26 | Thomas Kirk | Stolen Goat Race Club | 65 | 65 | |||||
27 | Lewis Hale | 2nd | Army Cycling Union | 61 | 61 | ||||
28 | Sullivan Berry | 3rd | ROTOR Race Team | 61 | 61 | ||||
29 | Mark Crompton | 3rd | Brereton Wheelers C.C | 55 | 55 | ||||
30 | Denis Gorman | 3rd | Royal Leamington Spa CC | 53 | 53 | ||||
31 | Damion Guest | 3rd | Wolverhampton Wheelers | 52 | 52 | ||||
32 | Thomas Vale | 3rd | 45 | 45 | |||||
33 | Stuart Jameson | 3rd | Solihull CC | 44 | 44 | ||||
34 | Louis David Ansfield | 3rd | 43 | 43 | |||||
35 | Olly Timlin | 4th | Borealis Race Team | 43 | 43 | ||||
36 | Wayne Reeks | 3rd | Gannet CC | 42 | 42 | ||||
37 | Alister Cawthorne | 4th | 40 | 40 | |||||
38 | Kieran Frend | 3rd | Lichfield City CC | 40 | 40 | ||||
39 | Nicholas Huins | 3rd | Ride Revolution Coaching | 38 | 38 | ||||
40 | Nate Bomans | 4th | Solihull CC | 37 | 37 | ||||
41 | Andrew Reid | 4th | West Midlands Police CC | 35 | 35 | ||||
42 | Joe Tyler | 4th | Droitwich Cycling Club | 34 | 34 | ||||
43 | Richard Maltby | 3rd | Worcester St Johns CC | 30 | 30 | ||||
44 | Brett Connor | Warwick Lanterne Rouge C.C | 28 | 28 | |||||
45 | Thomas Walker | 4th | West Midlands Police CC | 27 | 27 | ||||
46 | Ben Southall | 3rd | Solihull CC | 25 | 25 |
- Rds 1-3 for Wylde Green Wheelers ↩︎
Team Standings
Pos | Club | Total | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 |
---|---|---|---|---|---|---|---|
1 | Halesowen A & CC | 961 | 148 | 196 | 171 | 202 | 244 |
2 | Bridgnorth Cycling Club | 822 | 233 | 283 | 181 | 125 | |
3 | Lichfield City CC | 466 | 47 | 145 | 106 | 64 | 104 |
4 | Rush Racing | 419 | 53 | 159 | 93 | 114 | |
5 | Warwick Lanterne Rouge C.C | 328 | 128 | 68 | 58 | 74 | |
6 | Wylde Green Wheelers | 180 | 132 | 48 | |||
7 | ROTOR Race Team | 135 | 135 | ||||
8 | Wolverhampton Wheelers | 131 | 92 | 39 | |||
9 | ATP Performance | 110 | 41 | 69 | |||
10 | Solihull CC | 106 | 25 | 81 | |||
11 | Clee Cycles | 99 | 47 | 52 | |||
12 | West Midlands Police CC | 62 | 27 | 35 | |||
13 | Brereton Wheelers C.C | 55 | 55 | ||||
14 | Royal Leamington Spa CC | 53 | 53 | ||||
15 | Gannet CC | 42 | 42 | ||||
16 | Droitwich Cycling Club | 34 | 34 | ||||
17 | Worcester St Johns CC | 30 | 30 |
Points Scoring
Points for the top 10 of Regional A and Regional B races are shown below. Points thereafter decrease by 1 for each place, down to 1 point for 80th place.
Position | Reg A | Reg B |
---|---|---|
1 | 120 | 100 |
2 | 110 | 93 |
3 | 101 | 87 |
4 | 93 | 82 |
5 | 86 | 78 |
6 | 81 | 75 |
7 | 77 | 74 |
8 | 74 | 73 |
9 | 72 | 72 |
10 | 71 | 71 |