406
21st June 2024, RAF Shawbury
Promoted by Halesowen Academy – Mapei, Sponsored by Bikestow
Lap penalty for lapped riders was 06:15/lap
Stage Result
| Pos | .No | Name | Club | Cat | Time | Bonus | Lap Penalty |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Benjamin Bright | THRIVA-SRCT | 2nd | 01:02:14 | 00:00:10 | |
| 2 | 60 | Ben Pierce | Bridgnorth Cycling Club | 2nd | ST | 00:00:07 | |
| 3 | 65 | Ryu Roberts Hayamizu | Halesowen Academy-Mapei | 2nd | ST | 00:00:04 | |
| 4 | 11 | Otto Chilton | Derby Mercury RC | 2nd | ST | 00:00:06 | |
| 5 | 44 | Hamish Hunter | Velo Club Venta | 2nd | 00:00:07 | ||
| 6 | 16 | Elliott Colyer | University of Exeter Cycling Club | 2nd | 00:00:08 | 00:00:01 | |
| 7 | 22 | Thomas Doig | Primera-TeamJobs | 2nd | ST | ||
| 8 | 35 | Luke Harris | Halesowen Academy-Mapei | 3rd | ST | ||
| 9 | 59 | Huw Owen | Clwb Beicio Egni Eryri | 2nd | ST | ||
| 10 | 81 | Niall Colquitt | Isle Of Man | ST | |||
| 11 | 36 | Hudson Hendry | Halesowen Academy-Mapei | 3rd | ST | 00:00:03 | |
| 12 | 73 | Ethan Squires | Beeston Cycling Club | 2nd | ST | ||
| 13 | 48 | James Kinrade | Utmost-Mezzo IOM Junior Cycling | 3rd | ST | ||
| 14 | 33 | zackary hamon | Reflex Racing | 2nd | ST | ||
| 15 | 9 | Edward Charles | Lee Valley Youth Cycling Club | 2nd | ST | ||
| 16 | 26 | Matthew Ellis | THRIVA-SRCT | 2nd | ST | ||
| 17 | 31 | Ben Goodwin | Fibrax Fenwicks Wrexham Cycling Club | 2nd | ST | ||
| 18 | 28 | Patrick Fotheringham | Halesowen Academy-Mapei | 2nd | ST | ||
| 19 | 56 | Nick Morris | Clee Cycles | 3rd | ST | ||
| 20 | 78 | Kirk Vickers | Holohan Coaching Race Team | 3rd | ST | ||
| 21 | 37 | Thomas Herbert | Bridgnorth Cycling Club | 3rd | ST | 00:00:02 | |
| 22 | 38 | Kaleb Herbert | Halesowen Academy-Mapei | 2nd | ST | ||
| 23 | 51 | Luke Mannings | Halesowen Academy-Mapei | 2nd | ST | ||
| 24 | 63 | Courtney Ricketts | Ful-On Tri Club | 3rd | ST | ||
| 25 | 24 | Reece Egner | Witham Wheelers Cycling Club | 2nd | ST | ||
| 26 | 61 | Joe Purbrook | Army Cycling Union | 2nd | ST | ||
| 27 | 74 | joseph Staddon | Army Cycling Union | 3rd | ST | ||
| 28 | 43 | Henry Hunter | Kendal Cycle Club | 2nd | ST | ||
| 29 | 2 | Sebastian Anderson | Lee Valley Youth Cycling Club | 2nd | ST | ||
| 30 | 70 | Matthew Sim | Knights London | 3rd | ST | ||
| 31 | 64 | Troy Rimell | MULE CC | 3rd | ST | ||
| 32 | 5 | Hugh Aubrey | Histon & Impington Bicycle Club | 2nd | ST | ||
| 33 | 55 | Anthony Morris | Loughborough Students CC | 2nd | ST | ||
| 34 | 46 | Degaga Zelalem Jeno | 3rd | ST | |||
| 35 | 52 | Ian mccaul | Le Col Race Team | 3rd | ST | ||
| 36 | 10 | Chris Childs | Bridgnorth Cycling Club | 3rd | ST | ||
| 37 | 40 | Matthew Higgins | Lichfield City CC | 2nd | ST | ||
| 38 | 69 | Rowan Schaack | Halesowen Academy-Mapei | 2nd | ST | ||
| 39 | 68 | James Satoor | Bridgnorth Cycling Club | 2nd | ST | ||
| 40 | 32 | David Griffiths | Holohan Coaching Race Team | 3rd | ST | ||
| 41 | 18 | Spencer Corder | HUUB BCC Race Team | 2nd | ST | ||
| 42 | 47 | Kyle Jones | trainSharp Development Team | 3rd | ST | ||
| 43 | 45 | Deetray Jarrett | Tecnosylva Maglia Bembibre Cycling Team | 2nd | ST | ||
| 44 | 79 | Aidan Wade | 2nd | ST | |||
| 45 | 53 | Ted McDaid | Ribble rechrg Race Team | 2nd | ST | ||
| 46 | 50 | Sam Llewelyn | Team PB Performance | 2nd | ST | ||
| 47 | 3 | Daniel Ascroft | Halesowen Academy-Mapei | 3rd | ST | ||
| 48 | 72 | James Somerfield | TRASH MILE | 2nd | ST | ||
| 49 | 34 | Jacob Hardy | University of Bath Cycling Club | 2nd | ST | ||
| 50 | 12 | Matt Clarke | Bridgnorth Cycling Club | 2nd | ST | ||
| 51 | 14 | Peter Cocker | Richardsons Trek DAS | 2nd | ST | ||
| 52 | 20 | Huw Cressey-Rodgers | Velo Myrddin CC powered by Y Beic | 3rd | ST | ||
| 53 | 13 | James Claydon | Tactic Sport UK Race Team | 2nd | ST | ||
| 54 | 77 | Lewis Tinsley | HUUB BCC Race Team | 2nd | ST | ||
| 55 | 42 | Oscar Hoult | Velo Club Venta | 2nd | ST | ||
| 56 | 39 | Isaak Herbert | Halesowen Academy-Mapei | 3rd | ST | ||
| 57 | 80 | Rafe Williams | Team Judge Tyrekey | 3rd | ST | ||
| 58 | 4 | Miles Aubrey | Histon & Impington Bicycle Club | 3rd | ST | ||
| 59 | 57 | Tobi Ng | Team PB Performance | 2nd | ST | ||
| 60 | 76 | Jude Taylor | Team PB Performance | 2nd | ST | ||
| 61 | 1 | Charlie Abraham | Lee Valley Youth Cycling Club | 2nd | ST | ||
| 62 | 19 | Ben Couldwell | Army Cycling Union | 3rd | ST | ||
| 63 | 41 | Sam Holwill | Bridgnorth Cycling Club | 2nd | ST | ||
| 64 | 15 | Nicholas Josh Colburn | Manx Viking Wheelers CC | 3rd | ST | ||
| 65 | 58 | Ryan Oldfield | Halesowen Academy-Mapei | 2nd | ST | ||
| 66 | 67 | Richard Santhouse | Banbury Star CC | 2nd | ST | ||
| 67 | 62 | Niall Quiggin | Manx Viking Wheelers CC | 2nd | ST | ||
| 68 | 30 | Charlie Genner | Halesowen Academy-Mapei | 2nd | ST | ||
| 69 | 54 | Tom McMulkin | Army Cycling Union | 3rd | ST | ||
| 70 | 71 | jimmy smith | Army Cycling Union | 3rd | ST | ||
| 71 | 25 | Adam Egner | Witham Wheelers Cycling Club | 2nd | 00:00:18 | ||
| 72 | 23 | Jeremy Dunnett | Ful-On Tri Club | 4th | 00:00:24 | ||
| 73 | 17 | Edward Copeland | 4th | 00:01:30 | |||
| 74 | 6 | Sebastian Bacon | Wolverhampton Wheelers | 3rd | 00:03:50 | ||
| 75 | 29 | Jonathan Furuya | Ful-On Tri Club | 4th | 00:04:28 | ||
| 76 | 27 | Oskar Everett | Lee Valley Youth Cycling Club | 3rd | 00:07:10 | ||
| 77 | 75 | Luke Tamblin | Oxford University Cycling Club | 3rd | @1lap | 00:06:15 | |
| 78 | 49 | Jonathan Koos | Ful-On Tri Club | 4th | @1lap | 00:06:15 | |
| 79 | 7 | Adam Baker | Royal Air Force CA | 3rd | @2laps | 00:12:30 | |
| DNS | 21 | Sean Dodsworth | Army Cycling Union | 2nd | |||
| DNS | 66 | Callum Salisbury | Manx Viking Wheelers CC | 2nd |
Team Stage Result
| Place | Team | Gap | Time |
|---|---|---|---|
| 1 | Halesowen Academy-Mapei | 00:00:00 | 03:06:58 |
| 2 | Bridgnorth Cycling Club | 00:00:00 | 03:06:58 |
| 3 | Witham Wheelers Cycling Club | 00:00:08 | 03:07:06 |
| 4 | Lee Valley Youth Cycling Club | 00:00:08 | 03:07:06 |
| 5 | Army Cycling Union | 00:00:08 | 03:07:06 |
| 6 | Team PB Performance | 00:00:08 | 03:07:06 |
| 7 | Manx Viking Wheelers CC | 00:00:08 | 03:07:06 |
| 8 | Ful-On Tri Club | 00:04:44 | 03:11:42 |
Individual GC after Stage 1
| Place | No | Last Name | First Name | Team | Time |
|---|---|---|---|---|---|
| 1 | 8 | BRIGHT | Benjamin | THRIVA-SRCT | 01:02:04 |
| 2 | 60 | PIERCE | Ben | Bridgnorth Cycling Club | 00:00:03 |
| 3 | 11 | CHILTON | Otto | Derby Mercury RC | 00:00:04 |
| 4 | 65 | ROBERTS HAYAMIZU | Ryu | Halesowen A & CC | 00:00:06 |
| 5 | 36 | HENDRY | Hudson | Halesowen Academy-Mapei | 00:00:15 |
| 6 | 37 | HERBERT | Thomas | Bridgnorth Cycling Club | 00:00:16 |
| 7 | 44 | HUNTER | Hamish | Velo Club Venta | 00:00:17 |
| 8 | 16 | COLYER | Elliott | University of Exeter Cycling Club | 00:00:17 |
| 9 | 22 | DOIG | Thomas | Primera-TeamJobs | 00:00:18 |
| 10 | 35 | HARRIS | Luke | Halesowen Academy-Mapei | 00:00:18 |
| 11 | 59 | OWEN | Huw | Clwb Beicio Egni Eryri | 00:00:18 |
| 12 | 81 | COLQUITT | Niall | Isle of Man | 00:00:18 |
| 13 | 73 | SQUIRES | Ethan | Beeston Cycling Club | 00:00:18 |
| 14 | 48 | KINRADE | James | Utmost-Mezzo IOM Junior Cycling | 00:00:18 |
| 15 | 33 | HAMON | zackary | Reflex Racing | 00:00:18 |
| 16 | 9 | CHARLES | Edward | Lee Valley Youth Cycling Club | 00:00:18 |
| 17 | 26 | ELLIS | Matthew | THRIVA-SRCT | 00:00:18 |
| 18 | 31 | GOODWIN | Ben | Fibrax Fenwicks Wrexham Cycling Club | 00:00:18 |
| 19 | 28 | FOTHERINGHAM | Patrick | Halesowen Academy-Mapei | 00:00:18 |
| 20 | 56 | MORRIS | Nick | Clee Cycles | 00:00:18 |
| 21 | 78 | VICKERS | Kirk | Holohan Coaching Race Team | 00:00:18 |
| 22 | 38 | HERBERT | Kaleb | Halesowen Academy-Mapei | 00:00:18 |
| 23 | 51 | MANNINGS | Luke | Halesowen Academy-Mapei | 00:00:18 |
| 24 | 63 | RICKETTS | Courtney | Ful-On Tri Club | 00:00:18 |
| 25 | 24 | EGNER | Reece | Witham Wheelers Cycling Club | 00:00:18 |
| 26 | 61 | PURBROOK | Joe | Army Cycling Union | 00:00:18 |
| 27 | 74 | STADDON | joseph | Army Cycling Union | 00:00:18 |
| 28 | 43 | HUNTER | Henry | Kendal Cycle Club | 00:00:18 |
| 29 | 2 | ANDERSON | Sebastian | Lee Valley Youth Cycling Club | 00:00:18 |
| 30 | 70 | SIM | Matthew | Knights London | 00:00:18 |
| 31 | 64 | RIMELL | Troy | MULE CC | 00:00:18 |
| 32 | 5 | AUBREY | Hugh | Histon & Impington Bicycle Club | 00:00:18 |
| 33 | 55 | MORRIS | Anthony | Loughborough Students CC | 00:00:18 |
| 34 | 46 | JENO | Degaga Zelalem | Anon2 | 00:00:18 |
| 35 | 52 | MCCAUL | Ian | Le Col Race Team | 00:00:18 |
| 36 | 10 | CHILDS | Chris | Bridgnorth Cycling Club | 00:00:18 |
| 37 | 40 | HIGGINS | Matthew | Lichfield City CC | 00:00:18 |
| 38 | 69 | SCHAACK | Rowan | Halesowen Academy-Mapei | 00:00:18 |
| 39 | 68 | SATOOR | James | Bridgnorth Cycling Club | 00:00:18 |
| 40 | 32 | GRIFFITHS | David | Holohan Coaching Race Team | 00:00:18 |
| 41 | 18 | CORDER | Spencer | HUUB BCC Race Team | 00:00:18 |
| 42 | 47 | JONES | Kyle | trainSharp Development Team | 00:00:18 |
| 43 | 45 | JARRETT | Deetray | Tecnosylva Maglia Bembibre Cycling Team | 00:00:18 |
| 44 | 79 | WADE | Aidan | Anon3 | 00:00:18 |
| 45 | 53 | MCDAID | Ted | Ribble rechrg Race Team | 00:00:18 |
| 46 | 50 | LLEWELYN | Sam | Team PB Performance | 00:00:18 |
| 47 | 3 | ASCROFT | Daniel | Halesowen Academy-Mapei | 00:00:18 |
| 48 | 72 | SOMERFIELD | James | TRASH MILE | 00:00:18 |
| 49 | 34 | HARDY | Jacob | University of Bath Cycling Club | 00:00:18 |
| 50 | 12 | CLARKE | Matt | Bridgnorth Cycling Club | 00:00:18 |
| 51 | 14 | COCKER | Peter | Richardsons Trek DAS | 00:00:18 |
| 52 | 20 | CRESSEY-RODGERS | Huw | Velo Myrddin CC powered by Y Beic | 00:00:18 |
| 53 | 13 | CLAYDON | James | Tactic Sport UK Race Team | 00:00:18 |
| 54 | 77 | TINSLEY | Lewis | HUUB BCC Race Team | 00:00:18 |
| 55 | 42 | HOULT | Oscar | Velo Club Venta | 00:00:18 |
| 56 | 39 | HERBERT | Isaak | Halesowen Academy-Mapei | 00:00:18 |
| 57 | 80 | WILLIAMS | Rafe | Team Judge Tyrekey | 00:00:18 |
| 58 | 4 | AUBREY | Miles | Histon & Impington Bicycle Club | 00:00:18 |
| 59 | 57 | NG | Tobi | Team PB Performance | 00:00:18 |
| 60 | 76 | TAYLOR | Jude | Team PB Performance | 00:00:18 |
| 61 | 1 | ABRAHAM | Charlie | Lee Valley Youth Cycling Club | 00:00:18 |
| 62 | 19 | COULDWELL | Ben | Army Cycling Union | 00:00:18 |
| 63 | 41 | HOLWILL | Sam | Bridgnorth Cycling Club | 00:00:18 |
| 64 | 15 | COLBURN | Nicholas Josh | Manx Viking Wheelers CC | 00:00:18 |
| 65 | 58 | OLDFIELD | Ryan | Halesowen Academy-Mapei | 00:00:18 |
| 66 | 67 | SANTHOUSE | Richard | Banbury Star CC | 00:00:18 |
| 67 | 62 | QUIGGIN | Niall | Manx Viking Wheelers CC | 00:00:18 |
| 68 | 30 | GENNER | Charlie | Halesowen Academy-Mapei | 00:00:18 |
| 69 | 54 | MCMULKIN | Tom | Army Cycling Union | 00:00:18 |
| 70 | 71 | SMITH | jimmy | Army Cycling Union | 00:00:18 |
| 71 | 25 | EGNER | Adam | Witham Wheelers Cycling Club | 00:00:28 |
| 72 | 23 | DUNNETT | Jeremy | Ful-On Tri Club | 00:00:34 |
| 73 | 17 | COPELAND | Edward | Anon1 | 00:01:40 |
| 74 | 6 | BACON | Sebastian | Wolverhampton Wheelers | 00:04:00 |
| 75 | 29 | FURUYA | Jonathan | Ful-On Tri Club | 00:04:38 |
| 76 | 27 | EVERETT | Oskar | Lee Valley Youth Cycling Club | 00:07:20 |
| 77 | 49 | KOOS | Jonathan | Ful-On Tri Club | 00:08:44 |
| 78 | 75 | TAMBLIN | Luke | Oxford University Cycling Club | 00:13:35 |
| 79 | 7 | BAKER | Adam | Royal Air Force CA | 00:14:59 |
| DNS | 21 | DODSWORTH | Sean | Army Cycling Union | |
| DNS | 66 | SALISBURY | Callum | Manx Viking Wheelers CC |