382
Races
- Round 1: Halesowen Academy RR, 15th March, Welland
- Round 2: Radnorshire RR #1, 18th April
Round 3: Halesowen A&CC RR, 10th May- Round 4: Banbury Star RR, 17th May
- Round 5: Solihull CC RR, 5th July, Inkberrow
- Round 6: Nick Clayton Memorial RR, 13th September, Eaton Constantine
View Team Standings
Individual Standings
| Pos | Name | Cat | Club/Team | Tot | R1 | R2 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huw Owen | 2nd | Clwb Beicio Egni Eryri | 361 | 101 | 120 | 93 | 47 | |
| 2 | Sean Dawson | 2nd | Bridgnorth Cycling Club | 292 | 93 | 93 | 65 | 41 | |
| 3 | Thomas Herbert | 2nd | Bridgnorth Cycling Club | 251 | 69 | 70 | 77 | 35 | |
| 4 | Luke Mannings | 2nd | Halesowen A & CC | 233 | 74 | 110 | 49 | ||
| 5 | Daniel Butlin | 2nd | Rush Racing | 221 | 37 | 74 | 110 | ||
| 6 | James Bacon | 2nd | TAAP Kalas | 215 | 86 | 81 | 48 | ||
| 7 | Ben Waghorne | 2nd | League-Fortè Chiropractic | 214 | 49 | 55 | 72 | 38 | |
| 8 | Ted Harvey | 2nd | 360cycling | 205 | 0 | 60 | 71 | 74 | |
| 9 | Patrick Fotheringham | 2nd | Schils – Doltcini Racing Team | 178 | 60 | 63 | 55 | ||
| 10 | Iestyn Jones | 2nd | Team PB Performance | 174 | 120 | 54 | |||
| 11 | Harry Howlett | 2nd | Halesowen A & CC | 165 | 64 | 101 | |||
| 12 | Silas Vanden Branden | 3rd | 153 | 52 | 101 | ||||
| 13 | Elliott Barratt | 2nd | Private Member | 151 | 74 | 77 | |||
| 14 | Arthur Yates | 3rd | ASSOS UK Racing Team | 149 | 77 | 72 | |||
| 15 | William Jewitt | 2nd | DRAFT | 141 | 71 | 70 | |||
| 16 | David Sheldon | 3rd | 140 | 63 | 77 | ||||
| 17 | Tobi Ng | 2nd | Team PB Performance | 136 | 70 | 66 | |||
| 18 | Jack Beveridge | Nopinz RT | 131 | 63 | 68 | ||||
| 19 | Grzegorz Kulej | 3rd | Rugby Racing Cycling Club | 126 | 57 | 69 | |||
| 20 | Ben Heap | 2nd | London Dynamo | 121 | 54 | 67 | |||
| 21 | Isaac Allport | 2nd | 120 | 120 | |||||
| 21 | Isaak Herbert | 2nd | Halesowen A & CC | 120 | 66 | 54 | |||
| 21 | Sam Martin | 2nd | VC Londres | 120 | 120 | ||||
| 24 | Huw Watkins | 2nd | Stolen Goat 4Endurance | 118 | 62 | 56 | |||
| 25 | George Bromley | 2nd | BCC Race Team | 116 | 45 | 71 | |||
| 25 | Spencer Corder | 2nd | BCC Race Team | 116 | 55 | 61 | |||
| 27 | Joel Davidson | 4th | 115 | 29 | 86 | ||||
| 27 | Kaleb Herbert | 2nd | Halesowen A & CC | 115 | 81 | 34 | |||
| 27 | Tsz Shun Cheung | 2nd | Schils – Doltcini Racing Team | 115 | 64 | 51 | |||
| 30 | Jake Bird | 3rd | Beeston Cycling Club | 110 | 68 | 42 | |||
| 30 | Luke Brennan | 3rd | Lyon Sprint Evolution | 110 | 110 | ||||
| 30 | William Morris | 2nd | Beeston Cycling Club | 110 | 110 | ||||
| 33 | Louis Mann | 2nd | Army Cycling Union | 105 | 46 | 59 | |||
| 34 | Ryan Williams | 2nd | Cycling Sheffield | 101 | 101 | ||||
| 35 | Zack Gregory | 3rd | Team PB Performance | 98 | 42 | 56 | |||
| 36 | Josh Hall | Nopinz RT | 96 | 56 | 40 | ||||
| 37 | Huw Cressey-Rodgers | 2nd | 360cycling | 94 | 57 | 37 | |||
| 37 | Jonathan Harris | 3rd | Bridgnorth Cycling Club | 94 | 58 | 36 | |||
| 39 | Lucas Lillistone | 3rd | Shibden Apex RT | 93 | 0 | 93 | |||
| 40 | Edward Calow | 2nd | Royal Air Force CA | 86 | 0 | 86 | |||
| 40 | Thayer Ask | 86 | 86 | ||||||
| 42 | Joseph Bearman | 2nd | League-Fortè Chiropractic | 82 | 34 | 48 | |||
| 43 | Frank Schefer | 81 | 81 | ||||||
| 43 | Hugh Aubrey | 2nd | Stolen Goat 4Endurance | 81 | 81 | ||||
| 43 | Jacob Hardy | 2nd | PGR | 81 | 81 | ||||
| 46 | Adam Lightfoot | DRAFT | 77 | 77 | |||||
| 46 | Xander Brandon-Higgs | 3rd | Halesowen A & CC | 77 | 20 | 57 | |||
| 48 | Joseph Turnbull | 3rd | 74 | 74 | |||||
| 49 | Andrew Stephenson | 3rd | 54/11 Coaching | 72 | 40 | 32 | |||
| 49 | Daniel Ascroft | 3rd | Halesowen A & CC | 72 | 43 | 29 | |||
| 49 | Dexter Mansel-Thomas | 2nd | camsmajaco | 72 | 72 | ||||
| 49 | George Gould | 3rd | Watford Velo Sport | 72 | 72 | ||||
| 53 | Kishan Bakrania | 2nd | 71 | 71 | |||||
| 53 | Peter Davies | 71 | 71 | ||||||
| 55 | Matt Clarke | Bridgnorth CC | 70 | 70 | |||||
| 56 | Alexander Saunders | 3rd | Reading CC | 69 | 69 | ||||
| 56 | Mathys Venter | Cardiff Ajax CC | 69 | 69 | |||||
| 56 | Tom Guccione | 3rd | London Dynamo | 69 | 36 | 33 | |||
| 59 | Benjamin Flatau | 2nd | Beeston Cycling Club | 68 | 0 | 68 | |||
| 59 | John Dalton-Morgan | 4th | London Dynamo | 68 | 68 | ||||
| 59 | Kyle Evans | 68 | 68 | ||||||
| 62 | Cameron Crook | 2nd | Thame Cycles Race Team | 67 | 67 | ||||
| 62 | Gareth McGuinness | Clwb Beicio Egni Eryri | 67 | 67 | |||||
| 62 | Max Bolton | 2nd | Ride Revolution Coaching | 67 | 67 | ||||
| 62 | Thomas Womack | 3rd | League-Fortè Chiropractic | 67 | 0 | 67 | |||
| 66 | Joao Machado | 3rd | 66 | 66 | |||||
| 66 | Matthew Hughes | Nopinz RT | 66 | 66 | |||||
| 68 | Kyle Jones | 3rd | trainSharp Development Team | 65 | 65 | 0 | |||
| 68 | Patrick Crump | 2nd | 65 | 65 | |||||
| 68 | William Lewis | Royal Air Force CA | 65 | 65 | |||||
| 71 | Lewys Hobbs | Legion Racing | 64 | 64 | |||||
| 71 | Sion Jones | 2nd | Ride Revolution Coaching | 64 | 64 | ||||
| 73 | Reuben Trotter | 2nd | 54/11 Coaching | 63 | 63 | ||||
| 74 | Jake Summers | 3rd | Mickey Cranks CC | 62 | 62 | ||||
| 74 | Kade Straker-Meads | 2nd | University of Exeter Cycling Club | 62 | 62 | ||||
| 74 | Lyle Simpson | DAS Richardsons | 62 | 62 | |||||
| 77 | Christopher Davies | Port Talbot Wheelers | 61 | 61 | |||||
| 77 | Cian Bryant | 2nd | League-Fortè Chiropractic | 61 | 61 | 0 | |||
| 77 | Thomas Kirk | 3rd | Stolen Goat Race Club | 61 | 61 | ||||
| 77 | Toby Seely | 2nd | LCRT | 61 | 61 | ||||
| 81 | Nicholas Lodge | 2nd | DRAFT | 60 | 60 | ||||
| 81 | Oliver Tandy | Solihull CC | 60 | 60 | |||||
| 83 | Adrian Bloor | 4th | 59 | 59 | |||||
| 83 | Alex Mutter | 2nd | London Dynamo | 59 | 59 | ||||
| 83 | Matthew Bottomley | 2nd | TAAP Kalas | 59 | 59 | ||||
| 83 | Zac Crozier | 4th | Malvern Cycle Sport | 59 | 59 | ||||
| 87 | Adam Townsend | 3rd | Swindon Wheelers | 58 | 58 | ||||
| 87 | Joe Reeves | 2nd | Nopinz RT | 58 | 58 | ||||
| 87 | Richard Summerbell | Royal Air Force CA | 58 | 58 | |||||
| 90 | Jack Lockwood | 2nd | Foran CT | 57 | 57 | ||||
| 90 | Matthew Wales | 2nd | Fibrax Fenwicks Wrexham C C | 57 | 57 | ||||
| 92 | Jack Temple | Rush Racing | 56 | 56 | |||||
| 92 | Joseph Egan | 2nd | Halesowen A & CC | 56 | 56 | ||||
| 94 | Ian McCaul | 2nd | LCRT | 55 | 55 | ||||
| 94 | Rhys Lloyd | Port Talbot Wheelers | 55 | 55 | |||||
| 96 | Finlay Mowat | Avid Sport | 54 | 54 | |||||
| 96 | William Thompson | 4th | 54 | 54 | |||||
| 98 | James Saunders | 3rd | Halesowen A & CC | 53 | 53 | ||||
| 98 | Kieran Frend | 2nd | Lichfield City CC | 53 | 53 | ||||
| 98 | Matthew Hopton | Ride Revolution Coaching | 53 | 53 | |||||
| 98 | Richard Santhouse | 2nd | Team PB Performance | 53 | 53 | ||||
| 98 | Zachary Metheringham | 2nd | Team PB Performance | 53 | 53 | ||||
| 103 | Brad Devine-Jenkins | 3rd | Solihull CC | 52 | 52 | ||||
| 103 | Sam Harding | 2nd | Royal Leamington Spa CC (RLSCC) | 52 | 52 | ||||
| 105 | Jack Clements | 3rd | Royal Leamington Spa CC (RLSCC) | 51 | 51 | ||||
| 105 | Oliver Searle | 2nd | Ashby Ivanhoe Road Cyclists | 51 | 51 | ||||
| 105 | Rowan Beaumont Bell | 2nd | Nopinz RT | 51 | 51 | ||||
| 108 | Fergus Phelan | 2nd | TAAP Kalas | 50 | 50 | ||||
| 108 | Gary Paddon | 2nd | League-Fortè Chiropractic | 50 | 50 | ||||
| 110 | Charlie Lacaille | 2nd | Schils – Doltcini Racing Team | 49 | 49 | ||||
| 111 | Samuel Freeman | 3rd | Beeston Cycling Club | 48 | 48 | ||||
| 112 | Benjamin Myers | 2nd | DAS Richardsons | 47 | 47 | ||||
| 112 | Ludovic Hirst | 2nd | League-Fortè Chiropractic | 47 | 47 | ||||
| 114 | Iwan Clark | 2nd | ONeills Spirit Racing Team | 46 | 46 | ||||
| 114 | Matthew Shackleton | 3rd | Reading CC | 46 | 46 | ||||
| 116 | Renzo Casale | 3rd | PGR | 45 | 45 | ||||
| 116 | William Taverner | 2nd | League-Fortè Chiropractic | 45 | 0 | 45 | |||
| 118 | Daniel Tilley | 2nd | 44 | 44 | |||||
| 118 | Harvey Thomas | 2nd | Nopinz RT | 44 | 44 | ||||
| 120 | Zach Walters | 2nd | TAAP Kalas | 43 | 43 | ||||
| 121 | Tomos Hales | 3rd | Aerologic RT | 42 | 42 | ||||
| 122 | Michael Fowler | 2nd | Beeston Cycling Club | 41 | 41 | ||||
| 122 | Timothy Jones | 3rd | 41 | 41 | |||||
| 124 | Thomas Wray | 3rd | Ilson Velospeed Race Team | 40 | 40 | ||||
| 125 | Benjamin Harrington | 3rd | Halesowen A & CC | 39 | 39 | ||||
| 125 | Jack Thompson | 4th | Reading CC | 39 | 39 | ||||
| 127 | Jamie Kershaw | 3rd | BCC Race Team | 38 | 38 | ||||
| 127 | Oliver Morgan | 3rd | Jane Racing @ Boathouse 12 | 38 | 38 | ||||
| 129 | Thomas Timberlake | 2nd | TRASH MILE | 37 | 37 | ||||
| 130 | Robert Chase | 4th | Shipston Cycling | 36 | 36 | ||||
| 131 | Joshua Gilbert | 2nd | Team PB Performance | 35 | 35 | ||||
| 131 | Matty Bailey | 3rd | Loughborough Students CC | 35 | 35 | ||||
| 133 | Rhys Cross | 3rd | Charlotteville CC | 34 | 34 | ||||
| 134 | Thomas Sutton | 2nd | Raptor London | 33 | 33 | ||||
| 134 | William Deely | 2nd | DRAFT | 33 | 33 | ||||
| 136 | Samuel Smyth | 2nd | 360 Cycling | 32 | 32 | ||||
| 136 | Toby Mannall | 3rd | Loughborough Students CC | 32 | 32 | ||||
| 138 | Andrew Turner | 3rd | ATP Performance | 31 | 31 | ||||
| 138 | Dmitrii Slipenkin | 3rd | Ride Revolution Coaching | 31 | 31 | ||||
| 138 | Gabriel Bolton | 4th | Zappi Racing Team | 31 | 31 | ||||
| 141 | Bailey Rafferty | 3rd | VC St Raphael | 30 | 30 | ||||
| 141 | Ben Southgate | Royal Air Force CA | 30 | 0 | 30 | ||||
| 141 | William Wilson | 3rd | DRAFT | 30 | 30 | ||||
| 144 | Ben Dodd | 3rd | Royal Leamington Spa CC (RLSCC) | 29 | 29 | ||||
| 145 | Marcus Cockerill | 2nd | Wold Top Pactimo | 28 | 28 | ||||
| 145 | Simon Potter | 3rd | Alton Cycling Club | 28 | 28 | ||||
| 147 | Dominic Ehinlanwo | 2nd | Team PB Performance | 27 | 27 | ||||
| 147 | Dominic Horsfield | 2nd | Nopinz RT | 27 | 27 | ||||
| 149 | Elliot Clarke | 3rd | Banbury Star CC | 26 | 26 | ||||
| 149 | Joshua Cushway | 3rd | DRAFT | 26 | 26 | ||||
| 151 | Edward Anderson | 4th | Banbury Star CC | 25 | 25 | ||||
| 151 | Josh Bond | 2nd | Royal Air Force CA | 25 | 25 | ||||
| 153 | Mikey Ratcliffe | 2nd | Halesowen A & CC | 24 | 24 | ||||
| 154 | Samuel Hughes | 2nd | Schils – Doltcini Racing Team | 24 | 24 | ||||
| 155 | Steven Whitehurst | 2nd | Nopinz RT | 23 | 23 | ||||
| 155 | Zac Rogers | 3rd | Team PB Performance | 23 | 23 | ||||
| 157 | Lui Pollastrone | 2nd | Nopinz RT | 22 | 22 | ||||
| 158 | Rocco Schumacher | 3rd | 360 Junior Race Team | 21 | 21 |
Team Standings
| Pos | Club/Team | Tot | R1 | R2 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| Pos | Club | Total | Rnd 1 | Rnd 2 | Rnd 4 | Rnd 5 | |
| 1 | Bridgnorth Cycling Club | 649 | 162 | 93 | 70 | 212 | 112 |
| 2 | Halesowen A & CC | 644 | 221 | 167 | 193 | 63 | |
| 3 | Team PB Performance | 541 | 232 | 136 | 120 | 53 | |
| 4 | League-Fortè Chiropractic | 532 | 160 | 0 | 150 | 139 | 83 |
| 5 | Nopinz RT | 446 | 153 | 185 | 108 | ||
| 6 | Clwb Beicio Egni Eryri | 428 | 101 | 187 | 93 | 47 | |
| 7 | Beeston Cycling Club | 377 | 157 | 152 | 68 | ||
| 8 | Schils – Doltcini Racing Team | 371 | 60 | 24 | 127 | 160 | |
| 9 | DRAFT | 367 | 130 | 147 | 90 | ||
| 9 | TAAP Kalas | 367 | 129 | 109 | 81 | 48 | |
| 11 | London Dynamo | 317 | 36 | 122 | 159 | ||
| 12 | 360cycling | 294 | 89 | 60 | 71 | 74 | |
| 13 | Rush Racing | 277 | 37 | 74 | 166 | ||
| 14 | BCC Race Team | 270 | 83 | 55 | 132 | ||
| 15 | Royal Air Force CA | 264 | 25 | 209 | 30 | ||
| 16 | Stolen Goat 4Endurance | 260 | 62 | 61 | 137 | ||
| 17 | Ride Revolution Coaching | 215 | 53 | 162 | |||
| 18 | LCRT | 193 | 55 | 61 | 77 | ||
| 19 | Reading CC | 154 | 154 | ||||
| 20 | ASSOS UK Racing Team | 149 | 77 | 72 | |||
| 21 | Malvern Cycle Sport | 145 | 59 | 86 | |||
| 22 | 54/11 Coaching | 135 | 40 | 63 | 32 | ||
| 23 | Royal Leamington Spa CC (RLSCC) | 132 | 81 | 51 | |||
| 24 | PGR | 126 | 126 | ||||
| 24 | Rugby Racing Cycling Club | 126 | 57 | 69 | |||
| 26 | VC Londres | 120 | 120 | ||||
| 27 | Port Talbot Wheelers | 116 | 116 | ||||
| 28 | Solihull CC | 112 | 112 | ||||
| 29 | Lyon Sprint Evolution | 110 | 110 | ||||
| 30 | DAS Richardsons | 109 | 47 | 62 | |||
| 31 | Army Cycling Union | 105 | 46 | 59 | |||
| 32 | Cycling Sheffield | 101 | 101 | ||||
| 33 | Shibden Apex RT | 93 | 93 | ||||
| 34 | ONeills Spirit Racing Team | 83 | 83 | ||||
| 35 | camsmajaco | 72 | 72 | ||||
| 35 | Watford Velo Sport | 72 | 72 | ||||
| 37 | Cardiff Ajax CC | 69 | 69 | ||||
| 38 | Loughborough Students CC | 67 | 67 | ||||
| 39 | trainSharp Development Team | 65 | 65 | ||||
| 40 | Legion Racing | 64 | 64 | ||||
| 41 | Mickey Cranks CC | 62 | 62 | ||||
| 41 | University of Exeter Cycling Club | 62 | 62 | ||||
| 43 | Swindon Wheelers | 58 | 58 | ||||
| 44 | Fibrax Fenwicks Wrexham C C | 57 | 57 | ||||
| 44 | Foran CT | 57 | 57 | ||||
| 46 | Avid Sport | 54 | 54 | ||||
| 47 | Lichfield City CC | 53 | 53 | ||||
| 48 | Ashby Ivanhoe Road Cyclists | 51 | 51 | ||||
| 48 | Banbury Star CC | 51 | 51 | ||||
| 50 | Aerologic RT | 42 | 42 | ||||
| 51 | Ilson Velospeed Race Team | 40 | 40 | ||||
| 52 | Jane Racing @ Boathouse 12 | 38 | 38 | ||||
| 53 | TRASH MILE | 37 | 37 | ||||
| 54 | Shipston Cycling | 36 | 36 | ||||
| 55 | Charlotteville CC | 34 | 34 | ||||
| 56 | Raptor London | 33 | 33 | ||||
| 57 | ATP Performance | 31 | 31 | ||||
| 57 | Zappi Racing Team | 31 | 31 | ||||
| 59 | VC St Raphael | 30 | 30 | ||||
| 60 | Alton Cycling Club | 28 | 28 | ||||
| 60 | Wold Top Pactimo | 28 | 28 | ||||
| 62 | 360 Junior Race Team | 21 | 21 |