121
Shobdon, 22nd June 2024
Stage 3 result
Pos | No. | Name | Club | Stage Time | Cat | Bonus | Licence No |
1 | 36 | Hudson Hendry | Halesowen Academy-Mapei | 02:20:11 | 3rd | 00:00:10 | 1530161 |
2 | 16 | Elliott Colyer | University of Exeter Cycling Club | 00:00:01 | 2nd | 00:00:07 | 1664093 |
3 | 14 | Peter Cocker | Richardsons Trek DAS | 00:00:25 | 2nd | 00:00:04 | 719701 |
4 | 22 | Thomas Doig | Primera-TeamJobs | ST | 2nd | 00:00:02 | 990282 |
5 | 77 | Lewis Tinsley | HUUB BCC Race Team | ST | 2nd | 985628 | |
6 | 59 | Huw Owen | Clwb Beicio Egni Eryri | 00:00:26 | 2nd | 1024242 | |
7 | 1 | Charlie Abraham | Lee Valley Youth Cycling Club | ST | 2nd | 1050080 | |
8 | 50 | Sam Llewelyn | Team PB Performance | ST | 2nd | 1715869 | |
9 | 33 | zackary hamon | Reflex Racing | ST | 2nd | 1147846 | |
10 | 60 | Ben Pierce | Bridgnorth Cycling Club | ST | 2nd | 950702 | |
11 | 76 | Jude Taylor | Team PB Performance | ST | 2nd | 1102119 | |
12 | 18 | Spencer Corder | HUUB BCC Race Team | ST | 2nd | 990239 | |
13 | 81 | Niall Colquitt | Isle Of Man | ST | |||
14 | 52 | Ian mccaul | Le Col Race Team | 00:00:27 | 3rd | 1624079 | |
15 | 65 | Ryu Roberts Hayamizu | Halesowen A & CC | ST | 2nd | 1088564 | |
16 | 12 | Matt Clarke | Bridgnorth Cycling Club | ST | 2nd | 840895 | |
17 | 72 | James Somerfield | TRASH MILE | ST | 2nd | 1344784 | |
18 | 26 | Matthew Ellis | THRIVA-SRCT | ST | 2nd | 453628 | |
19 | 68 | James Satoor | Bridgnorth Cycling Club | 00:00:28 | 2nd | 1166055 | |
20 | 11 | Otto Chilton | Derby Mercury RC | ST | 2nd | 895873 | |
21 | 80 | Rafe Williams | Team Judge Tyrekey | ST | 3rd | 1324347 | |
22 | 9 | Edward Charles | Lee Valley Youth Cycling Club | ST | 2nd | 992926 | |
23 | 40 | Matthew Higgins | Lichfield City CC | ST | 2nd | 444994 | |
24 | 30 | Charlie Genner | Halesowen Academy-Mapei | ST | 2nd | 1095149 | |
25 | 42 | Oscar Hoult | Velo Club Venta | ST | 2nd | 1689794 | |
26 | 70 | Matthew Sim | Knights London | ST | 3rd | 1330190 | |
27 | 37 | Thomas Herbert | Bridgnorth Cycling Club | 00:00:29 | 3rd | 1709147 | |
28 | 31 | Ben Goodwin | Fibrax Fenwicks Wrexham Cycling Club | ST | 2nd | 1141539 | |
29 | 56 | Nick Morris | Clee Cycles | ST | 2nd | 902699 | |
30 | 34 | Jacob Hardy | University of Bath Cycling Club | 00:00:30 | 2nd | 1348096 | |
31 | 69 | Rowan Schaack | Halesowen Academy-Mapei | ST | 2nd | 1592007 | |
32 | 49 | Jonathan Koos | Ful-On Tri Club | ST | 4th | 1833083 | |
33 | 51 | Luke Mannings | Halesowen Academy-Mapei | ST | 2nd | 986299 | |
34 | 5 | Hugh Aubrey | Histon & Impington Bicycle Club | 00:00:31 | 2nd | 1692976 | |
35 | 48 | James Kinrade | Utmost-Mezzo IOM Junior Cycling | ST | 3rd | 1457861 | |
36 | 62 | Niall Quiggin | Manx Viking Wheelers CC | ST | 2nd | 1504181 | |
37 | 64 | Troy Rimell | MULE CC | ST | 3rd | 1780954 | |
38 | 79 | Aidan Wade | ST | 2nd | 981625 | ||
39 | 39 | Isaak Herbert | Halesowen Academy-Mapei | ST | 3rd | 1665827 | |
40 | 58 | Ryan Oldfield | Halesowen Academy-Mapei | ST | 2nd | 947799 | |
41 | 61 | Joe Purbrook | Army Cycling Union | 00:00:32 | 2nd | 1567272 | |
42 | 19 | Ben Couldwell | Army Cycling Union | ST | 3rd | 1726286 | |
43 | 78 | Kirk Vickers | Holohan Coaching Race Team | ST | 3rd | 724396 | |
44 | 45 | Deetray Jarrett | Tecnosylva Maglia Bembibre Cycling Team | ST | 2nd | 884079 | |
45 | 38 | Kaleb Herbert | Halesowen Academy-Mapei | 00:00:33 | 2nd | 1673672 | |
46 | 75 | Luke Tamblin | Oxford University Cycling Club | 00:00:34 | 3rd | 1712032 | |
47 | 25 | Adam Egner | Witham Wheelers Cycling Club | 00:00:37 | 2nd | 833929 | |
48 | 74 | joseph Staddon | Army Cycling Union | 00:00:38 | 3rd | 1444845 | |
49 | 46 | Degaga Zelalem Jeno | 00:00:47 | 3rd | 1819595 | ||
50 | 27 | Oskar Everett | Lee Valley Youth Cycling Club | ST | 3rd | 956607 | |
51 | 7 | Adam Baker | Royal Air Force CA | 00:00:55 | 3rd | 1251671 | |
52 | 67 | Richard Santhouse | Banbury Star CC | 00:01:29 | 2nd | 1712894 | |
53 | 35 | Luke Harris | Halesowen Academy-Mapei | 00:02:26 | 3rd | 828602 | |
54 | 55 | Anthony Morris | Loughborough Students CC | 00:03:14 | 3rd | 926742 | |
55 | 3 | Daniel Ascroft | Halesowen Academy-Mapei | 00:03:41 | 3rd | 1676333 | |
56 | 15 | Nicholas Josh Colburn | Manx Viking Wheelers CC | 00:03:42 | 3rd | 1657552 | |
57 | 13 | James Claydon | Tactic Sport UK Race Team | 00:04:21 | 2nd | 451521 | |
58 | 63 | Courtney Ricketts | Ful-On Tri Club | 00:05:04 | 3rd | 464224 | |
59 | 23 | Jeremy Dunnett | Ful-On Tri Club | ST | 4th | 1826114 | |
60 | 73 | Ethan Squires | Beeston Cycling Club | 00:08:06 | 2nd | 1226900 | |
61 | 54 | Tom McMulkin | Army Cycling Union | ST | 3rd | 1689066 | |
62 | 10 | Chris Childs | Bridgnorth Cycling Club | ST | 3rd | 1050307 | |
63 | 57 | Tobi Ng | Team PB Performance | 00:08:07 | 2nd | 925848 | |
64 | 41 | Sam Holwill | Bridgnorth Cycling Club | 00:12:55 | 2nd | 888194 | |
65 | 2 | Sebastian Anderson | Lee Valley Youth Cycling Club | 00:20:35 | 2nd | 1688126 | |
66 | 6 | Sebastian Bacon | Wolverhampton Wheelers | 00:22:12 | 3rd | 711368 | |
67 | 53 | Ted McDaid | Ribble rechrg Race Team | 00:25:33 | 2nd | 1706145 | |
68 | 8 | Benjamin Bright | THRIVA-SRCT | 00:34:36 | 2nd | 468935 | |
DNF | 47 | Kyle Jones | trainSharp Development Team | 3rd | 894168 | ||
DNF | 71 | jimmy smith | Army Cycling Union | 3rd | 947012 | ||
DNF | 4 | Miles Aubrey | Histon & Impington Bicycle Club | 3rd | 1632033 | ||
DNF | 29 | Jonathan Furuya | Ful-On Tri Club | 4th | 1827202 | ||
DNF | 44 | Hamish Hunter | Velo Club Venta | 2nd | 1706370 | ||
DNF | 28 | Patrick Fotheringham | Halesowen Academy-Mapei | 2nd | 722281 | ||
DNF | 32 | David Griffiths | Holohan Coaching Race Team | 3rd | 722217 | ||
DNF | 43 | Henry Hunter | Kendal Cycle Club | 2nd | 1728566 | ||
DNF | 20 | Huw Cressey-Rodgers | Velo Myrddin CC powered by Y Beic | 3rd | 1672692 | ||
DNF | 17 | Edward Copeland | 4th | 1824036 | |||
DNF | 24 | Reece Egner | Witham Wheelers Cycling Club | 2nd | 723292 |
Stage 3 Team result
Place | Team | Gap | Combined Times |
1 | Halesowen Academy-Mapei | 00:00:00 | 07:01:23 |
2 | Bridgnorth Cycling Club | 00:00:25 | 07:01:48 |
3 | Army Cycling Union | 00:00:37 | 07:02:00 |
4 | Lee Valley Youth Cycling Club | 00:00:47 | 07:02:10 |
5 | Manx Viking Wheelers CC | 00:07:37 | 07:09:00 |
6 | Team PB Performance | 00:08:06 | 07:09:29 |
7 | Witham Wheelers Cycling Club | 00:08:18 | 07:09:41 |
8 | Ful-On Tri Club | 00:09:43 | 07:11:06 |
Individual GC after Stage 3
Place | Bib | Last Name | First Name | Team | Gap | Total Time |
1 | 16 | COLYER | Elliott | University of Exeter Cycling Club | 00:00:00 | 03:29:44 |
2 | 36 | HENDRY | Hudson | Halesowen Academy-Mapei | 00:00:05 | 03:29:49 |
3 | 60 | PIERCE | Ben | Bridgnorth Cycling Club | 00:00:07 | 03:29:51 |
4 | 14 | COCKER | Peter | Witham Wheelers Cycling Club | 00:00:30 | 03:30:14 |
5 | 22 | DOIG | Thomas | Primera-TeamJobs | 00:00:32 | 03:30:16 |
6 | 30 | GENNER | Charlie | Halesowen Academy-Mapei | 00:00:33 | 03:30:17 |
7 | 31 | GOODWIN | Ben | Fibrax Fenwicks Wrexham Cycling Club | 00:00:35 | 03:30:19 |
8 | 12 | CLARKE | Matt | Bridgnorth Cycling Club | 00:00:35 | 03:30:19 |
9 | 11 | CHILTON | Otto | Derby Mercury RC | 00:00:36 | 03:30:20 |
10 | 69 | SCHAACK | Rowan | Halesowen Academy-Mapei | 00:00:36 | 03:30:20 |
11 | 50 | LLEWELYN | Sam | Team PB Performance | 00:00:37 | 03:30:21 |
12 | 72 | SOMERFIELD | James | TRASH MILE | 00:00:39 | 03:30:23 |
13 | 1 | ABRAHAM | Charlie | Lee Valley Youth Cycling Club | 00:00:39 | 03:30:23 |
14 | 76 | TAYLOR | Jude | Team PB Performance | 00:00:39 | 03:30:23 |
15 | 68 | SATOOR | James | Bridgnorth Cycling Club | 00:00:41 | 03:30:25 |
16 | 45 | JARRETT | Deetray | Tecnosylva Maglia Bembibre Cycling Team | 00:00:43 | 03:30:27 |
17 | 58 | OLDFIELD | Ryan | Halesowen Academy-Mapei | 00:00:43 | 03:30:27 |
18 | 37 | HERBERT | Thomas | Bridgnorth Cycling Club | 00:00:44 | 03:30:28 |
19 | 51 | MANNINGS | Luke | Halesowen Academy-Mapei | 00:00:48 | 03:30:32 |
20 | 78 | VICKERS | Kirk | Holohan Coaching Race Team | 00:00:48 | 03:30:32 |
21 | 79 | WADE | Aidan | Anon3 | 00:00:48 | 03:30:32 |
22 | 40 | HIGGINS | Matthew | Lichfield City CC | 00:00:49 | 03:30:33 |
23 | 59 | OWEN | Huw | Clwb Beicio Egni Eryri | 00:00:50 | 03:30:34 |
24 | 65 | ROBERTS HAYAMIZU | Ryu | Halesowen Academy-Mapei | 00:00:51 | 03:30:35 |
25 | 77 | TINSLEY | Lewis | HUUB BCC Race Team | 00:00:51 | 03:30:35 |
26 | 5 | AUBREY | Hugh | Histon & Impington Bicycle Club | 00:00:51 | 03:30:35 |
27 | 42 | HOULT | Oscar | Velo Club Venta | 00:00:51 | 03:30:35 |
28 | 33 | HAMON | zackary | Reflex Racing | 00:00:53 | 03:30:37 |
29 | 52 | MCCAUL | Ian | Le Col Race Team | 00:00:54 | 03:30:38 |
30 | 81 | COLQUITT | Niall | Isle of Man | 00:00:55 | 03:30:39 |
31 | 26 | ELLIS | Matthew | THRIVA-SRCT | 00:00:55 | 03:30:39 |
32 | 70 | SIM | Matthew | Knights London | 00:00:56 | 03:30:40 |
33 | 38 | HERBERT | Kaleb | Halesowen Academy-Mapei | 00:00:59 | 03:30:43 |
34 | 9 | CHARLES | Edward | Lee Valley Youth Cycling Club | 00:01:02 | 03:30:46 |
35 | 34 | HARDY | Jacob | University of Bath Cycling Club | 00:01:03 | 03:30:47 |
36 | 39 | HERBERT | Isaak | Halesowen Academy-Mapei | 00:01:04 | 03:30:48 |
37 | 80 | WILLIAMS | Rafe | Team Judge Tyrekey | 00:01:05 | 03:30:49 |
38 | 18 | CORDER | Spencer | HUUB BCC Race Team | 00:01:07 | 03:30:51 |
39 | 19 | COULDWELL | Ben | Army Cycling Union | 00:01:12 | 03:30:56 |
40 | 62 | QUIGGIN | Niall | Manx Viking Wheelers CC | 00:01:14 | 03:30:58 |
41 | 64 | RIMELL | Troy | MULE CC | 00:01:19 | 03:31:03 |
42 | 46 | JENO | Degaga Zelalem | Anon2 | 00:01:21 | 03:31:05 |
43 | 48 | KINRADE | James | Utmost-Mezzo IOM Junior Cycling | 00:01:22 | 03:31:06 |
44 | 56 | MORRIS | Nick | Clee Cycles | 00:01:23 | 03:31:07 |
45 | 61 | PURBROOK | Joe | Army Cycling Union | 00:01:29 | 03:31:13 |
46 | 74 | STADDON | joseph | Army Cycling Union | 00:01:37 | 03:31:21 |
47 | 67 | SANTHOUSE | Richard | Banbury Star CC | 00:01:43 | 03:31:27 |
48 | 25 | EGNER | Adam | Witham Wheelers Cycling Club | 00:01:52 | 03:31:36 |
49 | 35 | HARRIS | Luke | Halesowen Academy-Mapei | 00:03:13 | 03:32:57 |
50 | 55 | MORRIS | Anthony | Loughborough Students CC | 00:03:52 | 03:33:36 |
51 | 3 | ASCROFT | Daniel | Halesowen Academy-Mapei | 00:04:23 | 03:34:07 |
52 | 15 | COLBURN | Nicholas Josh | Manx Viking Wheelers CC | 00:04:49 | 03:34:33 |
53 | 13 | CLAYDON | James | Manx Viking Wheelers CC | 00:05:35 | 03:35:19 |
54 | 63 | RICKETTS | Courtney | Ful-On Tri Club | 00:06:04 | 03:35:48 |
55 | 23 | DUNNETT | Jeremy | Ful-On Tri Club | 00:06:15 | 03:35:59 |
56 | 73 | SQUIRES | Ethan | Witham Wheelers Cycling Club | 00:08:32 | 03:38:16 |
57 | 27 | EVERETT | Oskar | Lee Valley Youth Cycling Club | 00:08:41 | 03:38:25 |
58 | 10 | CHILDS | Chris | Bridgnorth Cycling Club | 00:08:45 | 03:38:29 |
59 | 57 | NG | Tobi | Team PB Performance | 00:08:59 | 03:38:43 |
60 | 54 | MCMULKIN | Tom | Army Cycling Union | 00:09:06 | 03:38:50 |
61 | 49 | KOOS | Jonathan | Ful-On Tri Club | 00:09:16 | 03:39:00 |
62 | 41 | HOLWILL | Sam | Bridgnorth Cycling Club | 00:13:33 | 03:43:17 |
63 | 75 | TAMBLIN | Luke | Oxford University Cycling Club | 00:14:47 | 03:44:31 |
64 | 7 | BAKER | Adam | Royal Air Force CA | 00:16:03 | 03:45:47 |
65 | 2 | ANDERSON | Sebastian | Lee Valley Youth Cycling Club | 00:21:31 | 03:51:15 |
66 | 53 | MCDAID | Ted | Ribble rechrg Race Team | 00:26:10 | 03:55:54 |
67 | 6 | BACON | Sebastian | Wolverhampton Wheelers | 00:26:54 | 03:56:38 |
68 | 8 | BRIGHT | Benjamin | THRIVA-SRCT | 00:34:38 | 04:04:22 |
Team GC after Stage 3
Place | Team | Gap | Combined Time |
1 | Halesowen Academy-Mapei | 00:00:00 | 10:30:31 |
2 | Bridgnorth Cycling Club | 00:00:11 | 10:30:42 |
3 | Lee Valley Youth Cycling Club | 00:02:01 | 10:32:32 |
4 | Army Cycling Union | 00:02:51 | 10:33:22 |
5 | Team PB Performance | 00:08:56 | 10:39:27 |
6 | Witham Wheelers Cycling Club | 00:08:58 | 10:39:29 |
7 | Manx Viking Wheelers CC | 00:10:19 | 10:40:50 |
8 | Ful-On Tri Club | 00:16:10 | 10:46:41 |