160
Promoted by Halesowen Academy – Mapei, Sponsored by BikeStow
Presteigne, 23rd June 2024
Stage 4 Result
Pos | No. | Name | Club | Stage Time | Cat | Licence No |
1 | 76 | Jude Taylor | Team PB Performance | 02:18:13 | 2nd | 1102119 |
2 | 77 | Lewis Tinsley | HUUB BCC Race Team | 00:00:08 | 2nd | 985628 |
3 | 1 | Charlie Abraham | Lee Valley Youth Cycling Club | ST | 2nd | 1050080 |
4 | 60 | Ben Pierce | Bridgnorth Cycling Club | 00:00:09 | 2nd | 950702 |
5 | 42 | Oscar Hoult | Velo Club Venta | ST | 2nd | 1689794 |
6 | 30 | Charlie Genner | Halesowen Academy-Mapei | ST | 2nd | 1095149 |
7 | 14 | Peter Cocker | Richardsons Trek DAS | 00:00:10 | 2nd | 719701 |
8 | 73 | Ethan Squires | Beeston Cycling Club | ST | 2nd | 1226900 |
9 | 68 | James Satoor | Bridgnorth Cycling Club | ST | 2nd | 1166055 |
10 | 16 | Elliott Colyer | University of Exeter Cycling Club | 00:00:12 | 2nd | 1664093 |
11 | 26 | Matthew Ellis | THRIVA-SRCT | 00:00:26 | 2nd | 453628 |
12 | 59 | Huw Owen | Clwb Beicio Egni Eryri | ST | 2nd | 1024242 |
13 | 36 | Hudson Hendry | Halesowen Academy-Mapei | ST | 3rd | 1530161 |
14 | 18 | Spencer Corder | HUUB BCC Race Team | ST | 2nd | 990239 |
15 | 51 | Luke Mannings | Halesowen Academy-Mapei | ST | 2nd | 986299 |
16 | 22 | Thomas Doig | Primera-TeamJobs | 00:00:27 | 2nd | 990282 |
17 | 79 | Aidan Wade | 00:00:28 | 2nd | 981625 | |
18 | 31 | Ben Goodwin | Fibrax Fenwicks Wrexham Cycling Club | 00:00:30 | 2nd | 1141539 |
19 | 12 | Matt Clarke | Bridgnorth Cycling Club | 00:00:34 | 2nd | 840895 |
20 | 72 | James Somerfield | TRASH MILE | 00:00:53 | 2nd | 1344784 |
21 | 50 | Sam Llewelyn | Team PB Performance | ST | 2nd | 1715869 |
22 | 80 | Rafe Williams | Team Judge Tyrekey | ST | 3rd | 1324347 |
23 | 81 | Niall Colquitt | Isle Of Man | ST | ||
24 | 45 | Deetray Jarrett | Tecnosylva Maglia Bembibre Cycling Team | 00:00:54 | 2nd | 884079 |
25 | 52 | Ian mccaul | Le Col Race Team | ST | 3rd | 1624079 |
26 | 11 | Otto Chilton | Derby Mercury RC | 00:00:55 | 2nd | 895873 |
27 | 65 | Ryu Roberts Hayamizu | Halesowen A & CC | 00:00:56 | 2nd | 1088564 |
28 | 75 | Luke Tamblin | Oxford University Cycling Club | ST | 3rd | 1712032 |
29 | 9 | Edward Charles | Lee Valley Youth Cycling Club | ST | 2nd | 992926 |
30 | 58 | Ryan Oldfield | Halesowen Academy-Mapei | 00:00:58 | 2nd | 947799 |
31 | 49 | Jonathan Koos | Ful-On Tri Club | 00:00:59 | 4th | 1833083 |
32 | 34 | Jacob Hardy | University of Bath Cycling Club | ST | 2nd | 1348096 |
33 | 7 | Adam Baker | Royal Air Force CA | 00:01:02 | 3rd | 1251671 |
34 | 78 | Kirk Vickers | Holohan Coaching Race Team | 00:01:09 | 3rd | 724396 |
35 | 70 | Matthew Sim | Knights London | 00:01:12 | 3rd | 1330190 |
36 | 40 | Matthew Higgins | Lichfield City CC | 00:01:34 | 2nd | 444994 |
37 | 46 | Degaga Zelalem Jeno | ST | 3rd | 1819595 | |
38 | 48 | James Kinrade | Utmost-Mezzo IOM Junior Cycling | 00:01:36 | 3rd | 1457861 |
39 | 19 | Ben Couldwell | Army Cycling Union | 00:01:39 | 3rd | 1726286 |
40 | 15 | Nicholas Josh Colburn | Manx Viking Wheelers CC | 00:01:40 | 3rd | 1657552 |
41 | 56 | Nick Morris | Clee Cycles | ST | 3rd | 902699 |
42 | 27 | Oskar Everett | Lee Valley Youth Cycling Club | 00:01:41 | 3rd | 956607 |
43 | 25 | Adam Egner | Witham Wheelers Cycling Club | 00:01:58 | 2nd | 833929 |
44 | 37 | Thomas Herbert | Bridgnorth Cycling Club | 00:02:00 | 3rd | 1709147 |
45 | 62 | Niall Quiggin | Manx Viking Wheelers CC | 00:02:03 | 2nd | 1504181 |
46 | 8 | Benjamin Bright | THRIVA-SRCT | 00:02:06 | 2nd | 468935 |
47 | 3 | Daniel Ascroft | Halesowen Academy-Mapei | 00:02:24 | 3rd | 1676333 |
48 | 53 | Ted McDaid | Ribble rechrg Race Team | ST | 2nd | 1706145 |
49 | 61 | Joe Purbrook | Army Cycling Union | 00:02:25 | 2nd | 1567272 |
50 | 74 | joseph Staddon | Army Cycling Union | 00:02:26 | 3rd | 1444845 |
51 | 2 | Sebastian Anderson | Lee Valley Youth Cycling Club | 00:02:38 | 2nd | 1688126 |
52 | 23 | Jeremy Dunnett | Ful-On Tri Club | ST | 4th | 1826114 |
53 | 5 | Hugh Aubrey | Histon & Impington Bicycle Club | 00:02:41 | 2nd | 1692976 |
54 | 55 | Anthony Morris | Loughborough Students CC | 00:03:18 | 2nd | 926742 |
55 | 39 | Isaak Herbert | Halesowen Academy-Mapei | 00:03:44 | 3rd | 1665827 |
56 | 63 | Courtney Ricketts | Ful-On Tri Club | 00:03:45 | 3rd | 464224 |
57 | 13 | James Claydon | Tactic Sport UK Race Team | 00:04:03 | 2nd | 451521 |
58 | 64 | Troy Rimell | MULE CC | ST | 3rd | 1780954 |
59 | 54 | Tom McMulkin | Army Cycling Union | 00:05:51 | 3rd | 1689066 |
60 | 6 | Sebastian Bacon | Wolverhampton Wheelers | ST | 3rd | 711368 |
61 | 67 | Richard Santhouse | Banbury Star CC | 00:06:09 | 2nd | 1712894 |
62 | 33 | zackary hamon | Reflex Racing | 00:07:33 | 2nd | 1147846 |
63 | 10 | Chris Childs | Bridgnorth Cycling Club | 00:08:21 | 3rd | 1050307 |
64 | 41 | Sam Holwill | Bridgnorth Cycling Club | ST | 2nd | 888194 |
DNF | 35 | Luke Harris | Halesowen Academy-Mapei | 3rd | 828602 | |
DNF | 38 | Kaleb Herbert | Halesowen Academy-Mapei | 2nd | 1673672 | |
DNF | 57 | Tobi Ng | Team PB Performance | 2nd | 925848 | |
DNF | 69 | Rowan Schaack | Halesowen Academy-Mapei | 2nd | 1592007 | |
DNS | 4 | Miles Aubrey | Histon & Impington Bicycle Club | 3rd | 1632033 | |
DNS | 17 | Edward Copeland | 4th | 1824036 | ||
DNS | 20 | Huw Cressey-Rodgers | Velo Myrddin CC powered by Y Beic | 3rd | 1672692 | |
DNS | 21 | Sean Dodsworth | Army Cycling Union | 2nd | 1664424 | |
DNS | 24 | Reece Egner | Witham Wheelers Cycling Club | 2nd | 723292 | |
DNS | 28 | Patrick Fotheringham | Halesowen Academy-Mapei | 2nd | 722281 | |
DNS | 29 | Jonathan Furuya | Ful-On Tri Club | 4th | 1827202 | |
DNS | 32 | David Griffiths | Holohan Coaching Race Team | 3rd | 722217 | |
DNS | 43 | Henry Hunter | Kendal Cycle Club | 2nd | 1728566 | |
DNS | 44 | Hamish Hunter | Velo Club Venta | 2nd | 1706370 | |
DNS | 47 | Kyle Jones | trainSharp Development Team | 3rd | 894168 |
Stage 4 Team Result
Place | Team | Gap | Combined Times |
1 | Bridgnorth Cycling Club | 00:00:00 | 06:55:29 |
2 | Halesowen Academy-Mapei | 00:00:10 | 06:55:39 |
3 | Witham Wheelers Cycling Club | 00:01:24 | 06:56:53 |
4 | Lee Valley Youth Cycling Club | 00:01:50 | 06:57:19 |
5 | Army Cycling Union | 00:05:39 | 07:01:08 |
6 | Ful-On Tri Club | 00:06:25 | 07:01:54 |
7 | Manx Viking Wheelers CC | 00:06:55 | 07:02:24 |
Final Individual General Classification
Place | Bib | Last Name | First Name | Team | Gap | Total Time |
1 | 16 | COLYER | Elliott | University of Exeter Cycling Club | 00:00:00 | 05:48:09 |
2 | 60 | PIERCE | Ben | Bridgnorth Cycling Club | 00:00:03 | 05:48:12 |
3 | 36 | HENDRY | Hudson | Halesowen Academy-Mapei | 00:00:19 | 05:48:28 |
4 | 14 | COCKER | Peter | Witham Wheelers Cycling Club | 00:00:26 | 05:48:35 |
5 | 76 | TAYLOR | Jude | Team PB Performance | 00:00:27 | 05:48:36 |
6 | 30 | GENNER | Charlie | Halesowen Academy-Mapei | 00:00:29 | 05:48:38 |
7 | 1 | ABRAHAM | Charlie | Lee Valley Youth Cycling Club | 00:00:35 | 05:48:44 |
8 | 68 | SATOOR | James | Bridgnorth Cycling Club | 00:00:37 | 05:48:46 |
9 | 22 | DOIG | Thomas | Primera-TeamJobs | 00:00:46 | 05:48:55 |
10 | 77 | TINSLEY | Lewis | HUUB BCC Race Team | 00:00:47 | 05:48:56 |
11 | 42 | HOULT | Oscar | Velo Club Venta | 00:00:47 | 05:48:56 |
12 | 31 | GOODWIN | Ben | Fibrax Fenwicks Wrexham Cycling Club | 00:00:53 | 05:49:02 |
13 | 12 | CLARKE | Matt | Bridgnorth Cycling Club | 00:00:57 | 05:49:06 |
14 | 51 | MANNINGS | Luke | Halesowen Academy-Mapei | 00:01:02 | 05:49:11 |
15 | 79 | WADE | Aidan | Anon3 | 00:01:02 | 05:49:11 |
16 | 59 | OWEN | Huw | Clwb Beicio Egni Eryri | 00:01:04 | 05:49:13 |
17 | 26 | ELLIS | Matthew | THRIVA-SRCT | 00:01:09 | 05:49:18 |
18 | 11 | CHILTON | Otto | Derby Mercury RC | 00:01:17 | 05:49:26 |
19 | 50 | LLEWELYN | Sam | Team PB Performance | 00:01:18 | 05:49:27 |
20 | 72 | SOMERFIELD | James | TRASH MILE | 00:01:20 | 05:49:29 |
21 | 18 | CORDER | Spencer | HUUB BCC Race Team | 00:01:21 | 05:49:30 |
22 | 45 | JARRETT | Deetray | Tecnosylva Maglia Bembibre Cycling Team | 00:01:24 | 05:49:33 |
23 | 58 | OLDFIELD | Ryan | Halesowen Academy-Mapei | 00:01:24 | 05:49:33 |
24 | 65 | ROBERTS HAYAMIZU | Ryu | Halesowen Academy-Mapei | 00:01:32 | 05:49:41 |
25 | 52 | MCCAUL | Ian | Le Col Race Team | 00:01:35 | 05:49:44 |
26 | 81 | COLQUITT | Niall | Isle of Man | 00:01:36 | 05:49:45 |
27 | 9 | CHARLES | Edward | Lee Valley Youth Cycling Club | 00:01:43 | 05:49:52 |
28 | 34 | HARDY | Jacob | University of Bath Cycling Club | 00:01:44 | 05:49:53 |
29 | 78 | VICKERS | Kirk | Holohan Coaching Race Team | 00:01:45 | 05:49:54 |
30 | 80 | WILLIAMS | Rafe | Team Judge Tyrekey | 00:01:46 | 05:49:55 |
31 | 70 | SIM | Matthew | Knights London | 00:01:56 | 05:50:05 |
32 | 40 | HIGGINS | Matthew | Lichfield City CC | 00:02:11 | 05:50:20 |
33 | 37 | HERBERT | Thomas | Bridgnorth Cycling Club | 00:02:32 | 05:50:41 |
34 | 19 | COULDWELL | Ben | Army Cycling Union | 00:02:39 | 05:50:48 |
35 | 46 | JENO | Degaga Zelalem | Anon2 | 00:02:43 | 05:50:52 |
36 | 48 | KINRADE | James | Utmost-Mezzo IOM Junior Cycling | 00:02:46 | 05:50:55 |
37 | 56 | MORRIS | Nick | Clee Cycles | 00:02:50 | 05:50:59 |
38 | 62 | QUIGGIN | Niall | Manx Viking Wheelers CC | 00:03:05 | 05:51:14 |
39 | 5 | AUBREY | Hugh | Histon & Impington Bicycle Club | 00:03:20 | 05:51:29 |
40 | 25 | EGNER | Adam | Witham Wheelers Cycling Club | 00:03:38 | 05:51:47 |
41 | 61 | PURBROOK | Joe | Army Cycling Union | 00:03:41 | 05:51:50 |
42 | 74 | STADDON | joseph | Army Cycling Union | 00:03:51 | 05:52:00 |
43 | 39 | HERBERT | Isaak | Halesowen Academy-Mapei | 00:04:36 | 05:52:45 |
44 | 64 | RIMELL | Troy | MULE CC | 00:05:10 | 05:53:19 |
45 | 15 | COLBURN | Nicholas Josh | Manx Viking Wheelers CC | 00:06:16 | 05:54:25 |
46 | 3 | ASCROFT | Daniel | Halesowen Academy-Mapei | 00:06:35 | 05:54:44 |
47 | 55 | MORRIS | Anthony | Loughborough Students CC | 00:06:58 | 05:55:07 |
48 | 67 | SANTHOUSE | Richard | Banbury Star CC | 00:07:40 | 05:55:49 |
49 | 33 | HAMON | zackary | Reflex Racing | 00:08:14 | 05:56:23 |
50 | 73 | SQUIRES | Ethan | Witham Wheelers Cycling Club | 00:08:28 | 05:56:37 |
51 | 23 | DUNNETT | Jeremy | Ful-On Tri Club | 00:08:41 | 05:56:50 |
52 | 13 | CLAYDON | James | Manx Viking Wheelers CC | 00:09:26 | 05:57:35 |
53 | 63 | RICKETTS | Courtney | Ful-On Tri Club | 00:09:36 | 05:57:45 |
54 | 49 | KOOS | Jonathan | Ful-On Tri Club | 00:09:57 | 05:58:06 |
55 | 27 | EVERETT | Oskar | Lee Valley Youth Cycling Club | 00:10:08 | 05:58:17 |
56 | 54 | MCMULKIN | Tom | Army Cycling Union | 00:14:45 | 06:02:54 |
57 | 75 | TAMBLIN | Luke | Oxford University Cycling Club | 00:15:28 | 06:03:37 |
58 | 7 | BAKER | Adam | Royal Air Force CA | 00:16:53 | 06:05:02 |
59 | 10 | CHILDS | Chris | Bridgnorth Cycling Club | 00:16:54 | 06:05:03 |
60 | 41 | HOLWILL | Sam | Bridgnorth Cycling Club | 00:21:42 | 06:09:51 |
61 | 2 | ANDERSON | Sebastian | Lee Valley Youth Cycling Club | 00:23:57 | 06:12:06 |
62 | 53 | MCDAID | Ted | Ribble rechrg Race Team | 00:28:22 | 06:16:31 |
63 | 6 | BACON | Sebastian | Wolverhampton Wheelers | 00:32:33 | 06:20:42 |
64 | 8 | BRIGHT | Benjamin | THRIVA-SRCT | 00:36:32 | 06:24:41 |
65 | 2 | ANDERSON | Sebastian | Lee Valley Youth Cycling Club | 00:21:31 | 03:51:15 |
66 | 53 | MCDAID | Ted | Ribble rechrg Race Team | 00:26:10 | 03:55:54 |
67 | 6 | BACON | Sebastian | Wolverhampton Wheelers | 00:26:54 | 03:56:38 |
68 | 8 | BRIGHT | Benjamin | THRIVA-SRCT | 00:34:38 | 04:04:22 |
Final Team GC
Place | Team | Gap | Combined Time |
1 | Halesowen Academy-Mapei | 00:00:00 | 17:26:10 |
2 | Bridgnorth Cycling Club | 00:00:01 | 17:26:11 |
3 | Lee Valley Youth Cycling Club | 00:03:41 | 17:29:51 |
4 | Army Cycling Union | 00:08:20 | 17:34:30 |
5 | Witham Wheelers Cycling Club | 00:10:12 | 17:36:22 |
6 | Manx Viking Wheelers CC | 00:17:04 | 17:43:14 |
7 | Ful-On Tri Club | 00:22:25 | 17:48:35 |