142
4th August 2024, Swynnerton
Results by category can be found below –
Police, Fire Service, NHS& Ambulance Service, Prison Service, Women
Overall
Pos | No. | Name | Club | Time | Cat | Service |
---|---|---|---|---|---|---|
1 | 5 | Richard Butler | Giant Kendal-Sidas Uk | 01:55:22 | 2nd | Fire |
2 | 1 | Morris Bacon | DAP Cycling Club | 00:00:01 | 1st | Fire |
3 | 3 | Jack Bracey | Norwich Racing Team | 00:02:09 | 3rd | Police |
4 | 22 | Simon Maudsley | West Yorkshire Police CC | 00:03:12 | 3rd | Police |
5 | 32 | Gregory Speakman | Thames Valley Police | ST | 2nd | Police |
6 | 23 | Ben Millar | Primera-TeamJobs | 00:03:27 | 1st | NHS |
7 | 15 | Seb Herrod | ROTOR Race Team | 00:03:41 | 3rd | Fire |
8 | 31 | Konstantinos Somarakis | SPRNT | 00:03:44 | 3rd | NHS |
9 | 34 | James Worley | SPRNT | 00:06:40 | 2nd | Police |
10 | 16 | Shaun Hickinbottom | West Midlands Police CC | 00:06:42 | 3rd | Police |
11 | 19 | Alastair Keeble | Wrexham Fibrax | 00:06:43 | Fire | |
12 | 12 | Andrew Gibson | Guernsey Velo Club (LBG) | 00:06:46 | Fire | |
13 | 8 | Kirstie Drakeford | Jadan Vive le Velo Glasdon | 00:06:50 | 2nd | Fire |
14 | 29 | anthony snow | Humberside Fire | 00:06:52 | Fire | |
15 | 14 | Ashley Harvey | TRASH MILE | 00:07:01 | 1st | Police |
16 | 7 | Tom Clements | Poole Wheelers CC | 00:08:14 | 3rd | Police |
17 | 4 | Adam Brumpton | Open Collective | 00:08:20 | 3rd | Prison |
18 | 21 | Hamish MacLean | Musselburgh RCC | 00:09:14 | 3rd | Police |
19 | 27 | Andrew Reid | West Midlands Police CC | 00:10:00 | 4th | Police |
20 | 11 | James Gibney | West Midlands Police CC | 00:15:07 | 3rd | Police |
21 | 13 | Stanley Harrison | Metropolitan Police CC | 00:18:23 | 3rd | Police |
22 | 33 | Thomas Walker | West Midlands Police CC | 00:19:50 | 4th | Police |
23 | 36 | Sian Marsh | Team Boompods | 00:19:54 | Fire | |
24 | 6 | Craig Chapman | GMP | 00:20:00 | Police | |
25 | 10 | Jay Eastwood | BmthCycleworks VitecFire FordCE | 00:20:04 | 3rd | Police |
26 | 25 | Elliot Peters | Chorlton Velo | 00:32:04 | 4th | Prison |
27 | 26 | Cara Rawlinson | Tactic WRT | @1 lap | 4th | Fire |
28 | 28 | Iona Sewell | Tactic UK WRT | @2 laps | 2nd | Fire |
DNF | 17 | Oliver Hurdle | Stolen Goat Race Team | 1st | NHS | |
DNF | 35 | Steve Cartlidge | Lyme RC | Police | ||
DNF | 2 | David Bell | Velo Club Melyd | Fire | ||
DNF | 20 | Mark Laidlaw | Kendal Cycle Club | 3rd | NHS | |
DNF | 9 | Conor Eames | 4th | Police | ||
DNS | 24 | James Norris | Cinnamon Cafe-SaddleDrunk RT | 3rd | Fire | |
DNS | 18 | George Jones | Brereton Wheelers C.C | 4th | Police | |
DNS | 30 | Davide Solazzo | 4th | Prison |
Police
Pos | No. | Name | Club | Time | Cat |
---|---|---|---|---|---|
1 | 3 | Jack Bracey | Norwich Racing Team | 01:57:31 | 3rd |
2 | 22 | Simon Maudsley | West Yorkshire Police CC | 00:03:12 | 3rd |
3 | 32 | Gregory Speakman | Thames Valley Police | ST | 2nd |
4 | 34 | James Worley | SPRNT | 00:06:40 | 2nd |
5 | 16 | Shaun Hickinbottom | West Midlands Police CC | 00:06:42 | 3rd |
6 | 14 | Ashley Harvey | TRASH MILE | 00:07:01 | 1st |
7 | 7 | Tom Clements | Poole Wheelers CC | 00:08:14 | 3rd |
8 | 21 | Hamish MacLean | Musselburgh RCC | 00:09:14 | 3rd |
9 | 27 | Andrew Reid | West Midlands Police CC | 00:10:00 | 4th |
10 | 11 | James Gibney | West Midlands Police CC | 00:15:07 | 3rd |
11 | 13 | Stanley Harrison | Metropolitan Police CC | 00:18:23 | 3rd |
12 | 33 | Thomas Walker | West Midlands Police CC | 00:19:50 | 4th |
13 | 6 | Craig Chapman | GMP | 00:20:00 | |
14 | 10 | Jay Eastwood | BmthCycleworks VitecFire FordCE | 00:20:04 | 3rd |
DNF | 35 | Steve Cartlidge | Lyme RC | ||
DNF | 9 | Conor Eames | 4th | ||
DNS | 18 | George Jones | Brereton Wheelers C.C | 4th |
Fire Service
Pos | No. | Name | Club | Time | Cat |
---|---|---|---|---|---|
1 | 5 | Richard Butler | Giant Kendal-Sidas Uk | 01:55:22 | 2nd |
2 | 1 | Morris Bacon | DAP Cycling Club | 00:00:01 | 1st |
3 | 15 | Seb Herrod | ROTOR Race Team | 00:03:41 | 3rd |
4 | 19 | Alastair Keeble | Wrexham Fibrax | 00:06:43 | |
5 | 12 | Andrew Gibson | Guernsey Velo Club (LBG) | 00:06:46 | |
6 | 8 | Kirstie Drakeford | Jadan Vive le Velo Glasdon | 00:06:50 | 2nd |
7 | 29 | anthony snow | Humberside Fire | 00:06:52 | |
8 | 36 | Sian Marsh | Team Boompods | 00:19:54 | |
9 | 26 | Cara Rawlinson | Tactic WRT | 22:04:38 | 4th |
10 | 28 | Iona Sewell | Tactic UK WRT | ST | 2nd |
DNF | 2 | David Bell | Velo Club Melyd | ||
DNS | 24 | James Norris | Cinnamon Cafe-SaddleDrunk RT | 3rd |
NHS & Ambulance Service
Pos | No. | Name | Club | Time | Cat |
---|---|---|---|---|---|
1 | 23 | Ben Millar | Primera-TeamJobs | 01:58:49 | 1st |
2 | 31 | Konstantinos Somarakis | SPRNT | 00:03:44 | 3rd |
DNF | 17 | Oliver Hurdle | Stolen Goat Race Team | 1st | |
DNF | 20 | Mark Laidlaw | Kendal Cycle Club | 3rd |
Prison Service
Pos | No. | Name | Club | Time | Cat |
---|---|---|---|---|---|
1 | 4 | Adam Brumpton | Open Collective | 02:03:42 | 3rd |
2 | 25 | Elliot Peters | Chorlton Velo | 00:32:04 | 4th |
DNS | 30 | Davide Solazzo | 4th |
Women
Pos | No. | Name | Club | Time | Cat |
---|---|---|---|---|---|
6 | 8 | Kirstie Drakeford | Jadan Vive le Velo Glasdon | 02:02:12 | 2nd |
8 | 36 | Sian Marsh | Team Boompods | 00:19:54 | |
9 | 26 | Cara Rawlinson | Tactic WRT | @1 lap | 4th |
10 | 28 | Iona Sewell | Tactic UK WRT | @2 laps | 2nd |