388
11th August 2024, Inkberrow (Cookhill HQ and alternative finish)
Central Region Championship
W. Mids Championship
Overall
| Pos | No. | Name | Club | Time | Cat |
|---|---|---|---|---|---|
| 1 | 12 | Clay Davies | Ride Revolution Coaching | 02:56:12 | Elite |
| 2 | 14 | Bernard Galea | SPRNT | ST | 1st |
| 3 | 31 | Josh Housley | HUUB BCC Race Team | ST | Elite |
| 4 | 33 | Oliver Hucks | TAAP Kalas | ST | 1st |
| 5 | 56 | Danylo Riwnyj | Foran CT | 00:00:03 | 2nd |
| 6 | 69 | Dean Watson | Wold Top The Edge Pactimo | 00:00:44 | 1st |
| 7 | 49 | Charles Page | Foran CT | 00:01:31 | 2nd |
| 8 | 67 | Nicholas Tyrie | Foran CT | ST | 1st |
| 9 | 66 | William Truelove | THRIVA-SRCT | 00:01:35 | Elite |
| 10 | 1 | John Archibald | HUUB WattShop | 00:01:39 | 2nd |
| 11 | 71 | Dylan Westley | Saint Piran | 00:02:48 | Elite |
| 12 | 16 | Alex Galpin | Beeston Cycling Club | 00:03:45 | 2nd |
| 13 | 48 | Huw Owen | Clwb Beicio Egni Eryri | 00:06:04 | 2nd |
| 14 | 62 | James Satoor | Bridgnorth Cycling Club | ST | 2nd |
| 15 | 30 | Taylor Hill | ST | 2nd | |
| 16 | 51 | Ben Pierce | Bridgnorth Cycling Club | ST | 1st |
| 17 | 7 | Thomas Childs | HUUB WattShop | ST | 2nd |
| 18 | 17 | Charlie Genner | Halesowen A & CC | 00:06:07 | 1st |
| 19 | 34 | Oliver Hurdle | Stolen Goat Race Team | 00:07:41 | 1st |
| 20 | 57 | William Roberts | Saint Piran | ST | Elite |
| 21 | 46 | George Mitchell | Foran CT | ST | 1st |
| 22 | 18 | Jordan Giles | Richardsons Trek DAS | 00:08:22 | 1st |
| 23 | 36 | Deetray Jarrett | 00:08:25 | 2nd | |
| 24 | 19 | Michael Gill | Richardsons Trek DAS | ST | 1st |
| 25 | 52 | Daniel Piercy | ST | 2nd | |
| 26 | 35 | Ashley Hutchison | VC St Raphael | ST | 1st |
| 27 | 8 | Matt Clarke | Bridgnorth Cycling Club | 00:08:27 | 2nd |
| 28 | 40 | Wan Lau | Solihull CC | ST | 2nd |
| 29 | 70 | Michael Weavers | ST | 2nd | |
| 30 | 72 | Felix Whetter | SN Vitae Huub p/b BimBam Coaching | 00:08:33 | 1st |
| 31 | 74 | Joe Wilson | Spectra Racing | 00:08:35 | 1st |
| 32 | 63 | William Scott | Richardsons Trek DAS | 00:09:03 | 2nd |
| 33 | 21 | Jake Hales | Ride Revolution Coaching | 00:09:05 | Elite |
| 34 | 58 | Adam Robertson | Ride Revolution Coaching | 00:11:32 | 1st |
| 35 | 24 | Benjamin Hellebo | London Dynamo | 00:13:29 | Elite |
| 36 | 26 | Kaleb Herbert | Halesowen A & CC | 00:13:45 | 2nd |
| 37 | 68 | Aidan Wade | Leek Cyclists Club | 00:13:59 | 2nd |
| 38 | 50 | James Pearcy | Mid Devon CC | 00:14:01 | 2nd |
| 39 | 28 | Thomas Herbert | Bridgnorth Cycling Club | 00:14:21 | 2nd |
| 40 | 2 | Patrick Biel | Schils – Doltcini Racing Team | ST | 2nd |
| 41 | 47 | Jack ONeill | Team Enable MI Racing | ST | 2nd |
| 42 | 65 | Harvey Stroh | TAAP Kalas | 00:14:25 | 1st |
| 43 | 27 | Isaak Herbert | Halesowen A & CC | 00:14:35 | 3rd |
| 44 | 45 | Ian Middleton | Foran CT | ST | 2nd |
| 45 | 6 | Thomas Charles | Team PB Performance | 00:14:37 | 2nd |
| 46 | 55 | Nicholas Richards | Ride Revolution Coaching | 00:20:14 | 2nd |
| 47 | 15 | Dan Galpin | HUUB BCC Race Team | ST | 2nd |
| DNF | 76 | Steven Mayers | Le Col RT | 2nd | |
| DNF | 42 | Bob McGlue | Ride Revolution Coaching | 2nd | |
| DNF | 60 | Marco Ruggeri | Cycles Shark | 3rd | |
| DNF | 3 | David Bolland | 05/03/24 | 2nd | |
| DNF | 4 | Leon Brown | Bridgnorth Cycling Club | 3rd | |
| DNF | 75 | Arthur Yates | 3rd | ||
| DNF | 37 | Degaga Zelalem Jeno | 2nd | ||
| DNF | 22 | Jack Hastings | Cardiff JIF | 2nd | |
| DNF | 13 | Chris Fowler | Ride Revolution Coaching | 2nd | |
| DNF | 64 | George Stephen | HUUB BCC Race Team | 1st | |
| DNF | 77 | Tsz Shao Cheung | |||
| DNF | 25 | Isaac Henley | Rule 28 x ATP Performance | 2nd | |
| DNF | 38 | Kyle Jones | trainSharp Development Team | 3rd | |
| DNS | 5 | Ken Buckley | TEAM BPC FLOWBIO | 2nd | |
| DNS | 44 | Cameron McLaren | TAAP Kalas | 1st | |
| DNS | 73 | Matthew Wilson | Ride Revolution Coaching | 1st | |
| DNS | 9 | Elliott Colyer | University of Exeter Cycling Club | 2nd | |
| DNS | 20 | Joe Griffiths | Saddleback Racing | 3rd | |
| DNS | 23 | William Haynes | Cheltenham & County Cycling Club | 2nd | |
| DNS | 32 | Adam Howell | VC Meudon | 2nd | |
| DNS | 39 | Steve Lampier | Kernow Racing Team | 2nd | |
| DNS | 41 | Robyn Llewellyn | TRASH MILE | 2nd | |
| DNS | 53 | Barnabas Purbrook | Sigma Sports Race Team | 2nd | |
| DNS | 54 | Niall Quiggin | Manx Viking Wheelers CC | 2nd | |
| DNS | 59 | David Roper | Rule 28 x ATP Performance | 2nd | |
| DNS | 10 | Eddie Corbett | Bridgnorth Cycling Club | 3rd | |
| DNS | 11 | Spencer Corder | HUUB BCC Race Team | 2nd | |
| DNS | 29 | Matthew Higgins | Lichfield City CC | 2nd | |
| DNS | 43 | Conor McGoldrick | Richardsons Trek DAS | 1st |
Central Region
| Pos | No. | Name | Club | Time | Cat |
|---|---|---|---|---|---|
| 1 | 33 | Oliver Hucks | TAAP Kalas | 02:56:13 | 1st |
| 2 | 56 | Danylo Riwnyj | Foran CT | 00:00:03 | 2nd |
| 3 | 49 | Charles Page | Foran CT | 00:01:31 | 2nd |
| 4 | 63 | William Scott | Richardsons Trek DAS | 00:09:03 | 2nd |
| 5 | 21 | Jake Hales | Ride Revolution Coaching | 00:09:05 | Elite |
| 6 | 2 | Patrick Biel | Schils – Doltcini Racing Team | 00:14:22 | 2nd |
| 7 | 55 | Nicholas Richards | Ride Revolution Coaching | 00:20:14 | 2nd |
| DNF | 42 | Bob McGlue | Ride Revolution Coaching | 2nd | |
| DNF | 13 | Chris Fowler | Ride Revolution Coaching | 2nd | |
| DNS | 5 | Ken Buckley | TEAM BPC FLOWBIO | 2nd | |
| DNS | 44 | Cameron McLaren | TAAP Kalas | 1st | |
| DNS | 73 | Matthew Wilson | Ride Revolution Coaching | 1st |
West Midlands
| Pos | No. | Name | Club | Time | Cat |
|---|---|---|---|---|---|
| 1 | 66 | William Truelove | THRIVA-SRCT | 02:57:47 | Elite |
| 2 | 1 | John Archibald | HUUB WattShop | 00:01:39 | 2nd |
| 3 | 62 | James Satoor | Bridgnorth Cycling Club | 00:06:05 | 2nd |
| 4 | 51 | Ben Pierce | Bridgnorth Cycling Club | 00:06:06 | 1st |
| 5 | 7 | Thomas Childs | HUUB WattShop | ST | 2nd |
| 6 | 17 | Charlie Genner | Halesowen A & CC | 00:06:07 | 1st |
| 7 | 8 | Matt Clarke | Bridgnorth Cycling Club | 00:08:27 | 2nd |
| 8 | 40 | Wan Lau | Solihull CC | ST | 2nd |
| 9 | 26 | Kaleb Herbert | Halesowen A & CC | 00:13:45 | 2nd |
| 10 | 68 | Aidan Wade | Leek Cyclists Club | 00:13:59 | 2nd |
| 11 | 28 | Thomas Herbert | Bridgnorth Cycling Club | 00:14:21 | 2nd |
| 12 | 47 | Jack ONeill | Team Enable MI Racing | ST | 2nd |
| 13 | 27 | Isaak Herbert | Halesowen A & CC | 00:14:35 | 3rd |
| 14 | 6 | Thomas Charles | Team PB Performance | 00:14:37 | 2nd |
| DNF | 4 | Leon Brown | Bridgnorth Cycling Club | 3rd | |
| DNS | 10 | Eddie Corbett | Bridgnorth Cycling Club | 3rd | |
| DNS | 11 | Spencer Corder | HUUB BCC Race Team | 2nd | |
| DNS | 29 | Matthew Higgins | Lichfield City CC | 2nd | |
| DNS | 43 | Conor McGoldrick | Richardsons Trek DAS | 1st |