56
Races
- Round 1: Evesham Vale Support Race, HA&CC, 16th March, Inkberrow, Regional B
- Round 2: The Northwood Spring Cup, Bridgnorth CC, 29th March, Pattingham, Regional A
- Round 3: Hell of North Herefordshire Gannett CC, 6th April, Norton Canon, Regional A
- Round 4: Radnorshire RR, Cardiff 100 Miles CC, April 27th, Llandrindod Wells, Regional A
- Round 5: HA&CC RR, May 11th, Astley, Regional A
- Round 6: Wyre Forest CC RR, May 18th, Martley, Regional B
- Round 7: Les Archer Memorial RR, Stourbridge CC, June 22nd, Bobbington, Regional B
- Round 8: Solihull CC Open RR, July 20th, Inkberrow, Regional A
- Round 9: RLS CC Friz Hill RR, 17th August, Wellesbourne, Regional B
- Round 10: Nick Clayton Memorial RR, 7th September, Inkberrow, Regional A
View Team Standings
Individual Standings
Pos | Name | Cat | Club | Rnd 1 | Rnd 2 | Rnd 3 | Total |
---|---|---|---|---|---|---|---|
1 | James Bacon | 3rd | Warwick Lanterne Rouge C.C | 100 | 68 | 58 | 226 |
2 | Matt Clarke | 2nd | Bridgnorth Cycling Club | 120 | 93 | 213 | |
3 | Daniel Butlin | 2nd | Wylde Green Wheelers | 74 | 110 | 184 | |
4 | Ian Gilkes | 2nd | Bridgnorth Cycling Club | 61 | 120 | 181 | |
5 | Kaleb Herbert | 3rd | Halesowen A & CC | 41 | 62 | 56 | 159 |
6 | Luke Mannings | 2nd | Halesowen A & CC | 86 | 60 | 146 | |
7 | Sebastien Moreau-Hutchins | 3rd | Cardiff University | 78 | 67 | 145 | |
8 | Daniel Ascroft | 3rd | Halesowen A & CC | 43 | 43 | 55 | 141 |
9 | Paul Anthony Gazey | 3rd | Lichfield City CC | 47 | 46 | 47 | 140 |
10 | Wan Lau | 2nd | 72 | 64 | 136 | ||
11 | Thomas Herbert | 2nd | Bridgnorth Cycling Club | 52 | 70 | 122 | |
12 | Matthew Higgins | 2nd | Lichfield City CC | 59 | 59 | 118 | |
13 | Patrick Fotheringham | 2nd | ATP Performance | 41 | 69 | 110 | |
14 | Matthew Smith | 2nd | Wylde Green Wheelers | 58 | 48 | 106 | |
15 | Adam Butlin | 3rd | Rush Racing | 53 | 49 | 102 | |
16 | Nick Morris | 3rd | Clee Cycles | 47 | 52 | 99 | |
17 | Isaak Herbert | 3rd | Halesowen A & CC | 45 | 48 | 93 | |
18 | Sebastian Bacon | 3rd | Wolverhampton Wheelers | 40 | 39 | 79 | |
19 | Spencer Corder | 3rd | ROTOR Race Team | 74 | 74 | ||
20 | Ryan Oldfield | 2nd | Halesowen A & CC | 72 | 72 | ||
21 | Oscar Hoult | 3rd | Defined Cycling Team | 71 | 71 | ||
22 | Thomas Charles | 2nd | Team PB Performance | 68 | 68 | ||
23 | Jon-Kris Mason | 3rd | Casp Racing | 66 | 66 | ||
24 | Lewis Hale | 2nd | Army Cycling Union | 61 | 61 | ||
25 | Sullivan Berry | 3rd | ROTOR Race Team | 61 | 61 | ||
26 | Joseph Egan | 3rd | Halesowen A & CC | 60 | 60 | ||
27 | Mark Crompton | 3rd | Brereton Wheelers C.C | 55 | 55 | ||
28 | Damion Guest | 3rd | Wolverhampton Wheelers | 52 | 52 | ||
29 | Thomas Vale | 3rd | 45 | 45 | |||
30 | Stuart Jameson | 3rd | Solihull CC | 44 | 44 | ||
31 | Louis David Ansfield | 3rd | 43 | 43 | |||
32 | Wayne Reeks | 3rd | Gannet CC | 42 | 42 | ||
33 | Alister Cawthorne | 4th | 40 | 40 | |||
34 | Kieran Frend | 3rd | Lichfield City CC | 40 | 40 | ||
35 | Nicholas Huins | 3rd | Ride Revolution Coaching | 38 | 38 | ||
36 | Nate Bomans | 4th | Solihull CC | 37 | 37 | ||
37 | Andrew Reid | 4th | West Midlands Police CC | 35 | 35 | ||
38 | Joe Tyler | 4th | Droitwich Cycling Club | 34 | 34 | ||
39 | Richard Maltby | 3rd | Worcester St Johns CC | 30 | 30 | ||
40 | Brett Connor | Warwick Lanterne Rouge C.C | 28 | 28 | |||
41 | Thomas Walker | 4th | West Midlands Police CC | 27 | 27 | ||
42 | Ben Southall | 3rd | Solihull CC | 25 | 25 |
Team Standings
Pos | Club | Rnd 1 | Rnd 2 | Rnd 3 | Total |
---|---|---|---|---|---|
1 | Bridgnorth Cycling Club | 233 | 283 | 516 | |
2 | Halesowen A & CC | 148 | 196 | 171 | 515 |
3 | Lichfield City CC | 47 | 145 | 106 | 298 |
4 | Warwick Lanterne Rouge C.C | 128 | 68 | 58 | 254 |
5 | Rush Racing | 53 | 159 | 212 | |
6 | Wylde Green Wheelers | 132 | 48 | 180 | |
7 | ROTOR Race Team | 135 | 135 | ||
8 | Wolverhampton Wheelers | 92 | 39 | 131 | |
9 | ATP Performance | 41 | 69 | 110 | |
10 | Solihull CC | 25 | 81 | 106 | |
11 | Clee Cycles | 47 | 52 | 99 | |
12 | West Midlands Police CC | 27 | 35 | 62 | |
13 | Brereton Wheelers C.C | 55 | 55 | ||
14 | Gannet CC | 42 | 42 | ||
15 | Droitwich Cycling Club | 34 | 34 | ||
16 | Worcester St Johns CC | 30 | 30 |
Points Scoring
Points for the top 10 of Regional A and Regional B races are shown below. Points thereafter decrease by 1 for each place, down to 1 point for 80th place.
Position | Reg A | Reg B |
---|---|---|
1 | 120 | 100 |
2 | 110 | 93 |
3 | 101 | 87 |
4 | 93 | 82 |
5 | 86 | 78 |
6 | 81 | 75 |
7 | 77 | 74 |
8 | 74 | 73 |
9 | 72 | 72 |
10 | 71 | 71 |