565
Races
- Round 1: Evesham Vale Support Race, HA&CC, 16th March, Inkberrow, Regional B
- Round 2: The Northwood Spring Cup, Bridgnorth CC, 29th March, Pattingham, Regional A
- Round 3: Hell of North Herefordshire Gannett CC, 6th April, Norton Canon, Regional A
- Round 4: Radnorshire RR, Cardiff 100 Miles CC, April 27th, Llandrindod Wells, Regional A
- Round 5: HA&CC RR, May 11th, Astley, Regional A
Round 6: Wyre Forest CC RR, May 18th, Martley, Regional B- Round 7: Les Archer Memorial RR, Stourbridge CC, June 22nd, Bobbington, Regional B
- Round 8: Solihull CC Open RR, July 20th, Inkberrow, Regional A
- Round 9: RLS CC Friz Hill RR, 17th August, Wellesbourne, Regional B
- Round 10: Nick Clayton Memorial RR,
7th September, Inkberrow31st August, Leighton, Regional A
Individual Standings
| Pos | Name | Cat | Club | Lic. | Tot | R1 | R2 | R3 | R4 | R5 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wan Lau | 2nd | 1774571 | 450 | 0 | 72 | 64 | 0 | 120 | 0 | 74 | 0 | 120 | |
| 2 | Luke Mannings | 2nd | Halesowen A & CC | 986299 | 418 | 0 | 86 | 60 | 81 | 93 | 0 | 72 | 0 | 86 |
| 3 | Daniel Butlin | 2nd | Rush Racing | 1184330 | 406 | 0 | 74 | 110 | 93 | 48 | 0 | 71 | 0 | 58 |
| 4 | Matt Clarke | 2nd | Bridgnorth Cycling Club | 840895 | 393 | 0 | 120 | 93 | 110 | 0 | 0 | 70 | 0 | 0 |
| 5 | Thomas Herbert | 2nd | Bridgnorth Cycling Club | 1709147 | 361 | 0 | 52 | 70 | 71 | 81 | 0 | 62 | 0 | 77 |
| 6 | Isaak Herbert | 3rd | Halesowen A & CC | 1665827 | 342 | 45 | 48 | 0 | 58 | 0 | 68 | 59 | 87 | 70 |
| 7 | Ian Gilkes | 2nd | Bridgnorth Cycling Club | 404252 | 297 | 0 | 61 | 120 | 0 | 44 | 0 | 0 | 0 | 72 |
| 8 | Adam Butlin | 3rd | Rush Racing | 1308021 | 286 | 0 | 53 | 49 | 0 | 66 | 63 | 55 | 0 | 0 |
| 9 | Isaac Allport | 3rd | Stratford CC | 1777391 | 285 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 82 | 110 |
| 10 | James Bacon | 3rd | Warwick Lanterne Rouge C.C | 1835102 | 285 | 100 | 68 | 58 | 0 | 0 | 0 | 0 | 0 | 59 |
| 11 | Kaleb Herbert | 3rd | Halesowen A & CC | 1673672 | 280 | 41 | 62 | 56 | 63 | 50 | 0 | 0 | 45 | 49 |
| 12 | Spencer Corder | 3rd | ROTOR Race Team | 990239 | 271 | 74 | 0 | 0 | 0 | 77 | 0 | 120 | 0 | 0 |
| 13 | Daniel Ascroft | 3rd | Halesowen A & CC | 1676333 | 265 | 43 | 43 | 55 | 56 | 42 | 0 | 68 | 0 | 0 |
| 14 | Paul Anthony Gazey | 3rd | Lichfield City CC | 1653467 | 242 | 47 | 46 | 47 | 0 | 45 | 57 | 0 | 0 | 0 |
| 15 | Ryan Oldfield | 2nd | Halesowen A & CC | 947799 | 239 | 0 | 0 | 72 | 101 | 0 | 0 | 0 | 66 | |
| 16 | Joseph Egan | 3rd | Halesowen A & CC | 1082588 | 236 | 60 | 0 | 0 | 0 | 49 | 72 | 0 | 0 | 55 |
| 17 | Matthew Higgins | 2nd | Lichfield City CC | 444994 | 229 | 0 | 59 | 59 | 0 | 59 | 0 | 52 | 0 | 0 |
| 18 | Nick Morris | 3rd | Clee Cycles | 902699 | 222 | 0 | 47 | 52 | 54 | 0 | 69 | 0 | 0 | 0 |
| 19 | Damion Guest | 3rd | Wolverhampton Wheelers | 1237486 | 187 | 52 | 0 | 0 | 0 | 0 | 71 | 0 | 64 | 0 |
| 20 | Patrick Fotheringham | 2nd | ATP Performance | 722281 | 187 | 41 | 69 | 0 | 0 | 0 | 77 | 0 | 0 | |
| 21 | Aidan Wade | 2nd | Leek Cyclists Club | 981625 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 93 |
| 22 | Peter Hitt | Loughborough Students CC | 175 | 0 | 0 | 0 | 101 | 74 | 0 | 0 | 0 | 0 | ||
| 23 | Jack Temple | 3rd | Rush Racing | 1442508 | 159 | 0 | 0 | 0 | 0 | 0 | 60 | 49 | 0 | 50 |
| 24 | Matthew Smith | 2nd | Wylde Green Wheelers | 1552417 | 157 | 0 | 58 | 48 | 0 | 0 | 0 | 51 | 0 | 0 |
| 25 | David Fellows | 3rd | Solihull CC | 1452844 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 93 | 0 |
| 26 | Sebastien Moreau-Hutchins | 3rd | Cardiff University | 1785926 | 145 | 78 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Denis Gorman | 3rd | Royal Leamington Spa CC | 967434 | 127 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 74 | 0 |
| 28 | Thomas Kirk | 3rd | Stolen Goat Race Club | 413260 | 127 | 0 | 0 | 65 | 0 | 62 | 0 | 0 | 0 | |
| 29 | Thomas Walker | 4th | West Midlands Police CC | 1170671 | 118 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 44 |
| 30 | Lewis Hale | 2nd | Army Cycling Union | 1806503 | 113 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 52 |
| 31 | Thomas Charles | 2nd | Team PB Performance | 927132 | 113 | 0 | 0 | 68 | 0 | 0 | 0 | 45 | 0 | 0 |
| 32 | William Preston | 3rd | Paramount CRT | 1135550 | 112 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 51 |
| 33 | Olly Timlin | 4th | Borealis Race Team | 1854674 | 108 | 0 | 0 | 0 | 0 | 43 | 65 | 0 | 0 | 0 |
| 34 | James Gibney | 3rd | West Midlands Police CC | 1069946 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 47 |
| 35 | Sebastian Bacon | 3rd | Wolverhampton Wheelers | 711368 | 79 | 40 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Thomas Hale | 3rd | Cambridge University CC | 1636892 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 |
| 37 | Jacob Tipper | 3rd | Halesowen A & CC | 450256 | 73 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 |
| 38 | Oscar Hoult | 3rd | Defined Cycling Team | 1689794 | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Charlie Hargreaves | 3rd | 962363 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | |
| 40 | Emyr Truelove | Abergavenny Road Club | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | ||
| 41 | Louis Mann | 3rd | Army Cycling Union | 1842800 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 |
| 42 | Jon-Kris Mason | 3rd | Casp Racing | 410616 | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sullivan Berry | 3rd | ROTOR Race Team | 720937 | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jack Wilson | 3rd | Ludlow Brewery Race Team | 1183408 | 58 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 |
| 45 | Peter Medhurst | 3rd | Royal Leamington Spa CC (RLSCC) | 834211 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 |
| 46 | Andrew Turner | 3rd | ATP Performance | 918580 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 |
| 47 | George Hollingworth | 4th | Royal Leamington Spa CC (RLSCC) | 1694018 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| 48 | Mark Crompton | 3rd | Brereton Wheelers C.C | 723652 | 55 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Callum Core | 3rd | Lichfield City CC | 887242 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 |
| 50 | Daniel Watts | Royal Air Force CA | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | ||
| 51 | Dominic Horsfield | 3rd | Reflex Nopinz | 720683 | 53 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 |
| 52 | Nahom Girmay | 4th | Halesowen A & CC | 1844715 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 |
| 53 | Charlie Webster | 4th | 1855579 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | |
| 54 | James Bradford | 3rd | Shipston Cycling | 1799888 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| 55 | Matthew Gibbons | 3rd | Shipston Cycling | 1506781 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 |
| 56 | Thomas Vale | 3rd | 1010508 | 45 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Stuart Jameson | 3rd | Solihull CC | 1365129 | 44 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Jack Clements | 3rd | Royal Leamington Spa CC (RLSCC) | 928549 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 |
| 59 | Louis David Ansfield | 3rd | 1363451 | 43 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Wayne Reeks | 3rd | Gannet CC | 1449682 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Alister Cawthorne | 4th | 1697974 | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Kieran Frend | 3rd | Lichfield City CC | 447646 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Nicholas Huins | 3rd | Ride Revolution Coaching | 1769945 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Nate Bomans | 4th | Solihull CC | 1814764 | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Andrew Reid | 4th | West Midlands Police CC | 1725821 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Joe Tyler | 4th | Droitwich Cycling Club | 1594659 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Richard Maltby | 3rd | Worcester St Johns CC | 1743867 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Brett Connor | Warwick Lanterne Rouge C.C | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 69 | Ben Southall | 3rd | Solihull CC | 1719536 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
| Pos | Club | Tot | R1 | R2 | R3 | R4 | R5 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halesowen A & CC | 1065 | 148 | 196 | 171 | 202 | 244 | 213 | 199 | 185 | 207 |
| 2 | Bridgnorth Cycling Club | 978 | 0 | 233 | 283 | 181 | 125 | 0 | 132 | 0 | 149 |
| 3 | Rush Racing | 679 | 0 | 53 | 159 | 93 | 114 | 123 | 175 | 0 | 108 |
| 4 | Lichfield City CC | 530 | 47 | 145 | 106 | 64 | 104 | 111 | 0 | 0 | 0 |
| 5 | Warwick Lanterne Rouge C.C | 328 | 128 | 68 | 58 | 0 | 74 | 0 | 0 | 0 | 0 |
| 6 | Stratford CC | 285 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 82 | 110 |
| 7 | Wolverhampton Wheelers | 266 | 92 | 39 | 0 | 0 | 0 | 71 | 0 | 64 | 0 |
| 8 | Solihull CC | 256 | 25 | 81 | 0 | 0 | 0 | 0 | 57 | 93 | 0 |
| 9 | ATP Performance | 243 | 0 | 41 | 69 | 0 | 0 | 0 | 133 | 0 | 0 |
| 10 | Royal Leamington Spa CC | 239 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 186 | 0 |
| 11 | Wylde Green Wheelers | 231 | 0 | 132 | 48 | 0 | 0 | 0 | 51 | 0 | 0 |
| 12 | West Midlands Police CC | 202 | 27 | 35 | 0 | 0 | 0 | 0 | 0 | 93 | 47 |
| 13 | Leek Cyclists Club | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 93 |
| 14 | Clee Cycles | 168 | 0 | 47 | 52 | 0 | 0 | 69 | 0 | 0 | 0 |
| 15 | ROTOR Race Team | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Paramount CRT | 112 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 51 |
| 17 | Shipston Cycling | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 |
| 18 | Team MI Racing Townsend Vehicle Hire | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| 19 | Ludlow Brewery Race Team | 58 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 |
| 20 | Brereton Wheelers C.C | 55 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gannet CC | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Droitwich Cycling Club | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Worcester St Johns CC | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points Scoring
For both individuals and teams/clubs, the best 5 rounds’ scores will be used to calculate the total score.
Points for the top 10 of Regional A and Regional B races are shown below. Points thereafter decrease by 1 for each place, down to 1 point for 80th place.
| Position | Reg A | Reg B |
|---|---|---|
| 1 | 120 | 100 |
| 2 | 110 | 93 |
| 3 | 101 | 87 |
| 4 | 93 | 82 |
| 5 | 86 | 78 |
| 6 | 81 | 75 |
| 7 | 77 | 74 |
| 8 | 74 | 73 |
| 9 | 72 | 72 |
| 10 | 71 | 71 |