87
Races
- Round 1: Halesowen Academy RR, 15th March, Welland
- Round 1: Radnorshire RR #1, 18th April
View Team Standings
Individual Standings
| Pos | Name | Cat | Club/Team | Tot | R1 | R2 |
|---|---|---|---|---|---|---|
| 1 | Huw Owen | 2nd | Clwb Beicio Egni Eryri | 221 | 101 | 120 |
| 2 | Sean Dawson | 2nd | Bridgnorth Cycling Club | 186 | 93 | 93 |
| 3 | Luke Mannings | 2nd | Halesowen A & CC | 184 | 74 | 110 |
| 4 | Silas Vanden Branden | 3rd | 153 | 52 | 101 | |
| 5 | Arthur Yates | 3rd | ASSOS UK Racing Team | 149 | 77 | 72 |
| 6 | William Jewitt | 2nd | DRAFT | 141 | 71 | 70 |
| 7 | Iestyn Jones | 2nd | Team PB Performance | 120 | 120 | |
| 8 | Daniel Butlin | 2nd | Rush Racing | 111 | 37 | 74 |
| 9 | Luke Brennan | 3rd | Lyon Sprint Evolution | 110 | 110 | |
| 10 | Louis Mann | 2nd | Army Cycling Union | 105 | 46 | 59 |
| 11 | Edward Calow | 2nd | Royal Air Force CA | 86 | 0 | 86 |
| 11 | James Bacon | 2nd | TAAP Kalas | 86 | 86 | |
| 13 | Frank Schefer | 81 | 81 | |||
| 13 | Kaleb Herbert | 2nd | Halesowen A & CC | 81 | 81 | |
| 15 | Adam Lightfoot | DRAFT | 77 | 77 | ||
| 15 | Xander Brandon-Higgs | 3rd | Halesowen A & CC | 77 | 20 | 57 |
| 17 | Dexter Mansel-Thomas | 2nd | camsmajaco | 72 | 72 | |
| 18 | Peter Davies | 71 | 71 | |||
| 19 | Tobi Ng | 2nd | Team PB Performance | 70 | 70 | |
| 20 | Mathys Venter | Cardiff Ajax CC | 69 | 69 | ||
| 20 | Thomas Herbert | 2nd | Bridgnorth Cycling Club | 69 | 69 | |
| 22 | Jake Bird | 3rd | Beeston Cycling Club | 68 | 68 | |
| 22 | Kyle Evans | 68 | 68 | |||
| 24 | Cameron Crook | 2nd | Thame Cycles Race Team | 67 | 67 | |
| 24 | Gareth McGuinness | Clwb Beicio Egni Eryri | 67 | 67 | ||
| 26 | Isaak Herbert | 2nd | Halesowen A & CC | 66 | 66 | |
| 26 | Matthew Hughes | Nopinz RT | 66 | 66 | ||
| 28 | Kyle Jones | 3rd | trainSharp Development Team | 65 | 65 | 0 |
| 28 | William Lewis | Royal Air Force CA | 65 | 65 | ||
| 30 | Harry Howlett | 2nd | Halesowen A & CC | 64 | 64 | |
| 30 | Lewys Hobbs | Legion Racing | 64 | 64 | ||
| 32 | David Sheldon | 3rd | 63 | 63 | ||
| 32 | Jack Beveridge | Nopinz RT | 63 | 63 | ||
| 34 | Huw Watkins | 2nd | Stolen Goat 4Endurance | 62 | 62 | |
| 34 | Lyle Simpson | DAS Richardsons | 62 | 62 | ||
| 36 | Christopher Davies | Port Talbot Wheelers | 61 | 61 | ||
| 36 | Cian Bryant | 2nd | League-Fortè Chiropractic | 61 | 61 | 0 |
| 38 | Patrick Fotheringham | 2nd | Schils – Doltcini Racing Team | 60 | 60 | |
| 38 | Ted Harvey | 2nd | 360cycling | 60 | 0 | 60 |
| 40 | Zac Crozier | 4th | Malvern Cycle Sport | 59 | 59 | |
| 41 | Joe Reeves | 2nd | Nopinz RT | 58 | 58 | |
| 41 | Richard Summerbell | Royal Air Force CA | 58 | 58 | ||
| 43 | Huw Cressey-Rodgers | 2nd | 360cycling | 57 | 57 | |
| 44 | Joseph Egan | 2nd | Halesowen A & CC | 56 | 56 | |
| 44 | Josh Hall | Nopinz RT | 56 | 56 | ||
| 46 | Ian McCaul | 2nd | LCRT | 55 | 55 | |
| 46 | Rhys Lloyd | Port Talbot Wheelers | 55 | 55 | ||
| 48 | Finlay Mowat | Avid Sport | 54 | 54 | ||
| 48 | William Thompson | 4th | 54 | 54 | ||
| 50 | James Saunders | 3rd | Halesowen A & CC | 53 | 53 | |
| 50 | Matthew Hopton | Ride Revolution Coaching | 53 | 53 | ||
| 52 | Rowan Beaumont Bell | 2nd | Nopinz RT | 51 | 51 | |
| 53 | Gary Paddon | 2nd | League-Fortè Chiropractic | 50 | 50 | |
| 54 | Ben Waghorne | 2nd | League-Fortè Chiropractic | 49 | 49 | |
| 55 | Samuel Freeman | 3rd | Beeston Cycling Club | 48 | 48 | |
| 56 | Benjamin Myers | 2nd | DAS Richardsons | 47 | 47 | |
| 57 | George Bromley | 2nd | BCC Race Team | 45 | 45 | |
| 58 | Harvey Thomas | 2nd | Nopinz RT | 44 | 44 | |
| 59 | Zach Walters | 2nd | TAAP Kalas | 43 | 43 | |
| 60 | Zack Gregory | 3rd | Team PB Performance | 42 | 42 | |
| 61 | Michael Fowler | 2nd | Beeston Cycling Club | 41 | 41 | |
| 62 | Andrew Stephenson | 3rd | 54/11 Coaching | 40 | 40 | |
| 63 | Benjamin Harrington | 3rd | Halesowen A & CC | 39 | 39 | |
| 64 | Jamie Kershaw | 3rd | BCC Race Team | 38 | 38 | |
| 65 | Tom Guccione | 3rd | London Dynamo | 36 | 36 | |
| 66 | Joshua Gilbert | 2nd | Team PB Performance | 35 | 35 | |
| 67 | Joseph Bearman | 2nd | League-Fortè Chiropractic | 34 | 34 | |
| 68 | William Deely | 2nd | DRAFT | 33 | 33 | |
| 69 | Samuel Smyth | 2nd | 360 Cycling | 32 | 32 | |
| 70 | Gabriel Bolton | 4th | Zappi Racing Team | 31 | 31 | |
| 71 | Bailey Rafferty | 3rd | VC St Raphael | 30 | 30 | |
| 72 | Joel Davidson | 4th | 29 | 29 | ||
| 73 | Simon Potter | 3rd | Alton Cycling Club | 28 | 28 | |
| 74 | Dominic Horsfield | 2nd | Nopinz RT | 27 | 27 | |
| 75 | Joshua Cushway | 3rd | DRAFT | 26 | 26 | |
| 76 | Josh Bond | 2nd | Royal Air Force CA | 25 | 25 | |
| 77 | Mikey Ratcliffe | 2nd | Halesowen A & CC | 24 | 24 | |
| 78 | Steven Whitehurst | 2nd | Nopinz RT | 23 | 23 | |
| 79 | Lui Pollastrone | 2nd | Nopinz RT | 22 | 22 | |
| 80 | Rocco Schumacher | 3rd | 360 Junior Race Team | 21 | 21 | |
| 81 | Aaron Field | Out Of Thin Air | 0 | 0 | ||
| 81 | Adam Williams | 3rd | 360cycling | 0 | 0 | |
| 81 | Aled Jones | Cardiff Ajax CC | 0 | 0 | ||
| 81 | Alexander Sutton | 2nd | 360cycling | 0 | 0 | |
| 81 | Ben Southgate | Royal Air Force CA | 0 | 0 | ||
| 81 | Benjamin Flatau | 2nd | Beeston Cycling Club | 0 | 0 | |
| 81 | Benjamin Freeman | 3rd | Halesowen A & CC | 0 | 0 | |
| 81 | Benjamin Taylor | 3rd | Beeston Cycling Club | 0 | 0 | |
| 81 | Brett Connor | 0 | 0 | |||
| 81 | Callum Core | 3rd | Nopinz RT | 0 | 0 | |
| 81 | Christopher Gibbard | FTP-Fulfil The Potential-Racing | 0 | 0 | ||
| 81 | Daniel Simpson | Army Cycling Union | 0 | 0 | ||
| 81 | Ethan Pratten | Cardiff JIF | 0 | 0 | ||
| 81 | George Whitlock | 2nd | DRAFT | 0 | 0 | |
| 81 | Hallam Girardet | 0 | 0 | |||
| 81 | James Bunting | Royal Air Force CA | 0 | 0 | ||
| 81 | Joe Griffiths | 0 | 0 | |||
| 81 | Jude Chamberlain | 3rd | DLS Invigo | 0 | 0 | |
| 81 | Liam Hewitt | 2nd | 360cycling | 0 | 0 | |
| 81 | Lucas Lillistone | 3rd | Shibden Apex RT | 0 | 0 | |
| 81 | Matt Witts | Defined Cycling Team | 0 | 0 | ||
| 81 | Mattia Righetto | 3rd | League-Fortè Chiropractic | 0 | 0 | |
| 81 | Milo Girardet | 0 | 0 | |||
| 81 | Ollie Smith | 0 | 0 | |||
| 81 | Osian Evans | Clwb Beicio Egni Eryri | 0 | 0 | ||
| 81 | Patrick Furze | 3rd | League-Fortè Chiropractic | 0 | 0 | |
| 81 | Paul Anthony Gazey | 3rd | La Vetta CC | 0 | 0 | |
| 81 | Peter Ferguson | 3rd | Beeston Cycling Club | 0 | 0 | |
| 81 | Rich Cameron | Cardiff Ajax CC | 0 | 0 | ||
| 81 | Robbie Powell | Team Bottrill Nopinz | 0 | 0 | ||
| 81 | Thomas Grigson | Nopinz RT | 0 | 0 | ||
| 81 | Thomas Hassell | 3rd | 360 Junior Race Team | 0 | 0 | |
| 81 | Thomas Womack | 3rd | League-Fortè Chiropractic | 0 | 0 | |
| 81 | William Scaplehorn | 3rd | League-Fortè Chiropractic | 0 | 0 | |
| 81 | William Taverner | 2nd | League-Fortè Chiropractic | 0 | 0 |
Team Standings
| Pos | Club/Team | Tot | R1 | R2 |
|---|---|---|---|---|
| 1 | Halesowen A & CC | 388 | 221 | 167 |
| 2 | Nopinz RT | 338 | 153 | 185 |
| 3 | Clwb Beicio Egni Eryri | 288 | 101 | 187 |
| 4 | DRAFT | 277 | 130 | 147 |
| 5 | Bridgnorth Cycling Club | 255 | 162 | 93 |
| 6 | Royal Air Force CA | 234 | 25 | 209 |
| 7 | Team PB Performance | 232 | 232 | |
| 8 | League-Fortè Chiropractic | 160 | 160 | 0 |
| 9 | Beeston Cycling Club | 157 | 157 | |
| 10 | 360cycling | 149 | 89 | 60 |
| 10 | ASSOS UK Racing Team | 149 | 77 | 72 |
| 12 | TAAP Kalas | 129 | 129 | |
| 13 | Port Talbot Wheelers | 116 | 116 | |
| 14 | Rush Racing | 111 | 37 | 74 |
| 15 | Lyon Sprint Evolution | 110 | 110 | |
| 16 | DAS Richardsons | 109 | 47 | 62 |
| 17 | Army Cycling Union | 105 | 46 | 59 |
| 18 | BCC Race Team | 83 | 83 | |
| 19 | camsmajaco | 72 | 72 | |
| 20 | Cardiff Ajax CC | 69 | 69 | |
| 21 | trainSharp Development Team | 65 | 65 | |
| 22 | Legion Racing | 64 | 64 | |
| 23 | Stolen Goat 4Endurance | 62 | 62 | |
| 24 | Schils – Doltcini Racing Team | 60 | 60 | |
| 25 | Malvern Cycle Sport | 59 | 59 | |
| 26 | LCRT | 55 | 55 | |
| 27 | Avid Sport | 54 | 54 | |
| 28 | Ride Revolution Coaching | 53 | 53 | |
| 29 | 54/11 Coaching | 40 | 40 | |
| 30 | London Dynamo | 36 | 36 | |
| 31 | Zappi Racing Team | 31 | 31 | |
| 32 | VC St Raphael | 30 | 30 | |
| 33 | Alton Cycling Club | 28 | 28 | |
| 34 | 360 Junior Race Team | 21 | 21 | |
| 35 | Cardiff JIF | 0 | 0 | |
| 35 | FTP-Fulfil The Potential-Racing | 0 | 0 | |
| 35 | Out Of Thin Air | 0 | 0 | |
| 35 | Team Bottrill Nopinz | 0 | 0 |