18
Go to British Women’s Team Cup, promoted by Banbury Star CC, Horley, 17th May 2026
Banbury Star open road race, Horley, 17th May 2026
| Pos | No. | First Name | Last Name | Club/Team | Cat | Time |
|---|---|---|---|---|---|---|
| 1 | 67 | Sam | Martin | VC Londres | 2nd | 1:59:05 |
| 2 | 7 | William | Morris | Beeston Cycling Club | 2nd | 0:02 |
| 3 | 16 | Harry | Howlett | Halesowen A & CC | 2nd | 0:04 |
| 4 | 55 | Lucas | Lillistone | Shibden Apex RT | 2nd | 0:11 |
| 5 | 71 | Thayer | Ask | 0:14 | ||
| 6 | 39 | Jacob | Hardy | PGR | 2nd | 0:14 |
| 7 | 78 | David | Sheldon | 3rd | 0:14 | |
| 8 | 80 | Joseph | Turnbull | 3rd | 0:14 | |
| 9 | 68 | George | Gould | Watford Velo Sport | 3rd | 0:14 |
| 10 | 72 | Kishan | Bakrania | 2nd | 0:20 | |
| 11 | 8 | Thomas | Herbert | Bridgnorth Cycling Club | 2nd | 0:25 |
| 12 | 42 | Alexander | Saunders | Reading CC | 3rd | 0:25 |
| 13 | 27 | John | Dalton-Morgan | London Dynamo | 4th | 0:25 |
| 14 | 45 | Max | Bolton | Ride Revolution Coaching | 2nd | 0:27 |
| 15 | 77 | Joao | Machado | 3rd | 0:27 | |
| 16 | 74 | Patrick | Crump | 2nd | 0:32 | |
| 17 | 46 | Sion | Jones | Ride Revolution Coaching | 2nd | 0:32 |
| 18 | 1 | Reuben | Trotter | 54/11 Coaching | 2nd | 0:32 |
| 19 | 34 | Jake | Summers | Mickey Cranks CC | 3rd | 0:34 |
| 20 | 21 | Toby | Seely | LCRT | 2nd | 0:37 |
| 21 | 12 | Nicholas | Lodge | DRAFT | 2nd | 0:42 |
| 22 | 59 | Matthew | Bottomley | TAAP Kalas | 2nd | 0:47 |
| 23 | 58 | Adam | Townsend | Swindon Wheelers | 3rd | 0:49 |
| 24 | 52 | Grzegorz | Kulej | Rugby Racing Cycling Club | 3rd | 0:51 |
| 25 | 63 | Zack | Gregory | Team PB Performance | 2nd | 0:57 |
| 26 | 24 | Ben | Waghorne | League-Fortè Chiropractic | 2nd | 0:59 |
| 27 | 30 | Ben | Heap | London Dynamo | 2nd | 1:01 |
| 28 | 65 | Richard | Santhouse | Team PB Performance | 2nd | 1:01 |
| 29 | 51 | Sam | Harding | Royal Leamington Spa CC (RLSCC) | 2nd | 1:04 |
| 30 | 2 | Oliver | Searle | Ashby Ivanhoe Road Cyclists | 2nd | 1:09 |
| 31 | 60 | Fergus | Phelan | TAAP Kalas | 2nd | 1:21 |
| 32 | 17 | Luke | Mannings | Halesowen A & CC | 2nd | 1:26 |
| 33 | 22 | Joseph | Bearman | League-Fortè Chiropractic | 2nd | 1:38 |
| 34 | 23 | Ludovic | Hirst | League-Fortè Chiropractic | 2nd | 1:42 |
| 35 | 43 | Matthew | Shackleton | Reading CC | 3rd | 2:04 |
| 36 | 38 | Renzo | Casale | PGR | 3rd | 2:15 |
| 37 | 79 | Daniel | Tilley | 2nd | 5:51 | |
| 38 | 14 | Daniel | Ascroft | Halesowen A & CC | 3rd | 6:12 |
| 39 | 6 | Jake | Bird | Beeston Cycling Club | 3rd | 6:14 |
| 40 | 75 | Timothy | Jones | 3rd | 10:19 | |
| 41 | 19 | Thomas | Wray | Ilson Velospeed Race Team | 3rd | 10:23 |
| 42 | 44 | Jack | Thompson | Reading CC | 4th | 10:34 |
| 43 | 20 | Oliver | Morgan | Jane Racing @ Boathouse 12 | 3rd | 10:44 |
| 44 | 66 | Thomas | Timberlake | TRASH MILE | 2nd | 10:50 |
| 45 | 56 | Robert | Chase | Shipston Cycling | 4th | 10:50 |
| 46 | 32 | Matty | Bailey | Loughborough Students CC | 3rd | 10:58 |
| 47 | 10 | Rhys | Cross | Charlotteville CC | 3rd | 10:58 |
| 48 | 40 | Thomas | Sutton | Raptor London | 2nd | 11:03 |
| 49 | 33 | Toby | Mannall | Loughborough Students CC | 3rd | 11:03 |
| 50 | 47 | Dmitrii | Slipenkin | Ride Revolution Coaching | 3rd | 11:08 |
| 51 | 13 | William | Wilson | DRAFT | 3rd | 11:10 |
| 52 | 50 | Ben | Dodd | Royal Leamington Spa CC (RLSCC) | 3rd | 11:14 |
| 53 | 70 | Marcus | Cockerill | Wold Top Pactimo | 2nd | 11:19 |
| 54 | 62 | Dominic | Ehinlanwo | Team PB Performance | 2nd | 11:22 |
| 55 | 4 | Elliot | Clarke | Banbury Star CC | 3rd | 15:12 |
| 56 | 3 | Edward | Anderson | Banbury Star CC | 4th | 20:31 |
| 57 | 54 | Samuel | Hughes | Schils – Doltcini Racing Team | 2nd | 22:44 |
| 58 | 64 | Zac | Rogers | Team PB Performance | 3rd | 1 Lap |
| DNF | 5 | Joseph | Hedley | Banbury Star CC | 3rd | |
| DNF | 76 | Angus | Macdonald | |||
| DNF | 41 | James | Riley | Reading CC | 2nd | |
| DNF | 48 | Matthew | Beauchamp | Royal Air Force CA | 3rd | |
| DNF | 37 | Benjamin | West | Peterborough Cycle Hub | 3rd | |
| DNF | 69 | Jack | Samways | Watford Velo Sport | 2nd | |
| DNF | 49 | Ross | Mallen | Royal Air Force CA | 3rd | |
| DNF | 15 | Kaleb | Herbert | Halesowen A & CC | 2nd | |
| DNF | 31 | Jack | Leigh | London Dynamo | 2nd | |
| DNF | 73 | William | Barker | 3rd | ||
| DNF | 57 | Jai | Bhatoolaul | Swindon Wheelers | 3rd | |
| DNS | 9 | Farley | Clark | Cambridge CC | 4th | |
| DNS | 11 | Benjamin | Myers | DAS Richardsons | 2nd | |
| DNS | 18 | Patrick | Allen | Hitchin Nomads CC | 2nd | |
| DNS | 25 | George | Baritsch | London Dynamo | 2nd | |
| DNS | 26 | Frederick | Bettam | London Dynamo | 3rd | |
| DNS | 28 | Tom | Guccione | London Dynamo | 3rd | |
| DNS | 29 | Marcos | Hadley | London Dynamo | ||
| DNS | 35 | Guy | Farrier | Newbury Velo | 3rd | |
| DNS | 36 | Samuel | Kitto | Newmarket Cycling &Triathlon Club | 3rd | |
| DNS | 53 | Daniel | Butlin | Rush Racing | 2nd | |
| DNS | 61 | Ethan | Mitchell-Clarke | Team Bottrill Nopinz | 3rd |
British Women’s Team Cup, promoted by Banbury Star CC, Horley, 17th May 2026
| Pos | No | First Name | Last Name | Club/Team | Cat | TIme |
|---|---|---|---|---|---|---|
| 1 | 30 | Lily | Martin | Loughborough Lightning | 2nd | 2:15:11 |
| 2 | 35 | Amy | Henchoz | Paralloy RT | 2nd | +0:20 |
| 3 | 37 | Jennifer | Powell | Performance Development Team | 2nd | +1:13 |
| 4 | 57 | Francesca | Ryde | 3rd | +2:14 | |
| 5 | 12 | Anna | Boniface | FTP-Fulfil The Potential-Racing | 2nd | +2:33 |
| 6 | 56 | Emma | Leslie | 3rd | +2:41 | |
| 7 | 15 | Ruby | Oakes | FTP-Fulfil The Potential-Racing | 1st | +6:13 |
| 8 | 22 | Sasha | Dyke | London Academy | 2nd | +6:17 |
| 9 | 25 | Iona | Mitchell | London Academy | 2nd | +6:19 |
| 10 | 40 | Ella | Tandy | Simpson Nouvelles | 1st | +6:19 |
| 11 | 14 | Claire | Nott | FTP-Fulfil The Potential-Racing | 2nd | +6:19 |
| 12 | 59 | Rosei | Simmons | Loughborough ightning | 2nd | +6:19 |
| 13 | 11 | Karolina | Zydelyte | Dulwich Paragon CC | 3rd | +6:21 |
| 14 | 42 | Lowri | Richards | Solas Cycling | 2nd | +6:23 |
| 15 | 6 | Amber | Junker-Brameld | Brother UK – On Form | 2nd | +6:23 |
| 16 | 39 | Grace | Upshall | Shibden Apex RT | 2nd | +6:23 |
| 17 | 29 | Georgia | Lancaster | Loughborough Lightning | 1st | +6:26 |
| 18 | 50 | Sophie | Holmes | The Hera Project | 2nd | +6:26 |
| 19 | 28 | Libby | Bell | Loughborough Lightning | 3rd | +6:28 |
| 20 | 44 | Katie | Heald | Team Empella | 2nd | +6:32 |
| 21 | 23 | Hope | Inglis | London Academy | 2nd | +6:34 |
| 22 | 24 | Ailsa | McLagan | London Academy | 3rd | +6:37 |
| 23 | 10 | Niamh | Murphy | DRAFT | 2nd | +6:37 |
| 24 | 20 | Rianna | Mahoney | Liv Cycling Club – Halo Films | 2nd | +6:39 |
| 25 | 13 | Anastasia | Bowler | FTP-Fulfil The Potential-Racing | 2nd | +6:42 |
| 26 | 33 | Hannah | Graveney | O’Shea – Development Team | 2nd | +6:43 |
| 27 | 54 | Libby | Spong | Wolfox CAMS Le Col RT | 3rd | +6:48 |
| 28 | 7 | Anna | Patterson | Brother UK – On Form | 3rd | +6:48 |
| 29 | 2 | Sian | Botteley | Brother UK – On Form | 2nd | +6:50 |
| 30 | 26 | Grace | Sargeant | London Academy | 1st | +6:57 |
| 31 | 46 | Amy | Kolbert | Team Empella | 3rd | +6:57 |
| 32 | 47 | Maddie | Angwin | Team FTP Fusion | 3rd | +6:59 |
| 33 | 18 | Scarlett | Ford | Liv Cycling Club – Halo Films | 3rd | +13:56 |
| 34 | 4 | Rebecca | Carter | Brother UK – On Form | 3rd | +14:02 |
| 35 | 58 | Anna | Sayers | 2nd | +14:06 | |
| 36 | 49 | Laura | Rogers | Team FTP Fusion | 3rd | +14:15 |
| 37 | 31 | Peggy | Simpkins | Loughborough Lightning | 3rd | +14:47 |
| 38 | 48 | Lydia | Baxter | Team FTP Fusion | 3rd | +15:22 |
| 39 | 27 | Esme | Wiley | London Academy | 2nd | @1lap |
| 40 | 32 | Lilly | Gibbs | Loughborough Students CC | 3rd | @1lap |
| 41 | 34 | Jacqueline | Kinsey | O’Shea – Development Team | 3rd | @1lap |
| 42 | 51 | Genevieve | Billington | Wolfox CAMS Le Col RT | 3rd | @1lap |
| 43 | 3 | Charlotte | Millington | Bermuda | @1lap | |
| 44 | 53 | Sian | Reynolds | Wolfox CAMS Le Col RT | 3rd | @1lap |
| 45 | 38 | Melissa | Moscrop | Shibden Apex RT | 2nd | @1lap |
| 46 | 9 | Izabel | Young | Brother UK – On Form | 3rd | @1lap |
| 47 | 5 | Bethany | Goodwin | Brother UK – On Form | 3rd | @1lap |
| 48 | 41 | Nina | Padmanabhan | Solas Cycling | 3rd | @1lap |
| 49 | 21 | Frida | Panzeri | Liv Cycling Club – Halo Films | 3rd | @1lap |
| DNF | 16 | Georgia | Huddleston | London Academy | 2nd | |
| DNF | 43 | Millie | Thomson | Solas Cycling | 2nd | |
| DNF | 8 | Amelia | Staunton | Brother UK – On Form | 2nd | |
| DNF | 17 | Lucy | Ball | Liv Cycling Club – Halo Films | 2nd | |
| DNS | 1 | Evelyn | Field | 360cycling | 2nd | |
| DNS | 19 | Lauren | Lee | Liv Cycling Club – Halo Films | 3rd | |
| DNS | 36 | Lili-Keau | Juntakereket | Paralloy RT | 2nd | |
| DNS | 45 | Olivia | Howcroft | Team Empella | 2nd | |
| DNS | 52 | Anouska | Greenaway | Wolfox CAMS Le Col RT | 2nd | |
| DNS | 55 | Nicole | Allan | 3rd |