88
GC
Team GC
Stage 4 Results
| Pos | No | Name | Club/Team | Cat | Time |
|---|---|---|---|---|---|
| 1 | 62 | Matthew Warhurst | Schils – Doltcini Racing Team | 2nd | 02:17:55 |
| 2 | 16 | Patrick Clark | Schils – Doltcini Racing Team | 2nd | +00:12 |
| 3 | 4 | Antony Baritsch | London Dynamo | 3rd | ST |
| 4 | 53 | Rocco Schumacher | 360 Junior Race Team | 3rd | ST |
| 5 | 23 | Max Duckworth | ONeills Spirit Racing Team | 2nd | ST |
| 6 | 3 | George Baritsch | London Dynamo | 2nd | +00:14 |
| 7 | 28 | Josh Hall | Nopinz RT | 2nd | +00:19 |
| 8 | 41 | Harry Howlett | Halesowen A & CC | 2nd | +00:25 |
| 9 | 11 | George Bromley | BCC Race Team | 2nd | +00:30 |
| 10 | 32 | Ted Harvey | 360cycling | 2nd | ST |
| 11 | 58 | Harvey Thomas | Nopinz RT | 2nd | ST |
| 12 | 47 | Luke Mannings | Halesowen A & CC | 2nd | ST |
| 13 | 55 | David Sheldon | 3rd | +00:35 | |
| 14 | 5 | Rowan Baxter | Schils – Doltcini Racing Team | 2nd | ST |
| 15 | 29 | Jacob Hardy | PGR | 2nd | +00:47 |
| 16 | 43 | James Lee | Doncaster Whls CC | 2nd | ST |
| 17 | 38 | Benjamin Horrobin | 360cycling | 3rd | +00:56 |
| 18 | 24 | Elliot English | 360 Junior Race Team | 3rd | ST |
| 19 | 17 | Iwan Clark | ONeills Spirit Racing Team | 2nd | ST |
| 20 | 9 | Max Bolton | Ride Revolution Coaching | 2nd | ST |
| 21 | 49 | Tristan Pilling | 360cycling | 2nd | ST |
| 22 | 34 | Thomas Herbert | Bridgnorth Cycling Club | 2nd | +01:00 |
| 23 | 13 | Renzo Casale | PGR | 3rd | ST |
| 24 | 2 | James Bacon | TAAP Kalas | 2nd | +01:03 |
| 25 | 56 | Jack Sutton | La Vetta CC | 2nd | +01:05 |
| 26 | 57 | Brion Thomas | Team Pau | 2nd | +01:12 |
| 27 | 14 | Gino Casale | PGR | 4th | +01:14 |
| 28 | 52 | James Saunders | Halesowen A & CC | 3rd | +01:20 |
| 29 | 1 | Dan Ascroft | Halesowen A & CC | 3rd | ST |
| 30 | 12 | Owen Cairns | Team Pau | 2nd | +01:24 |
| 31 | 59 | Oliver Thorpe | BCC Race Team | 2nd | ST |
| 32 | 22 | Sean Dawson | Bridgnorth Cycling Club | 2nd | +01:27 |
| 33 | 36 | Kaleb Herbert | Halesowen A & CC | 2nd | +01:29 |
| 34 | 7 | Jake Bird | Beeston Cycling Club | 3rd | +01:39 |
| 35 | 46 | Daniel Maclean-Howell | PGR | 3rd | ST |
| 36 | 35 | Isaak Herbert | Halesowen A & CC | 2nd | +01:43 |
| 37 | 10 | Xander Brandon Higgs | Halesowen A & CC | 3rd | ST |
| 38 | 37 | Matthew Hopton | Ride Revolution Coaching | 3rd | +01:53 |
| 39 | 18 | Matthew Clayton | LCRT | 2nd | +02:04 |
| 40 | 60 | Charlie Thorpe | Beeston Cycling Club | 2nd | +02:13 |
| 41 | 48 | Robert Nash | Bridgnorth Cycling Club | 4th | +02:15 |
| 42 | 61 | Andrew Turner | ATP Performance | 3rd | +02:16 |
| 43 | 39 | Mark Horsthuis | Cycling Club Isle of Man | 3rd | +02:18 |
| 44 | 27 | Luke Hall | 360cycling | 2nd | +02:20 |
| 45 | 8 | Adrian Bloor | 4th | +03:06 | |
| 46 | 21 | Eugene Cross | Schils – Doltcini Racing Team | 2nd | +03:26 |
| 47 | 25 | Patrick Fotheringham | Schils – Doltcini Racing Team | 2nd | +09:08 |
| 48 | 42 | Hitoshi Inoue | 4th | +17:46 | |
| 49 | 54 | William Sharman | Salisbury Road and Mountain CC | 4th | +19:57 |
| 50 | 15 | Alister Cawthorne | 3rd | +43:03 | |
| DNF | 26 | Patrick Furze | League-Fortè Chiropractic | 3rd | |
| DNF | 33 | Thomas Hassell | 360 Junior Race Team | 3rd | |
| DNF | 20 | Huw Cressey-Rodgers | ONeills Spirit Racing Team | 2nd | |
| DNF | 44 | Osian Lloyd-Jones | 3rd | ||
| DNF | 64 | Adam Williams | 360cycling | 3rd | |
| DNS | 40 | Cameron Hounsell | 360 Junior Race Team | 2nd | |
| DNS | 50 | Mikey Ratcliffe | Halesowen A & CC | 2nd |
Stage 4 result – Teams
| Pos | Club/Team | Gap | Time |
|---|---|---|---|
| 1 | Schils – Doltcini Racing Team | 00:00:00 | 06:54:32 |
| 2 | Halesowen A & CC | 00:01:28 | 06:56:00 |
| 3 | 360cycling | 00:01:35 | 06:56:07 |
| 4 | PGR | 00:02:14 | 06:56:46 |
| 5 | Bridgnorth Cycling Club | 00:03:55 | 06:58:27 |
Final GC
| Pos | No | Last Name | First Name | Club/Team | Gap | Time |
|---|---|---|---|---|---|---|
| 1 | 16 | CLARK | Patrick | Schils – Doltcini Racing Team | 00:00:00 | 04:47:18 |
| 2 | 62 | WARHURST | Matthew | Schils – Doltcini Racing Team | 00:00:21 | 04:47:39 |
| 3 | 3 | BARITSCH | George | London Dynamo | 00:00:43 | 04:48:01 |
| 4 | 4 | BARITSCH | Antony | London Dynamo | 00:00:51 | 04:48:09 |
| 5 | 23 | DUCKWORTH | Max | ONeills Spirit Racing Team | 00:00:55 | 04:48:13 |
| 6 | 47 | MANNINGS | Luke | Halesowen A & CC | 00:00:56 | 04:48:14 |
| 7 | 28 | HALL | Josh | Nopinz RT | 00:00:57 | 04:48:15 |
| 8 | 11 | BROMLEY | George | BCC Race Team | 00:00:57 | 04:48:15 |
| 9 | 41 | HOWLETT | Harry | Halesowen A & CC | 00:01:02 | 04:48:20 |
| 10 | 5 | BAXTER | Rowan | Schils – Doltcini Racing Team | 00:01:10 | 04:48:28 |
| 11 | 2 | BACON | James | TAAP Kalas | 00:01:20 | 04:48:38 |
| 12 | 34 | HERBERT | Thomas | Bridgnorth Cycling Club | 00:01:20 | 04:48:38 |
| 13 | 43 | LEE | James | Doncaster Whls CC | 00:01:24 | 04:48:42 |
| 14 | 58 | THOMAS | Harvey | Nopinz RT | 00:01:25 | 04:48:43 |
| 15 | 32 | HARVEY | Ted | 360cycling | 00:01:28 | 04:48:46 |
| 16 | 49 | PILLING | Tristan | 360cycling | 00:01:29 | 04:48:47 |
| 17 | 55 | SHELDON | David | 00:01:32 | 04:48:50 | |
| 18 | 9 | BOLTON | Max | Ride Revolution Coaching | 00:01:34 | 04:48:52 |
| 19 | 29 | HARDY | Jacob | PGR | 00:01:46 | 04:49:04 |
| 20 | 38 | HORROBIN | Benjamin | 360cycling | 00:01:49 | 04:49:07 |
| 21 | 13 | CASALE | Renzo | PGR | 00:01:57 | 04:49:15 |
| 22 | 56 | SUTTON | Jack | La Vetta CC | 00:02:00 | 04:49:18 |
| 23 | 17 | CLARK | Iwan | ONeills Spirit Racing Team | 00:02:03 | 04:49:21 |
| 24 | 57 | THOMAS | Brion | Team Pau | 00:02:09 | 04:49:27 |
| 25 | 24 | ENGLISH | Elliot | 360 Junior Race Team | 00:02:12 | 04:49:30 |
| 26 | 22 | DAWSON | Sean | Bridgnorth Cycling Club | 00:02:14 | 04:49:32 |
| 27 | 14 | CASALE | Gino | PGR | 00:02:16 | 04:49:34 |
| 28 | 35 | HERBERT | Isaak | Schils – Doltcini Racing Team | 00:02:20 | 04:49:38 |
| 29 | 36 | HERBERT | Kaleb | Halesowen A & CC | 00:02:22 | 04:49:40 |
| 30 | 59 | THORPE | Oliver | BCC Race Team | 00:02:38 | 04:49:56 |
| 31 | 12 | CAIRNS | Owen | Team Pau | 00:02:45 | 04:50:03 |
| 32 | 7 | BIRD | Jake | Beeston Cycling Club | 00:02:45 | 04:50:03 |
| 33 | 18 | CLAYTON | Matthew | LCRT | 00:02:49 | 04:50:07 |
| 34 | 10 | BRANDON HIGGS | Xander | Halesowen A & CC Junior | 00:02:50 | 04:50:08 |
| 35 | 37 | HOPTON | Matthew | Ride Revolution Coaching | 00:03:04 | 04:50:22 |
| 36 | 39 | HORSTHUIS | Mark | Cycling Club Isle of Man | 00:03:05 | 04:50:23 |
| 37 | 61 | TURNER | Andrew | ATP Performance | 00:03:15 | 04:50:33 |
| 38 | 48 | NASH | Robert | Bridgnorth Cycling Club | 00:03:47 | 04:51:05 |
| 39 | 21 | CROSS | Eugene | Schils – Doltcini Racing Team | 00:03:58 | 04:51:16 |
| 40 | 60 | THORPE | Charlie | Beeston Cycling Club | 00:04:17 | 04:51:35 |
| 41 | 8 | BLOOR | Adrian | 00:05:00 | 04:52:18 | |
| 42 | 1 | ASCROFT | Dan | Halesowen A & CC | 00:08:41 | 04:55:59 |
| 43 | 25 | FOTHERINGHAM | Patrick | Schils – Doltcini Racing Team | 00:10:19 | 04:57:37 |
| 44 | 46 | MACLEAN-HOWELL | Daniel | PGR | 00:16:47 | 05:04:05 |
| 45 | 54 | SHARMAN | William | Salisbury Road and Mountain CC | 00:21:01 | 05:08:19 |
| 46 | 15 | CAWTHORNE | Alister | 00:44:39 | 05:31:57 | |
| 47 | 42 | INOUE | Hitoshi | 00:49:20 | 05:36:38 | |
| 48 | 53 | SCHUMACHER | Rocco | 360 Junior Race Team | 00:50:53 | 05:38:11 |
| 49 | 52 | SAUNDERS | James | Halesowen A & CC Junior | 00:51:41 | 05:38:59 |
| 50 | 27 | HALL | Luke | 360cycling | 00:52:49 | 05:40:07 |
Final Team GC
| Pos | Team | Gap | Time |
|---|---|---|---|
| 1 | Schils – Doltcini Racing Team | 00:00:00 | 14:23:39 |
| 2 | Halesowen A & CC | 00:02:26 | 14:26:05 |
| 3 | 360cycling | 00:03:01 | 14:26:40 |
| 4 | PGR | 00:03:59 | 14:27:38 |
| 5 | Bridgnorth Cycling Club | 00:05:36 | 14:29:15 |
