85
GC
Team GC
Stage Result
| Pos | No | Name | Club/Team | Cat | Time | Bonus |
|---|---|---|---|---|---|---|
| 1 | 16 | Patrick Clark | Schils – Doltcini Racing Team | 2nd | 02:20:38 | 00:00:10 |
| 2 | 62 | Matthew Warhurst | Schils – Doltcini Racing Team | 2nd | +00:13 | 00:00:07 |
| 3 | 40 | Cameron Hounsell | 360 Junior Race Team | 2nd | +00:18 | 00:00:04 |
| 4 | 25 | Patrick Fotheringham | Schils – Doltcini Racing Team | 2nd | ST | 00:00:02 |
| 5 | 23 | Max Duckworth | ONeills Spirit Racing Team | 2nd | ST | |
| 6 | 5 | Rowan Baxter | Schils – Doltcini Racing Team | 2nd | ST | |
| 7 | 41 | Harry Howlett | Halesowen A & CC | 2nd | ST | |
| 8 | 12 | Owen Cairns | Team Pau | 2nd | ST | |
| 9 | 34 | Thomas Herbert | Bridgnorth Cycling Club | 2nd | ST | |
| 10 | 11 | George Bromley | BCC Race Team | 2nd | ST | |
| 11 | 14 | Gino Casale | PGR | 4th | ST | |
| 12 | 9 | Max Bolton | Ride Revolution Coaching | 2nd | ST | |
| 13 | 28 | Josh Hall | Nopinz RT | 2nd | ST | |
| 14 | 22 | Sean Dawson | Bridgnorth Cycling Club | 2nd | ST | |
| 15 | 39 | Mark Horsthuis | Cycling Club Isle of Man | 3rd | ST | |
| 16 | 60 | Charlie Thorpe | Beeston Cycling Club | 2nd | ST | |
| 17 | 47 | Luke Mannings | Halesowen A & CC | 2nd | ST | |
| 18 | 4 | Antony Baritsch | London Dynamo | 3rd | ST | |
| 19 | 17 | Iwan Clark | ONeills Spirit Racing Team | 2nd | ST | |
| 20 | 18 | Matthew Clayton | LCRT | 2nd | ST | |
| 21 | 7 | Jake Bird | Beeston Cycling Club | 3rd | ST | |
| 22 | 56 | Jack Sutton | La Vetta CC | 2nd | ST | |
| 23 | 55 | David Sheldon | 3rd | ST | ||
| 24 | 49 | Tristan Pilling | 360cycling | 2nd | ST | |
| 25 | 24 | Elliot English | 360 Junior Race Team | 3rd | ST | |
| 26 | 50 | Mikey Ratcliffe | Halesowen A & CC | 2nd | ST | |
| 27 | 21 | Eugene Cross | Schils – Doltcini Racing Team | 2nd | ST | |
| 28 | 30 | Ben Harrington | Halesowen A & CC | 3rd | ST | |
| 29 | 29 | Jacob Hardy | PGR | 2nd | ST | |
| 30 | 32 | Ted Harvey | 360cycling | 2nd | ST | |
| 31 | 13 | Renzo Casale | PGR | 3rd | ST | |
| 32 | 58 | Harvey Thomas | Nopinz RT | 2nd | ST | |
| 33 | 57 | Brion Thomas | Team Pau | 2nd | ST | |
| 34 | 61 | Andrew Turner | ATP Performance | 3rd | ST | |
| 35 | 43 | James Lee | Doncaster Whls CC | 2nd | ST | |
| 36 | 38 | Benjamin Horrobin | 360cycling | 3rd | ST | |
| 37 | 37 | Matthew Hopton | Ride Revolution Coaching | 3rd | ST | |
| 38 | 2 | James Bacon | TAAP Kalas | 2nd | ST | |
| 39 | 35 | Isaak Herbert | Halesowen A & CC | 2nd | ST | |
| 40 | 6 | Joseph Bearman | League-Fortè Chiropractic | 2nd | ST | |
| 41 | 3 | George Baritsch | London Dynamo | 2nd | ST | |
| 42 | 59 | Oliver Thorpe | BCC Race Team | 2nd | ST | |
| 43 | 36 | Kaleb Herbert | Halesowen A & CC | 2nd | ST | |
| 44 | 10 | Xander Brandon Higgs | Halesowen A & CC | 3rd | ST | |
| 45 | 54 | William Sharman | Salisbury Road and Mountain CC | 4th | ST | |
| 46 | 44 | Osian Lloyd-Jones | 3rd | ST | ||
| 47 | 26 | Patrick Furze | League-Fortè Chiropractic | 3rd | ST | |
| 48 | 15 | Alister Cawthorne | 3rd | +00:28 | ||
| 49 | 48 | Robert Nash | Bridgnorth Cycling Club | 4th | +00:32 | |
| 50 | 8 | Adrian Bloor | 4th | ST | ||
| 51 | 20 | Huw Cressey-Rodgers | ONeills Spirit Racing Team | 2nd | +00:54 | |
| 52 | 1 | Dan Ascroft | Halesowen A & CC | 3rd | +06:39 | |
| 53 | 46 | Daniel Maclean-Howell | PGR | 3rd | +14:39 | |
| 54 | 65 | Joe Cadwallader | 360cycling | 3rd | ST | |
| 55 | 64 | Adam Williams | 360cycling | 3rd | +15:13 | |
| 56 | 42 | Hitoshi Inoue | 4th | +30:28 | ||
| 57 | 33 | Thomas Hassell | 360 Junior Race Team | 3rd | +36:52 | |
| 58 | 52 | James Saunders | Halesowen A & CC | 3rd | +49:39 | |
| 59 | 53 | Rocco Schumacher | 360 Junior Race Team | 3rd | +49:40 | |
| 60 | 27 | Luke Hall | 360cycling | 2nd | ST | |
| DNF | 31 | Luke Harris | Halesowen A & CC | 3rd | ||
| DNS | 19 | Spencer Corder | BCC Race Team | 2nd | ||
| DNS | 45 | Jake Lunt | 360cycling | 2nd | ||
| DNS | 51 | Jago Sadler | 360cycling | 2nd | ||
| DNS | 63 | Max Willcocks | 3rd |
Stage 1 result – Teams
| Pos | Club/Team | Gap | Time |
|---|---|---|---|
| 1 | Schils – Doltcini Racing Team | 00:00:00 | 07:02:25 |
| 2 | Halesowen A & CC | 00:00:23 | 07:02:48 |
| 3 | PGR | 00:00:23 | 07:02:48 |
| 4 | 360cycling | 00:00:23 | 07:02:48 |
| 5 | Halesowen A & CC Junior | 00:00:23 | 07:02:48 |
| 6 | Bridgnorth Cycling Club | 00:00:37 | 07:03:02 |
| 7 | ONeills Spirit Racing Team | 00:00:59 | 07:03:24 |
| 8 | 360 Junior Race Team | 00:36:57 | 07:39:22 |
GC
| Pos | No | Last Name | First Name | Club/Team | Gap | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 16 | CLARK | Patrick | Schils – Doltcini Racing Team | 1007429 | 00:00:00 | 02:20:28 |
| 2 | 62 | WARHURST | Matthew | Schils – Doltcini Racing Team | 1241455 | 00:00:16 | 02:20:44 |
| 3 | 40 | HOUNSELL | Cameron | 360 Junior Race Team | 1105650 | 00:00:24 | 02:20:52 |
| 4 | 25 | FOTHERINGHAM | Patrick | Schils – Doltcini Racing Team | 722281 | 00:00:26 | 02:20:54 |
| 5 | 23 | DUCKWORTH | Max | ONeills Spirit Racing Team | 1600396 | 00:00:28 | 02:20:56 |
| 6 | 5 | BAXTER | Rowan | Schils – Doltcini Racing Team | 1013685 | 00:00:28 | 02:20:56 |
| 7 | 41 | HOWLETT | Harry | Halesowen A & CC | 1380634 | 00:00:28 | 02:20:56 |
| 8 | 12 | CAIRNS | Owen | Team Pau | 1813673 | 00:00:28 | 02:20:56 |
| 9 | 34 | HERBERT | Thomas | Bridgnorth Cycling Club | 1709147 | 00:00:28 | 02:20:56 |
| 10 | 11 | BROMLEY | George | BCC Race Team | 1712304 | 00:00:28 | 02:20:56 |
| 11 | 14 | CASALE | Gino | PGR | 1775700 | 00:00:28 | 02:20:56 |
| 12 | 9 | BOLTON | Max | Ride Revolution Coaching | 1022344 | 00:00:28 | 02:20:56 |
| 13 | 28 | HALL | Josh | Nopinz RT | 1722220 | 00:00:28 | 02:20:56 |
| 14 | 22 | DAWSON | Sean | Bridgnorth Cycling Club | 1380039 | 00:00:28 | 02:20:56 |
| 15 | 39 | HORSTHUIS | Mark | Cycling Club Isle of Man | 1345805 | 00:00:28 | 02:20:56 |
| 16 | 60 | THORPE | Charlie | Beeston Cycling Club | 1398105 | 00:00:28 | 02:20:56 |
| 17 | 47 | MANNINGS | Luke | Halesowen A & CC | 986299 | 00:00:28 | 02:20:56 |
| 18 | 4 | BARITSCH | Antony | London Dynamo | 1802469 | 00:00:28 | 02:20:56 |
| 19 | 17 | CLARK | Iwan | ONeills Spirit Racing Team | 1535629 | 00:00:28 | 02:20:56 |
| 20 | 18 | CLAYTON | Matthew | LCRT | 1557501 | 00:00:28 | 02:20:56 |
| 21 | 7 | BIRD | Jake | Beeston Cycling Club | 1246208 | 00:00:28 | 02:20:56 |
| 22 | 56 | SUTTON | Jack | La Vetta CC | 1627307 | 00:00:28 | 02:20:56 |
| 23 | 55 | SHELDON | David | NT5 | 1849774 | 00:00:28 | 02:20:56 |
| 24 | 49 | PILLING | Tristan | 360cycling | 457012 | 00:00:28 | 02:20:56 |
| 25 | 24 | ENGLISH | Elliot | 360 Junior Race Team | 1814821 | 00:00:28 | 02:20:56 |
| 26 | 50 | RATCLIFFE | Mikey | Halesowen A & CC Junior | 1162058 | 00:00:28 | 02:20:56 |
| 27 | 21 | CROSS | Eugene | Schils – Doltcini Racing Team | 832870 | 00:00:28 | 02:20:56 |
| 28 | 30 | HARRINGTON | Ben | Halesowen A & CC Junior | 1502022 | 00:00:28 | 02:20:56 |
| 29 | 29 | HARDY | Jacob | PGR | 1348096 | 00:00:28 | 02:20:56 |
| 30 | 32 | HARVEY | Ted | 360cycling | 1639313 | 00:00:28 | 02:20:56 |
| 31 | 13 | CASALE | Renzo | PGR | 1698583 | 00:00:28 | 02:20:56 |
| 32 | 58 | THOMAS | Harvey | Nopinz RT | 1559456 | 00:00:28 | 02:20:56 |
| 33 | 57 | THOMAS | Brion | Team Pau | 1708957 | 00:00:28 | 02:20:56 |
| 34 | 61 | TURNER | Andrew | ATP Performance | 918580 | 00:00:28 | 02:20:56 |
| 35 | 43 | LEE | James | Doncaster Whls CC | 1722236 | 00:00:28 | 02:20:56 |
| 36 | 38 | HORROBIN | Benjamin | 360cycling | 965513 | 00:00:28 | 02:20:56 |
| 37 | 37 | HOPTON | Matthew | Ride Revolution Coaching | 1812420 | 00:00:28 | 02:20:56 |
| 38 | 2 | BACON | James | TAAP Kalas | 1835102 | 00:00:28 | 02:20:56 |
| 39 | 35 | HERBERT | Isaak | Schils – Doltcini Racing Team | 1665827 | 00:00:28 | 02:20:56 |
| 40 | 6 | BEARMAN | Joseph | League-Fortè Chiropractic | 1645740 | 00:00:28 | 02:20:56 |
| 41 | 3 | BARITSCH | George | London Dynamo | 1839736 | 00:00:28 | 02:20:56 |
| 42 | 59 | THORPE | Oliver | BCC Race Team | 1398106 | 00:00:28 | 02:20:56 |
| 43 | 36 | HERBERT | Kaleb | Halesowen A & CC | 1673672 | 00:00:28 | 02:20:56 |
| 44 | 10 | BRANDON HIGGS | Xander | Halesowen A & CC Junior | 1465610 | 00:00:28 | 02:20:56 |
| 45 | 54 | SHARMAN | William | Salisbury Road and Mountain CC | 1827065 | 00:00:28 | 02:20:56 |
| 46 | 44 | LLOYD-JONES | Osian | NT4 | 1851621 | 00:00:28 | 02:20:56 |
| 47 | 26 | FURZE | Patrick | League-Fortè Chiropractic | 1724480 | 00:00:28 | 02:20:56 |
| 48 | 15 | CAWTHORNE | Alister | NT2 | 1697974 | 00:00:38 | 02:21:06 |
| 49 | 48 | NASH | Robert | Bridgnorth Cycling Club | 1850183 | 00:00:42 | 02:21:10 |
| 50 | 8 | BLOOR | Adrian | NT1 | 1866294 | 00:00:42 | 02:21:10 |
| 51 | 20 | CRESSEY-RODGERS | Huw | ONeills Spirit Racing Team | 1672692 | 00:01:04 | 02:21:32 |
| 52 | 1 | ASCROFT | Dan | Halesowen A & CC | 1676333 | 00:06:49 | 02:27:17 |
| 53 | 46 | MACLEAN-HOWELL | Daniel | PGR | 933999 | 00:14:49 | 02:35:17 |
| 54 | 65 | CADWALLADER | Joe | 360cycling | NOTKNOWN | 00:14:49 | 02:35:17 |
| 55 | 64 | WILLIAMS | Adam | 360cycling | 1345443 | 00:15:23 | 02:35:51 |
| 56 | 42 | INOUE | Hitoshi | NT3 | 1830229 | 00:30:38 | 02:51:06 |
| 57 | 33 | HASSELL | Thomas | 360 Junior Race Team | 1515516 | 00:37:02 | 02:57:30 |
| 58 | 52 | SAUNDERS | James | Halesowen A & CC Junior | 1379336 | 00:49:49 | 03:10:17 |
| 59 | 53 | SCHUMACHER | Rocco | 360 Junior Race Team | 1217139 | 00:49:50 | 03:10:18 |
| 60 | 27 | HALL | Luke | 360cycling | 1648369 | 00:49:50 | 03:10:18 |
| AB | 19 | CORDER | Spencer | BCC Race Team | 990239 | ||
| AB | 31 | HARRIS | Luke | Halesowen A & CC | 828602 | ||
| AB | 45 | LUNT | Jake | 360cycling | 1448933 | ||
| AB | 51 | SADLER | Jago | 360cycling | 1849575 | ||
| AB | 63 | WILLCOCKS | Max | NT6 | 1834565 |
Team GC
| Place | Team | Gap | Combined Time |
| 1 | Schils – Doltcini Racing Team | 00:00:00 | 07:02:25 |
| 2 | Halesowen A & CC | 00:00:23 | 07:02:48 |
| 3 | PGR | 00:00:23 | 07:02:48 |
| 4 | 360Cycling | 00:00:23 | 07:02:48 |
| 5 | Halesowen A & CC Junior | 00:00:23 | 07:02:48 |
| 6 | Bridgnorth Cycling Club | 00:00:37 | 07:03:02 |
| 7 | ONeills Spirit Racing Team | 00:00:59 | 07:03:24 |
| 8 | 360 Junior Race Team | 00:36:57 | 07:39:22 |
