147
Races
- Round 1: Halesowen Academy RR, 15th March, Welland
- Round 2: Radnorshire RR #1, 18th April
Round 3: Halesowen A&CC RR, 10th May- Round 4: Banbury Star RR, 17th May
View Team Standings
Individual Standings
| Pos | Name | Cat | Club/Team | Lic. No. | Tot | R1 | R2 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Mannings | 2nd | Halesowen A & CC | 986299 | 233 | 74 | 110 | 49 |
| 2 | Huw Owen | 2nd | Clwb Beicio Egni Eryri | 1024242 | 221 | 101 | 120 | |
| 3 | Sean Dawson | 2nd | Bridgnorth Cycling Club | 1380039 | 186 | 93 | 93 | |
| 4 | Harry Howlett | 2nd | Halesowen A & CC | 1380634 | 165 | 64 | 101 | |
| 5 | Silas Vanden Branden | 3rd | 1650092 | 153 | 52 | 101 | ||
| 6 | Arthur Yates | 3rd | ASSOS UK Racing Team | 1499921 | 149 | 77 | 72 | |
| 7 | William Jewitt | 2nd | DRAFT | 1192106 | 141 | 71 | 70 | |
| 8 | David Sheldon | 3rd | 1849774 | 140 | 63 | 77 | ||
| 9 | Thomas Herbert | 2nd | Bridgnorth Cycling Club | 1709147 | 139 | 69 | 70 | |
| 10 | Iestyn Jones | 2nd | Team PB Performance | 1226350 | 120 | 120 | ||
| 10 | Sam Martin | 2nd | VC Londres | 1726638 | 120 | 120 | ||
| 12 | Daniel Butlin | 2nd | Rush Racing | 1184330 | 111 | 37 | 74 | |
| 13 | Jake Bird | 3rd | Beeston Cycling Club | 1246208 | 110 | 68 | 42 | |
| 13 | Luke Brennan | 3rd | Lyon Sprint Evolution | 1313089 | 110 | 110 | ||
| 13 | William Morris | 2nd | Beeston Cycling Club | 1631884 | 110 | 110 | ||
| 16 | Louis Mann | 2nd | Army Cycling Union | 1842800 | 105 | 46 | 59 | |
| 17 | Ben Waghorne | 2nd | League-Fortè Chiropractic | 1756495 | 104 | 49 | 55 | |
| 18 | Zack Gregory | 3rd | Team PB Performance | 1824995 | 98 | 42 | 56 | |
| 19 | Lucas Lillistone | 3rd | Shibden Apex RT | 1714190 | 93 | 0 | 93 | |
| 20 | Edward Calow | 2nd | Royal Air Force CA | 1354832 | 86 | 0 | 86 | |
| 20 | James Bacon | 2nd | TAAP Kalas | 1835102 | 86 | 86 | ||
| 20 | Thayer Ask | 86 | 86 | |||||
| 23 | Joseph Bearman | 2nd | League-Fortè Chiropractic | 1645740 | 82 | 34 | 48 | |
| 24 | Frank Schefer | 81 | 81 | |||||
| 24 | Jacob Hardy | 2nd | PGR | 1348096 | 81 | 81 | ||
| 24 | Kaleb Herbert | 2nd | Halesowen A & CC | 1673672 | 81 | 81 | ||
| 27 | Adam Lightfoot | DRAFT | 77 | 77 | ||||
| 28 | Xander Brandon-Higgs | 3rd | Halesowen A & CC | 1465610 | 77 | 20 | 57 | |
| 29 | Joseph Turnbull | 3rd | 1665296 | 74 | 74 | |||
| 30 | Dexter Mansel-Thomas | 2nd | camsmajaco | 989430 | 72 | 72 | ||
| 30 | George Gould | 3rd | Watford Velo Sport | 1006094 | 72 | 72 | ||
| 32 | Kishan Bakrania | 2nd | 890970 | 71 | 71 | |||
| 32 | Peter Davies | 71 | 71 | |||||
| 34 | Tobi Ng | 2nd | Team PB Performance | 925848 | 70 | 70 | ||
| 35 | Alexander Saunders | 3rd | Reading CC | 1305025 | 69 | 69 | ||
| 35 | Mathys Venter | Cardiff Ajax CC | 69 | 69 | ||||
| 37 | John Dalton-Morgan | 4th | London Dynamo | 1759337 | 68 | 68 | ||
| 37 | Kyle Evans | 68 | 68 | |||||
| 39 | Cameron Crook | 2nd | Thame Cycles Race Team | 1653872 | 67 | 67 | ||
| 38 | Gareth McGuinness | Clwb Beicio Egni Eryri | 67 | 67 | ||||
| 38 | Max Bolton | 2nd | Ride Revolution Coaching | 1022344 | 67 | 67 | ||
| 42 | Isaak Herbert | 2nd | Halesowen A & CC | 1665827 | 66 | 66 | ||
| 42 | Joao Machado | 3rd | 1828649 | 66 | 66 | |||
| 42 | Matthew Hughes | Nopinz RT | 66 | 66 | ||||
| 45 | Kyle Jones | 3rd | trainSharp Development Team | 894168 | 65 | 65 | 0 | |
| 45 | Patrick Crump | 2nd | 1778964 | 65 | 65 | |||
| 45 | William Lewis | Royal Air Force CA | 65 | 65 | ||||
| 48 | Lewys Hobbs | Legion Racing | 64 | 64 | ||||
| 48 | Sion Jones | 2nd | Ride Revolution Coaching | 1054832 | 64 | 64 | ||
| 50 | Jack Beveridge | Nopinz RT | 63 | 63 | ||||
| 50 | Reuben Trotter | 2nd | 54/11 Coaching | 1348599 | 63 | 63 | ||
| 52 | Huw Watkins | 2nd | Stolen Goat 4Endurance | 1251862 | 62 | 62 | ||
| 52 | Jake Summers | 3rd | Mickey Cranks CC | 1772474 | 62 | 62 | ||
| 52 | Lyle Simpson | DAS Richardsons | 62 | 62 | ||||
| 55 | Christopher Davies | Port Talbot Wheelers | 61 | 61 | ||||
| 55 | Cian Bryant | 2nd | League-Fortè Chiropractic | 1692081 | 61 | 61 | 0 | |
| 55 | Toby Seely | 2nd | LCRT | 1812517 | 61 | 61 | ||
| 58 | Nicholas Lodge | 2nd | DRAFT | 1773622 | 60 | 60 | ||
| 58 | Patrick Fotheringham | 2nd | Schils – Doltcini Racing Team | 722281 | 60 | 60 | ||
| 58 | Ted Harvey | 2nd | 360cycling | 1639313 | 60 | 0 | 60 | |
| 61 | Matthew Bottomley | 2nd | TAAP Kalas | 1794050 | 59 | 59 | ||
| 61 | Zac Crozier | 4th | Malvern Cycle Sport | 1555014 | 59 | 59 | ||
| 63 | Adam Townsend | 3rd | Swindon Wheelers | 1821893 | 58 | 58 | ||
| 63 | Joe Reeves | 2nd | Nopinz RT | 1538233 | 58 | 58 | ||
| 63 | Richard Summerbell | Royal Air Force CA | 58 | 58 | ||||
| 66 | Grzegorz Kulej | 3rd | Rugby Racing Cycling Club | 1827162 | 57 | 57 | ||
| 66 | Huw Cressey-Rodgers | 2nd | 360cycling | 1672692 | 57 | 57 | ||
| 68 | Joseph Egan | 2nd | Halesowen A & CC | 1082588 | 56 | 56 | ||
| 68 | Josh Hall | Nopinz RT | 56 | 56 | ||||
| 70 | Ian McCaul | 2nd | LCRT | 1624079 | 55 | 55 | ||
| 70 | Rhys Lloyd | Port Talbot Wheelers | 55 | 55 | ||||
| 72 | Ben Heap | 2nd | London Dynamo | 1082350 | 54 | 54 | ||
| 72 | Finlay Mowat | Avid Sport | 54 | 54 | ||||
| 72 | William Thompson | 4th | 54 | 54 | ||||
| 75 | James Saunders | 3rd | Halesowen A & CC | 1379336 | 53 | 53 | ||
| 75 | Matthew Hopton | Ride Revolution Coaching | 53 | 53 | ||||
| 75 | Richard Santhouse | 2nd | Team PB Performance | 1712894 | 53 | 53 | ||
| 78 | Sam Harding | 2nd | Royal Leamington Spa CC (RLSCC) | 884107 | 52 | 52 | ||
| 79 | Oliver Searle | 2nd | Ashby Ivanhoe Road Cyclists | 1792459 | 51 | 51 | ||
| 79 | Rowan Beaumont Bell | 2nd | Nopinz RT | 1856608 | 51 | 51 | ||
| 81 | Fergus Phelan | 2nd | TAAP Kalas | 1698504 | 50 | 50 | ||
| 81 | Gary Paddon | 2nd | League-Fortè Chiropractic | 1654027 | 50 | 50 | ||
| 83 | Samuel Freeman | 3rd | Beeston Cycling Club | 1698049 | 48 | 48 | ||
| 84 | Benjamin Myers | 2nd | DAS Richardsons | 1692365 | 47 | 47 | ||
| 84 | Ludovic Hirst | 2nd | League-Fortè Chiropractic | 1836311 | 47 | 47 | ||
| 86 | Matthew Shackleton | 3rd | Reading CC | 725713 | 46 | 46 | ||
| 87 | George Bromley | 2nd | BCC Race Team | 1712304 | 45 | 45 | ||
| 87 | Renzo Casale | 3rd | PGR | 1698583 | 45 | 45 | ||
| 89 | Daniel Tilley | 2nd | 720828 | 44 | 44 | |||
| 89 | Harvey Thomas | 2nd | Nopinz RT | 1559456 | 44 | 44 | ||
| 91 | Daniel Ascroft | 3rd | Halesowen A & CC | 1676333 | 43 | 43 | ||
| 91 | Zach Walters | 2nd | TAAP Kalas | 1684033 | 43 | 43 | ||
| 93 | Michael Fowler | 2nd | Beeston Cycling Club | 1721743 | 41 | 41 | ||
| 93 | Timothy Jones | 3rd | 834787 | 41 | 41 | |||
| 95 | Andrew Stephenson | 3rd | 54/11 Coaching | 1718981 | 40 | 40 | ||
| 95 | Thomas Wray | 3rd | Ilson Velospeed Race Team | 1268238 | 40 | 40 | ||
| 97 | Benjamin Harrington | 3rd | Halesowen A & CC | 1502022 | 39 | 39 | ||
| 97 | Jack Thompson | 4th | Reading CC | 1790888 | 39 | 39 | ||
| 99 | Jamie Kershaw | 3rd | BCC Race Team | 1147870 | 38 | 38 | ||
| 99 | Oliver Morgan | 3rd | Jane Racing @ Boathouse 12 | 1654137 | 38 | 38 | ||
| 101 | Thomas Timberlake | 2nd | TRASH MILE | 876776 | 37 | 37 | ||
| 102 | Robert Chase | 4th | Shipston Cycling | 1862777 | 36 | 36 | ||
| 101 | Tom Guccione | 3rd | London Dynamo | 1821105 | 36 | 36 | ||
| 104 | Joshua Gilbert | 2nd | Team PB Performance | 1744865 | 35 | 35 | ||
| 104 | Matty Bailey | 3rd | Loughborough Students CC | 1846707 | 35 | 35 | ||
| 106 | Rhys Cross | 3rd | Charlotteville CC | 1815118 | 34 | 34 | ||
| 107 | Thomas Sutton | 2nd | Raptor London | 1538694 | 33 | 33 | ||
| 107 | William Deely | 2nd | DRAFT | 1429059 | 33 | 33 | ||
| 109 | Samuel Smyth | 2nd | 360 Cycling | 32 | 32 | |||
| 109 | Toby Mannall | 3rd | Loughborough Students CC | 1821157 | 32 | 32 | ||
| 111 | Dmitrii Slipenkin | 3rd | Ride Revolution Coaching | 1719852 | 31 | 31 | ||
| 111 | Gabriel Bolton | 4th | Zappi Racing Team | 1817442 | 31 | 31 | ||
| 113 | Bailey Rafferty | 3rd | VC St Raphael | 1703480 | 30 | 30 | ||
| 113 | William Wilson | 3rd | DRAFT | 1759550 | 30 | 30 | ||
| 115 | Ben Dodd | 3rd | Royal Leamington Spa CC (RLSCC) | 29 | 29 | |||
| 115 | Joel Davidson | 4th | 1871207 | 29 | 29 | |||
| 117 | Marcus Cockerill | 2nd | Wold Top Pactimo | 1138165 | 28 | 28 | ||
| 117 | Simon Potter | 3rd | Alton Cycling Club | 710425 | 28 | 28 | ||
| 119 | Dominic Ehinlanwo | 2nd | Team PB Performance | 1825996 | 27 | 27 | ||
| 119 | Dominic Horsfield | 2nd | Nopinz RT | 720683 | 27 | 27 | ||
| 121 | Elliot Clarke | 3rd | Banbury Star CC | 895362 | 26 | 26 | ||
| 121 | Joshua Cushway | 3rd | DRAFT | 1695142 | 26 | 26 | ||
| 123 | Edward Anderson | 4th | Banbury Star CC | 1778546 | 25 | 25 | ||
| 123 | Josh Bond | 2nd | Royal Air Force CA | 1776644 | 25 | 25 | ||
| 125 | Mikey Ratcliffe | 2nd | Halesowen A & CC | 1162058 | 24 | 24 | ||
| 125 | Samuel Hughes | 2nd | Schils – Doltcini Racing Team | 1262164 | 24 | 24 | ||
| 127 | Steven Whitehurst | 2nd | Nopinz RT | 702028 | 23 | 23 | ||
| 127 | Zac Rogers | 3rd | Team PB Performance | 1200169 | 23 | 23 | ||
| 129 | Lui Pollastrone | 2nd | Nopinz RT | 1401850 | 22 | 22 | ||
| 130 | Rocco Schumacher | 3rd | 360 Junior Race Team | 1217139 | 21 | 21 | ||
| 131 | Aaron Field | Out Of Thin Air | 0 | 0 | ||||
| 131 | Adam Williams | 3rd | 360cycling | 1345443 | 0 | 0 | ||
| 131 | Aled Jones | Cardiff Ajax CC | 0 | 0 | ||||
| 131 | Alexander Sutton | 2nd | 360cycling | 1143448 | 0 | 0 | ||
| 131 | Ben Southgate | Royal Air Force CA | 0 | 0 | ||||
| 131 | Benjamin Flatau | 2nd | Beeston Cycling Club | 920937 | 0 | 0 | ||
| 131 | Benjamin Freeman | 3rd | Halesowen A & CC | 1698051 | 0 | 0 | ||
| 131 | Benjamin Taylor | 3rd | Beeston Cycling Club | 1275372 | 0 | 0 | ||
| 131 | Brett Connor | 0 | 0 | |||||
| 131 | Callum Core | 3rd | Nopinz RT | 887242 | 0 | 0 | ||
| 131 | Christopher Gibbard | FTP-Fulfil The Potential-Racing | 0 | 0 | ||||
| 131 | Daniel Simpson | Army Cycling Union | 0 | 0 | ||||
| 131 | Ethan Pratten | Cardiff JIF | 0 | 0 | ||||
| 131 | George Whitlock | 2nd | DRAFT | 1698235 | 0 | 0 | ||
| 131 | Hallam Girardet | 0 | 0 | |||||
| 131 | James Bunting | Royal Air Force CA | 0 | 0 | ||||
| 131 | Joe Griffiths | 0 | 0 | |||||
| 131 | Jude Chamberlain | 3rd | DLS Invigo | 969603 | 0 | 0 | ||
| 131 | Liam Hewitt | 2nd | 360cycling | 1735082 | 0 | 0 | ||
| 131 | Matt Witts | Defined Cycling Team | 892458 | 0 | 0 | |||
| 131 | Mattia Righetto | 3rd | League-Fortè Chiropractic | 1847872 | 0 | 0 | ||
| 131 | Milo Girardet | 0 | 0 | |||||
| 131 | Ollie Smith | 0 | 0 | |||||
| 131 | Osian Evans | Clwb Beicio Egni Eryri | 0 | 0 | ||||
| 131 | Patrick Furze | 3rd | League-Fortè Chiropractic | 1724480 | 0 | 0 | ||
| 131 | Paul Anthony Gazey | 3rd | La Vetta CC | 1653467 | 0 | 0 | ||
| 131 | Peter Ferguson | 3rd | Beeston Cycling Club | 1158646 | 0 | 0 | ||
| 131 | Rich Cameron | Cardiff Ajax CC | 0 | 0 | ||||
| 131 | Robbie Powell | Team Bottrill Nopinz | 0 | 0 | ||||
| 131 | Thomas Grigson | Nopinz RT | 0 | 0 | ||||
| 131 | Thomas Hassell | 3rd | 360 Junior Race Team | 1515516 | 0 | 0 | ||
| 131 | Thomas Womack | 3rd | League-Fortè Chiropractic | 1690583 | 0 | 0 | ||
| 131 | William Scaplehorn | 3rd | League-Fortè Chiropractic | 1787238 | 0 | 0 | ||
| 131 | William Taverner | 2nd | League-Fortè Chiropractic | 1732729 | 0 | 0 |
Team Standings
| Pos | Club/Team | Tot | R1 | R2 | R4 |
|---|---|---|---|---|---|
| 1 | Halesowen A & CC | 581 | 221 | 167 | 193 |
| 2 | Team PB Performance | 368 | 232 | 136 | |
| 3 | DRAFT | 367 | 130 | 147 | 90 |
| 4 | Nopinz RT | 338 | 153 | 185 | |
| 5 | Bridgnorth Cycling Club | 325 | 162 | 93 | 70 |
| 6 | League-Fortè Chiropractic | 310 | 160 | 0 | 150 |
| 7 | Beeston Cycling Club | 309 | 157 | 152 | |
| 8 | Clwb Beicio Egni Eryri | 288 | 101 | 187 | |
| 8 | TAAP Kalas | 238 | 129 | 109 | |
| 10 | Royal Air Force CA | 234 | 25 | 209 | |
| 11 | Ride Revolution Coaching | 215 | 53 | 162 | |
| 12 | London Dynamo | 158 | 36 | 122 | |
| 13 | Reading CC | 154 | 154 | ||
| 14 | 360cycling | 149 | 89 | 60 | |
| 14 | ASSOS UK Racing Team | 149 | 77 | 72 | |
| 16 | PGR | 126 | 126 | ||
| 17 | VC Londres | 120 | 120 | ||
| 18 | LCRT | 116 | 55 | 61 | |
| 18 | Port Talbot Wheelers | 116 | 116 | ||
| 20 | Rush Racing | 111 | 37 | 74 | |
| 21 | Lyon Sprint Evolution | 110 | 110 | ||
| 22 | DAS Richardsons | 109 | 47 | 62 | |
| 23 | Army Cycling Union | 105 | 46 | 59 | |
| 24 | 54/11 Coaching | 103 | 40 | 63 | |
| 25 | Shibden Apex RT | 93 | 93 | ||
| 26 | Schils – Doltcini Racing Team | 84 | 60 | 24 | |
| 27 | BCC Race Team | 83 | 83 | ||
| 28 | Royal Leamington Spa CC (RLSCC) | 81 | 81 | ||
| 29 | camsmajaco | 72 | 72 | ||
| 29 | Watford Velo Sport | 72 | 72 | ||
| 31 | Cardiff Ajax CC | 69 | 69 | ||
| 32 | Loughborough Students CC | 67 | 67 | ||
| 33 | trainSharp Development Team | 65 | 65 | ||
| 34 | Legion Racing | 64 | 64 | ||
| 35 | Mickey Cranks CC | 62 | 62 | ||
| 35 | Stolen Goat 4Endurance | 62 | 62 | ||
| 37 | Malvern Cycle Sport | 59 | 59 | ||
| 38 | Swindon Wheelers | 58 | 58 | ||
| 39 | Rugby Racing Cycling Club | 57 | 57 | ||
| 40 | Avid Sport | 54 | 54 | ||
| 41 | Ashby Ivanhoe Road Cyclists | 51 | 51 | ||
| 41 | Banbury Star CC | 51 | 51 | ||
| 43 | Ilson Velospeed Race Team | 40 | 40 | ||
| 44 | Jane Racing @ Boathouse 12 | 38 | 38 | ||
| 45 | TRASH MILE | 37 | 37 | ||
| 46 | Shipston Cycling | 36 | 36 | ||
| 47 | Charlotteville CC | 34 | 34 | ||
| 48 | Raptor London | 33 | 33 | ||
| 49 | Zappi Racing Team | 31 | 31 | ||
| 50 | VC St Raphael | 30 | 30 | ||
| 51 | Alton Cycling Club | 28 | 28 | ||
| 51 | Wold Top Pactimo | 28 | 28 | ||
| 53 | 360 Junior Race Team | 21 | 21 | ||
| 54 | Cardiff JIF | 0 | 0 | ||
| 54 | FTP-Fulfil The Potential-Racing | 0 | 0 | ||
| 54 | Out Of Thin Air | 0 | 0 | ||
| 54 | Team Bottrill Nopinz | 0 | 0 |