202


Races
- Round 1: Evesham Vale Support Race, Inkberrow, 8th March
- Round 2: Beicio Cymru Abergavenny Valleys Classic RR, Llanarth, 22nd March
Round 3: Gannet CC North Herefordshire Road Race, Norton Canon, 12th April- Round 4: Les Archer Memorial RR, Enville, 19th April
- Round 5: Glasbury Road Race, Three Cocks, Brecon, Powys, 16th May
Round 6: Radnorshire Road Race #2, Llandrindod Wells, 24th May- Round 7: RLSCC Friz Hill, Wellesbourne, date TBC
View Team Standings
Individual Standings
| Pos | Name | Cat | Club/Team | Tot | R1 | R2 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Wales | 3rd | Fibrax Fenwicks Wrexham C C | 366 | 100 | 100 | 66 | 100 |
| 2 | Matthew Smith | 3rd | Wylde Green Wheelers | 313 | 82 | 75 | 78 | 78 |
| 3 | James Saunders | 3rd | Halesowen A & CC | 251 | 69 | 69 | 59 | 54 |
| 4 | Andrew Raistrick | 3rd | Holt Racing | 244 | 60 | 45 | 69 | 70 |
| 5 | Shane Phillips | 4th | Stratford CC | 242 | 47 | 52 | 68 | 75 |
| 6 | Krzysztof Chrostek | Bath Cycling Club | 234 | 49 | 59 | 65 | 61 | |
| 7 | Kyle Evans | 3rd | 206 | 72 | 68 | 66 | ||
| 8 | Xander Brandon-Higgs | 3rd | Halesowen A & CC | 197 | 43 | 61 | 93 | |
| 9 | Luke Harris | 3rd | Halesowen A & CC | 157 | 70 | 87 | ||
| 10 | Grzegorz Kulej | Rugby Racing Cycling Club | 151 | 78 | 73 | |||
| 11 | Adrian Kerrigan | VELOFLOW – Traker Engineering CC | 144 | 72 | 72 | |||
| 12 | Bailey Rafferty | 3rd | VC St Raphael | 141 | 68 | 73 | ||
| 13 | Evan Powell | Pontypool RCC | 140 | 82 | 58 | |||
| 14 | Jon Phipps | Cardiff Ajax CC | 134 | 65 | 69 | |||
| 15 | Callum Core | 3rd | Nopinz RT | 131 | 64 | 67 | ||
| 15 | Daniel Simpson | Army Cycling Union | 131 | 57 | 74 | |||
| 17 | Cameron Spiers | Cardiff Ajax CC | 123 | 71 | 52 | |||
| 18 | Adam Cole | Pontypool RCC | 117 | 64 | 53 | |||
| 19 | George Coombes | 3rd | Aerologic RT | 115 | 52 | 63 | ||
| 20 | Joseph Turnbull | 3rd | 114 | 50 | 64 | |||
| 21 | John Rawnsley | 4th | 108 | 45 | 63 | 0 | ||
| 22 | Adrian Gammage | VELOFLOW – Traker Engineering CC | 105 | 49 | 56 | |||
| 22 | Courtney Rowe | 3rd | Rowe & King | 105 | 58 | 47 | ||
| 24 | James Smith | 3rd | Chorlton Velo | 100 | 100 | |||
| 25 | Paul Anthony Gazey | 3rd | Lichfield City CC | 98 | 46 | 52 | ||
| 25 | Paul Donald | 3rd | 98 | 36 | 62 | |||
| 27 | David Jarrom | Cardiff Ajax CC | 94 | 46 | 48 | |||
| 28 | Kieran Frend | 3rd | Lichfield City CC | 93 | 93 | |||
| 28 | Kyle Jones | 3rd | trainSharp Development Team | 93 | 0 | 93 | ||
| 28 | Tom Guccione | 3rd | London Dynamo | 93 | 93 | |||
| 31 | Martin Brown | 4th | Ogmore Valley Wheelers | 91 | 30 | 61 | 0 | |
| 32 | Ben Baker | 3rd | Lee Valley Youth Cycling Club | 87 | 87 | |||
| 32 | Ben Southgate | 3rd | Royal Air Force CA | 87 | 0 | 87 | ||
| 32 | Josh Hall | Nopinz RT | 87 | 87 | ||||
| 32 | Robert Nash | 4th | Bridgnorth Cycling Club | 87 | 31 | 56 | ||
| 36 | Maciej Hajdul | Cheltenham & County Cycling Club | 82 | 29 | 53 | |||
| 36 | Soren Davies | 3rd | Team Pau | 82 | 82 | |||
| 36 | Thomas Gittins | 4th | Ruthin Cycling Club | 82 | 82 | |||
| 39 | Thomas Walker | 3rd | West Midlands Police CC | 81 | 35 | 46 | ||
| 40 | Martin Skinner | Private Member | 78 | 78 | ||||
| 40 | Wilfred Franklin | 4th | Halesowen A & CC | 78 | 33 | 45 | ||
| 42 | David Sheldon | 75 | 75 | |||||
| 42 | Thomas Yeatman | 3rd | TY Cycles Race Team | 75 | 75 | |||
| 44 | Adam Morris | 3rd | 74 | 74 | ||||
| 44 | Jack Hopkins | 4th | Chorley Cycling Club | 74 | 74 | |||
| 44 | Ray Jones | 3rd | DRAFT | 74 | 74 | |||
| 47 | Luca Mascia | 3rd | League RT | 73 | 73 | |||
| 47 | Sebastian Brooks | 4th | Cardiff Ajax CC | 73 | 73 | |||
| 49 | Nick Morris | 4th | Clee Cycles | 72 | 72 | |||
| 50 | Aaron Field | 3rd | Out Of Thin Air | 71 | 71 | |||
| 50 | Samuel Barnwell | Rugby Racing Cycling Club | 71 | 71 | ||||
| 50 | Thomas Kirk | 3rd | Stolen Goat Race Club | 71 | 71 | |||
| 53 | David Thomas | Private Member | 70 | 70 | ||||
| 53 | Jacob Kelly | Biketreks Racing (2016) | 70 | 70 | ||||
| 55 | Jack Norton | 3rd | Private Member | 68 | 68 | |||
| 56 | Michael Fox | Rowe & King | 67 | 67 | ||||
| 56 | Neil Jones | 3rd | Abergavenny Road Club | 67 | 67 | |||
| 56 | Simon Potter | 3rd | Alton Cycling Club | 67 | 67 | |||
| 59 | Anthony Jones | Velo Myrddin CC powered by Y Beic | 66 | 66 | ||||
| 59 | Matthew Hopton | 4th | Farnborough & Camberley CC | 66 | 66 | |||
| 61 | Freddie Willson | 3rd | Chew Valley Cycling Club | 65 | 65 | |||
| 61 | Larry Wiltshire | 2nd | Racing Club Ravenna | 65 | 65 | |||
| 63 | Richard Harris | Cwmcarn Paragon RCC | 64 | 64 | ||||
| 64 | Andrew Sheret | 3rd | OVB | 63 | 63 | |||
| 64 | Finlay Mowat | 3rd | Avid Sport | 63 | 63 | |||
| 66 | Elliot English | 3rd | 360 Junior Race Team | 62 | 62 | |||
| 66 | Harry Mcintosh | 3rd | Loughborough Students CC | 62 | 62 | |||
| 66 | James Williams | Nopinz RT | 62 | 62 | ||||
| 69 | Harry Chandler | 4th | 61 | 61 | ||||
| 70 | Jack Morris | 3rd | Ilson Velospeed Race Team | 60 | 60 | |||
| 70 | Luke Nash | Private Member | 60 | 60 | ||||
| 70 | Owen Hyner | 3rd | Private Member | 60 | 60 | |||
| 73 | John Bolton | 3rd | Chorley Cycling Club | 59 | 59 | |||
| 74 | Lewys Hobbs | 3rd | Legion Racing | 59 | 59 | |||
| 75 | Paul Hayward | Pontypool RCC | 58 | 58 | ||||
| 75 | Zac Crozier | 4th | Malvern Cycle Sport | 58 | 58 | |||
| 77 | Anthony Neave | 3rd | Stourbridge CC | 57 | 57 | |||
| 77 | Sam Farquhar | Maindy Flyers | 57 | 57 | ||||
| 77 | William Panter | 3rd | Paramount CRT | 57 | 57 | |||
| 80 | Aled Jones | Cardiff Ajax CC | 56 | 56 | ||||
| 80 | Scott Lane | 4th | Nopinz RT | 56 | 56 | |||
| 82 | Alfred Currey | 3rd | Chichester City Riders (CCR) | 55 | 55 | |||
| 82 | Matthew Lloyd-Lewis | 4th | VELOFLOW – Traker Engineering CC | 55 | 55 | |||
| 82 | Thomas Grigson | Nopinz RT | 55 | 55 | ||||
| 82 | Tom Wieckowski | 3rd | Gorilla Coffee Cycling Club | 55 | 55 | |||
| 86 | Ahmad Mouftah | 4th | Halesowen A & CC | 54 | 54 | |||
| 86 | Daniel Fox | Rowe & King | 54 | 54 | ||||
| 86 | Luke Brookes | 4th | Sleaford Wheelers Cycling Club | 54 | 54 | |||
| 89 | Jonathan Harris | 3rd | Bridgnorth Cycling Club | 53 | 53 | |||
| 89 | Keiran Johnston | 4th | Royal Navy Cycling | 53 | 53 | |||
| 91 | Bradley Peters-Burr | 3rd | Army Cycling Union | 51 | 51 | |||
| 91 | Gruff Lloyd | Non-member | 51 | 51 | ||||
| 91 | Joe Tyler | Droitwich Cycling Club | 51 | 51 | ||||
| 91 | Osian Lloyd-Jones | Private Member | 51 | 51 | ||||
| 95 | Andrew Turner | 3rd | ATP Performance | 50 | 50 | |||
| 95 | Luke Protheroe | Rowe & King | 50 | 50 | ||||
| 95 | Mark Robinson | VELOFLOW – Traker Engineering CC | 50 | 0 | 50 | |||
| 98 | Daniel Watts | 3rd | Royal Air Force CA | 49 | 0 | 49 | ||
| 98 | Kevin Parry | 3rd | Graham Weigh Racing | 49 | 49 | |||
| 100 | Andrew Stephenson | 3rd | 54/11 Coaching | 48 | 48 | |||
| 100 | Tim Burn | Wrekinsport | 48 | 48 | ||||
| 100 | Wayne Thomas | Pontypool RCC | 48 | 48 | ||||
| 103 | Matthew Mason | 3rd | Ashby Ivanhoe Road Cyclists | 47 | 47 | |||
| 104 | Adam Tempest | Pontypool RCC | 44 | 44 | ||||
| 105 | Patrick Furze | 3rd | League-Fortè Chiropractic | 44 | 44 | |||
| 105 | Philip Roberts | 4th | Wrekinsport CC | 44 | 44 | |||
| 107 | Mattia Righetto | 3rd | League-Fortè Chiropractic | 42 | 42 | |||
| 108 | Ben Dodd | 3rd | Royal Leamington Spa CC (RLSCC) | 41 | 41 | |||
| 109 | David Rand | 3rd | 40 | 40 | ||||
| 110 | Rhodri Lord | 2nd | Cardiff Ajax CC | 39 | 39 | |||
| 111 | Jay Andrews | 38 | 38 | |||||
| 112 | Carlo Mascia | 3rd | League RT | 37 | 37 | |||
| 113 | Jacob Stuffins | 34 | 34 | |||||
| 114 | Oliver Skinner | 3rd | 32 | 32 | ||||
| 115 | Joe Bollard | 59/11 Coaching | 28 | 28 | ||||
| 116 | William Scaplehorn | 3rd | League-Fortè Chiropractic | 27 | 27 | |||
| 117 | Oliver Wootton | Ride Revolution Coaching | 26 | 26 | ||||
| 118 | Frazer Glew | 3rd | Ride Revolution Coaching | 25 | 25 | |||
| 119 | Nick Hewitt | 3rd | East Lancashire RC | 24 | 24 | |||
| 120 | Richard Williams | 4th | 23 | 23 | ||||
| 121 | Florence Wood | 3rd | Brother UK – On Form | 22 | 22 | |||
| 122 | Jack Clements | 3rd | Royal Leamington Spa CC (RLSCC) | 21 | 21 | 0 | ||
| 123 | Aleksandra Liudomir | 4th | 0 | 0 | ||||
| 123 | Alexander Whittaker | 3rd | Kenton RC | 0 | 0 | |||
| 123 | Benjamin Hancock | 4th | 0 | 0 | ||||
| 123 | Brett Korshaven | Pontypool RCC | 0 | 0 | ||||
| 123 | Cai Thompson | Cardiff Ajax CC | 0 | 0 | ||||
| 123 | Christopher Seddon | Rowe & King | 0 | 0 | ||||
| 123 | Chun Yan Kwong | Ashby Ivanhoe Road Cyclists | 0 | 0 | ||||
| 123 | David Reilly | 3rd | 0 | 0 | ||||
| 123 | Hallam Giradet | Private Member | 0 | 0 | ||||
| 123 | Ian Williams | 4th | Stourbridge CC | 0 | 0 | |||
| 123 | Jacob Tipper | 3rd | Halesowen A & CC | 0 | 0 | |||
| 123 | Jake Hollins | TOPP Cycling | 0 | 0 | ||||
| 123 | Jamie Francis | Nopinz RT | 0 | 0 | ||||
| 123 | Jason Garratt | 3rd | ABR Cycle Team | 0 | 0 | |||
| 123 | Joshua Tipper | 4th | 0 | 0 | ||||
| 123 | Karl Moseley | 3rd | Bridgnorth Cycling Club | 0 | 0 | |||
| 123 | Malakhi Bailey | 3rd | Halesowen A & CC | 0 | 0 | |||
| 123 | Martin Rigby | 0 | 0 | |||||
| 123 | Michael Richards | 4th | Cwmcarn Paragon Cycling Club | 0 | 0 | 0 | ||
| 123 | Richard Butler | 3rd | Giant Kendal-Sidas UK | 0 | 0 | |||
| 123 | Richard Gill | 3rd | Wylde Green Wheelers | 0 | 0 | |||
| 123 | Ronan OLeary | Royal Air Force CA | 0 | 0 | ||||
| 123 | Ryan Nash | Abergavenny Road Club | 0 | 0 | ||||
| 123 | William David | 4th | Cardiff Ajax CC | 0 | 0 |
Team Standings
| Pos | Club/Team | Tot | R1 | R2 | R4 | R5 |
|---|---|---|---|---|---|---|
| 1 | Halesowen A & CC | 659 | 166 | 69 | 190 | 234 |
| 2 | Cardiff Ajax CC | 425 | 39 | 192 | 194 | |
| 3 | Nopinz RT | 391 | 120 | 204 | 67 | |
| 4 | Fibrax Fenwicks Wrexham C C | 366 | 100 | 100 | 66 | 100 |
| 5 | Pontypool RCC | 315 | 204 | 111 | ||
| 6 | Wylde Green Wheelers | 313 | 82 | 75 | 78 | 78 |
| 7 | VELOFLOW – Traker Engineering CC | 304 | 121 | 183 | ||
| 8 | Holt Racing | 244 | 60 | 45 | 69 | 70 |
| 9 | Rowe & King | 242 | 58 | 184 | 0 | |
| 9 | Stratford CC | 242 | 47 | 52 | 68 | 75 |
| 11 | Bath Cycling Club | 234 | 49 | 59 | 65 | 61 |
| 12 | Rugby Racing Cycling Club | 222 | 149 | 73 | ||
| 13 | Army Cycling Union | 182 | 57 | 74 | 51 | |
| 14 | VC St Raphael | 141 | 68 | 73 | ||
| 15 | Bridgnorth Cycling Club | 140 | 31 | 109 | ||
| 16 | Lichfield City CC | 139 | 46 | 93 | ||
| 17 | Royal Air Force CA | 136 | 0 | 136 | ||
| 18 | Chorley Cycling Club | 133 | 133 | |||
| 19 | Aerologic RT | 115 | 52 | 63 | ||
| 20 | League-Fortè Chiropractic | 113 | 113 | |||
| 21 | League RT | 110 | 110 | |||
| 22 | Chorlton Velo | 100 | 100 | |||
| 23 | Wrekinsport | 94 | 94 | |||
| 24 | London Dynamo | 93 | 93 | |||
| 24 | trainSharp Development Team | 93 | 0 | 93 | ||
| 26 | Ogmore Valley Wheelers | 91 | 30 | 61 | 0 | |
| 27 | Lee Valley Youth Cycling Club | 87 | 87 | |||
| 28 | Cheltenham & County Cycling Club | 82 | 29 | 53 | ||
| 28 | Ruthin Cycling Club | 82 | 82 | |||
| 28 | Team Pau | 82 | 82 | |||
| 31 | West Midlands Police CC | 81 | 35 | 46 | ||
| 32 | 54/11 Coaching | 76 | 76 | |||
| 33 | TY Cycles Race Team | 75 | 75 | |||
| 34 | DRAFT | 74 | 74 | |||
| 35 | Clee Cycles | 72 | 72 | |||
| 36 | Out Of Thin Air | 71 | 71 | |||
| 36 | Stolen Goat Race Club | 71 | 71 | |||
| 38 | Biketreks Racing (2016) | 70 | 70 | |||
| 39 | Abergavenny Road Club | 67 | 67 | |||
| 39 | Alton Cycling Club | 67 | 67 | |||
| 41 | Farnborough & Camberley CC | 66 | 66 | |||
| 41 | Velo Myrddin CC powered by Y Beic | 66 | 66 | |||
| 43 | Chew Valley Cycling Club | 65 | 65 | |||
| 43 | Racing Club Ravenna | 65 | 65 | |||
| 45 | Cwmcarn Paragon RCC | 64 | 64 | |||
| 46 | Avid Sport | 63 | 63 | |||
| 46 | OVB | 63 | 63 | |||
| 48 | 360 Junior Race Team | 62 | 62 | |||
| 48 | Derby CC Webuycycle Huub RT | 62 | 62 | |||
| 48 | Loughborough Students CC | 62 | 62 | |||
| 48 | Royal Leamington Spa CC (RLSCC) | 62 | 62 | |||
| 52 | Ilson Velospeed Race Team | 60 | 60 | |||
| 53 | Legion Racing | 59 | 59 | |||
| 54 | Malvern Cycle Sport | 58 | 58 | |||
| 55 | Maindy Flyers | 57 | 57 | |||
| 55 | Paramount CRT | 57 | 57 | |||
| 55 | Stourbridge CC | 57 | 57 | |||
| 58 | Chichester City Riders (CCR) | 55 | 55 | |||
| 58 | Gorilla Coffee Cycling Club | 55 | 55 | |||
| 60 | Sleaford Wheelers Cycling Club | 54 | 54 | |||
| 61 | Royal Navy Cycling | 53 | 53 | |||
| 62 | La Vetta CC | 52 | 52 | |||
| 63 | Droitwich Cycling Club | 51 | 51 | |||
| 63 | Ride Revolution Coaching | 51 | 51 | |||
| 65 | ATP Performance | 50 | 50 | |||
| 66 | Graham Weigh Racing | 49 | 49 | |||
| 67 | Ashby Ivanhoe Road Cyclists | 47 | 0 | 47 | ||
| 68 | East Lancashire RC | 24 | 24 | |||
| 69 | Brother UK – On Form | 22 | 22 | |||
| 70 | ABR Cycle Team | 0 | 0 | |||
| 70 | Cwmcarn Paragon Cycling Club | 0 | 0 | |||
| 70 | Giant Kendal-Sidas UK | 0 | 0 | |||
| 70 | Kenton RC | 0 | 0 |