235
Races
- Round 1: Halesowen Academy RR, 15th March, Welland
- Round 2: Radnorshire RR #1, 18th April
Round 3: Halesowen A&CC RR, 10th May- Round 4: Banbury Star RR, 17th May
- Round 5: Solihull CC RR, 5th July, Inkberrow
View Team Standings
Individual Standings
| Pos | Name | Cat | Club/Team | Lic. | Tot | R1 | R2 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huw Owen | 2nd | Clwb Beicio Egni Eryri | 1024242 | 314 | 101 | 120 | 93 | |
| 2 | Sean Dawson | 2nd | Bridgnorth Cycling Club | 1380039 | 251 | 93 | 93 | 65 | |
| 3 | Luke Mannings | 2nd | Halesowen A & CC | 986299 | 233 | 74 | 110 | 49 | |
| 4 | Daniel Butlin | 2nd | Rush Racing | 1184330 | 221 | 37 | 74 | 110 | |
| 5 | Thomas Herbert | 2nd | Bridgnorth Cycling Club | 1709147 | 216 | 69 | 70 | 77 | |
| 6 | Ben Waghorne | 2nd | League-Fortè Chiropractic | 1756495 | 176 | 49 | 55 | 72 | |
| 7 | Iestyn Jones | 2nd | Team PB Performance | 1226350 | 174 | 120 | 54 | ||
| 8 | James Bacon | 2nd | TAAP Kalas | 1835102 | 167 | 86 | 81 | ||
| 9 | Harry Howlett | 2nd | Halesowen A & CC | 1380634 | 165 | 64 | 101 | ||
| 10 | Silas Vanden Branden | 3rd | 1650092 | 153 | 52 | 101 | |||
| 11 | Arthur Yates | 3rd | ASSOS UK Racing Team | 1499921 | 149 | 77 | 72 | ||
| 12 | William Jewitt | 2nd | DRAFT | 1192106 | 141 | 71 | 70 | ||
| 13 | David Sheldon | 3rd | 1849774 | 140 | 63 | 77 | |||
| 14 | Tobi Ng | 2nd | Team PB Performance | 925848 | 136 | 70 | 66 | ||
| 15 | Ted Harvey | 2nd | 360cycling | 1639313 | 131 | 0 | 60 | 71 | |
| 16 | Grzegorz Kulej | 3rd | Rugby Racing Cycling Club | 1827162 | 126 | 57 | 69 | ||
| 17 | Patrick Fotheringham | 2nd | Schils – Doltcini Racing Team | 722281 | 123 | 60 | 63 | ||
| 18 | Isaac Allport | 2nd | 1777391 | 120 | 120 | ||||
| 18 | Sam Martin | 2nd | VC Londres | 1726638 | 120 | 120 | |||
| 20 | Joel Davidson | 4th | 1871207 | 115 | 29 | 86 | |||
| 21 | Jake Bird | 3rd | Beeston Cycling Club | 1246208 | 110 | 68 | 42 | ||
| 21 | Luke Brennan | 3rd | Lyon Sprint Evolution | 1313089 | 110 | 110 | |||
| 21 | William Morris | 2nd | Beeston Cycling Club | 1631884 | 110 | 110 | |||
| 24 | Louis Mann | 2nd | Army Cycling Union | 1842800 | 105 | 46 | 59 | ||
| 25 | Ryan Williams | 2nd | Cycling Sheffield | 1011221 | 101 | 101 | |||
| 26 | Zack Gregory | 3rd | Team PB Performance | 1824995 | 98 | 42 | 56 | ||
| 27 | Lucas Lillistone | 3rd | Shibden Apex RT | 1714190 | 93 | 0 | 93 | ||
| 28 | Edward Calow | 2nd | Royal Air Force CA | 1354832 | 86 | 0 | 86 | ||
| 28 | Thayer Ask | 86 | 86 | ||||||
| 30 | Joseph Bearman | 2nd | League-Fortè Chiropractic | 1645740 | 82 | 34 | 48 | ||
| 31 | Frank Schefer | 81 | 81 | ||||||
| 31 | Jacob Hardy | 2nd | PGR | 1348096 | 81 | 81 | |||
| 31 | Kaleb Herbert | 2nd | Halesowen A & CC | 1673672 | 81 | 81 | |||
| 34 | Adam Lightfoot | DRAFT | 77 | 77 | |||||
| 34 | Xander Brandon-Higgs | 3rd | Halesowen A & CC | 1465610 | 77 | 20 | 57 | ||
| 36 | Elliott Barratt | 2nd | Private Member | 1393143 | 74 | 74 | |||
| 36 | Joseph Turnbull | 3rd | 1665296 | 74 | 74 | ||||
| 38 | Dexter Mansel-Thomas | 2nd | camsmajaco | 989430 | 72 | 72 | |||
| 38 | George Gould | 3rd | Watford Velo Sport | 1006094 | 72 | 72 | |||
| 40 | Kishan Bakrania | 2nd | 890970 | 71 | 71 | ||||
| 40 | Peter Davies | 71 | 71 | ||||||
| 42 | Matt Clarke | Bridgnorth CC | 840895 | 70 | 70 | ||||
| 43 | Alexander Saunders | 3rd | Reading CC | 1305025 | 69 | 69 | |||
| 43 | Mathys Venter | Cardiff Ajax CC | 69 | 69 | |||||
| 45 | Benjamin Flatau | 2nd | Beeston Cycling Club | 920937 | 68 | 0 | 68 | ||
| 45 | John Dalton-Morgan | 4th | London Dynamo | 1759337 | 68 | 68 | |||
| 45 | Kyle Evans | 68 | 68 | ||||||
| 48 | Cameron Crook | 2nd | Thame Cycles Race Team | 1653872 | 67 | 67 | |||
| 48 | Gareth McGuinness | Clwb Beicio Egni Eryri | 67 | 67 | |||||
| 48 | Max Bolton | 2nd | Ride Revolution Coaching | 1022344 | 67 | 67 | |||
| 48 | Thomas Womack | 3rd | League-Fortè Chiropractic | 1690583 | 67 | 0 | 67 | ||
| 52 | Isaak Herbert | 2nd | Halesowen A & CC | 1665827 | 66 | 66 | |||
| 52 | Joao Machado | 3rd | 1828649 | 66 | 66 | ||||
| 52 | Matthew Hughes | Nopinz RT | 66 | 66 | |||||
| 55 | Kyle Jones | 3rd | trainSharp Development Team | 894168 | 65 | 65 | 0 | ||
| 56 | Patrick Crump | 2nd | 1778964 | 65 | 65 | ||||
| 56 | William Lewis | Royal Air Force CA | 65 | 65 | |||||
| 58 | Lewys Hobbs | Legion Racing | 64 | 64 | |||||
| 58 | Sion Jones | 2nd | Ride Revolution Coaching | 1054832 | 64 | 64 | |||
| 58 | Tsz Shun Cheung | 2nd | Schils – Doltcini Racing Team | 1724622 | 64 | 64 | |||
| 61 | Jack Beveridge | Nopinz RT | 63 | 63 | |||||
| 61 | Reuben Trotter | 2nd | 54/11 Coaching | 1348599 | 63 | 63 | |||
| 63 | Huw Watkins | 2nd | Stolen Goat 4Endurance | 1251862 | 62 | 62 | |||
| 63 | Jake Summers | 3rd | Mickey Cranks CC | 1772474 | 62 | 62 | |||
| 63 | Kade Straker-Meads | 2nd | University of Exeter Cycling Club | 1823144 | 62 | 62 | |||
| 63 | Lyle Simpson | DAS Richardsons | 62 | 62 | |||||
| 67 | Christopher Davies | Port Talbot Wheelers | 61 | 61 | |||||
| 67 | Cian Bryant | 2nd | League-Fortè Chiropractic | 1692081 | 61 | 61 | 0 | ||
| 67 | Thomas Kirk | 3rd | Stolen Goat Race Club | 413260 | 61 | 61 | |||
| 67 | Toby Seely | 2nd | LCRT | 1812517 | 61 | 61 | |||
| 71 | Nicholas Lodge | 2nd | DRAFT | 1773622 | 60 | 60 | |||
| 71 | Oliver Tandy | Solihull CC | 923817 | 60 | 60 | ||||
| 73 | Adrian Bloor | 4th | 1866294 | 59 | 59 | ||||
| 73 | Matthew Bottomley | 2nd | TAAP Kalas | 1794050 | 59 | 59 | |||
| 73 | Zac Crozier | 4th | Malvern Cycle Sport | 1555014 | 59 | 59 | |||
| 76 | Adam Townsend | 3rd | Swindon Wheelers | 1821893 | 58 | 58 | |||
| 76 | Joe Reeves | 2nd | Nopinz RT | 1538233 | 58 | 58 | |||
| 76 | Jonathan Harris | 3rd | Bridgnorth Cycling Club | 445864 | 58 | 58 | |||
| 76 | Richard Summerbell | Royal Air Force CA | 58 | 58 | |||||
| 80 | Huw Cressey-Rodgers | 2nd | 360cycling | 1672692 | 57 | 57 | |||
| 80 | Matthew Wales | 2nd | Fibrax Fenwicks Wrexham C C | 1366293 | 57 | 57 | |||
| 82 | Jack Temple | Rush Racing | 1442508 | 56 | 56 | ||||
| 82 | Joseph Egan | 2nd | Halesowen A & CC | 1082588 | 56 | 56 | |||
| 82 | Josh Hall | Nopinz RT | 56 | 56 | |||||
| 85 | Ian McCaul | 2nd | LCRT | 1624079 | 55 | 55 | |||
| 85 | Rhys Lloyd | Port Talbot Wheelers | 55 | 55 | |||||
| 85 | Spencer Corder | 2nd | BCC Race Team | 990239 | 55 | 55 | |||
| 88 | Ben Heap | 2nd | London Dynamo | 1082350 | 54 | 54 | |||
| 88 | Finlay Mowat | Avid Sport | 54 | 54 | |||||
| 88 | William Thompson | 4th | 54 | 54 | |||||
| 91 | James Saunders | 3rd | Halesowen A & CC | 1379336 | 53 | 53 | |||
| 91 | Kieran Frend | 2nd | Lichfield City CC | 447646 | 53 | 53 | |||
| 91 | Matthew Hopton | Ride Revolution Coaching | 53 | 53 | |||||
| 91 | Richard Santhouse | 2nd | Team PB Performance | 1712894 | 53 | 53 | |||
| 95 | Brad Devine-Jenkins | 3rd | Solihull CC | 2505761 | 52 | 52 | |||
| 95 | Sam Harding | 2nd | Royal Leamington Spa CC (RLSCC) | 884107 | 52 | 52 | |||
| 97 | Jack Clements | 3rd | Royal Leamington Spa CC (RLSCC) | 928549 | 51 | 51 | |||
| 97 | Oliver Searle | 2nd | Ashby Ivanhoe Road Cyclists | 1792459 | 51 | 51 | |||
| 97 | Rowan Beaumont Bell | 2nd | Nopinz RT | 1856608 | 51 | 51 | |||
| 100 | Fergus Phelan | 2nd | TAAP Kalas | 1698504 | 50 | 50 | |||
| 100 | Gary Paddon | 2nd | League-Fortè Chiropractic | 1654027 | 50 | 50 | |||
| 102 | Samuel Freeman | 3rd | Beeston Cycling Club | 1698049 | 48 | 48 | |||
| 103 | Benjamin Myers | 2nd | DAS Richardsons | 1692365 | 47 | 47 | |||
| 103 | Ludovic Hirst | 2nd | League-Fortè Chiropractic | 1836311 | 47 | 47 | |||
| 105 | Matthew Shackleton | 3rd | Reading CC | 725713 | 46 | 46 | |||
| 106 | George Bromley | 2nd | BCC Race Team | 1712304 | 45 | 45 | |||
| 106 | Renzo Casale | 3rd | PGR | 1698583 | 45 | 45 | |||
| 108 | Daniel Tilley | 2nd | 720828 | 44 | 44 | ||||
| 108 | Harvey Thomas | 2nd | Nopinz RT | 1559456 | 44 | 44 | |||
| 110 | Daniel Ascroft | 3rd | Halesowen A & CC | 1676333 | 43 | 43 | |||
| 110 | Zach Walters | 2nd | TAAP Kalas | 1684033 | 43 | 43 | |||
| 112 | Michael Fowler | 2nd | Beeston Cycling Club | 1721743 | 41 | 41 | |||
| 112 | Timothy Jones | 3rd | 834787 | 41 | 41 | ||||
| 114 | Andrew Stephenson | 3rd | 54/11 Coaching | 1718981 | 40 | 40 | |||
| 114 | Thomas Wray | 3rd | Ilson Velospeed Race Team | 1268238 | 40 | 40 | |||
| 116 | Benjamin Harrington | 3rd | Halesowen A & CC | 1502022 | 39 | 39 | |||
| 115 | Jack Thompson | 4th | Reading CC | 1790888 | 39 | 39 | |||
| 118 | Jamie Kershaw | 3rd | BCC Race Team | 1147870 | 38 | 38 | |||
| 118 | Oliver Morgan | 3rd | Jane Racing @ Boathouse 12 | 1654137 | 38 | 38 | |||
| 120 | Thomas Timberlake | 2nd | TRASH MILE | 876776 | 37 | 37 | |||
| 121 | Robert Chase | 4th | Shipston Cycling | 1862777 | 36 | 36 | |||
| 121 | Tom Guccione | 3rd | London Dynamo | 1821105 | 36 | 36 | |||
| 123 | Joshua Gilbert | 2nd | Team PB Performance | 1744865 | 35 | 35 | |||
| 123 | Matty Bailey | 3rd | Loughborough Students CC | 1846707 | 35 | 35 | |||
| 125 | Rhys Cross | 3rd | Charlotteville CC | 1815118 | 34 | 34 | |||
| 126 | Thomas Sutton | 2nd | Raptor London | 1538694 | 33 | 33 | |||
| 126 | William Deely | 2nd | DRAFT | 1429059 | 33 | 33 | |||
| 128 | Samuel Smyth | 2nd | 360 Cycling | 32 | 32 | ||||
| 128 | Toby Mannall | 3rd | Loughborough Students CC | 1821157 | 32 | 32 | |||
| 130 | Dmitrii Slipenkin | 3rd | Ride Revolution Coaching | 1719852 | 31 | 31 | |||
| 130 | Gabriel Bolton | 4th | Zappi Racing Team | 1817442 | 31 | 31 | |||
| 132 | Bailey Rafferty | 3rd | VC St Raphael | 1703480 | 30 | 30 | |||
| 132 | William Wilson | 3rd | DRAFT | 1759550 | 30 | 30 | |||
| 134 | Ben Dodd | 3rd | Royal Leamington Spa CC (RLSCC) | 29 | 29 | ||||
| 135 | Marcus Cockerill | 2nd | Wold Top Pactimo | 1138165 | 28 | 28 | |||
| 135 | Simon Potter | 3rd | Alton Cycling Club | 710425 | 28 | 28 | |||
| 137 | Dominic Ehinlanwo | 2nd | Team PB Performance | 1825996 | 27 | 27 | |||
| 137 | Dominic Horsfield | 2nd | Nopinz RT | 720683 | 27 | 27 | |||
| 139 | Elliot Clarke | 3rd | Banbury Star CC | 895362 | 26 | 26 | |||
| 139 | Joshua Cushway | 3rd | DRAFT | 1695142 | 26 | 26 | |||
| 141 | Edward Anderson | 4th | Banbury Star CC | 1778546 | 25 | 25 | |||
| 141 | Josh Bond | 2nd | Royal Air Force CA | 1776644 | 25 | 25 | |||
| 143 | Mikey Ratcliffe | 2nd | Halesowen A & CC | 1162058 | 24 | 24 | |||
| 143 | Samuel Hughes | 2nd | Schils – Doltcini Racing Team | 1262164 | 24 | 24 | |||
| 145 | Steven Whitehurst | 2nd | Nopinz RT | 702028 | 23 | 23 | |||
| 145 | Zac Rogers | 3rd | Team PB Performance | 1200169 | 23 | 23 | |||
| 147 | Lui Pollastrone | 2nd | Nopinz RT | 1401850 | 22 | 22 | |||
| 148 | Rocco Schumacher | 3rd | 360 Junior Race Team | 1217139 | 21 | 21 | |||
| 149 | Aaron Field | Out Of Thin Air | 0 | 0 | |||||
| 149 | Adam Williams | 3rd | 360cycling | 1345443 | 0 | 0 | |||
| 149 | Aled Jones | Cardiff Ajax CC | 0 | 0 | |||||
| 149 | Alexander Sutton | 2nd | 360cycling | 1143448 | 0 | 0 | |||
| 149 | Ben Southgate | Royal Air Force CA | 0 | 0 | |||||
| 149 | Benjamin Freeman | 3rd | Halesowen A & CC | 1698051 | 0 | 0 | |||
| 149 | Benjamin Taylor | 3rd | Beeston Cycling Club | 1275372 | 0 | 0 | |||
| 149 | Brett Connor | 0 | 0 | ||||||
| 149 | Callum Core | 3rd | Nopinz RT | 887242 | 0 | 0 | |||
| 149 | Christopher Gibbard | FTP-Fulfil The Potential-Racing | 0 | 0 | |||||
| 149 | Daniel Simpson | Army Cycling Union | 0 | 0 | |||||
| 149 | Ethan Pratten | Cardiff JIF | 0 | 0 | |||||
| 149 | George Whitlock | 2nd | DRAFT | 1698235 | 0 | 0 | |||
| 149 | Hallam Girardet | 0 | 0 | ||||||
| 149 | James Bunting | Royal Air Force CA | 0 | 0 | |||||
| 149 | Joe Griffiths | 0 | 0 | ||||||
| 149 | Jude Chamberlain | 3rd | DLS Invigo | 969603 | 0 | 0 | |||
| 149 | Liam Hewitt | 2nd | 360cycling | 1735082 | 0 | 0 | |||
| 149 | Matt Witts | Defined Cycling Team | 892458 | 0 | 0 | ||||
| 149 | Mattia Righetto | 3rd | League-Fortè Chiropractic | 1847872 | 0 | 0 | |||
| 149 | Milo Girardet | 0 | 0 | ||||||
| 149 | Ollie Smith | 0 | 0 | ||||||
| 149 | Osian Evans | Clwb Beicio Egni Eryri | 0 | 0 | |||||
| 149 | Patrick Furze | 3rd | League-Fortè Chiropractic | 1724480 | 0 | 0 | |||
| 149 | Paul Anthony Gazey | 3rd | La Vetta CC | 1653467 | 0 | 0 | |||
| 149 | Peter Ferguson | 3rd | Beeston Cycling Club | 1158646 | 0 | 0 | |||
| 149 | Rich Cameron | Cardiff Ajax CC | 0 | 0 | |||||
| 149 | Robbie Powell | Team Bottrill Nopinz | 0 | 0 | |||||
| 149 | Thomas Grigson | Nopinz RT | 0 | 0 | |||||
| 149 | Thomas Hassell | 3rd | 360 Junior Race Team | 1515516 | 0 | 0 | |||
| 149 | William Scaplehorn | 3rd | League-Fortè Chiropractic | 1787238 | 0 | 0 | |||
| 149 | William Taverner | 2nd | League-Fortè Chiropractic | 1732729 | 0 | 0 |
Team Standings
| Pos | Club/Team | Tot | R1 | R2 | R4 | R5 |
|---|---|---|---|---|---|---|
| 1 | Halesowen A & CC | 581 | 221 | 167 | 193 | |
| 2 | Bridgnorth Cycling Club | 537 | 162 | 93 | 70 | 212 |
| 3 | Team PB Performance | 488 | 232 | 136 | 120 | |
| 4 | League-Fortè Chiropractic | 449 | 160 | 0 | 150 | 139 |
| 5 | Clwb Beicio Egni Eryri | 381 | 101 | 187 | 93 | |
| 6 | Beeston Cycling Club | 377 | 157 | 152 | 68 | |
| 7 | DRAFT | 367 | 130 | 147 | 90 | |
| 8 | Nopinz RT | 338 | 153 | 185 | ||
| 9 | TAAP Kalas | 319 | 129 | 109 | 81 | |
| 10 | Rush Racing | 277 | 37 | 74 | 166 | |
| 11 | Royal Air Force CA | 234 | 25 | 209 | ||
| 12 | 360cycling | 220 | 89 | 60 | 71 | |
| 13 | Ride Revolution Coaching | 215 | 53 | 162 | ||
| 14 | Schils – Doltcini Racing Team | 211 | 60 | 24 | 127 | |
| 15 | London Dynamo | 158 | 36 | 122 | ||
| 16 | Reading CC | 154 | 154 | |||
| 17 | ASSOS UK Racing Team | 149 | 77 | 72 | ||
| 18 | Malvern Cycle Sport | 145 | 59 | 86 | ||
| 19 | BCC Race Team | 138 | 83 | 55 | ||
| 20 | Royal Leamington Spa CC (RLSCC) | 132 | 81 | 51 | ||
| 21 | PGR | 126 | 126 | |||
| 21 | Rugby Racing Cycling Club | 126 | 57 | 69 | ||
| 23 | Stolen Goat 4Endurance | 123 | 62 | 61 | ||
| 24 | VC Londres | 120 | 120 | |||
| 25 | LCRT | 116 | 55 | 61 | ||
| 25 | Port Talbot Wheelers | 116 | 116 | |||
| 27 | Solihull CC | 112 | 112 | |||
| 28 | Lyon Sprint Evolution | 110 | 110 | |||
| 29 | DAS Richardsons | 109 | 47 | 62 | ||
| 30 | Army Cycling Union | 105 | 46 | 59 | ||
| 31 | 54/11 Coaching | 103 | 40 | 63 | ||
| 32 | Cycling Sheffield | 101 | 101 | |||
| 33 | Shibden Apex RT | 93 | 93 | |||
| 34 | camsmajaco | 72 | 72 | |||
| 34 | Watford Velo Sport | 72 | 72 | |||
| 36 | Cardiff Ajax CC | 69 | 69 | |||
| 37 | Loughborough Students CC | 67 | 67 | |||
| 38 | trainSharp Development Team | 65 | 65 | |||
| 39 | Legion Racing | 64 | 64 | |||
| 40 | Mickey Cranks CC | 62 | 62 | |||
| 40 | University of Exeter Cycling Club | 62 | 62 | |||
| 42 | Swindon Wheelers | 58 | 58 | |||
| 43 | Fibrax Fenwicks Wrexham C C | 57 | 57 | |||
| 44 | Avid Sport | 54 | 54 | |||
| 45 | Lichfield City CC | 53 | 53 | |||
| 46 | Ashby Ivanhoe Road Cyclists | 51 | 51 | |||
| 46 | Banbury Star CC | 51 | 51 | |||
| 48 | Ilson Velospeed Race Team | 40 | 40 | |||
| 49 | Jane Racing @ Boathouse 12 | 38 | 38 | |||
| 50 | TRASH MILE | 37 | 37 | |||
| 51 | Shipston Cycling | 36 | 36 | |||
| 52 | Charlotteville CC | 34 | 34 | |||
| 53 | Raptor London | 33 | 33 | |||
| 54 | Zappi Racing Team | 31 | 31 | |||
| 55 | VC St Raphael | 30 | 30 | |||
| 56 | Alton Cycling Club | 28 | 28 | |||
| 56 | Wold Top Pactimo | 28 | 28 | |||
| 58 | 360 Junior Race Team | 21 | 21 | |||
| 59 | Cardiff JIF | 0 | 0 | |||
| 59 | FTP-Fulfil The Potential-Racing | 0 | 0 | |||
| 59 | Out Of Thin Air | 0 | 0 | |||
| 59 | Team Bottrill Nopinz | 0 | 0 |