346


Races
- Round 1: Evesham Vale Support Race, Inkberrow, 8th March
- Round 2: Beicio Cymru Abergavenny Valleys Classic RR, Llanarth, 22nd March
Round 3: Gannet CC North Herefordshire Road Race, Norton Canon, 12th April- Round 4: Les Archer Memorial RR, Enville, 19th April
- Round 5: Glasbury Road Race, Three Cocks, Brecon, Powys, 16th May
Round 6: Radnorshire Road Race #2, Llandrindod Wells, 24th May- Round 7: RLSCC Friz Hill, Wellesbourne, 16th August
View Team Standings
Individual Standings
| Pos | Name | Cat | Club/Tean | Lic | Tot | R1 | R2 | R4 | R5 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Wales | 3rd | Fibrax Fenwicks Wrexham C C | 1366293 | 366 | 100 | 100 | 66 | 100 | |
| 2 | James Saunders | 3rd | Halesowen A & CC | 1379336 | 317 | 69 | 69 | 59 | 54 | 66 |
| 3 | Matthew Smith | 3rd | Wylde Green Wheelers | 1552417 | 313 | 82 | 75 | 78 | 78 | |
| 4 | Shane Phillips | 4th | Stratford CC | 1854491 | 311 | 47 | 52 | 68 | 75 | 69 |
| 5 | Andrew Raistrick | 3rd | Holt Racing | 1806413 | 304 | 60 | 45 | 69 | 70 | 60 |
| 6 | Kyle Evans | 3rd | 1868867 | 273 | 72 | 68 | 66 | 67 | ||
| 7 | Xander Brandon-Higgs | 3rd | Halesowen A & CC | 1465610 | 261 | 43 | 61 | 93 | 64 | |
| 8 | Krzysztof Chrostek | Bath Cycling Club | 1013483 | 234 | 49 | 59 | 65 | 61 | ||
| 9 | David Sheldon | 1849774 | 175 | 75 | 100 | |||||
| 10 | Luke Harris | 3rd | Halesowen A & CC | 828602 | 157 | 70 | 87 | |||
| 11 | Grzegorz Kulej | Rugby Racing Cycling Club | 1827162 | 151 | 78 | 73 | ||||
| 12 | Adrian Kerrigan | VELOFLOW – Traker Engineering CC | 144 | 72 | 72 | |||||
| 13 | Thomas Kirk | 3rd | Stolen Goat Race Club | 413260 | 143 | 71 | 72 | |||
| 14 | Bailey Rafferty | 3rd | VC St Raphael | 1703480 | 141 | 68 | 73 | |||
| 15 | Evan Powell | Pontypool RCC | 140 | 82 | 58 | |||||
| 16 | Jon Phipps | Cardiff Ajax CC | 134 | 65 | 69 | |||||
| 17 | Callum Core | 3rd | Nopinz RT | 887242 | 131 | 64 | 67 | |||
| 17 | Daniel Simpson | Army Cycling Union | 1826351 | 131 | 57 | 74 | ||||
| 19 | David Jarrom | Cardiff Ajax CC | 130 | 46 | 48 | 36 | ||||
| 20 | Ben Dodd | 3rd | Royal Leamington Spa CC (RLSCC) | 128 | 41 | 87 | ||||
| 21 | Cameron Spiers | Cardiff Ajax CC | 123 | 71 | 52 | |||||
| 22 | Thomas Walker | 3rd | West Midlands Police CC | 1170671 | 119 | 35 | 46 | 38 | ||
| 23 | Adam Cole | Pontypool RCC | 117 | 64 | 53 | |||||
| 23 | Samuel Barnwell | Rugby Racing Cycling Club | 1396537 | 117 | 71 | 46 | ||||
| 25 | George Coombes | 3rd | Aerologic RT | 1812101 | 115 | 52 | 63 | |||
| 26 | Joseph Turnbull | 3rd | 1665296 | 114 | 50 | 64 | ||||
| 27 | John Rawnsley | 4th | 824035 | 108 | 45 | 63 | 0 | |||
| 28 | Scott Lane | 4th | Nopinz RT | 1536715 | 106 | 56 | 50 | |||
| 29 | Adrian Gammage | VELOFLOW – Traker Engineering CC | 105 | 49 | 56 | |||||
| 29 | Courtney Rowe | 3rd | Rowe & King | 102452 | 105 | 58 | 47 | |||
| 31 | Ahmad Mouftah | 4th | Halesowen A & CC | 1778190 | 101 | 54 | 47 | |||
| 32 | James Smith | 3rd | Chorlton Velo | 1822785 | 100 | 100 | ||||
| 33 | Paul Anthony Gazey | 3rd | Lichfield City CC | 1653467 | 98 | 46 | 52 | |||
| 33 | Paul Donald | 3rd | 1805297 | 98 | 36 | 62 | ||||
| 35 | Daniel Maclean-Howell | 3rd | PGR | 933999 | 93 | 93 | ||||
| 35 | Kieran Frend | 3rd | Lichfield City CC | 447646 | 93 | 93 | ||||
| 35 | Kyle Jones | 3rd | trainSharp Development Team | 894168 | 93 | 0 | 93 | |||
| 35 | Tom Guccione | 3rd | London Dynamo | 1821105 | 93 | 93 | ||||
| 39 | Martin Brown | 4th | Ogmore Valley Wheelers | 1810716 | 91 | 30 | 61 | 0 | ||
| 39 | Matthew Mason | 3rd | Ashby Ivanhoe Road Cyclists | 1806970 | 91 | 47 | 44 | |||
| 41 | Bradley Peters-Burr | 3rd | Army Cycling Union | 1847825 | 90 | 51 | 39 | |||
| 42 | Ben Baker | 3rd | Lee Valley Youth Cycling Club | 1364763 | 87 | 87 | ||||
| 42 | Ben Southgate | 3rd | Royal Air Force CA | 1775370 | 87 | 0 | 87 | |||
| 42 | Josh Hall | Nopinz RT | 87 | 87 | ||||||
| 42 | Robert Nash | 4th | Bridgnorth Cycling Club | 1850183 | 87 | 31 | 56 | |||
| 46 | Jamie Francis | Nopinz RT | 82 | 0 | 82 | |||||
| 46 | Maciej Hajdul | Cheltenham & County Cycling Club | 1872092 | 82 | 29 | 53 | ||||
| 46 | Soren Davies | 3rd | Team Pau | 1710925 | 82 | 82 | ||||
| 46 | Thomas Gittins | 4th | Ruthin Cycling Club | 1846612 | 82 | 82 | ||||
| 50 | Martin Skinner | Private Member | 78 | 78 | ||||||
| 50 | Sam Holwill | 3rd | Bridgnorth Cycling Club | 888194 | 78 | 78 | ||||
| 50 | Wilfred Franklin | 4th | Halesowen A & CC | 1717759 | 78 | 33 | 45 | |||
| 53 | Daniel Ascroft | 3rd | Halesowen A & CC | 1676333 | 75 | 75 | ||||
| 53 | Thomas Yeatman | 3rd | TY Cycles Race Team | 449581 | 75 | 75 | ||||
| 55 | Adam Morris | 3rd | 1082639 | 74 | 74 | |||||
| 55 | Jack Hopkins | 4th | Chorley Cycling Club | 1828563 | 74 | 74 | ||||
| 55 | Jason Meaton | 4th | Wylde Green Wheelers | 1655232 | 74 | 74 | ||||
| 55 | Ray Jones | 3rd | DRAFT | 1697096 | 74 | 74 | ||||
| 59 | Edward Copeland | 4th | Ludlow Brewery Race Team | 1824036 | 73 | 73 | ||||
| 59 | Luca Mascia | 3rd | League RT | 1370175 | 73 | 73 | ||||
| 59 | Sebastian Brooks | 4th | Cardiff Ajax CC | 1859291 | 73 | 73 | ||||
| 62 | Nick Morris | 4th | Clee Cycles | 902699 | 72 | 72 | ||||
| 63 | Aaron Field | 3rd | Out Of Thin Air | 1814391 | 71 | 71 | ||||
| 63 | Geoff Ewen | 3rd | Cycle Club Ashwell (CCA) | 467179 | 71 | 71 | ||||
| 65 | David Thomas | Private Member | 70 | 70 | ||||||
| 65 | Jacob Kelly | Biketreks Racing (2016) | 459202 | 70 | 70 | |||||
| 65 | Joe Bollard | 54/11 Coaching | 70 | 28 | 42 | |||||
| 65 | Tomos Hales | 4th | Aerologic RT | 1673431 | 70 | 70 | ||||
| 69 | Dieter Droger | 3rd | Addform VLV – Gardenshed UK | 435099 | 68 | 68 | ||||
| 69 | Jack Norton | 3rd | Private Member | 1871121 | 68 | 68 | ||||
| 71 | Michael Fox | Rowe & King | 67 | 67 | ||||||
| 72 | Neil Jones | 3rd | Abergavenny Road Club | 413046 | 67 | 67 | ||||
| 72 | Simon Potter | 3rd | Alton Cycling Club | 710425 | 67 | 67 | ||||
| 74 | Anthony Jones | Velo Myrddin CC powered by Y Beic | 66 | 66 | ||||||
| 74 | Matthew Hopton | 4th | Farnborough & Camberley CC | 1812420 | 66 | 66 | ||||
| 76 | Freddie Willson | 3rd | Chew Valley Cycling Club | 1579077 | 65 | 65 | ||||
| 76 | Larry Wiltshire | 2nd | Racing Club Ravenna | 458233 | 65 | 65 | ||||
| 76 | Nicholas Marsh | 3rd | Cambridge University CC | 1694011 | 65 | 65 | ||||
| 79 | Richard Harris | Cwmcarn Paragon RCC | 102074 | 64 | 64 | |||||
| 80 | Andrew Sheret | 3rd | OVB | 992059 | 63 | 63 | ||||
| 80 | Finlay Mowat | 3rd | Avid Sport | 1661219 | 63 | 63 | ||||
| 80 | Peter Medhurst | 3rd | Royal Leamington Spa CC (RLSCC) | 63 | 63 | |||||
| 83 | Elliot English | 3rd | 360 Junior Race Team | 1814821 | 62 | 62 | ||||
| 84 | Harry Mcintosh | 3rd | Loughborough Students CC | 1702928 | 62 | 62 | ||||
| 84 | James Williams | Nopinz RT | 62 | 62 | ||||||
| 84 | Louis Evans | 3rd | 1074949 | 62 | 62 | |||||
| 87 | George Hollingsworth | Royal Leamington Spa CC (RLSCC) | 1694018 | 61 | 61 | |||||
| 87 | Harry Chandler | 4th | 1835557 | 61 | 61 | |||||
| 89 | Jack Morris | 3rd | Ilson Velospeed Race Team | 1851232 | 60 | 60 | ||||
| 89 | Luke Nash | Private Member | 60 | 60 | ||||||
| 89 | Owen Hyner | 3rd | Private Member | 1699212 | 60 | 60 | ||||
| 92 | John Bolton | 3rd | Chorley Cycling Club | 461243 | 59 | 59 | ||||
| 92 | Lewys Hobbs | 3rd | Legion Racing | 102151 | 59 | 59 | ||||
| 92 | Robert Chase | 3rd | Shipston Cycling | 1862777 | 59 | 59 | ||||
| 95 | David Fellows | 3rd | Solihull CC | 1452844 | 58 | 58 | ||||
| 95 | Paul Hayward | Pontypool RCC | 58 | 58 | ||||||
| 95 | Zac Crozier | 4th | Malvern Cycle Sport | 1555014 | 58 | 58 | ||||
| 98 | Anthony Neave | 3rd | Stourbridge CC | 721308 | 57 | 57 | ||||
| 98 | Sam Farquhar | Maindy Flyers | 57 | 57 | ||||||
| 98 | Sam Massey | 57 | 57 | |||||||
| 98 | William Panter | 3rd | Paramount CRT | 1729347 | 57 | 57 | ||||
| 102 | Aled Jones | Cardiff Ajax CC | 56 | 56 | ||||||
| 102 | Jack Clements | 3rd | Royal Leamington Spa CC (RLSCC) | 928549 | 56 | 21 | 0 | 35 | ||
| 102 | Samuel Kitto | 3rd | Newmarket Cycling &Triathlon Club | 1728882 | 56 | 56 | ||||
| 105 | Adam Townsend | 3rd | Swindon Wheelers | 1821893 | 55 | 55 | ||||
| 105 | Alfred Currey | 3rd | Chichester City Riders (CCR) | 1841347 | 55 | 55 | ||||
| 105 | Matthew Lloyd-Lewis | 4th | VELOFLOW – Traker Engineering CC | 444937 | 55 | 55 | ||||
| 105 | Thomas Grigson | Nopinz RT | 55 | 55 | ||||||
| 105 | Tom Wieckowski | 3rd | Gorilla Coffee Cycling Club | 1139418 | 55 | 55 | ||||
| 110 | Daniel Fox | Rowe & King | 54 | 54 | ||||||
| 110 | Ian Lee | 3rd | Royal Air Force CA | 707016 | 54 | 54 | ||||
| 110 | Luke Brookes | 4th | Sleaford Wheelers Cycling Club | 1760394 | 54 | 54 | ||||
| 113 | Alexander OBrien | 4th | Royal Leamington Spa CC (RLSCC) | 53 | 53 | |||||
| 113 | Jonathan Harris | 3rd | Bridgnorth Cycling Club | 445864 | 53 | 53 | ||||
| 113 | Keiran Johnston | 4th | Royal Navy Cycling | 1693787 | 53 | 53 | ||||
| 116 | Joe Downes | GS Henley | 1461603 | 52 | 52 | |||||
| 117 | Antonio Conradie | 4th | Clwb Beicior Bala | 1712021 | 51 | 51 | ||||
| 117 | Gruff Lloyd | Non-member | 0 | 51 | 51 | |||||
| 117 | Joe Tyler | Droitwich Cycling Club | 1594659 | 51 | 51 | |||||
| 117 | Osian Lloyd-Jones | Private Member | 51 | 51 | ||||||
| 121 | Andrew Turner | 3rd | ATP Performance | 918580 | 50 | 50 | ||||
| 121 | Luke Protheroe | Rowe & King | 50 | 50 | ||||||
| 121 | Mark Robinson | VELOFLOW – Traker Engineering CC | 50 | 0 | 50 | |||||
| 124 | Daniel Watts | 3rd | Royal Air Force CA | 724903 | 49 | 0 | 49 | |||
| 124 | John Foden Shroff | 3rd | 1346620 | 49 | 49 | |||||
| 124 | Kevin Parry | 3rd | Graham Weigh Racing | 1620491 | 49 | 49 | ||||
| 127 | Andrew Stephenson | 3rd | 54/11 Coaching | 1718981 | 48 | 48 | ||||
| 127 | Jack Temple | Rush Racing | 1442508 | 48 | 48 | |||||
| 127 | Tim Burn | Wrekinsport | 48 | 48 | ||||||
| 127 | Wayne Thomas | Pontypool RCC | 48 | 48 | ||||||
| 131 | Matthew Gibbons | 3rd | Shipston Cycling | 1506781 | 45 | 45 | ||||
| 132 | Adam Tempest | Pontypool RCC | 44 | 44 | ||||||
| 132 | Patrick Furze | 3rd | League-Fortè Chiropractic | 1724480 | 44 | 44 | ||||
| 132 | Philip Roberts | 4th | Wrekinsport CC | 1215762 | 44 | 44 | ||||
| 135 | Jack Lang | 3rd | Ride Revolution Coaching | 1654900 | 43 | 43 | ||||
| 136 | Mattia Righetto | 3rd | League-Fortè Chiropractic | 1847872 | 42 | 42 | ||||
| 137 | James Miller | 3rd | 1724788 | 41 | 41 | |||||
| 138 | Ben Core | 4th | Cardiff Ajax CC | 1592131 | 40 | 40 | ||||
| 139 | David Rand | 3rd | 402235 | 40 | 40 | |||||
| 140 | Rhodri Lord | 2nd | Cardiff Ajax CC | 1374851 | 39 | 39 | ||||
| 141 | Jay Andrews | 1729675 | 38 | 38 | ||||||
| 142 | Carlo Mascia | 3rd | League RT | 1282023 | 37 | 37 | ||||
| 142 | Jordan Acheson | 37 | 37 | |||||||
| 144 | Ben Stewart | 4th | Royal Air Force CA | 1307382 | 34 | 34 | ||||
| 144 | Jacob Stuffins | 34 | 34 | |||||||
| 146 | Oliver Skinner | 3rd | 1861514 | 32 | 32 | |||||
| 147 | William Scaplehorn | 3rd | League-Fortè Chiropractic | 1787238 | 27 | 27 | ||||
| 148 | Oliver Wootton | Ride Revolution Coaching | 1736777 | 26 | 26 | |||||
| 149 | Frazer Glew | 3rd | Ride Revolution Coaching | 1208579 | 25 | 25 | ||||
| 150 | Nick Hewitt | 3rd | East Lancashire RC | 1584584 | 24 | 24 | ||||
| 151 | Richard Williams | 4th | 101989 | 23 | 23 | |||||
| 152 | Florence Wood | 3rd | Brother UK – On Form | 1645696 | 22 | 22 | ||||
| 153 | Aleksandra Liudomir | 4th | 1865033 | 0 | 0 | |||||
| 153 | Alex Green | 4th | 1671456 | 0 | 0 | |||||
| 153 | Alexander Whittaker | 3rd | Kenton RC | 1532292 | 0 | 0 | ||||
| 153 | Ash Fitzgibbon | 3rd | Leicester Forest CC | 2508522 | 0 | 0 | ||||
| 153 | Avo Ora | VC Londres | 1765168 | 0 | 0 | |||||
| 153 | Benjamin Hancock | 4th | 1813756 | 0 | 0 | |||||
| 153 | Brendan Roberts | 3rd | 1224140 | 0 | 0 | |||||
| 153 | Brett Korshaven | Pontypool RCC | 0 | 0 | ||||||
| 153 | Cai Thompson | Cardiff Ajax CC | 0 | 0 | ||||||
| 153 | Christopher Seddon | Rowe & King | 0 | 0 | ||||||
| 153 | Chun Yan Kwong | Ashby Ivanhoe Road Cyclists | 1716921 | 0 | 0 | |||||
| 153 | David Reilly | 3rd | 942329 | 0 | 0 | |||||
| 153 | Dean Callister | 3rd | Aerologic RT | 1497422 | 0 | 0 | ||||
| 153 | George Roberts | 0 | 0 | |||||||
| 153 | Hallam Giradet | Private Member | 0 | 0 | ||||||
| 153 | Ian Williams | 4th | Stourbridge CC | 1846877 | 0 | 0 | ||||
| 153 | Jacob Tipper | 3rd | Halesowen A & CC | 450256 | 0 | 0 | ||||
| 153 | Jai Bhatoolaul | 3rd | Swindon Wheelers | 1812253 | 0 | 0 | ||||
| 153 | Jake Hollins | TOPP Cycling | 0 | 0 | ||||||
| 153 | James Moreton-Smith | 3rd | Royal Leamington Spa CC (RLSCC) | 1827867 | 0 | 0 | ||||
| 153 | Jason Garratt | 3rd | ABR Cycle Team | 1702505 | 0 | 0 | ||||
| 153 | Joshua Tipper | 4th | 1364866 | 0 | 0 | |||||
| 153 | Karl Moseley | 3rd | Bridgnorth Cycling Club | 725114 | 0 | 0 | ||||
| 153 | Malakhi Bailey | 3rd | Halesowen A & CC | 1585652 | 0 | 0 | ||||
| 153 | Mark Pritchard | 4th | Aerologic RT | 1532755 | 0 | 0 | ||||
| 153 | Martin Rigby | 0 | 0 | |||||||
| 153 | Michael Richards | 4th | Cwmcarn Paragon Cycling Club | 1259782 | 0 | 0 | 0 | |||
| 153 | Patrick Taylor | 2516070 | 0 | |||||||
| 153 | Phil Taylor | Dynamic Rides CC | 1730292 | 0 | ||||||
| 153 | Richard Butler | 3rd | Giant Kendal-Sidas UK | 1143571 | 0 | 0 | ||||
| 153 | Richard Gill | 3rd | Wylde Green Wheelers | 1034704 | 0 | 0 | ||||
| 153 | Ronan OLeary | Royal Air Force CA | 1825048 | 0 | 0 | |||||
| 153 | Ryan Nash | Abergavenny Road Club | 0 | 0 | ||||||
| 153 | Scott Palmer | 3rd | Aerologic RT | 945125 | 0 | 0 | ||||
| 153 | William David | 4th | Cardiff Ajax CC | 102011 | 0 | 0 |
Team Standings
| Pos | Club/Team | Tot | R1 | R2 | R4 | R5 | R7 |
|---|---|---|---|---|---|---|---|
| 1 | Halesowen A & CC | 864 | 166 | 69 | 190 | 234 | 205 |
| 2 | Nopinz RT | 523 | 120 | 204 | 67 | 132 | |
| 3 | Cardiff Ajax CC | 501 | 39 | 192 | 194 | 76 | |
| 4 | Wylde Green Wheelers | 387 | 82 | 75 | 78 | 78 | 74 |
| 5 | Fibrax Fenwicks Wrexham C C | 366 | 100 | 100 | 66 | 100 | |
| 6 | Pontypool RCC | 315 | 204 | 111 | |||
| 7 | Stratford CC | 311 | 47 | 52 | 68 | 75 | 69 |
| 8 | Holt Racing | 304 | 60 | 45 | 69 | 70 | 60 |
| 8 | VELOFLOW – Traker Engineering CC | 304 | 121 | 183 | |||
| 10 | Royal Leamington Spa CC (RLSCC) | 273 | 62 | 211 | |||
| 11 | Rugby Racing Cycling Club | 268 | 149 | 73 | 46 | ||
| 12 | Rowe & King | 242 | 58 | 184 | 0 | ||
| 13 | Bath Cycling Club | 234 | 49 | 59 | 65 | 61 | |
| 14 | Royal Air Force CA | 224 | 0 | 136 | 88 | ||
| 15 | Army Cycling Union | 221 | 57 | 74 | 51 | 39 | |
| 16 | Bridgnorth Cycling Club | 218 | 31 | 109 | 78 | ||
| 17 | Aerologic RT | 185 | 52 | 63 | 70 | ||
| 18 | Stolen Goat Race Club | 143 | 71 | 72 | |||
| 19 | VC St Raphael | 141 | 68 | 73 | |||
| 20 | Lichfield City CC | 139 | 46 | 93 | |||
| 21 | Chorley Cycling Club | 133 | 133 | ||||
| 22 | West Midlands Police CC | 119 | 35 | 46 | 38 | ||
| 23 | 54/11 Coaching | 118 | 76 | 42 | |||
| 24 | League-Fortè Chiropractic | 113 | 113 | ||||
| 25 | League RT | 110 | 110 | ||||
| 26 | Shipston Cycling | 104 | 104 | ||||
| 27 | Chorlton Velo | 100 | 100 | ||||
| 28 | Ride Revolution Coaching | 94 | 51 | 43 | |||
| 28 | Wrekinsport | 94 | 94 | ||||
| 30 | London Dynamo | 93 | 93 | ||||
| 30 | PGR | 93 | 93 | ||||
| 30 | trainSharp Development Team | 93 | 0 | 93 | |||
| 33 | Ashby Ivanhoe Road Cyclists | 91 | 0 | 47 | 44 | ||
| 33 | Ogmore Valley Wheelers | 91 | 30 | 61 | 0 | ||
| 35 | Lee Valley Youth Cycling Club | 87 | 87 | ||||
| 36 | Cheltenham & County Cycling Club | 82 | 29 | 53 | |||
| 36 | Ruthin Cycling Club | 82 | 82 | ||||
| 36 | Team Pau | 82 | 82 | ||||
| 39 | TY Cycles Race Team | 75 | 75 | ||||
| 40 | DRAFT | 74 | 74 | ||||
| 41 | Ludlow Brewery Race Team | 73 | 73 | ||||
| 42 | Clee Cycles | 72 | 72 | ||||
| 43 | Cycle Club Ashwell (CCA) | 71 | 71 | ||||
| 43 | Out Of Thin Air | 71 | 71 | ||||
| 45 | Biketreks Racing (2016) | 70 | 70 | ||||
| 46 | Addform VLV – Gardenshed UK | 68 | 68 | ||||
| 47 | Abergavenny Road Club | 67 | 67 | ||||
| 47 | Alton Cycling Club | 67 | 67 | ||||
| 49 | Farnborough & Camberley CC | 66 | 66 | ||||
| 49 | Velo Myrddin CC powered by Y Beic | 66 | 66 | ||||
| 51 | Cambridge University CC | 65 | 65 | ||||
| 51 | Chew Valley Cycling Club | 65 | 65 | ||||
| 51 | Racing Club Ravenna | 65 | 65 | ||||
| 54 | Cwmcarn Paragon RCC | 64 | 64 | ||||
| 55 | Avid Sport | 63 | 63 | ||||
| 55 | OVB | 63 | 63 | ||||
| 57 | 360 Junior Race Team | 62 | 62 | ||||
| 57 | Derby CC Webuycycle Huub RT | 62 | 62 | ||||
| 57 | Loughborough Students CC | 62 | 62 | ||||
| 60 | Ilson Velospeed Race Team | 60 | 60 | ||||
| 61 | Legion Racing | 59 | 59 | ||||
| 62 | Malvern Cycle Sport | 58 | 58 | ||||
| 62 | Solihull CC | 58 | 58 | ||||
| 64 | Maindy Flyers | 57 | 57 | ||||
| 64 | Paramount CRT | 57 | 57 | ||||
| 64 | Stourbridge CC | 57 | 57 | ||||
| 67 | Newmarket Cycling &Triathlon Club | 56 | 56 | ||||
| 68 | Chichester City Riders (CCR) | 55 | 55 | ||||
| 68 | Gorilla Coffee Cycling Club | 55 | 55 | ||||
| 68 | Swindon Wheelers | 55 | 55 | ||||
| 71 | Sleaford Wheelers Cycling Club | 54 | 54 | ||||
| 72 | Royal Navy Cycling | 53 | 53 | ||||
| 73 | GS Henley | 52 | 52 | ||||
| 73 | La Vetta CC | 52 | 52 | ||||
| 75 | Clwb Beicior Bala | 51 | 51 | ||||
| 75 | Droitwich Cycling Club | 51 | 51 | ||||
| 77 | ATP Performance | 50 | 50 | ||||
| 78 | Graham Weigh Racing | 49 | 49 | ||||
| 79 | Rush Racing | 48 | 48 | ||||
| 80 | East Lancashire RC | 24 | 24 | ||||
| 81 | Brother UK – On Form | 22 | 22 |