136


Races
- Round 1: Evesham Vale Support Race, Inkberrow, 8th March
- Round 2: Beicio Cymru Abergavenny Valleys Classic RR, Llanarth, 22nd March
Round 3: Gannet CC North Herefordshire Road Race, Norton Canon, 12th April- Round 4: Les Archer Memorial RR, Enville, 19th April
- Round 5: Glasbury Road Race, Three Cocks, Brecon, Powys, 16th May
- Round 6: Radnorshire Road Race #2, Llandrindod Wells, 24th May
- Round 7: RLSCC Friz Hill, Wellesbourne, date TBC
View Team Standings
Individual Standings
| Pos | Name | Cat | Club/Team | Total | R1 | R2 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Wales | 3rd | Fibrax Fenwicks Wrexham C C | 266 | 100 | 100 | 66 |
| 2 | Matthew Smith | 3rd | Wylde Green Wheelers | 235 | 82 | 75 | 78 |
| 3 | James Saunders | 3rd | Halesowen A & CC | 197 | 69 | 69 | 59 |
| 4 | Andrew Raistrick | 3rd | Holt Racing | 174 | 60 | 45 | 69 |
| 5 | Krzysztof Chrostek | Bath Cycling Club | 173 | 49 | 59 | 65 | |
| 6 | Shane Phillips | 4th | Stratford CC | 167 | 47 | 52 | 68 |
| 7 | Grzegorz Kulej | Rugby Racing Cycling Club | 151 | 78 | 73 | ||
| 8 | Bailey Rafferty | 3rd | VC St Raphael | 141 | 68 | 73 | |
| 9 | Kyle Evans | 3rd | 140 | 72 | 68 | ||
| 10 | Callum Core | 3rd | Nopinz RT | 131 | 64 | 67 | |
| 10 | Daniel Simpson | Army Cycling Union | 131 | 57 | 74 | ||
| 12 | George Coombes | 3rd | Aerologic RT | 115 | 52 | 63 | |
| 13 | Joseph Turnbull | 3rd | 114 | 50 | 64 | ||
| 14 | John Rawnsley | 4th | 108 | 45 | 63 | 0 | |
| 15 | Courtney Rowe | 3rd | Rowe & King | 105 | 58 | 47 | |
| 16 | Xander Brandon-Higgs | 3rd | Halesowen A & CC | 104 | 43 | 61 | |
| 17 | James Smith | 3rd | Chorlton Velo | 100 | 100 | ||
| 18 | Paul Anthony Gazey | 3rd | Lichfield City CC | 98 | 46 | 52 | |
| 18 | Paul Donald | 3rd | 98 | 36 | 62 | ||
| 20 | Kieran Frend | 3rd | Lichfield City CC | 93 | 93 | ||
| 20 | Kyle Jones | 3rd | trainSharp Development Team | 93 | 0 | 93 | |
| 20 | Tom Guccione | 3rd | London Dynamo | 93 | 93 | ||
| 23 | Martin Brown | 4th | Ogmore Valley Wheelers | 91 | 30 | 61 | 0 |
| 24 | Ben Baker | 3rd | Lee Valley Youth Cycling Club | 87 | 87 | ||
| 24 | Ben Southgate | 3rd | Royal Air Force CA | 87 | 0 | 87 | |
| 24 | Josh Hall | Nopinz RT | 87 | 87 | |||
| 24 | Robert Nash | 4th | Bridgnorth Cycling Club | 87 | 31 | 56 | |
| 28 | Evan Powell | Pontypool RCC | 82 | 82 | |||
| 28 | Maciej Hajdul | Cheltenham & County Cycling Club | 82 | 29 | 53 | ||
| 28 | Thomas Gittins | 4th | Ruthin Cycling Club | 82 | 82 | ||
| 31 | Thomas Walker | 3rd | West Midlands Police CC | 81 | 35 | 46 | |
| 32 | Martin Skinner | Private Member | 78 | 78 | |||
| 32 | Wilfred Franklin | 4th | Halesowen A & CC | 78 | 33 | 45 | |
| 34 | David Sheldon | 75 | 75 | ||||
| 34 | Thomas Yeatman | 3rd | TY Cycles Race Team | 75 | 75 | ||
| 36 | Adam Morris | 3rd | 74 | 74 | |||
| 36 | Jack Hopkins | 4th | Chorley Cycling Club | 74 | 74 | ||
| 38 | Luca Mascia | 3rd | League RT | 73 | 73 | ||
| 39 | Adrian Kerrigan | VELOFLOW – Traker Engineering CC | 72 | 72 | |||
| 39 | Nick Morris | 4th | Clee Cycles | 72 | 72 | ||
| 41 | Cameron Spiers | Cardiff Ajax CC | 71 | 71 | |||
| 41 | Samuel Barnwell | Rugby Racing Cycling Club | 71 | 71 | |||
| 41 | Thomas Kirk | 3rd | Stolen Goat Race Club | 71 | 71 | ||
| 44 | David Thomas | Private Member | 70 | 70 | |||
| 44 | Jacob Kelly | Biketreks Racing (2016) | 70 | 70 | |||
| 44 | Luke Harris | 3rd | Halesowen A & CC | 70 | 70 | ||
| 47 | Michael Fox | Rowe & King | 67 | 67 | |||
| 47 | Simon Potter | 3rd | Alton Cycling Club | 67 | 67 | ||
| 49 | Anthony Jones | Velo Myrddin CC powered by Y Beic | 66 | 66 | |||
| 49 | Matthew Hopton | 4th | Farnborough & Camberley CC | 66 | 66 | ||
| 51 | Jon Phipps | Cardiff Ajax CC | 65 | 65 | |||
| 51 | Larry Wiltshire | 2nd | Racing Club Ravenna | 65 | 65 | ||
| 51 | Adam Cole | Pontypool RCC | 64 | 64 | |||
| 54 | Andrew Sheret | 3rd | OVB | 63 | 63 | ||
| 55 | Elliot English | 3rd | 360 Junior Race Team | 62 | 62 | ||
| 55 | James Williams | Nopinz RT | 62 | 62 | |||
| 57 | Harry Chandler | 4th | 61 | 61 | |||
| 58 | Jack Morris | 3rd | Ilson Velospeed Race Team | 60 | 60 | ||
| 58 | Luke Nash | Private Member | 60 | 60 | |||
| 60 | John Bolton | 3rd | Chorley Cycling Club | 59 | 59 | ||
| 61 | Paul Hayward | Pontypool RCC | 58 | 58 | |||
| 61 | Zac Crozier | 4th | Malvern Cycle Sport | 58 | 58 | ||
| 63 | Anthony Neave | 3rd | Stourbridge CC | 57 | 57 | ||
| 63 | Sam Farquhar | Maindy Flyers | 57 | 57 | |||
| 65 | Aled Jones | Cardiff Ajax CC | 56 | 56 | |||
| 65 | Scott Lane | 4th | Nopinz RT | 56 | 56 | ||
| 67 | Alfred Currey | 3rd | Chichester City Riders (CCR) | 55 | 55 | ||
| 67 | Thomas Grigson | Nopinz RT | 55 | 55 | |||
| 67 | Tom Wieckowski | 3rd | Gorilla Coffee Cycling Club | 55 | 55 | ||
| 70 | Ahmad Mouftah | 4th | Halesowen A & CC | 54 | 54 | ||
| 70 | Daniel Fox | Rowe & King | 54 | 54 | |||
| 70 | Luke Brookes | 4th | Sleaford Wheelers Cycling Club | 54 | 54 | ||
| 73 | Jonathan Harris | 3rd | Bridgnorth Cycling Club | 53 | 53 | ||
| 73 | Keiran Johnston | 4th | Royal Navy Cycling | 53 | 53 | ||
| 75 | Bradley Peters-Burr | 3rd | Army Cycling Union | 51 | 51 | ||
| 75 | Joe Tyler | Droitwich Cycling Club | 51 | 51 | |||
| 75 | Osian Lloyd-Jones | Private Member | 51 | 51 | |||
| 78 | Andrew Turner | 3rd | ATP Performance | 50 | 50 | ||
| 78 | Luke Protheroe | Rowe & King | 50 | 50 | |||
| 80 | Adrian Gammage | VELOFLOW – Traker Engineering CC | 49 | 49 | |||
| 80 | Daniel Watts | 3rd | Royal Air Force CA | 49 | 0 | 49 | |
| 82 | Andrew Stephenson | 3rd | 54/11 Coaching | 48 | 48 | ||
| 82 | Tim Burn | Wrekinsport | 48 | 48 | |||
| 82 | Wayne Thomas | Pontypool RCC | 48 | 48 | |||
| 85 | Matthew Mason | 3rd | Ashby Ivanhoe Road Cyclists | 47 | 47 | ||
| 86 | David Jarrom | Cardiff Ajax CC | 46 | 46 | |||
| 87 | Adam Tempest | Pontypool RCC | 44 | 44 | |||
| 87 | Patrick Furze | 3rd | League-Fortè Chiropractic | 44 | 44 | ||
| 87 | Philip Roberts | 4th | Wrekinsport CC | 44 | 44 | ||
| 90 | Mattia Righetto | 3rd | League-Fortè Chiropractic | 42 | 42 | ||
| 91 | Ben Dodd | 3rd | Royal Leamington Spa CC (RLSCC) | 41 | 41 | ||
| 92 | David Rand | 3rd | 40 | 40 | |||
| 93 | Rhodri Lord | 2nd | Cardiff Ajax CC | 39 | 39 | ||
| 94 | Jay Andrews | 38 | 38 | ||||
| 95 | Carlo Mascia | 3rd | League RT | 37 | 37 | ||
| 96 | Jacob Stuffins | 34 | 34 | ||||
| 97 | Oliver Skinner | 3rd | 32 | 32 | |||
| 98 | Joe Bollard | 59/11 Coaching | 28 | 28 | |||
| 99 | William Scaplehorn | 3rd | League-Fortè Chiropractic | 27 | 27 | ||
| 100 | Oliver Wootton | Ride Revolution Coaching | 26 | 26 | |||
| 101 | Frazer Glew | 3rd | Ride Revolution Coaching | 25 | 25 | ||
| 102 | Nick Hewitt | 3rd | East Lancashire RC | 24 | 24 | ||
| 103 | Richard Williams | 4th | 23 | 23 | |||
| 104 | Florence Wood | 3rd | Brother UK – On Form | 22 | 22 | ||
| 105 | Jack Clements | 3rd | Royal Leamington Spa CC (RLSCC) | 21 | 21 | 0 | |
| 106 | Aleksandra Liudomir | 4th | 0 | 0 | |||
| 106 | Alexander Whittaker | 3rd | Kenton RC | 0 | 0 | ||
| 106 | Benjamin Hancock | 4th | 0 | 0 | |||
| 106 | Brett Korshaven | Pontypool RCC | 0 | 0 | |||
| 106 | Cai Thompson | Cardiff Ajax CC | 0 | 0 | |||
| 106 | Christopher Seddon | Rowe & King | 0 | 0 | |||
| 106 | Chun Yan Kwong | Ashby Ivanhoe Road Cyclists | 0 | 0 | |||
| 106 | David Reilly | 3rd | 0 | 0 | |||
| 106 | Hallam Giradet | Private Member | 0 | 0 | |||
| 106 | Ian Williams | 4th | Stourbridge CC | 0 | 0 | ||
| 106 | Jacob Tipper | 3rd | Halesowen A & CC | 0 | 0 | ||
| 106 | Jake Hollins | TOPP Cycling | 0 | 0 | |||
| 106 | Jamie Francis | Nopinz RT | 0 | 0 | |||
| 106 | Jason Garratt | 3rd | ABR Cycle Team | 0 | 0 | ||
| 106 | Joshua Tipper | 4th | 0 | 0 | |||
| 106 | Karl Moseley | 3rd | Bridgnorth Cycling Club | 0 | 0 | ||
| 106 | Malakhi Bailey | 3rd | Halesowen A & CC | 0 | 0 | ||
| 106 | Mark Robinson | VELOFLOW – Traker Engineering CC | 0 | 0 | |||
| 106 | Martin Rigby | 0 | 0 | ||||
| 106 | Michael Richards | 4th | Cwmcarn Paragon Cycling Club | 0 | 0 | 0 | |
| 106 | Richard Butler | 3rd | Giant Kendal-Sidas UK | 0 | 0 | ||
| 106 | Richard Gill | 3rd | Wylde Green Wheelers | 0 | 0 | ||
| 106 | Ronan OLeary | Royal Air Force CA | 0 | 0 | |||
| 106 | Ryan Nash | Abergavenny Road Club | 0 | 0 | |||
| 106 | William David | 4th | Cardiff Ajax CC | 0 | 0 |
Team Standings
| Pos | Club/Team | Total | R1 | R2 | R4 |
|---|---|---|---|---|---|
| 1 | Halesowen A & CC | 425 | 166 | 69 | 190 |
| 2 | Nopinz RT | 391 | 120 | 204 | 67 |
| 3 | Fibrax Fenwicks Wrexham C C | 266 | 100 | 100 | 66 |
| 4 | Rowe & King | 242 | 58 | 184 | 0 |
| 5 | Wylde Green Wheelers | 235 | 82 | 75 | 78 |
| 6 | Cardiff Ajax CC | 231 | 39 | 192 | |
| 7 | Rugby Racing Cycling Club | 222 | 149 | 73 | |
| 8 | Pontypool RCC | 204 | 204 | ||
| 9 | Army Cycling Union | 182 | 57 | 74 | 51 |
| 10 | Holt Racing | 174 | 60 | 45 | 69 |
| 11 | Bath Cycling Club | 173 | 49 | 59 | 65 |
| 12 | Stratford CC | 167 | 47 | 52 | 68 |
| 13 | VC St Raphael | 141 | 68 | 73 | |
| 14 | Bridgnorth Cycling Club | 140 | 31 | 109 | |
| 15 | Lichfield City CC | 139 | 46 | 93 | |
| 16 | Royal Air Force CA | 136 | 0 | 136 | |
| 17 | Chorley Cycling Club | 133 | 133 | ||
| 18 | VELOFLOW – Traker Engineering CC | 121 | 121 | ||
| 19 | Aerologic RT | 115 | 52 | 63 | |
| 20 | League-Fortè Chiropractic | 113 | 113 | ||
| 21 | League RT | 110 | 110 | ||
| 22 | Chorlton Velo | 100 | 100 | ||
| 23 | Wrekinsport | 94 | 94 | ||
| 24 | London Dynamo | 93 | 93 | ||
| 24 | trainSharp Development Team | 93 | 0 | 93 | |
| 26 | Ogmore Valley Wheelers | 91 | 30 | 61 | 0 |
| 27 | Lee Valley Youth Cycling Club | 87 | 87 | ||
| 28 | Cheltenham & County Cycling Club | 82 | 29 | 53 | |
| 28 | Ruthin Cycling Club | 82 | 82 | ||
| 30 | West Midlands Police CC | 81 | 35 | 46 | |
| 31 | 54/11 Coaching | 76 | 76 | ||
| 32 | TY Cycles Race Team | 75 | 75 | ||
| 33 | Clee Cycles | 72 | 72 | ||
| 34 | Stolen Goat Race Club | 71 | 71 | ||
| 35 | Biketreks Racing (2016) | 70 | 70 | ||
| 36 | Alton Cycling Club | 67 | 67 | ||
| 37 | Farnborough & Camberley CC | 66 | 66 | ||
| 37 | Velo Myrddin CC powered by Y Beic | 66 | 66 | ||
| 39 | Racing Club Ravenna | 65 | 65 | ||
| 40 | OVB | 63 | 63 | ||
| 41 | 360 Junior Race Team | 62 | 62 | ||
| 41 | Derby CC Webuycycle Huub RT | 62 | 62 | ||
| 41 | Royal Leamington Spa CC (RLSCC) | 62 | 62 | ||
| 44 | Ilson Velospeed Race Team | 60 | 60 | ||
| 45 | Malvern Cycle Sport | 58 | 58 | ||
| 46 | Maindy Flyers | 57 | 57 | ||
| 46 | Stourbridge CC | 57 | 57 | ||
| 48 | Chichester City Riders (CCR) | 55 | 55 | ||
| 48 | Gorilla Coffee Cycling Club | 55 | 55 | ||
| 50 | Sleaford Wheelers Cycling Club | 54 | 54 | ||
| 51 | Royal Navy Cycling | 53 | 53 | ||
| 52 | La Vetta CC | 52 | 52 | ||
| 53 | Droitwich Cycling Club | 51 | 51 | ||
| 53 | Ride Revolution Coaching | 51 | 51 | ||
| 55 | ATP Performance | 50 | 50 | ||
| 56 | Ashby Ivanhoe Road Cyclists | 47 | 0 | 47 | |
| 57 | East Lancashire RC | 24 | 24 | ||
| 58 | Brother UK – On Form | 22 | 22 | ||
| 59 | ABR Cycle Team | 0 | 0 | ||
| 59 | Cwmcarn Paragon Cycling Club | 0 | 0 | ||
| 59 | Giant Kendal-Sidas UK | 0 | 0 | ||
| 59 | Kenton RC | 0 | 0 |