77
Races
- Round 1: Halesowen Academy RR, 15th March, Welland
View Team Standings
Individual Standings
| Pos | Name | Cat | Club | Lic. No | Total | Rnd 1 |
| 1 | Iestyn Jones | 2nd | Team PB Performance | 1226350 | 120 | 120 |
| 2 | Luke Brennan | 3rd | Lyon Sprint Evolution | 1313089 | 110 | 110 |
| 3 | Huw Owen | 2nd | Clwb Beicio Egni Eryri | 1024242 | 101 | 101 |
| 4 | Sean Dawson | 2nd | Bridgnorth Cycling Club | 1380039 | 93 | 93 |
| 5 | James Bacon | 2nd | TAAP Kalas | 1835102 | 86 | 86 |
| 6 | Kaleb Herbert | 2nd | Halesowen A & CC | 1673672 | 81 | 81 |
| 7 | Arthur Yates | 3rd | ASSOS UK Racing Team | 1499921 | 77 | 77 |
| 8 | Luke Mannings | 2nd | Halesowen A & CC | 986299 | 74 | 74 |
| 9 | Dexter Mansel-Thomas | 2nd | camsmajaco | 989430 | 72 | 72 |
| 10 | William Jewitt | 2nd | DRAFT | 1192106 | 71 | 71 |
| 11 | Tobi Ng | 2nd | Team PB Performance | 925848 | 70 | 70 |
| 12 | Thomas Herbert | 2nd | Bridgnorth Cycling Club | 1709147 | 69 | 69 |
| 13 | Jake Bird | 3rd | Beeston Cycling Club | 1246208 | 68 | 68 |
| 14 | Cameron Crook | 2nd | Thame Cycles Race Team | 1653872 | 67 | 67 |
| 15 | Isaak Herbert | 2nd | Halesowen A & CC | 1665827 | 66 | 66 |
| 16 | Kyle Jones | 3rd | trainSharp Development Team | 894168 | 65 | 65 |
| 17 | Harry Howlett | 2nd | Halesowen A & CC | 1380634 | 64 | 64 |
| 18 | David Sheldon | 3rd | 1849774 | 63 | 63 | |
| 19 | Huw Watkins | 2nd | Stolen Goat 4Endurance | 1251862 | 62 | 62 |
| 20 | Cian Bryant | 2nd | League-Fortè Chiropractic | 1692081 | 61 | 61 |
| 21 | Patrick Fotheringham | 2nd | Schils – Doltcini Racing Team | 722281 | 60 | 60 |
| 22 | Zac Crozier | 4th | Malvern Cycle Sport | 1555014 | 59 | 59 |
| 23 | Joe Reeves | 2nd | Nopinz RT | 1538233 | 58 | 58 |
| 24 | Huw Cressey-Rodgers | 2nd | 360cycling | 1672692 | 57 | 57 |
| 25 | Joseph Egan | 2nd | Halesowen A & CC | 1082588 | 56 | 56 |
| 26 | Ian McCaul | 2nd | LCRT | 1624079 | 55 | 55 |
| 27 | William Thompson | 4th | 54 | 54 | ||
| 28 | James Saunders | 3rd | Halesowen A & CC | 1379336 | 53 | 53 |
| 29 | Silas Vanden Branden | 3rd | 1650092 | 52 | 52 | |
| 30 | Rowan Beaumont Bell | 2nd | Nopinz RT | 1856608 | 51 | 51 |
| 31 | Gary Paddon | 2nd | League-Fortè Chiropractic | 1654027 | 50 | 50 |
| 32 | Ben Waghorne | 2nd | League-Fortè Chiropractic | 1756495 | 49 | 49 |
| 33 | Samuel Freeman | 3rd | Beeston Cycling Club | 1698049 | 48 | 48 |
| 34 | Benjamin Myers | 2nd | DAS Richardsons | 1692365 | 47 | 47 |
| 35 | Louis Mann | 2nd | Army Cycling Union | 1842800 | 46 | 46 |
| 36 | George Bromley | 2nd | BCC Race Team | 1712304 | 45 | 45 |
| 37 | Harvey Thomas | 2nd | Nopinz RT | 1559456 | 44 | 44 |
| 38 | Zach Walters | 2nd | TAAP Kalas | 1684033 | 43 | 43 |
| 39 | Zack Gregory | 3rd | Team PB Performance | 1824995 | 42 | 42 |
| 40 | Michael Fowler | 2nd | Beeston Cycling Club | 1721743 | 41 | 41 |
| 41 | Andrew Stephenson | 3rd | 54/11 Coaching | 1718981 | 40 | 40 |
| 42 | Benjamin Harrington | 3rd | Halesowen A & CC | 1502022 | 39 | 39 |
| 43 | Jamie Kershaw | 3rd | BCC Race Team | 1147870 | 38 | 38 |
| 44 | Daniel Butlin | 2nd | Rush Racing | 1184330 | 37 | 37 |
| 45 | Tom Guccione | 3rd | London Dynamo | 1821105 | 36 | 36 |
| 46 | Joshua Gilbert | 2nd | Team PB Performance | 1744865 | 35 | 35 |
| 47 | Joseph Bearman | 2nd | League-Fortè Chiropractic | 1645740 | 34 | 34 |
| 48 | William Deely | 2nd | DRAFT | 1429059 | 33 | 33 |
| 49 | Samuel Smyth | 2nd | 360 Cycling | 32 | 32 | |
| 50 | Gabriel Bolton | 4th | Zappi Racing Team | 1817442 | 31 | 31 |
| 51 | Bailey Rafferty | 3rd | VC St Raphael | 1703480 | 30 | 30 |
| 52 | Joel Davidson | 4th | 1871207 | 29 | 29 | |
| 53 | Simon Potter | 3rd | Alton Cycling Club | 710425 | 28 | 28 |
| 54 | Dominic Horsfield | 2nd | Nopinz RT | 720683 | 27 | 27 |
| 55 | Joshua Cushway | 3rd | DRAFT | 1695142 | 26 | 26 |
| 56 | Josh Bond | 2nd | Royal Air Force CA | 1776644 | 25 | 25 |
| 57 | Mikey Ratcliffe | 2nd | Halesowen A & CC | 1162058 | 24 | 24 |
| 58 | Steven Whitehurst | 2nd | Nopinz RT | 702028 | 23 | 23 |
| 59 | Lui Pollastrone | 2nd | Nopinz RT | 1401850 | 22 | 22 |
| 60 | Rocco Schumacher | 3rd | 360 Junior Race Team | 1217139 | 21 | 21 |
| 61 | Xander Brandon-Higgs | 3rd | Halesowen A & CC | 1465610 | 20 | 20 |
| 62 | Edward Calow | 2nd | Royal Air Force CA | 1354832 | 0 | 0 |
| 62 | Jude Chamberlain | 3rd | DLS Invigo | 969603 | 0 | 0 |
| 62 | Callum Core | 3rd | Nopinz RT | 887242 | 0 | 0 |
| 62 | Peter Ferguson | 3rd | Beeston Cycling Club | 1158646 | 0 | 0 |
| 62 | Benjamin Flatau | 2nd | Beeston Cycling Club | 920937 | 0 | 0 |
| 62 | Benjamin Freeman | 3rd | Halesowen A & CC | 1698051 | 0 | 0 |
| 62 | Patrick Furze | 3rd | League-Fortè Chiropractic | 1724480 | 0 | 0 |
| 62 | Paul Anthony Gazey | 3rd | La Vetta CC | 1653467 | 0 | 0 |
| 62 | Ted Harvey | 2nd | 360cycling | 1639313 | 0 | 0 |
| 62 | Thomas Hassell | 3rd | 360 Junior Race Team | 1515516 | 0 | 0 |
| 62 | Liam Hewitt | 2nd | 360cycling | 1735082 | 0 | 0 |
| 62 | Lucas Lillistone | 3rd | Shibden Apex RT | 1714190 | 0 | 0 |
| 62 | Mattia Righetto | 3rd | League-Fortè Chiropractic | 1847872 | 0 | 0 |
| 62 | William Scaplehorn | 3rd | League-Fortè Chiropractic | 1787238 | 0 | 0 |
| 62 | Alexander Sutton | 2nd | 360cycling | 1143448 | 0 | 0 |
| 62 | William Taverner | 2nd | League-Fortè Chiropractic | 1732729 | 0 | 0 |
| 62 | Benjamin Taylor | 3rd | Beeston Cycling Club | 1275372 | 0 | 0 |
| 62 | George Whitlock | 2nd | DRAFT | 1698235 | 0 | 0 |
| 62 | Adam Williams | 3rd | 360cycling | 1345443 | 0 | 0 |
| 62 | Matt Witts | Defined Cycling Team | 892458 | 0 | 0 | |
| 62 | Thomas Womack | 3rd | League-Fortè Chiropractic | 1690583 | 0 | 0 |
| 62 | Brett Connor | 0 | 0 | |||
| 62 | Joe Griffiths | 0 | 0 |
Team Standings
| Pos | Club | Total | Rnd 1 |
| 1 | Team PB Performance | 232 | 232 |
| 2 | Halesowen A & CC | 221 | 221 |
| 3 | Bridgnorth Cycling Club | 162 | 162 |
| 4 | League-Fortè Chiropractic | 160 | 160 |
| 5 | Beeston Cycling Club | 157 | 157 |
| 6 | Nopinz RT | 153 | 153 |
| 7 | DRAFT | 130 | 130 |
| 8 | TAAP Kalas | 129 | 129 |
| 9 | Lyon Sprint Evolution | 110 | 110 |
| 10 | Clwb Beicio Egni Eryri | 101 | 101 |
| 11 | 360cycling | 89 | 89 |
| 12 | BCC Race Team | 83 | 83 |
| 13 | ASSOS UK Racing Team | 77 | 77 |
| 14 | camsmajaco | 72 | 72 |
| 15 | trainSharp Development Team | 65 | 65 |
| 16 | Stolen Goat 4Endurance | 62 | 62 |
| 17 | Schils – Doltcini Racing Team | 60 | 60 |
| 18 | Malvern Cycle Sport | 59 | 59 |
| 19 | LCRT | 55 | 55 |
| 20 | DAS Richardsons | 47 | 47 |
| 21 | Army Cycling Union | 46 | 46 |
| 22 | 54/11 Coaching | 40 | 40 |
| 23 | Rush Racing | 37 | 37 |
| 24 | London Dynamo | 36 | 36 |
| 25 | Zappi Racing Team | 31 | 31 |
| 26 | VC St Raphael | 30 | 30 |
| 27 | Alton Cycling Club | 28 | 28 |
| 28 | Royal Air Force CA | 25 | 25 |
| 29 | 360 Junior Race Team | 21 | 21 |