638
Aston on Clun circuit, August 1st 2021
Nick Clayton Memorial RR
| Pos | No. | Name | Club | Time |
| 1 | 7 | Travis Bramley | Nopinz Motip Race Team | 2:30:30 |
| 2 | 38 | David Hird | Halesowen A & CC Academy | ST |
| 3 | 50 | George Moore | Cero – Cycle Division Racing Team | ST |
| 4 | 31 | Charlie Genner | Zappi Racing Team | ST |
| 5 | 18 | Archie Cross | Bristol RC | ST |
| 6 | 3 | Eliot Barratt | TAAP Cervelo | 00:00:25 |
| 7 | 1 | James Alexander | Beeston Cycling Club | ST |
| 8 | 69 | Josh Whitehead | Team PB Performance | ST |
| 9 | 2 | Ben Askey | Backstedt Bike Performance RC | ST |
| 10 | 58 | Chris Pook | Holohan Coaching Race Team | ST |
| 11 | 4 | Will Beech | Beeston Cycling Club | ST |
| 12 | 60 | Craig Rogers | Cambridge University CC | ST |
| 13 | 20 | Christopher Davies | Cycle Specific CC | ST |
| 14 | 70 | Simon Wyllie | Halesowen A & CC | ST |
| 15 | 56 | Ben Pierce | Team Jewson-M.I.Racing | ST |
| 16 | 10 | Daniel Butlin | EvoVelo Karbona | ST |
| 17 | 28 | Jack Fothergill | Solihull CC | ST |
| 18 | 42 | Liam James-Morris | Wales Racing Academy | ST |
| 19 | 66 | Jack Thompson | ST | |
| 20 | 35 | Richard Harris | Cwmcarn Paragon Cycle Club | ST |
| 21 | 24 | Preslav Dimitrov | Stratford CC | ST |
| 22 | 68 | Matthew Wales | Richard Bott Racing | ST |
| 23 | 62 | Danny Smith | Holohan Coaching Race Team | ST |
| 24 | 63 | James Somerfield | TRASH MILE | ST |
| 25 | 33 | Jacob Gilkes | Lichfield City CC | ST |
| 26 | 13 | Matt Clarke | Wheelbase CabTech Castelli | ST |
| 27 | 49 | James Mason | Inflite-Dynamic Rides Race Team | ST |
| 28 | 25 | Robert Disney | Cycle Club Bridgnorth RWG | ST |
| 29 | 65 | Ben Stockdale | Cotswold Cycles-TREK | ST |
| 30 | 12 | Patrick Clark | Lifting Gear Prod- CyclesInMotion | ST |
| 31 | 51 | Nick Morris | Clee Cycles | ST |
| 32 | 67 | Kirk Vickers | Holohan Coaching Race Team | ST |
| 33 | 48 | Josh Marsden | Innovation Racing | ST |
| 34 | 61 | James Satoor | Cero – Cycle Division Racing Team | ST |
| 35 | 45 | Henry Lloydlangston | Halesowen A & CC | ST |
| 36 | 54 | Jonathan Oxley | Beeston Cycling Club | ST |
| 37 | 32 | James Gibney | West Midlands Police CC | ST |
| 38 | 17 | Antony Cox | Inflite-Dynamic Rides Race Team | ST |
| 39 | 44 | Ben Lloyd | Pro Vision Race Team | 00:00:42 |
| 40 | 39 | Liam Holohan | Holohan Coaching Race Team | 00:01:37 |
| 41 | 27 | Mark Fenton | Pro Vision Race Team | 00:03:06 |
| 42 | 22 | Angelo Derosa | 00:05:06 | |
| DNF | 41 | David Hudson | DNF | |
| DNF | 55 | Ryan Palmer | Inflite-Dynamic Rides Race Team | DNF |
| DNF | 47 | Aaron Mansell | Pro Vision Race Team | DNF |
| DNF | 46 | David Lowe | DNF | |
| DNF | 29 | Patrick Fotheringham | Halesowen A & CC Academy | DNF |
| DNF | 21 | Sean Dawson | Inflite-Dynamic Rides Race Team | DNF |
| DNF | 16 | John Cooper | Wolverhampton Wheelers | DNF |
| DNF | 15 | Thomas Colley | Newport Shropshire CC | DNF |
| DNF | 23 | Joshua Diesel | Team PB Performance | DNF |
| DNF | 6 | Alec Bond | Mid Shropshire Wheelers | DNF |
| DNF | 40 | Oliver Hucks | Nopinz Motip Race Team | DNF |
| DNF | 59 | Wayne Reeks | Ely Race Club | DNF |
Mens and Womens combined results
| Pos | No. | Name | Club | Time |
| 1 | 11 | Leah Dixon | Team TIBCO-Silicon Valley Bank | 1:55:27 |
| 2 | 52 | Oliver Hucks | Nopinz Motip Race Team | 00:00:02 |
| 3 | 9 | Tom Davies | Rapha Cycling Club | 00:02:15 |
| 4 | 37 | Cameron McLaren | Nopinz Motip Development Team | 00:02:43 |
| 5 | 21 | George Gray | Z Junior Race Team | ST |
| 6 | 45 | George Safranauskas | JRC-Shutt-Ridley Race Team | ST |
| 7 | 51 | Thomas Timothy | Ribble Weldtite Pro Cycling | ST |
| 8 | 43 | Bryn Richards | Brother U.K – Cycle Team OnForm | ST |
| 9 | 19 | Jamie Gostick | Banjo Cycles – Raceware – Specialized | ST |
| 10 | 46 | Alexander Shepherd | Ilkeston Cycle Club | ST |
| 11 | 18 | Ben Goodwin | Marford and Gresford Velo | ST |
| 12 | 31 | Sam Holwill | trainSharp Development team | ST |
| 13 | 5 | Joe Brookes | Halesowen A & CC | ST |
| 14 | 33 | Aidan James | Loughborough Students CC | ST |
| 15 | 27 | Carrick Hewing | HUUB Ribble Performance Academy | ST |
| 16 | 12 | Richard Eakins | Ystwyth Cycling Club | ST |
| 17 | 6 | Cameron Brown | Spokes Racing Team | ST |
| 18 | 38 | Adam Millington | Team PB Performance | ST |
| 19 | 29 | Finlay Holland | Beeston Cycling Club | 00:03:05 |
| 20 | 1 | Stefan Abram | Team Tor 2000 Kalas | 00:03:07 |
| 21 | 2 | Charles Ager | Vredestein Basso | ST |
| 22 | 30 | Lewis Holmes | Beeston Cycling Club | 00:11:36 |
| 23 | 35 | Ella Maclean-Howell | Tofauti Everyone Active | 00:11:44 |
| 24 | 49 | Poppy Thompson | Pro-Noctis – Redchilli Bikes – Heidi Kjeldsen | 00:20:28 |
| 25 | 28 | Georgia Hilleard | Team Boompods | ST |
| 26 | 25 | Louise Hart | Campinense – Velo Performance | ST |
| 27 | 47 | William Simons | Halesowen A & CC | ST |
| 28 | 50 | Emily Tillett | Jadan – Vive le Velo | ST |
| 29 | 3 | Jihanna Bonilla-Allard | PMRR | ST |
| 30 | 7 | Tim Cullinan | Bridgnorth Cycling Club | 00:20:30 |
| 31 | 41 | Gwyneth Parry | SKODA DSI Cycling Academy | 1 lap |
| 32 | 20 | Amy Graham | Team Boompods | 1 lap |
| 33 | 8 | Skye Davidson | Zimbabwe | 1 lap |
| DNF | 44 | Danylo Riwnyj | Paceline RT | DNF |
| DNF | 17 | Madeleine Gammons | Jadan – Vive le Velo | DNF |
| DNF | 16 | Thomas Ford | EvoVelo Karbona | DNF |
| DNF | 4 | Ryan Brookes | Halesowen A & CC | DNF |
| DNF | 32 | Anna Marie Hughes | 1904 RT | DNF |
| DNF | 39 | Benjamin Nickolls | Bath Cycling Club | DNF |
Mens Results
| Pos | No. | Name | Club | Time |
| 1 | 52 | Oliver Hucks | Nopinz Motip Race Team | 1:55:29 |
| 2 | 9 | Tom Davies | Rapha Cycling Club | 00:02:13 |
| 3 | 37 | Cameron McLaren | Nopinz Motip Development Team | 00:02:41 |
| 4 | 21 | George Gray | Z Junior Race Team | ST |
| 5 | 45 | George Safranauskas | JRC-Shutt-Ridley Race Team | ST |
| 6 | 51 | Thomas Timothy | Ribble Weldtite Pro Cycling | ST |
| 7 | 43 | Bryn Richards | Brother U.K – Cycle Team OnForm | ST |
| 8 | 19 | Jamie Gostick | Banjo Cycles – Raceware – Specialized | ST |
| 9 | 46 | Alexander Shepherd | Ilkeston Cycle Club | ST |
| 10 | 18 | Ben Goodwin | Marford and Gresford Velo | ST |
| 11 | 31 | Sam Holwill | trainSharp Development team | ST |
| 12 | 5 | Joe Brookes | Halesowen A & CC | ST |
| 13 | 33 | Aidan James | Loughborough Students CC | ST |
| 14 | 27 | Carrick Hewing | HUUB Ribble Performance Academy | ST |
| 15 | 12 | Richard Eakins | Ystwyth Cycling Club | ST |
| 16 | 6 | Cameron Brown | Spokes Racing Team | ST |
| 17 | 38 | Adam Millington | Team PB Performance | ST |
| 18 | 29 | Finlay Holland | Beeston Cycling Club | 00:03:03 |
| 19 | 1 | Stefan Abram | Team Tor 2000 Kalas | 00:03:05 |
| 20 | 2 | Charles Ager | Vredestein Basso | ST |
| 21 | 30 | Lewis Holmes | Beeston Cycling Club | 00:11:34 |
| 22 | 47 | William Simons | Halesowen A & CC | 00:20:26 |
| 23 | 7 | Tim Cullinan | Bridgnorth Cycling Club | 00:20:28 |
| DNF | 44 | Danylo Riwnyj | Paceline RT | DNF |
| DNF | 16 | Thomas Ford | EvoVelo Karbona | DNF |
| DNF | 4 | Ryan Brookes | Halesowen A & CC | DNF |
| DNF | 39 | Benjamin Nickolls | Bath Cycling Club | DNF |
Womens Results
| Pos | No. | Name | Club | Time |
| 1 | 11 | Leah Dixon | Team TIBCO-Silicon Valley Bank | 1:55:27 |
| 2 | 35 | Ella Maclean-Howell | Tofauti Everyone Active | 00:11:44 |
| 3 | 49 | Poppy Thompson | Pro-Noctis – Redchilli Bikes – Heidi Kjeldsen | 00:20:28 |
| 4 | 28 | Georgia Hilleard | Team Boompods | ST |
| 5 | 25 | Louise Hart | Campinense – Velo Performance | ST |
| 6 | 50 | Emily Tillett | Jadan – Vive le Velo | ST |
| 7 | 3 | Jihanna Bonilla-Allard | PMRR | ST |
| 8 | 41 | Gwyneth Parry | SKODA DSI Cycling Academy | ST |
| 9 | 20 | Amy Graham | Team Boompods | ST |
| 10 | 8 | Skye Davidson | Zimbabwe | ST |
| DNF | 17 | Madeleine Gammons | Jadan – Vive le Velo | DNF |
| DNF | 32 | Anna Marie Hughes | 1904 RT | DNF |