Home Latest Results Velo Viroconium RR

Velo Viroconium RR

by WMRR Admin

Velo Viroconium RR – Leighton circuit, 19 Sept 2021

Pos No. Name Club Rider Cat Total Tm Diff
1 1 Corey Ashley Team PB Performance 2nd 14:14.0  
2 18 Jack Fothergill Team Jewson-M.I.Racing 3rd 14:14.4 0.413
3 23 Emile Glorieux Royal Leamington Spa CC (RLSCC) 3rd 14:14.7 0.698
4 25 Matthew Hammersley Velo Runner 3rd 14:14.8 0.811
5 39 Archie Peet Flamme Rouge Rouleurs 2nd 14:14.9 0.96
6 27 Edward Hopkins Beeston Cycling Club 2nd 14:15.0 1.031
7 13 Preslav Dimitrov ROTOR Race Team 2nd 14:15.0 1.034
8 7 Daniel Butlin EvoVelo Karbona 2nd 14:15.1 1.139
9 42 David Roper Ride 24 – 7 2nd 14:15.2 1.184
10 14 Andy Dryburgh Gateway Racing 3rd 14:15.2 1.185
11 11 Sean Dawson Inflite-Dynamic Rides Race Team 2nd 14:15.2 1.191
12 51 Joseph Wilson Cog Set Papyrus Racing Club 3rd 14:15.3 1.326
13 45 Fred Shenton-McQueen Beeston Cycling Club 3rd 14:15.4 1.407
14 9 Jacques Coates Team PB Performance 2nd 14:15.4 1.43
15 33 Aaron Mansell Pro Vision Race Team 3rd 14:15.5 1.568
16 21 Jacob Gilkes Bridgnorth Cycling Club 3rd 14:16.4 2.429
17 6 Leon Brown Bridgnorth Cycling Club 3rd 14:16.4 2.434
18 36 Nicholas Morrey Velo6 Racing 3rd 14:16.5 2.493
19 4 Tom Biggs Cheltenham & County Cycling Club 4th 14:17.5 3.545
20 31 Lucas Jowett Beeston Cycling Club 2nd 14:17.8 3.823
21 30 Stuart Jameson Solihull CC 3rd 14:18.2 4.19
22 15 Archie Ellen The Cycling Academy 3rd 14:18.4 4.421
23 40 Daniel Piercy Loughborough Students CC 3rd 14:19.2 5.273
24 24 Damion Guest Wolverhampton Wheelers 3rd 14:20.1 6.103
25 16 Mark Fenton Pro Vision Race Team 4th 14:20.2 6.193
26 26 Michael Harrison Audlem Cycling Club 3rd 14:20.3 6.373
27 46 Aaron Shepherd Manchester Bicycle Club 4th 14:21.0 6.993
28 35 Finn McHenry The Cycling Academy 3rd 14:24.6 10.614
29 19 Patrick Fotheringham Halesowen A & CC Academy 2nd 14:29.8 15.833
30 29 Matthew Humpage   2nd 14:30.9 16.916
31 3 Will Beech Beeston Cycling Club 2nd 14:31.0 17.003
32 38 Jonathan Oxley Beeston Cycling Club 2nd 14:31.7 17.756
33 17 Tom Ford EvoVelo Karbona 2nd 14:44.8 30.82
34 34 Robert McGregor Paramount CRT 4th 15:02.5 48.512
35 2 Alex Barker Velo Club La Pomme Marseille 3rd 15:11.1 57.097
36 20 James Gibney West Midlands Police CC 3rd 16:22.9 02:08.9
37 22 Richard Gill EvoVelo Karbona 3rd 16:37.7 02:23.7
DNF 5 Alec Bond Mid Shropshire Wheelers 3rd 52:55.9 DNF
DNF 10 Antony Cox Inflite-Dynamic Rides Race Team 2nd 30:23.7 DNF
DNF 49 Jonathan Walker   4th 08:02.5 DNF
DNF 41 Adam Riley   4th 12:01.1 DNF
DNF 12 Jonathan Dickens Bridgnorth Cycling Club 4th 45:45.2 DNF
DNF 28 Joshua Horsfield Bridgnorth Cycling Club 3rd 45:45.5 DNF
DNF 37 Paul Neale Velo Runner 4th 46:37.4 DNF
DNS 8 Lucas Byam Nopinz Motip Development Team 3rd   DNS
DNS 32 Ewan Mackie Cycling Sheffield 2nd   DNS
DNS 43 George Safranauskas JRC-Shutt-Ridley Race Team 3rd   DNS
DNS 44 Thomas Seeley   2nd   DNS
DNS 47 Ben Singer JRC-Shutt-Ridley Race Team 2nd   DNS
DNS 48 Danny Smith Holohan Coaching Race Team 2nd   DNS
DNS 50 Lewis Whitcombe VCA du Bourget 2nd   DNS
DNS 52         DNS
DNS 53         DNS
DNS 54         DNS
DNS 55         DNS
DNS 56         DNS
DNS 57         DNS
DNS 58         DNS
DNS 59         DNS
DNS 60         DNS
DNS 61         DNS
DNS 62         DNS
DNS 63         DNS
DNS 64         DNS
DNS 65         DNS
DNS 66         DNS
DNS 67         DNS
DNS 68         DNS
DNS 69         DNS
DNS 70         DNS
DNS 71         DNS
DNS 72         DNS
DNS 73         DNS
DNS 74         DNS
DNS 75         DNS
DNS 76         DNS
DNS 77         DNS
DNS 78         DNS
DNS 79         DNS
DNS 80         DNS
DNS 81         DNS
DNS 82         DNS
DNS 83         DNS
DNS 84         DNS
DNS 85         DNS
DNS 86         DNS
DNS 87         DNS
DNS 88         DNS
DNS 89         DNS
DNS 90         DNS
DNS 91         DNS
DNS 92         DNS
DNS 93         DNS
DNS 94         DNS
DNS 95         DNS
DNS 96         DNS
DNS 97         DNS
DNS 98         DNS
DNS 99         DNS
DNS 100         DNS