786
Birmingham Business Park, April 10th 2022
Men, 3rd Cat
Pos | No. | Name | Club | Time |
1 | 27 | Oliver Tandy | Solihull CC | 00:59:23 |
2 | 10 | Kyle Houston | Gorilla Coffee CC | ST |
3 | 12 | Jamie Lowden | Wattshop | ST |
4 | 18 | Tom Palfrey | Caffi Gruff | ST |
5 | 7 | Damion Guest | Wolverhampton Wheelers | ST |
6 | 13 | Aaron Mansell | HA&CC | ST |
7 | 29 | James Scott | 1 lap | |
8 | 21 | Matthew Smith | EvoVelo Karbona | 1 lap |
9 | 1 | Thomas Barlow | Cheltenham & County CC | 1 lap |
10 | 9 | Finlay Holland | BCC RT | 1 lap |
11 | 4 | Kyle Gatier | Beacon Roads CC | 1 lap |
12 | 24 | Josh Williams | Clee Cycles | 1 lap |
13 | 3 | David Fellows | Solihull CC | 1 lap |
14 | 22 | Steve Thompson | Clancy Briggs Cycling Academy | 1 lap |
15 | 11 | David Irvine | INFLITE | 1 lap |
16 | 23 | Paul Wheeler | Dynamic Rides | 1 lap |
17 | 28 | Joe Homer | HA&CC | 1 lap |
18 | 14 | Josh Marsden | Stolen Goat RT | 1 lap |
19 | 19 | Aaron Rankin | INFLITE | 1 lap |
20 | 26 | Jemi Tokdomir | Team ASL Bolton | 1 lap |
21 | 6 | Kerry Greenham | Coventry RC | 1 lap |
22 | 16 | Adam Millington | Team PB Performance | 1 lap |
23 | 5 | Frazer Glew | Abingdon RT | 1 lap |
24 | 2 | Charlie Boddice | Wyre Forest CRC | 2 laps |
25 | 20 | Gerard Scott | RLSCC | 5 laps |
Women, Cat E123
Pos | No. | Name | Club | Time |
1 | 22 | Jo Tindley | Pr-Noctis – Rotor – RedChilli Bikes | 00:58:03 |
2 | 19 | Corinne Side | Pr-Noctis – Rotor – RedChilli Bikes | 00:02:01 |
3 | 4 | Isabel Darvill | Pr-Noctis – Rotor – RedChilli Bikes | ST |
4 | 12 | Gabriella Homer | Saint Piran RT | ST |
5 | 13 | Kinga Ingram | Storey Racing | ST |
6 | 25 | Rebecca Richards | Storey Racing | ST |
7 | 17 | Georgina Paul | TORQ Performance | ST |
8 | 7 | Nicola Greenwood | RFDA | ST |
9 | 23 | Keri Parton | Team Boompods | ST |
10 | 24 | Holly Breck | Team Torelli | ST |
11 | 8 | Lucy Harris | LAKA Pedal Mafia RT | ST |
12 | 15 | Leah Moorman | Datalynx-Parenesis Cycling | ST |
13 | 14 | Phoebe Martin | AWOL-OShea | ST |
14 | 1 | Jennifer Andrews | 1904 RT | ST |
15 | 6 | Amy Graham | Team Boompods | ST |
16 | 3 | Laura Cheesman | 00:02:04 | |
17 | 21 | Poppy Thompson | Pr-Noctis – Rotor – RedChilli Bikes | ST |
18 | 2 | Vicki Boddice | Abingdon RT | 1 lap |
19 | 26 | Miriam Bullock | East London Velo | 1 lap |
20 | 9 | Caitlin Harvey | Cero-Cycle Division RT | 3 laps |
DNF | 16 | Gabriella Nordin | Jadan – Vive le Velo | DNF |
DNS | 10 | Charlotte Hodgkins-Byrne | DNS | |
DNS | 11 | Sophie Holmes | Datalynx-Parenesis Cycling | DNS |
DNS | 18 | Laura Powell | Team Empella Cyclo-cross.com | DNS |
DNS | 20 | Millie Skinner | Pr-Noctis – Rotor – RedChilli Bikes | DNS |
Men Cat 3/4
Pos | No. | Name | Club | Time |
1 | 23 | James Lowden | WATTSHOP | 00:56:43 |
2 | 50 | Carl Stubbs | COBL CC | 00:00:45 |
3 | 14 | Roger Cutler | Beacon Roads CC | ST |
4 | 47 | Matthew Smith | EvoVelo Karbona | ST |
5 | 6 | Joe Brookes | HA&CC | ST |
6 | 8 | Nicholas Castle | Voranje | ST |
7 | 29 | Oliver Jones | Velo Bavarian RT | ST |
8 | 60 | Adam Wright | COBL CC | ST |
9 | 49 | Lee Spiers | INFLITE | ST |
10 | 25 | Dean Hitchings | Cotswold Cycles RT | ST |
11 | 22 | Josh Hemmings | ST | |
12 | 36 | Joe Murray | ST | |
13 | 56 | Craig Whittle | 365 Shutt | ST |
14 | 32 | Mark McCann | ST | |
15 | 13 | David Cunninghan | 365 Shutt | ST |
Men Cat E/1/2/3
Pos | No. | Name | Club | Time |
1 | 44 | Frederik Scheske | Spectra Wiggle | 00:59:56 |
2 | 5 | James Bevan | Embark-Bikestrong | ST |
3 | 36 | Oliver Peckover | Ribble Weldtite Pro | ST |
4 | 39 | Joshua Price | Spirit BSS | ST |
5 | 49 | Ben Stockdale | Cotswold Cycles-Trek RT | ST |
6 | 22 | David Hird | Embark-Bikestrong | ST |
7 | 7 | Jamieson Blain | Embark-Bikestrong | ST |
8 | 60 | Jacob Tipper | Ribble | ST |
9 | 51 | Charles Walker | Wattshop | ST |
10 | 42 | Kieran Riley | Team PB Performance | ST |
11 | 52 | Matthew Webster | Nopinz Motip RT | ST |
12 | 1 | Corey Ashley | Team PB Performance | ST |
13 | 14 | Preslav Dimitrov | INFLITE | ST |
14 | 6 | Grant Bigham | Wattshop | ST |
15 | 15 | Matthew Elliss | SRCT MUC-OFF | ST |
16 | 8 | Bradley Symonds | St Piran | ST |
17 | 54 | Matt Witts | Nopinz MOtip RT | ST |
18 | 3 | Daniel Barnes | Spectra Wiggle | ST |
19 | 16 | Iwan Evans | EMbark-Bikestrong | ST |
20 | 34 | Roberto Ortolan | Solihull CC | ST |
21 | 37 | Freddy Pet | DAP CC | ST |
22 | 20 | Emile Glorieux | RLSPCC | ST |
23 | 48 | Oliver Snodden | SF Racing | ST |
24 | 29 | Cameron McClaren | Nopinz Motip RT | ST |
25 | 43 | James Satoor | Embark-Bikestrong | ST |
26 | 32 | George Moore | Cero-Cycle Division RT | ST |
27 | 21 | Dennis Gorman | Kenilworth Wheelers CC | ST |
28 | 53 | Josh Whitehead | ST | |
29 | 12 | Cai Davies | Embark-Bikestrong | ST |
30 | 40 | Thomas Price | Spirit BSS | ST |
31 | 47 | Daniel Shoobridge | Nopinz Motip RT | ST |
32 | 41 | Edward Ray | Gloucester City CC | ST |
33 | 33 | Simon Norman | Embark-Bikestrong | ST |
34 | 10 | Daniel Butlin | EvoVelo Karbona | ST |
35 | 58 | Kieran Simcox | Army Cycling | ST |
36 | 46 | Alexander SHepherd | Cero-Cycle Division RT | ST |
37 | 2 | Toby Barnes | WIV Sungod | ST |
38 | 50 | Thomas Timothy | Ribble Weldtite Pro | ST |
39 | 9 | Travis Bramley | Spectra Wiggle | ST |
40 | 24 | Matthew Humpage | ST | |
41 | 59 | David Bollard | Spirit Tifosi | ST |
42 | 30 | Tom Merry | Wheelbase | ST |
43 | 27 | William Lewis | RAF CA | ST |
44 | 13 | Sean Dawson | INFLITE | ST |
45 | 45 | William Scott | Richardsons Trek DAS | ST |
46 | 62 | Covan Walker | PB Performance | ST |
47 | 23 | Joshua Horsfield | Bridgnorth CC | 00:00:09 |
48 | 57 | Dean Watson | Embark-Bikestrong | ST |
49 | 4 | James Bentley | Team PB Performance | ST |
50 | 17 | Martin Ford | ST | |
51 | 38 | Marinus Petersen | Nopinz Motip RT | 00:00:23 |
52 | 11 | James Chapman | Team PB Performance | 00:00:26 |
53 | 28 | Tom Lowe | 00:00:30 | |
54 | 19 | Richard Gill | EvoVelo Karbona | 1 lap |
DNF | 56 | Daniel Yates | Identity Racing | DNF |
DNF | 55 | Simon Wyllie | Spectra Wiggle | DNF |
DNF | 26 | Cian Leveridge | Team PB Performance | DNF |
DNF | 31 | Thomas Mitchell | Trainsharp Elite | DNF |
DNF | 35 | Harry Paveley | Identity Racing | DNF |
DNF | 25 | Frank Kilsby | TAAP Cervelo | DNF |