138
Individual TT, Presteigne, 22nd June 2024
Stage 2 Result
Pos | No | Name | Club | Cat | Licence No | Time |
---|---|---|---|---|---|---|
1 | 60 | Ben Pierce | Bridgnorth Cycling Club | 2nd | 950702 | 00:07:08 |
2 | 16 | Elliott Colyer | University of Exeter Cycling Club | 2nd | 1664093 | 00:07:19 |
3 | 30 | Charlie Genner | Halesowen Academy-Mapei | 2nd | 1095149 | 00:07:19 |
4 | 14 | Peter Cocker | Richardsons Trek DAS | 2nd | 719701 | 00:07:20 |
5 | 22 | Thomas Doig | Primera-TeamJobs | 2nd | 990282 | 00:07:20 |
6 | 12 | Matt Clarke | Bridgnorth Cycling Club | 2nd | 840895 | 00:07:21 |
7 | 31 | Ben Goodwin | Fibrax Fenwicks Wrexham Cycling Club | 2nd | 1141539 | 00:07:21 |
8 | 69 | Rowan Schaack | Halesowen Academy-Mapei | 2nd | 1592007 | 00:07:22 |
9 | 50 | Sam Llewelyn | Team PB Performance | 2nd | 1715869 | 00:07:23 |
10 | 1 | Charlie Abraham | Lee Valley Youth Cycling Club | 2nd | 1050080 | 00:07:25 |
11 | 67 | Richard Santhouse | Banbury Star CC | 2nd | 1712894 | 00:07:25 |
12 | 72 | James Somerfield | TRASH MILE | 2nd | 1344784 | 00:07:25 |
13 | 76 | Jude Taylor | Team PB Performance | 2nd | 1102119 | 00:07:25 |
14 | 68 | James Satoor | Bridgnorth Cycling Club | 2nd | 1166055 | 00:07:27 |
15 | 36 | Hudson Hendry | Halesowen Academy-Mapei | 3rd | 1530161 | 00:07:29 |
16 | 45 | Deetray Jarrett | Tecnosylva Maglia Bembibre Cycling Team | 2nd | 884079 | 00:07:29 |
17 | 58 | Ryan Oldfield | Halesowen Academy-Mapei | 2nd | 947799 | 00:07:29 |
18 | 8 | Benjamin Bright | THRIVA-SRCT | 2nd | 468935 | 00:07:31 |
19 | 37 | Thomas Herbert | Bridgnorth Cycling Club | 3rd | 1709147 | 00:07:32 |
20 | 51 | Luke Mannings | Halesowen Academy-Mapei | 2nd | 986299 | 00:07:34 |
21 | 78 | Kirk Vickers | Holohan Coaching Race Team | 3rd | 724396 | 00:07:34 |
22 | 79 | Aidan Wade | 2nd | 981625 | 00:07:34 | |
23 | 40 | Matthew Higgins | Lichfield City CC | 2nd | 444994 | 00:07:35 |
24 | 11 | Otto Chilton | Derby Mercury RC | 2nd | 895873 | 00:07:36 |
25 | 32 | David Griffiths | Holohan Coaching Race Team | 3rd | 722217 | 00:07:36 |
26 | 49 | Jonathan Koos | Ful-On Tri Club | 4th | 1833083 | 00:07:36 |
27 | 59 | Huw Owen | Clwb Beicio Egni Eryri | 2nd | 1024242 | 00:07:36 |
28 | 44 | Hamish Hunter | Velo Club Venta | 2nd | 1706370 | 00:07:37 |
29 | 5 | Hugh Aubrey | Histon & Impington Bicycle Club | 2nd | 1692976 | 00:07:37 |
30 | 42 | Oscar Hoult | Velo Club Venta | 2nd | 1689794 | 00:07:37 |
31 | 73 | Ethan Squires | Beeston Cycling Club | 2nd | 1226900 | 00:07:37 |
32 | 77 | Lewis Tinsley | HUUB BCC Race Team | 2nd | 985628 | 00:07:37 |
33 | 7 | Adam Baker | Royal Air Force CA | 3rd | 1251671 | 00:07:38 |
34 | 33 | zackary hamon | Reflex Racing | 2nd | 1147846 | 00:07:39 |
35 | 43 | Henry Hunter | Kendal Cycle Club | 2nd | 1728566 | 00:07:39 |
36 | 52 | Ian mccaul | Le Col Race Team | 3rd | 1624079 | 00:07:40 |
37 | 26 | Matthew Ellis | THRIVA-SRCT | 2nd | 453628 | 00:07:41 |
38 | 81 | Niall Colquitt | Isle Of Man | 00:07:41 | ||
39 | 70 | Matthew Sim | Knights London | 3rd | 1330190 | 00:07:42 |
40 | 24 | Reece Egner | Witham Wheelers Cycling Club | 2nd | 723292 | 00:07:45 |
41 | 38 | Kaleb Herbert | Halesowen Academy-Mapei | 2nd | 1673672 | 00:07:45 |
42 | 46 | Degaga Zelalem Jeno | 3rd | 1819595 | 00:07:45 | |
43 | 9 | Edward Charles | Lee Valley Youth Cycling Club | 2nd | 992926 | 00:07:48 |
44 | 53 | Ted McDaid | Ribble rechrg Race Team | 2nd | 1706145 | 00:07:48 |
45 | 34 | Jacob Hardy | University of Bath Cycling Club | 2nd | 1348096 | 00:07:49 |
46 | 41 | Sam Holwill | Bridgnorth Cycling Club | 2nd | 888194 | 00:07:49 |
47 | 55 | Anthony Morris | Lougborough Students CC | 3rd | 926742 | 00:07:49 |
48 | 65 | Ryu Roberts Hayamizu | Halesowen A & CC | 2nd | 1088564 | 00:07:49 |
49 | 10 | Chris Childs | Bridgnorth Cycling Club | 3rd | 1050307 | 00:07:50 |
50 | 39 | Isaak Herbert | Halesowen Academy-Mapei | 3rd | 1665827 | 00:07:50 |
51 | 80 | Rafe Williams | Team Judge Tyrekey | 3rd | 1324347 | 00:07:51 |
52 | 17 | Edward Copeland | 4th | 1824036 | 00:07:52 | |
53 | 3 | Daniel Ascroft | Halesowen Academy-Mapei | 3rd | 1676333 | 00:07:53 |
54 | 18 | Spencer Corder | HUUB BCC Race Team | 2nd | 990239 | 00:07:53 |
55 | 19 | Ben Couldwell | Army Cycling Union | 3rd | 1726286 | 00:07:58 |
56 | 35 | Luke Harris | Halesowen Academy-Mapei | 3rd | 828602 | 00:07:58 |
57 | 47 | Kyle Jones | trainSharp Development Team | 3rd | 894168 | 00:07:58 |
58 | 62 | Niall Quiggin | Manx Viking Wheelers CC | 2nd | 1504181 | 00:08:00 |
59 | 27 | Oskar Everett | Lee Valley Youth Cycling Club | 3rd | 956607 | 00:08:03 |
60 | 57 | Tobi Ng | Team PB Performance | 2nd | 925848 | 00:08:04 |
61 | 64 | Troy Rimell | MULE CC | 3rd | 1780954 | 00:08:05 |
62 | 23 | Jeremy Dunnett | Ful-On Tri Club | 4th | 1826114 | 00:08:06 |
63 | 2 | Sebastian Anderson | Lee Valley Youth Cycling Club | 2nd | 1688126 | 00:08:07 |
64 | 71 | jimmy smith | Army Cycling Union | 3rd | 947012 | 00:08:07 |
65 | 75 | Luke Tamblin | Oxford University Cycling Club | 3rd | 1712032 | 00:08:07 |
66 | 48 | James Kinrade | Utmost-Mezzo IOM Junior Cycling | 3rd | 1457861 | 00:08:08 |
67 | 56 | Nick Morris | Clee Cycles | 2nd | 902699 | 00:08:09 |
68 | 6 | Sebastian Bacon | Wolverhampton Wheelers | 3rd | 711368 | 00:08:11 |
69 | 54 | Tom McMulkin | Army Cycling Union | 3rd | 1689066 | 00:08:11 |
70 | 63 | Courtney Ricketts | Ful-On Tri Club | 3rd | 464224 | 00:08:11 |
71 | 74 | joseph Staddon | Army Cycling Union | 3rd | 1444845 | 00:08:11 |
72 | 61 | Joe Purbrook | Army Cycling Union | 2nd | 1567272 | 00:08:15 |
73 | 25 | Adam Egner | Witham Wheelers Cycling Club | 2nd | 833929 | 00:08:16 |
74 | 15 | Nicholas Josh Colburn | Manx Viking Wheelers CC | 3rd | 1657552 | 00:08:19 |
75 | 13 | James Claydon | Tactic Sport UK Race Team | 2nd | 451521 | 00:08:25 |
76 | 20 | Huw Cressey-Rodgers | Velo Myrddin CC powered by Y Beic | 3rd | 1672692 | 00:08:25 |
77 | 29 | Jonathan Furuya | Ful-On Tri Club | 4th | 1827202 | 00:08:35 |
78 | 28 | Patrick Fotheringham | Halesowen Academy-Mapei | 2nd | 722281 | 00:08:52 |
79 | 4 | Miles Aubrey | Histon & Impington Bicycle Club | 3rd | 1632033 | 00:09:14 |
Stage 2 Team Result
Place | Team | Gap | Combined Times |
1 | Bridgnorth Cycling Club | 00:00:00 | 00:21:56 |
2 | Halesowen Academy-Mapei | 00:00:14 | 00:22:10 |
3 | Witham Wheelers Cycling Club | 00:00:46 | 00:22:42 |
4 | Team PB Performance | 00:00:56 | 00:22:52 |
5 | Lee Valley Youth Cycling Club | 00:01:20 | 00:23:16 |
6 | Ful-On Tri Club | 00:01:57 | 00:23:53 |
7 | Army Cycling Union | 00:02:20 | 00:24:16 |
8 | Manx Viking Wheelers CC | 00:02:48 | 00:24:44 |
Individual GC after Stage 2
Place | Bib | Last Name | First Name | Team | Gap | Total Time |
1 | 60 | PIERCE | Ben | Bridgnorth Cycling Club | 00:00:00 | 01:09:15 |
2 | 8 | BRIGHT | Benjamin | THRIVA-SRCT | 00:00:20 | 01:09:35 |
3 | 16 | COLYER | Elliott | University of Exeter Cycling Club | 00:00:25 | 01:09:40 |
4 | 30 | GENNER | Charlie | Halesowen Academy-Mapei | 00:00:26 | 01:09:41 |
5 | 22 | DOIG | Thomas | Primera-TeamJobs | 00:00:27 | 01:09:42 |
6 | 14 | COCKER | Peter | Witham Wheelers Cycling Club | 00:00:27 | 01:09:42 |
7 | 31 | GOODWIN | Ben | Fibrax Fenwicks Wrexham Cycling Club | 00:00:28 | 01:09:43 |
8 | 12 | CLARKE | Matt | Bridgnorth Cycling Club | 00:00:28 | 01:09:43 |
9 | 11 | CHILTON | Otto | Derby Mercury RC | 00:00:29 | 01:09:44 |
10 | 69 | SCHAACK | Rowan | Halesowen Academy-Mapei | 00:00:29 | 01:09:44 |
11 | 50 | LLEWELYN | Sam | Team PB Performance | 00:00:30 | 01:09:45 |
12 | 72 | SOMERFIELD | James | TRASH MILE | 00:00:32 | 01:09:47 |
13 | 1 | ABRAHAM | Charlie | Lee Valley Youth Cycling Club | 00:00:32 | 01:09:47 |
14 | 76 | TAYLOR | Jude | Team PB Performance | 00:00:32 | 01:09:47 |
15 | 67 | SANTHOUSE | Richard | Banbury Star CC | 00:00:32 | 01:09:47 |
16 | 36 | HENDRY | Hudson | Halesowen Academy-Mapei | 00:00:33 | 01:09:48 |
17 | 68 | SATOOR | James | Bridgnorth Cycling Club | 00:00:34 | 01:09:49 |
18 | 45 | JARRETT | Deetray | Tecnosylva Maglia Bembibre Cycling Team | 00:00:36 | 01:09:51 |
19 | 58 | OLDFIELD | Ryan | Halesowen Academy-Mapei | 00:00:36 | 01:09:51 |
20 | 37 | HERBERT | Thomas | Bridgnorth Cycling Club | 00:00:37 | 01:09:52 |
21 | 78 | VICKERS | Kirk | Holohan Coaching Race Team | 00:00:41 | 01:09:56 |
22 | 51 | MANNINGS | Luke | Halesowen Academy-Mapei | 00:00:41 | 01:09:56 |
23 | 79 | WADE | Aidan | Anon3 | 00:00:41 | 01:09:56 |
24 | 40 | HIGGINS | Matthew | Lichfield City CC | 00:00:42 | 01:09:57 |
25 | 44 | HUNTER | Hamish | Velo Club Venta | 00:00:43 | 01:09:58 |
26 | 59 | OWEN | Huw | Clwb Beicio Egni Eryri | 00:00:43 | 01:09:58 |
27 | 32 | GRIFFITHS | David | Holohan Coaching Race Team | 00:00:43 | 01:09:58 |
28 | 73 | SQUIRES | Ethan | Witham Wheelers Cycling Club | 00:00:44 | 01:09:59 |
29 | 65 | ROBERTS HAYAMIZU | Ryu | Halesowen Academy-Mapei | 00:00:44 | 01:09:59 |
30 | 5 | AUBREY | Hugh | Histon & Impington Bicycle Club | 00:00:44 | 01:09:59 |
31 | 42 | HOULT | Oscar | Velo Club Venta | 00:00:44 | 01:09:59 |
32 | 77 | TINSLEY | Lewis | HUUB BCC Race Team | 00:00:44 | 01:09:59 |
33 | 33 | HAMON | zackary | Reflex Racing | 00:00:46 | 01:10:01 |
34 | 43 | HUNTER | Henry | Kendal Cycle Club | 00:00:46 | 01:10:01 |
35 | 52 | MCCAUL | Ian | Le Col Race Team | 00:00:47 | 01:10:02 |
36 | 81 | COLQUITT | Niall | Isle of Man | 00:00:48 | 01:10:03 |
37 | 26 | ELLIS | Matthew | THRIVA-SRCT | 00:00:48 | 01:10:03 |
38 | 70 | SIM | Matthew | Knights London | 00:00:49 | 01:10:04 |
39 | 38 | HERBERT | Kaleb | Halesowen Academy-Mapei | 00:00:52 | 01:10:07 |
40 | 24 | EGNER | Reece | Witham Wheelers Cycling Club | 00:00:52 | 01:10:07 |
41 | 46 | JENO | Degaga Zelalem | Anon2 | 00:00:52 | 01:10:07 |
42 | 9 | CHARLES | Edward | Lee Valley Youth Cycling Club | 00:00:55 | 01:10:10 |
43 | 53 | MCDAID | Ted | Ribble rechrg Race Team | 00:00:55 | 01:10:10 |
44 | 55 | MORRIS | Anthony | Loughborough Students CC | 00:00:56 | 01:10:11 |
45 | 34 | HARDY | Jacob | University of Bath Cycling Club | 00:00:56 | 01:10:11 |
46 | 41 | HOLWILL | Sam | Bridgnorth Cycling Club | 00:00:56 | 01:10:11 |
47 | 10 | CHILDS | Chris | Bridgnorth Cycling Club | 00:00:57 | 01:10:12 |
48 | 39 | HERBERT | Isaak | Halesowen Academy-Mapei | 00:00:57 | 01:10:12 |
49 | 80 | WILLIAMS | Rafe | Team Judge Tyrekey | 00:00:58 | 01:10:13 |
50 | 18 | CORDER | Spencer | HUUB BCC Race Team | 00:01:00 | 01:10:15 |
51 | 3 | ASCROFT | Daniel | Halesowen Academy-Mapei | 00:01:00 | 01:10:15 |
52 | 35 | HARRIS | Luke | Halesowen Academy-Mapei | 00:01:05 | 01:10:20 |
53 | 47 | JONES | Kyle | trainSharp Development Team | 00:01:05 | 01:10:20 |
54 | 19 | COULDWELL | Ben | Army Cycling Union | 00:01:05 | 01:10:20 |
55 | 62 | QUIGGIN | Niall | Manx Viking Wheelers CC | 00:01:07 | 01:10:22 |
56 | 57 | NG | Tobi | Team PB Performance | 00:01:11 | 01:10:26 |
57 | 64 | RIMELL | Troy | MULE CC | 00:01:12 | 01:10:27 |
58 | 2 | ANDERSON | Sebastian | Lee Valley Youth Cycling Club | 00:01:14 | 01:10:29 |
59 | 71 | SMITH | jimmy | Army Cycling Union | 00:01:14 | 01:10:29 |
60 | 48 | KINRADE | James | Utmost-Mezzo IOM Junior Cycling | 00:01:15 | 01:10:30 |
61 | 56 | MORRIS | Nick | Clee Cycles | 00:01:16 | 01:10:31 |
62 | 63 | RICKETTS | Courtney | Ful-On Tri Club | 00:01:18 | 01:10:33 |
63 | 74 | STADDON | joseph | Army Cycling Union | 00:01:18 | 01:10:33 |
64 | 54 | MCMULKIN | Tom | Army Cycling Union | 00:01:18 | 01:10:33 |
65 | 61 | PURBROOK | Joe | Army Cycling Union | 00:01:22 | 01:10:37 |
66 | 15 | COLBURN | Nicholas Josh | Manx Viking Wheelers CC | 00:01:26 | 01:10:41 |
67 | 23 | DUNNETT | Jeremy | Ful-On Tri Club | 00:01:29 | 01:10:44 |
68 | 13 | CLAYDON | James | Manx Viking Wheelers CC | 00:01:32 | 01:10:47 |
69 | 20 | CRESSEY-RODGERS | Huw | Velo Myrddin CC powered by Y Beic | 00:01:32 | 01:10:47 |
70 | 25 | EGNER | Adam | Witham Wheelers Cycling Club | 00:01:33 | 01:10:48 |
71 | 28 | FOTHERINGHAM | Patrick | Halesowen Academy-Mapei | 00:01:59 | 01:11:14 |
72 | 17 | COPELAND | Edward | Anon1 | 00:02:21 | 01:11:36 |
73 | 4 | AUBREY | Miles | Histon & Impington Bicycle Club | 00:02:21 | 01:11:36 |
74 | 6 | BACON | Sebastian | Wolverhampton Wheelers | 00:05:00 | 01:14:15 |
75 | 29 | FURUYA | Jonathan | Ful-On Tri Club | 00:06:02 | 01:15:17 |
76 | 27 | EVERETT | Oskar | Lee Valley Youth Cycling Club | 00:08:12 | 01:17:27 |
77 | 49 | KOOS | Jonathan | Ful-On Tri Club | 00:09:09 | 01:18:24 |
78 | 75 | TAMBLIN | Luke | Oxford University Cycling Club | 00:14:31 | 01:23:46 |
79 | 7 | BAKER | Adam | Royal Air Force CA | 00:15:26 | 01:24:41 |
Team GC after Stage 2
Place | Team | Gap | Combined Time |
1 | Bridgnorth Cycling Club | 00:00:00 | 03:28:54 |
2 | Halesowen Academy-Mapei | 00:00:14 | 03:29:08 |
3 | Witham Wheelers Cycling Club | 00:00:54 | 03:29:48 |
4 | Team PB Performance | 00:01:04 | 03:29:58 |
5 | Lee Valley Youth Cycling Club | 00:01:28 | 03:30:22 |
6 | Army Cycling Union | 00:02:28 | 03:31:22 |
7 | Manx Viking Wheelers CC | 00:02:56 | 03:31:50 |
8 | Ful-On Tri Club | 00:06:41 | 03:35:35 |
Race Communique No 1, 22nd July 2024
No 44, HUNTER, Hamish | 20 Second Penalty | 7.9 Appendix R2-2 Use of non regulation cycle, clothing or equipment – Brake lever hood inclination UCI Article 1.3.022 |