50




Official photography by PELOTONPIX available here
General Classification
Team Classification
Stage Result
Pos | No. | Name | Club | Cat | Time | Bonus | Licence |
---|---|---|---|---|---|---|---|
1 | 10 | Matt Clarke | Bridgnorth Cycling Club | 2nd | 02:17:33 | 10” | 840895 |
2 | 39 | Harper Johnson | 360cycling Junior | 2nd | +00:02 | 7” | 1565295 |
3 | 38 | Oscar Hoult | Defined Cycling Team | 2nd | +00:12 | 4” | 1689794 |
4 | 24 | Patrick Fotheringham | ATP Performance | 2nd | ST | 2” | 722281 |
5 | 66 | Ryan Williams | Cycling Sheffield | 2nd | ST | 1011221 | |
6 | 23 | Ben Etherington | 360cycling U23 | 2nd | ST | 928937 | |
7 | 3 | Hugh Aubrey | Beeston Cycling Club | 2nd | ST | 1692976 | |
8 | 65 | Aidan Wade | Leek Cyclists Club | 2nd | ST | 981625 | |
9 | 29 | Jacob Hardy | Southampton University Road Club | 2nd | ST | 1348096 | |
10 | 2 | Ben Arey | Halesowen A & CC Juniors | 2nd | ST | 1187867 | |
11 | 37 | Benjamin Horrobin | 360cycling Senior | 3rd | ST | 965513 | |
12 | 16 | Fraser Cummings | 360cycling Junior | 2nd | ST | 1230170 | |
13 | 41 | Kyle Jones | Maxge-Ambilamp Team Cycling Galicia | 2nd | ST | 894168 | |
14 | 53 | Courtney Ricketts | Ful-On Tri Club | 3rd | ST | 464224 | |
15 | 46 | Piers Mahn | Halesowen A & CC | 2nd | ST | 1726296 | |
16 | 32 | Hudson Hendry | BCC Race Team | 2nd | ST | 1530161 | |
17 | 50 | Tristan Pilling | 360cycling Senior | 3rd | ST | 457012 | |
18 | 13 | Spencer Corder | Beeston Cycling Club | 2nd | ST | 990239 | |
19 | 58 | Jude Taylor | Team PB Performance | 2nd | ST | 1102119 | |
20 | 61 | Oliver Thorpe | Beeston Cycling Club | 3rd | ST | 1398106 | |
21 | 7 | Matthew Britton | Avid Sport | 3rd | ST | 1504491 | |
22 | 18 | Harrison Davies | Jersey | 4th | ST | 1567574 | |
23 | 17 | Cai Curtis-Roberts | 360cycling U23 | 2nd | ST | 1465000 | |
24 | 44 | James Lee | Doncaster Whls CC | 2nd | ST | 1722236 | |
25 | 56 | Carl Stubbs | Moonglu SpatzWear | 2nd | ST | 1692738 | |
26 | 33 | Thomas Herbert | Bridgnorth Cycling Club | 2nd | ST | 1709147 | |
27 | 27 | Luke Hall | 360cycling | 3rd | ST | 1648369 | |
28 | 52 | Mikey Ratcliffe | Halesowen A & CC Juniors | 3rd | ST | 1162058 | |
29 | 60 | Ross Thorley | Manx Viking Wheelers CC | 4th | +01:21 | 1364668 | |
30 | 34 | Kaleb Herbert | Halesowen A & CC | 3rd | ST | 1673672 | |
31 | 54 | Daniel Saba | 360cycling U23 | 2nd | ST | 879786 | |
32 | 47 | Luke Mannings | Halesowen A & CC | 2nd | +01:47 | 986299 | |
33 | 55 | William Stoneham | Army Cycling Union | 4th | +09:57 | 1713023 | |
34 | 35 | Isaak Herbert | Halesowen A & CC | 3rd | ST | 1665827 | |
35 | 63 | Oliver Timlin | Borealis RT | 4th | ST | 1854674 | |
36 | 4 | Sebastian Bacon | Wolverhampton Wheelers | 3rd | +10:45 | 711368 | |
37 | 22 | Dominic Enhinlanwo | Ful-On Tri Club | 3rd | +16:13 | 1825996 | |
38 | 9 | Alister Cawthorne | 3rd | +16:53 | 1697974 | ||
39 | 62 | Charlie Thorpe | Beeston Cycling Club | 2nd | +20:45 | 1398105 | |
40 | 5 | Hugh Bird | Cog Set Papyrus Racing Club | 2nd | +22:25 | 1698934 | |
41 | 57 | Alexander Sutton | 360cycling Junior | 3rd | +30:19 | 1143448 | |
DNF | 48 | Ian McCaul | Le Col Race Team | 2nd | 1624079 | ||
DNF | 15 | Eugene Cross | Schils – Doltcini Racing Team | 2nd | 832870 | ||
DNF | 14 | Archie Cross | Schils – Doltcini Racing Team | 2nd | 449307 | ||
DNF | 19 | Dieter Droger | Trek Sheffield Fox Valley | 3rd | 435099 | ||
DNF | 8 | Herbie Buchholz | Jersey | 4th | 1380347 | ||
DNF | 1 | Davey Allanson | 360cycling Junior | 3rd | 1735740 | ||
DNF | 30 | Thomas Hassell | 3rd | 1515516 | |||
DNF | 20 | Jeremy Dunnett | Ful-On Tri Club | 3rd | 1826114 | ||
DNF | 11 | James Claydon | Tactic Sport UK Race Team | 3rd | 451521 | ||
DNF | 36 | Nathan Hinks | Manx Viking Wheelers CC | 4th | 1842706 | ||
DNF | 49 | Thomas Nisbet | Jersey | 4th | 1195631 |
General Classification
Pos | No. | Last Name | First Name | Team | Time | Licence |
---|---|---|---|---|---|---|
1 | 46 | MAHN | Piers | Halesowen A & CC | 05:33:04 | 1726296 |
2 | 58 | TAYLOR | Jude | Team PB Performance | 00:00:11 | 1102119 |
3 | 23 | ETHERINGTON | Ben | 360cycling U23 | 00:00:26 | 928937 |
4 | 17 | CURTIS-ROBERTS | Cai | 360cycling U23 | 00:01:03 | 1465000 |
5 | 56 | STUBBS | Carl | Moonglu SpatzWear | 00:02:10 | 1692738 |
6 | 33 | HERBERT | Thomas | Bridgnorth Cycling Club | 00:03:48 | 1709147 |
7 | 29 | HARDY | Jacob | Southampton University Road Club | 00:05:37 | 1348096 |
8 | 10 | CLARKE | Matt | Bridgnorth Cycling Club | 00:06:27 | 840895 |
9 | 13 | CORDER | Spencer | Beeston Cycling Club | 00:06:47 | 990239 |
10 | 39 | JOHNSON | Harper | 360cycling Junior | 00:08:09 | 1565295 |
11 | 38 | HOULT | Oscar | Defined Cycling Team | 00:08:17 | 1689794 |
12 | 50 | PILLING | Tristan | 360cycling Senior | 00:08:17 | 457012 |
13 | 37 | HORROBIN | Benjamin | 360cycling Senior | 00:08:21 | 965513 |
14 | 41 | JONES | Kyle | Maxge-Ambilamp Team Cycling Galicia | 00:08:21 | 894168 |
15 | 66 | WILLIAMS | Ryan | Cycling Sheffield | 00:08:22 | 1011221 |
16 | 16 | CUMMINGS | Fraser | 360cycling Junior | 00:08:36 | 1230170 |
17 | 3 | AUBREY | Hugh | Beeston Cycling Club | 00:09:05 | 1692976 |
18 | 61 | THORPE | Oliver | Beeston Cycling Club | 00:09:14 | 1398106 |
19 | 32 | HENDRY | Hudson | BCC Race Team | 00:09:25 | 1530161 |
20 | 44 | LEE | James | Doncaster Whls CC | 00:10:02 | 1722236 |
21 | 53 | RICKETTS | Courtney | Ful-On Tri Club | 00:10:22 | 464224 |
22 | 52 | RATCLIFFE | Mikey | Halesowen A & CC Juniors | 00:10:30 | 1162058 |
23 | 34 | HERBERT | Kaleb | Halesowen A & CC | 00:10:32 | 1673672 |
24 | 27 | HALL | Luke | 360cycling Senior | 00:12:21 | 1648369 |
25 | 24 | FOTHERINGHAM | Patrick | ATP Performance | 00:13:37 | 722281 |
26 | 2 | AREY | Ben | Halesowen A & CC Juniors | 00:13:53 | 1187867 |
27 | 47 | MANNINGS | Luke | Halesowen A & CC | 00:15:37 | 986299 |
28 | 35 | HERBERT | Isaak | Halesowen A & CC | 00:19:20 | 1665827 |
29 | 54 | SABA | Daniel | 360cycling U23 | 00:19:33 | 879786 |
30 | 7 | BRITTON | Matthew | Avid Sport | 00:20:18 | 1504491 |
31 | 63 | TIMLIN | Oliver | Borealis RT | 00:27:15 | 1854674 |
32 | 18 | DAVIES | Harrison | Jersey | 00:29:01 | 1567574 |
33 | 60 | THORLEY | Ross | Manx Viking Wheelers CC | 00:29:48 | 1364668 |
34 | 62 | THORPE | Charlie | Beeston Cycling Club | 00:31:20 | 1398105 |
35 | 5 | BIRD | Hugh | Cog Set Papyrus Racing Club | 00:35:06 | 1698934 |
36 | 4 | BACON | Sebastian | Wolverhampton Wheelers | 00:38:42 | 711368 |
37 | 9 | CAWTHORNE | Alister | NA | 00:39:03 | 1697974 |
38 | 57 | SUTTON | Alexander | 360cycling Junior | 00:40:28 | 1143448 |
39 | 55 | STONEHAM | William | Army Cycling Union | 00:45:55 | 1713023 |
40 | 22 | ENHINLANWO | Dominic | Ful-On Tri Club | 00:50:52 | 1825996 |
Team Classification
Pos | Team | Gap | Time |
---|---|---|---|
1 | 360cycling U23 | 00:00:00 | 16:56:24 |
2 | Halesowen A & CC | 00:02:11 | 16:58:35 |
3 | Beeston Cycling Club | 00:08:08 | 17:04:32 |
4 | 360cycling Senior | 00:11:47 | 17:08:11 |
5 | 360cycling Junior | 00:36:42 | 17:33:06 |