39




General Classification
Team Classification
Stage Result
Pos | No. | Name | Club | Cat | Time | Licence |
---|---|---|---|---|---|---|
1 | 46 | Piers Mahn | Halesowen A & CC | 2nd | 02:11:20 | 1726296 |
2 | 58 | Jude Taylor | Team PB Performance | 2nd | +00:05 | 1102119 |
3 | 15 | Eugene Cross | Schils – Doltcini Racing Team | 2nd | +00:09 | 832870 |
4 | 6 | Luke Brennan | Lyon Sprint Evolution | 2nd | +00:36 | 1313089 |
5 | 65 | Aidan Wade | Leek Cyclists Club | 2nd | +00:38 | 981625 |
6 | 23 | Ben Etherington | 360cycling U23 | 2nd | +00:40 | 928937 |
7 | 17 | Cai Curtis-Roberts | 360cycling U23 | 2nd | ST | 1465000 |
8 | 56 | Carl Stubbs | Moonglu SpatzWear | 2nd | +01:55 | 1692738 |
9 | 33 | Thomas Herbert | Bridgnorth Cycling Club | 2nd | +03:39 | 1709147 |
10 | 14 | Archie Cross | Schils – Doltcini Racing Team | 2nd | +04:07 | 449307 |
11 | 29 | Jacob Hardy | Southampton University Road Club | 2nd | +05:18 | 1348096 |
12 | 57 | Alexander Sutton | 360cycling Junior | 3rd | +06:28 | 1143448 |
13 | 10 | Matt Clarke | Bridgnorth Cycling Club | 2nd | +06:40 | 840895 |
14 | 47 | Luke Mannings | Halesowen A & CC | 2nd | +07:14 | 986299 |
15 | 13 | Spencer Corder | Beeston Cycling Club | 2nd | +07:29 | 990239 |
16 | 37 | Benjamin Horrobin | 360cycling Senior | 3rd | +07:38 | 965513 |
17 | 34 | Kaleb Herbert | Halesowen A & CC | 3rd | +07:42 | 1673672 |
18 | 38 | Oscar Hoult | Defined Cycling Team | 2nd | +07:48 | 1689794 |
19 | 50 | Tristan Pilling | 360cycling Senior | 3rd | +07:54 | 457012 |
20 | 66 | Ryan Williams | Cycling Sheffield | 2nd | +07:56 | 1011221 |
21 | 16 | Fraser Cummings | 360cycling Junior | 2nd | +08:00 | 1230170 |
22 | 63 | Oliver Timlin | Borealis RT | 4th | +08:01 | 1854674 |
23 | 39 | Harper Johnson | 360cycling Junior | 2nd | ST | 1565295 |
24 | 41 | Kyle Jones | Maxge-Ambilamp Team Cycling Galicia | 2nd | ST | 894168 |
25 | 48 | Ian McCaul | Le Col Race Team | 2nd | +08:03 | 1624079 |
26 | 3 | Hugh Aubrey | Beeston Cycling Club | 2nd | +08:33 | 1692976 |
27 | 7 | Matthew Britton | Avid Sport | 3rd | +08:35 | 1504491 |
28 | 61 | Oliver Thorpe | Beeston Cycling Club | 3rd | +08:48 | 1398106 |
29 | 22 | Dominic Enhinlanwo | Ful-On Tri Club | 3rd | +08:54 | 1825996 |
30 | 53 | Courtney Ricketts | Ful-On Tri Club | 3rd | ST | 464224 |
31 | 18 | Harrison Davies | Jersey | 4th | ST | 1567574 |
32 | 20 | Jeremy Dunnett | Ful-On Tri Club | 3rd | ST | 1826114 |
33 | 1 | Davey Allanson | 360cycling Junior | 3rd | +09:07 | 1735740 |
34 | 32 | Hudson Hendry | BCC Race Team | 2nd | +09:09 | 1530161 |
35 | 35 | Isaak Herbert | Halesowen A & CC | 3rd | +09:13 | 1665827 |
36 | 5 | Hugh Bird | Cog Set Papyrus Racing Club | 2nd | +09:14 | 1698934 |
37 | 44 | James Lee | Doncaster Whls CC | 2nd | +09:25 | 1722236 |
38 | 19 | Dieter Droger | Trek Sheffield Fox Valley | 3rd | +09:34 | 435099 |
39 | 27 | Luke Hall | 360cycling | 3rd | +09:48 | 1648369 |
40 | 52 | Mikey Ratcliffe | Halesowen A & CC Juniors | 3rd | +09:55 | 1162058 |
41 | 54 | Daniel Saba | 360cycling U23 | 2nd | +09:58 | 879786 |
42 | 62 | Charlie Thorpe | Beeston Cycling Club | 2nd | +10:08 | 1398105 |
43 | 8 | Herbie Buchholz | Jersey | 4th | +10:41 | 1380347 |
44 | 4 | Sebastian Bacon | Wolverhampton Wheelers | 3rd | +11:42 | 711368 |
45 | 9 | Alister Cawthorne | 3rd | +12:22 | 1697974 | |
46 | 11 | James Claydon | Tactic Sport UK Race Team | 3rd | +12:28 | 451521 |
47 | 30 | Thomas Hassell | 360cycling U23 | 3rd | +13:00 | 1515516 |
48 | 24 | Patrick Fotheringham | ATP Performance | 2nd | +13:04 | 722281 |
49 | 2 | Ben Arey | Halesowen A & CC Juniors | 2nd | +13:24 | 1187867 |
50 | 36 | Nathan Hinks | Manx Viking Wheelers CC | 4th | +21:48 | 1842706 |
51 | 55 | William Stoneham | Army Cycling Union | 4th | +25:10 | 1713023 |
52 | 60 | Ross Thorley | Manx Viking Wheelers CC | 4th | ST | 1364668 |
DNF | 67 | Livingston Duncombe | ATP Performance | UCI10134964568 | ||
DNF | 12 | Nicholas Josh Colburn | Manx Viking Wheelers CC | 3rd | 1657552 | |
DNF | 25 | Paul Anthony Gazey | Lichfield City CC | 3rd | 1653467 | |
DNF | 31 | Ethan Haughton | 360cycling Senior | 3rd | 1359353 | |
DNF | 49 | Thomas Nisbet | Jersey | 4th | 1195631 | |
DNS | 28 | oliver hamon | Jersey | 4th | 1307061 | |
DNS | 43 | Charlie Lacaille | Schils – Doltcini Racing Team | 2nd | 1162110 |
General Classification
Pos | No. | Last Name | First Name | Team | Time |
---|---|---|---|---|---|
1 | 15 | CROSS | Eugene | Schils – Doltcini Racing Team | 03:15:18 |
2 | 46 | MAHN | Piers | Halesowen A & CC | 00:00:01 |
3 | 58 | TAYLOR | Jude | Team PB Performance | 00:00:12 |
4 | 23 | ETHERINGTON | Ben | 360cycling U23 | 00:00:27 |
5 | 6 | BRENNAN | Luke | Lyon Sprint Evolution | 00:00:48 |
6 | 17 | CURTIS-ROBERTS | Cai | 360cycling U23 | 00:01:04 |
7 | 56 | STUBBS | Carl | Moonglu SpatzWear | 00:02:11 |
8 | 33 | HERBERT | Thomas | Bridgnorth Cycling Club | 00:03:49 |
9 | 29 | HARDY | Jacob | Southampton University Road Club | 00:05:38 |
10 | 13 | CORDER | Spencer | Beeston Cycling Club | 00:06:48 |
11 | 10 | CLARKE | Matt | Bridgnorth Cycling Club | 00:06:50 |
12 | 50 | PILLING | Tristan | 360cycling Senior | 00:08:18 |
13 | 48 | MCCAUL | Ian | Le Col Race Team | 00:08:21 |
14 | 38 | HOULT | Oscar | Defined Cycling Team | 00:08:22 |
15 | 37 | HORROBIN | Benjamin | 360cycling Senior | 00:08:22 |
16 | 41 | JONES | Kyle | Maxge-Ambilamp Team Cycling Galicia | 00:08:22 |
17 | 66 | WILLIAMS | Ryan | Cycling Sheffield | 00:08:23 |
18 | 39 | JOHNSON | Harper | 360cycling Junior | 00:08:27 |
19 | 16 | CUMMINGS | Fraser | 360cycling Junior | 00:08:37 |
20 | 3 | AUBREY | Hugh | Beeston Cycling Club | 00:09:06 |
21 | 61 | THORPE | Oliver | Beeston Cycling Club | 00:09:15 |
22 | 34 | HERBERT | Kaleb | Halesowen A & CC | 00:09:24 |
23 | 32 | HENDRY | Hudson | BCC Race Team | 00:09:26 |
24 | 35 | HERBERT | Isaak | Halesowen A & CC | 00:09:36 |
25 | 1 | ALLANSON | Davey | 360cycling Junior | 00:09:40 |
26 | 44 | LEE | James | Doncaster Whls CC | 00:10:03 |
27 | 19 | DROGER | Dieter | Trek Sheffield Fox Valley | 00:10:13 |
28 | 57 | SUTTON | Alexander | 360cycling Junior | 00:10:22 |
29 | 53 | RICKETTS | Courtney | Ful-On Tri Club | 00:10:23 |
30 | 52 | RATCLIFFE | Mikey | Halesowen A & CC Juniors | 00:10:31 |
31 | 62 | THORPE | Charlie | Beeston Cycling Club | 00:10:48 |
32 | 27 | HALL | Luke | 360cycling Senior | 00:12:22 |
33 | 5 | BIRD | Hugh | Cog Set Papyrus Racing Club | 00:12:54 |
34 | 24 | FOTHERINGHAM | Patrick | ATP Performance | 00:13:40 |
35 | 2 | AREY | Ben | Halesowen A & CC Juniors | 00:13:54 |
36 | 47 | MANNINGS | Luke | Halesowen A & CC | 00:14:03 |
37 | 14 | CROSS | Archie | Schils – Doltcini Racing Team | 00:15:49 |
38 | 11 | CLAYDON | James | Tactic Sport UK Race Team | 00:16:07 |
39 | 20 | DUNNETT | Jeremy | Ful-On Tri Club | 00:16:08 |
40 | 63 | TIMLIN | Oliver | Borealis RT | 00:17:31 |
41 | 54 | SABA | Daniel | 360cycling U23 | 00:18:25 |
42 | 7 | BRITTON | Matthew | Avid Sport | 00:20:19 |
43 | 9 | CAWTHORNE | Alister | NA | 00:22:23 |
44 | 8 | BUCHHOLZ | Herbie | Jersey | 00:24:44 |
45 | 4 | BACON | Sebastian | Wolverhampton Wheelers | 00:28:10 |
46 | 60 | THORLEY | Ross | Manx Viking Wheelers CC | 00:28:40 |
47 | 18 | DAVIES | Harrison | Jersey | 00:29:02 |
48 | 30 | HASSELL | Thomas | 360cycling U23 | 00:30:03 |
49 | 36 | HINKS | Nathan | Manx Viking Wheelers CC | 00:32:12 |
50 | 22 | ENHINLANWO | Dominic | Ful-On Tri Club | 00:34:52 |
51 | 55 | STONEHAM | William | Army Cycling Union | 00:36:11 |
Team Classification
Pos | Team | Gap | Time |
---|---|---|---|
1 | 360cycling U23 | 00:00:00 | 10:02:00 |
2 | Halesowen A & CC | 00:00:36 | 10:02:36 |
3 | 360cycling Junior | 00:07:54 | 10:09:54 |
4 | Beeston Cycling Club | 00:09:17 | 10:11:17 |
5 | 360cycling Senior | 00:12:56 | 10:14:56 |
6 | Ful-On Tri Club | 00:17:17 | 10:19:17 |