292




General Classification
Team Classification
Stage Result
| Pos | No. | Name | Club | Cat | Time | Bonus | Lap Penalty | Licence No |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Spencer Corder | Beeston Cycling Club | 2nd | 00:56:23 | 00:00:14 | 990239 | |
| 2 | 23 | Ben Etherington | 360cycling U23 | 2nd | ST | 00:00:10 | 928937 | |
| 3 | 15 | Eugene Cross | Schils – Doltcini Racing Team | 2nd | +00:24 | 00:00:04 | 832870 | |
| 4 | 39 | Harper Johnson | 360cycling Junior | 2nd | ST | 00:00:02 | 1565295 | |
| 5 | 33 | Thomas Herbert | Bridgnorth Cycling Club | 2nd | ST | 1709147 | ||
| 6 | 24 | Patrick Fotheringham | ATP Performance | 2nd | +00:25 | 722281 | ||
| 7 | 6 | Luke Brennan | Lyon Sprint Evolution | 2nd | ST | 1313089 | ||
| 8 | 2 | Ben Arey | Halesowen A & CC Juniors | 2nd | ST | 1187867 | ||
| 9 | 56 | Carl Stubbs | Moonglu SpatzWear | 2nd | ST | 1692738 | ||
| 10 | 29 | Jacob Hardy | Southampton University Road Club | 2nd | ST | 1348096 | ||
| 11 | 46 | Piers Mahn | Halesowen A & CC | 2nd | ST | 1726296 | ||
| 12 | 66 | Ryan Williams | Cycling Sheffield | 2nd | ST | 1011221 | ||
| 13 | 32 | Hudson Hendry | BCC Race Team | 2nd | ST | 1530161 | ||
| 14 | 44 | James Lee | Doncaster Whls CC | 2nd | ST | 1722236 | ||
| 15 | 35 | Isaak Herbert | Halesowen A & CC | 3rd | ST | 1665827 | ||
| 16 | 10 | Matt Clarke | Bridgnorth Cycling Club | 2nd | ST | 00:00:02 | 840895 | |
| 17 | 41 | Kyle Jones | Maxge-Ambilamp Team Cycling Galicia | 2nd | ST | 894168 | ||
| 18 | 1 | Davey Allanson | 360cycling Junior | 3rd | ST | 1735740 | ||
| 19 | 3 | Hugh Aubrey | Beeston Cycling Club | 2nd | ST | 1692976 | ||
| 20 | 52 | Mikey Ratcliffe | Halesowen A & CC Juniors | 3rd | ST | 1162058 | ||
| 21 | 61 | Oliver Thorpe | Beeston Cycling Club | 3rd | ST | 1398106 | ||
| 22 | 48 | Ian McCaul | Le Col Race Team | 2nd | ST | 1624079 | ||
| 23 | 50 | Tristan Pilling | 360cycling Senior | 3rd | ST | 457012 | ||
| 24 | 19 | Dieter Droger | Trek Sheffield Fox Valley | 3rd | ST | 435099 | ||
| 25 | 58 | Jude Taylor | Team PB Performance | 2nd | ST | 00:00:01 | 1102119 | |
| 26 | 17 | Cai Curtis-Roberts | 360cycling U23 | 2nd | ST | 1465000 | ||
| 27 | 37 | Benjamin Horrobin | 360cycling Senior | 3rd | ST | 965513 | ||
| 28 | 62 | Charlie Thorpe | Beeston Cycling Club | 2nd | ST | 1398105 | ||
| 29 | 38 | Oscar Hoult | Defined Cycling Team | 2nd | ST | 1689794 | ||
| 30 | 16 | Fraser Cummings | 360cycling Junior | 2nd | ST | 1230170 | ||
| 31 | 53 | Courtney Ricketts | Ful-On Tri Club | 3rd | +01:13 | 464224 | ||
| 32 | 34 | Kaleb Herbert | Halesowen A & CC | 3rd | +01:30 | 1673672 | ||
| 33 | 25 | Paul Anthony Gazey | Lichfield City CC | 3rd | +02:16 | 1653467 | ||
| 34 | 27 | Luke Hall | 360cycling | 3rd | ST | 1648369 | ||
| 35 | 60 | Ross Thorley | Manx Viking Wheelers CC | 4th | +03:13 | 1364668 | ||
| 36 | 11 | James Claydon | Tactic Sport UK Race Team | 3rd | ST | 451521 | ||
| 37 | 5 | Hugh Bird | Cog Set Papyrus Racing Club | 2nd | ST | 1698934 | ||
| 38 | 57 | Alexander Sutton | 360cycling Junior | 3rd | +03:49 | 1143448 | ||
| 39 | 54 | Daniel Saba | 360cycling U23 | 2nd | ST | 00:04:00 | 879786 | |
| 40 | 47 | Luke Mannings | Halesowen A & CC | 2nd | +02:57 | 00:04:00 | 986299 | |
| 41 | 20 | Jeremy Dunnett | Ful-On Tri Club | 3rd | ST | 00:04:00 | 1826114 | |
| 42 | 12 | Nicholas Josh Colburn | Manx Viking Wheelers CC | 3rd | ST | 00:08:00 | 1657552 | |
| 43 | 63 | Oliver Timlin | Borealis RT | 4th | +01:26 | 00:08:00 | 1854674 | |
| 44 | 36 | Nathan Hinks | Manx Viking Wheelers CC | 4th | +01:29 | 00:08:00 | 1842706 | |
| 45 | 9 | Alister Cawthorne | 3rd | ST | 00:08:00 | 1697974 | ||
| 46 | 55 | William Stoneham | Army Cycling Union | 4th | +02:18 | 00:08:00 | 1713023 | |
| 47 | 14 | Archie Cross | Schils – Doltcini Racing Team | 2nd | +03:49 | 00:08:00 | 449307 | |
| 48 | 7 | Matthew Britton | Avid Sport | 3rd | #REF! | 00:08:00 | 1504491 | |
| 49 | 4 | Sebastian Bacon | Wolverhampton Wheelers | 3rd | ST | 00:12:00 | 711368 | |
| 50 | 8 | Herbie Buchholz | Jersey | 4th | +01:21 | 00:12:00 | 1380347 | |
| 51 | 67 | Livingston Duncombe | ATP Performance | +01:27 | 00:12:00 | UCI10134964568 | ||
| 52 | 31 | Ethan Haughton | 360cycling Senior | 3rd | +03:48 | 00:12:00 | 1359353 | |
| 53 | 30 | Thomas Hassell | 360cycling U23 | 3rd | ST | 00:12:00 | 1515516 | |
| 54 | 28 | oliver hamon | Jersey | 4th | ST | 00:16:00 | 1307061 | |
| 55 | 18 | Harrison Davies | Jersey | 4th | ST | 00:16:00 | 1567574 | |
| 56 | 49 | Thomas Nisbet | Jersey | 4th | +01:31 | 00:16:00 | 1195631 | |
| 57 | 21 | Joe Egan | Halesowen A & CC Juniors | 3rd | ST | 00:20:00 | 1082588 | |
| 58 | 43 | Charlie Lacaille | Schils – Doltcini Racing Team | 2nd | ST | 00:20:00 | 1162110 | |
| 59 | 22 | Dominic Enhinlanwo | Ful-On Tri Club | 3rd | ST | 00:24:00 | 1825996 | |
| DNF | 26 | David Griffiths | Holohan Coaching Race Team | 3rd | 722217 | |||
| DNS | 40 | Matthew Jones | Spectrum Racing | 2nd | 440198 | |||
| DNS | 42 | Jonathan Koos | Ful-On Tri Club | 4th | 1833083 | |||
| DNS | 45 | Tom Lowe | Spectrum Racing | 2nd | 901832 | |||
| DNS | 51 | Joseph Purbrook | Army Cycling Union | 3rd | 1567272 | |||
| DNS | 59 | Xavier Teece-Round | 360cycling U23 | 2nd | 905947 | |||
| DNS | 64 | Jemil Tokdemir | Spectrum Racing | 3rd | 1721239 | |||
| DNS | 65 | Aidan Wade | Leek Cyclists Club | 2nd | 981625 |
General Classification
| Pos | No. | Last Name | First Name | Team | Time |
|---|---|---|---|---|---|
| 1 | 13 | CORDER | Spencer | Beeston Cycling Club | 00:56:09 |
| 2 | 23 | ETHERINGTON | Ben | 360cycling U23 | 00:00:04 |
| 3 | 15 | CROSS | Eugene | Schils – Doltcini Racing Team | 00:00:34 |
| 4 | 39 | JOHNSON | Harper | 360cycling Junior | 00:00:36 |
| 5 | 10 | CLARKE | Matt | Bridgnorth Cycling Club | 00:00:37 |
| 6 | 33 | HERBERT | Thomas | Bridgnorth Cycling Club | 00:00:38 |
| 7 | 58 | TAYLOR | Jude | Team PB Performance | 00:00:38 |
| 8 | 24 | FOTHERINGHAM | Patrick | ATP Performance | 00:00:39 |
| 9 | 6 | BRENNAN | Luke | Lyon Sprint Evolution | 00:00:39 |
| 10 | 2 | AREY | Ben | Halesowen A & CC Juniors | 00:00:39 |
| 11 | 56 | STUBBS | Carl | Moonglu SpatzWear | 00:00:39 |
| 12 | 29 | HARDY | Jacob | Southampton University Road Club | 00:00:39 |
| 13 | 46 | MAHN | Piers | Halesowen A & CC | 00:00:39 |
| 14 | 66 | WILLIAMS | Ryan | Cycling Sheffield | 00:00:39 |
| 15 | 32 | HENDRY | Hudson | BCC Race Team | 00:00:39 |
| 16 | 44 | LEE | James | Doncaster Whls CC | 00:00:39 |
| 17 | 35 | HERBERT | Isaak | Halesowen A & CC | 00:00:39 |
| 18 | 41 | JONES | Kyle | Maxge-Ambilamp Team Cycling Galicia | 00:00:39 |
| 19 | 1 | ALLANSON | Davey | 360cycling Junior | 00:00:39 |
| 20 | 3 | AUBREY | Hugh | Beeston Cycling Club | 00:00:39 |
| 21 | 52 | RATCLIFFE | Mikey | Halesowen A & CC Juniors | 00:00:39 |
| 22 | 61 | THORPE | Oliver | Beeston Cycling Club | 00:00:39 |
| 23 | 48 | MCCAUL | Ian | Le Col Race Team | 00:00:39 |
| 24 | 50 | PILLING | Tristan | 360cycling Senior | 00:00:39 |
| 25 | 19 | DROGER | Dieter | Trek Sheffield Fox Valley | 00:00:39 |
| 26 | 17 | CURTIS-ROBERTS | Cai | 360cycling U23 | 00:00:39 |
| 27 | 37 | HORROBIN | Benjamin | 360cycling Senior | 00:00:39 |
| 28 | 62 | THORPE | Charlie | Beeston Cycling Club | 00:00:39 |
| 29 | 38 | HOULT | Oscar | Defined Cycling Team | 00:00:39 |
| 30 | 16 | CUMMINGS | Fraser | 360cycling Junior | 00:00:39 |
| 31 | 53 | RICKETTS | Courtney | Ful-On Tri Club | 00:01:27 |
| 32 | 34 | HERBERT | Kaleb | Halesowen A & CC | 00:01:44 |
| 33 | 25 | GAZEY | Paul Anthony | Lichfield City CC | 00:02:30 |
| 34 | 27 | HALL | Luke | 360cycling Senior | 00:02:30 |
| 35 | 60 | THORLEY | Ross | Manx Viking Wheelers CC | 00:03:27 |
| 36 | 11 | CLAYDON | James | Tactic Sport UK Race Team | 00:03:27 |
| 37 | 5 | BIRD | Hugh | Cog Set Papyrus Racing Club | 00:03:27 |
| 38 | 57 | SUTTON | Alexander | 360cycling Junior | 00:04:03 |
| 39 | 47 | MANNINGS | Luke | Halesowen A & CC | 00:07:11 |
| 40 | 20 | DUNNETT | Jeremy | Ful-On Tri Club | 00:07:11 |
| 41 | 54 | SABA | Daniel | 360cycling U23 | 00:08:03 |
| 42 | 63 | TIMLIN | Oliver | Borealis RT | 00:09:40 |
| 43 | 36 | HINKS | Nathan | Manx Viking Wheelers CC | 00:09:43 |
| 44 | 9 | CAWTHORNE | Alister | NA | 00:09:43 |
| 45 | 55 | STONEHAM | William | Army Cycling Union | 00:10:32 |
| 46 | 12 | COLBURN | Nicholas Josh | Manx Viking Wheelers CC | 00:11:11 |
| 47 | 14 | CROSS | Archie | Schils – Doltcini Racing Team | 00:12:03 |
| 48 | 7 | BRITTON | Matthew | Avid Sport | 00:12:03 |
| 49 | 8 | BUCHHOLZ | Herbie | Jersey | 00:13:35 |
| 50 | 67 | DUNCOMBE | Livingston | ATP Performance | 00:13:41 |
| 51 | 31 | HAUGHTON | Ethan | 360cycling Senior | 00:16:02 |
| 52 | 30 | HASSELL | Thomas | 360cycling U23 | 00:16:02 |
| 53 | 4 | BACON | Sebastian | Wolverhampton Wheelers | 00:16:03 |
| 54 | 49 | NISBET | Thomas | Jersey | 00:17:45 |
| 55 | 28 | HAMON | oliver | Jersey | 00:20:02 |
| 56 | 18 | DAVIES | Harrison | Jersey | 00:20:02 |
| 57 | 21 | EGAN | Joe | Halesowen A & CC Juniors | 00:21:45 |
| 58 | 43 | LACAILLE | Charlie | Schils – Doltcini Racing Team | 00:21:45 |
| 59 | 22 | ENHINLANWO | Dominic | Ful-On Tri Club | 00:25:45 |
Team Classification
| Pos | Team | Gap | Time |
|---|---|---|---|
| 1 | Beeston Cycling Club | 00:00:00 | 02:49:59 |
| 2 | 360cycling Junior | 00:00:24 | 02:50:23 |
| 3 | Halesowen A & CC | 00:01:30 | 02:51:29 |
| 4 | Halesowen A & CC Juniors | 00:01:31 | 02:51:30 |
| 5 | 360cycling Senior | 00:02:16 | 02:52:15 |
| 6 | 360cycling U23 | 00:03:24 | 02:53:23 |
| 7 | Ful-On Tri Club | 00:04:51 | 02:54:50 |
| 8 | Schils – Doltcini Racing Team | 00:04:54 | 02:54:53 |
| 9 | Manx Viking Wheelers CC | 00:06:49 | 02:56:48 |
| 10 | Jersey | 00:08:07 | 02:58:06 |