36




General Classification
Team Classification
Stage Result
Pos | No. | Name | Club | Cat | Time | Licence |
---|---|---|---|---|---|---|
1 | 15 | Eugene Cross | Schils – Doltcini Racing Team | 2nd | 00:07:06 | 832870 |
2 | 13 | Spencer Corder | Beeston Cycling Club | 2nd | 00:07:08 | 990239 |
3 | 46 | Piers Mahn | Halesowen A & CC | 2nd | 00:07:11 | 1726296 |
4 | 58 | Jude Taylor | Team PB Performance | 2nd | 00:07:18 | 1102119 |
5 | 33 | Thomas Herbert | Bridgnorth Cycling Club | 2nd | 00:07:21 | 1709147 |
6 | 6 | Luke Brennan | Lyon Sprint Evolution | 2nd | 00:07:22 | 1313089 |
7 | 10 | Matt Clarke | Bridgnorth Cycling Club | 2nd | 00:07:22 | 840895 |
8 | 56 | Carl Stubbs | Moonglu SpatzWear | 2nd | 00:07:26 | 1692738 |
9 | 47 | Luke Mannings | Halesowen A & CC | 2nd | 00:07:27 | 986299 |
10 | 32 | Hudson Hendry | BCC Race Team | 2nd | 00:07:27 | 1530161 |
11 | 48 | Ian McCaul | Le Col Race Team | 2nd | 00:07:28 | 1624079 |
12 | 14 | Archie Cross | Schils – Doltcini Racing Team | 2nd | 00:07:28 | 449307 |
13 | 65 | Aidan Wade | Leek Cyclists Club | 2nd | 00:07:28 | 981625 |
14 | 29 | Jacob Hardy | Southampton University Road Club | 2nd | 00:07:30 | 1348096 |
15 | 7 | Matthew Britton | Avid Sport | 3rd | 00:07:30 | 1504491 |
16 | 41 | Kyle Jones | Maxge-Ambilamp Team Cycling Galicia | 2nd | 00:07:31 | 894168 |
17 | 23 | Ben Etherington | 360cycling U23 | 2nd | 00:07:32 | 928937 |
18 | 35 | Isaak Herbert | Halesowen A & CC | 3rd | 00:07:33 | 1665827 |
19 | 50 | Tristan Pilling | 360cycling Senior | 3rd | 00:07:34 | 457012 |
20 | 17 | Cai Curtis-Roberts | 360cycling U23 | 2nd | 00:07:34 | 1465000 |
21 | 66 | Ryan Williams | Cycling Sheffield | 2nd | 00:07:37 | 1011221 |
22 | 61 | Oliver Thorpe | Beeston Cycling Club | 3rd | 00:07:37 | 1398106 |
23 | 63 | Oliver Timlin | Borealis RT | 4th | 00:07:39 | 1854674 |
24 | 39 | Harper Johnson | 360cycling Junior | 2nd | 00:07:39 | 1565295 |
25 | 2 | Ben Arey | Halesowen A & CC Juniors | 2nd | 00:07:40 | 1187867 |
26 | 57 | Alexander Sutton | 360cycling Junior | 3rd | 00:07:40 | 1143448 |
27 | 1 | Davey Allanson | 360cycling Junior | 3rd | 00:07:43 | 1735740 |
28 | 3 | Hugh Aubrey | Beeston Cycling Club | 2nd | 00:07:43 | 1692976 |
29 | 38 | Oscar Hoult | Defined Cycling Team | 2nd | 00:07:44 | 1689794 |
30 | 24 | Patrick Fotheringham | ATP Performance | 2nd | 00:07:46 | 722281 |
31 | 52 | Mikey Ratcliffe | Halesowen A & CC Juniors | 3rd | 00:07:46 | 1162058 |
32 | 16 | Fraser Cummings | 360cycling Junior | 2nd | 00:07:47 | 1230170 |
33 | 34 | Kaleb Herbert | Halesowen A & CC | 3rd | 00:07:47 | 1673672 |
34 | 44 | James Lee | Doncaster Whls CC | 2nd | 00:07:48 | 1722236 |
35 | 19 | Dieter Droger | Trek Sheffield Fox Valley | 3rd | 00:07:49 | 435099 |
36 | 62 | Charlie Thorpe | Beeston Cycling Club | 2nd | 00:07:50 | 1398105 |
37 | 53 | Courtney Ricketts | Ful-On Tri Club | 3rd | 00:07:51 | 464224 |
38 | 60 | Ross Thorley | Manx Viking Wheelers CC | 4th | 00:07:52 | 1364668 |
39 | 20 | Jeremy Dunnett | Ful-On Tri Club | 3rd | 00:07:52 | 1826114 |
40 | 27 | Luke Hall | 360cycling | 3rd | 00:07:53 | 1648369 |
41 | 37 | Benjamin Horrobin | 360cycling Senior | 3rd | 00:07:54 | 965513 |
42 | 18 | Harrison Davies | Jersey | 4th | 00:07:55 | 1567574 |
43 | 11 | James Claydon | Tactic Sport UK Race Team | 3rd | 00:08:01 | 451521 |
44 | 5 | Hugh Bird | Cog Set Papyrus Racing Club | 2nd | 00:08:02 | 1698934 |
45 | 22 | Dominic Enhinlanwo | Ful-On Tri Club | 3rd | 00:08:02 | 1825996 |
46 | 25 | Paul Anthony Gazey | Lichfield City CC | 3rd | 00:08:05 | 1653467 |
47 | 9 | Alister Cawthorne | 3rd | 00:08:07 | 1697974 | |
48 | 54 | Daniel Saba | 360cycling U23 | 2nd | 00:08:13 | 879786 |
49 | 4 | Sebastian Bacon | Wolverhampton Wheelers | 3rd | 00:08:14 | 711368 |
50 | 8 | Herbie Buchholz | Jersey | 4th | 00:08:17 | 1380347 |
51 | 55 | William Stoneham | Army Cycling Union | 4th | 00:08:18 | 1713023 |
52 | 28 | oliver hamon | Jersey | 4th | 00:08:28 | 1307061 |
53 | 36 | Nathan Hinks | Manx Viking Wheelers CC | 4th | 00:08:30 | 1842706 |
54 | 49 | Thomas Nisbet | Jersey | 4th | 00:08:41 | 1195631 |
55 | 12 | Nicholas Josh Colburn | Manx Viking Wheelers CC | 3rd | 00:08:42 | 1657552 |
56 | 31 | Ethan Haughton | 360cycling Senior | 3rd | 00:08:43 | 1359353 |
57 | 30 | Thomas Hassell | 360cycling U23 | 3rd | 00:08:50 | 1515516 |
58 | 67 | Livingston Duncombe | ATP Performance | 00:09:04 | UCI10134964568 | |
DNF | 43 | Charlie Lacaille | Schils – Doltcini Racing Team | 2nd | 1162110 | |
DNS | 21 | Joe Egan | Halesowen A & CC Juniors | 3rd | 1082588 |
General Classification
Pos | No. | Last Name | First Name | Team | Time |
---|---|---|---|---|---|
1 | 13 | CORDER | Spencer | Beeston Cycling Club | 01:03:17 |
2 | 23 | ETHERINGTON | Ben | 360cycling U23 | 00:00:28 |
3 | 15 | CROSS | Eugene | Schils – Doltcini Racing Team | 00:00:32 |
4 | 46 | MAHN | Piers | Halesowen A & CC | 00:00:42 |
5 | 58 | TAYLOR | Jude | Team PB Performance | 00:00:48 |
6 | 33 | HERBERT | Thomas | Bridgnorth Cycling Club | 00:00:51 |
7 | 10 | CLARKE | Matt | Bridgnorth Cycling Club | 00:00:51 |
8 | 6 | BRENNAN | Luke | Lyon Sprint Evolution | 00:00:53 |
9 | 56 | STUBBS | Carl | Moonglu SpatzWear | 00:00:57 |
10 | 32 | HENDRY | Hudson | BCC Race Team | 00:00:58 |
11 | 48 | MCCAUL | Ian | Le Col Race Team | 00:00:59 |
12 | 29 | HARDY | Jacob | Southampton University Road Club | 00:01:01 |
13 | 41 | JONES | Kyle | Maxge-Ambilamp Team Cycling Galicia | 00:01:02 |
14 | 35 | HERBERT | Isaak | Halesowen A & CC | 00:01:04 |
15 | 50 | PILLING | Tristan | 360cycling Senior | 00:01:05 |
16 | 17 | CURTIS-ROBERTS | Cai | 360cycling U23 | 00:01:05 |
17 | 39 | JOHNSON | Harper | 360cycling Junior | 00:01:07 |
18 | 66 | WILLIAMS | Ryan | Cycling Sheffield | 00:01:08 |
19 | 61 | THORPE | Oliver | Beeston Cycling Club | 00:01:08 |
20 | 2 | AREY | Ben | Halesowen A & CC Juniors | 00:01:11 |
21 | 1 | ALLANSON | Davey | 360cycling Junior | 00:01:14 |
22 | 3 | AUBREY | Hugh | Beeston Cycling Club | 00:01:14 |
23 | 38 | HOULT | Oscar | Defined Cycling Team | 00:01:15 |
24 | 24 | FOTHERINGHAM | Patrick | ATP Performance | 00:01:17 |
25 | 52 | RATCLIFFE | Mikey | Halesowen A & CC Juniors | 00:01:17 |
26 | 16 | CUMMINGS | Fraser | 360cycling Junior | 00:01:18 |
27 | 44 | LEE | James | Doncaster Whls CC | 00:01:19 |
28 | 19 | DROGER | Dieter | Trek Sheffield Fox Valley | 00:01:20 |
29 | 62 | THORPE | Charlie | Beeston Cycling Club | 00:01:21 |
30 | 37 | HORROBIN | Benjamin | 360cycling Senior | 00:01:25 |
31 | 53 | RICKETTS | Courtney | Ful-On Tri Club | 00:02:10 |
32 | 34 | HERBERT | Kaleb | Halesowen A & CC | 00:02:23 |
33 | 27 | HALL | Luke | 360cycling Senior | 00:03:15 |
34 | 25 | GAZEY | Paul Anthony | Lichfield City CC | 00:03:27 |
35 | 60 | THORLEY | Ross | Manx Viking Wheelers CC | 00:04:11 |
36 | 11 | CLAYDON | James | Tactic Sport UK Race Team | 00:04:20 |
37 | 5 | BIRD | Hugh | Cog Set Papyrus Racing Club | 00:04:21 |
38 | 57 | SUTTON | Alexander | 360cycling Junior | 00:04:35 |
39 | 47 | MANNINGS | Luke | Halesowen A & CC | 00:07:30 |
40 | 20 | DUNNETT | Jeremy | Ful-On Tri Club | 00:07:55 |
41 | 54 | SABA | Daniel | 360cycling U23 | 00:09:08 |
42 | 63 | TIMLIN | Oliver | Borealis RT | 00:10:11 |
43 | 9 | CAWTHORNE | Alister | NA | 00:10:42 |
44 | 36 | HINKS | Nathan | Manx Viking Wheelers CC | 00:11:05 |
45 | 55 | STONEHAM | William | Army Cycling Union | 00:11:42 |
46 | 14 | CROSS | Archie | Schils – Doltcini Racing Team | 00:12:23 |
47 | 7 | BRITTON | Matthew | Avid Sport | 00:12:25 |
48 | 12 | COLBURN | Nicholas Josh | Manx Viking Wheelers CC | 00:12:45 |
49 | 8 | BUCHHOLZ | Herbie | Jersey | 00:14:44 |
50 | 67 | DUNCOMBE | Livingston | ATP Performance | 00:15:37 |
51 | 4 | BACON | Sebastian | Wolverhampton Wheelers | 00:17:09 |
52 | 31 | HAUGHTON | Ethan | 360cycling Senior | 00:17:37 |
53 | 30 | HASSELL | Thomas | 360cycling U23 | 00:17:44 |
54 | 49 | NISBET | Thomas | Jersey | 00:19:18 |
55 | 18 | DAVIES | Harrison | Jersey | 00:20:49 |
56 | 28 | HAMON | oliver | Jersey | 00:21:22 |
57 | 22 | ENHINLANWO | Dominic | Ful-On Tri Club | 00:26:39 |
Team Classification
Pos | Team | Gap | Time |
---|---|---|---|
1 | Beeston Cycling Club | 00:00:00 | 03:12:27 |
2 | 360cycling Junior | 00:00:58 | 03:13:25 |
3 | Halesowen A & CC | 00:01:13 | 03:13:40 |
4 | 360cycling Senior | 00:03:09 | 03:15:36 |
5 | 360cycling U23 | 00:04:15 | 03:16:42 |
6 | Ful-On Tri Club | 00:06:08 | 03:18:35 |
7 | Manx Viking Wheelers CC | 00:09:25 | 03:21:52 |
8 | Jersey | 00:10:19 | 03:22:46 |