125
GC
Team GC
Stage 3 – No result. Stage cancelled
Stage 2 Result
| Pos | No | Name | Club/Team | Cat | Time | Pen. |
|---|---|---|---|---|---|---|
| 1 | 16 | Patrick Clark | Schils – Doltcini Racing Team | 2nd | 00:08:43.811 | |
| 2 | 2 | James Bacon | TAAP Kalas | 2nd | 00:08:44.040 | |
| 3 | 34 | Thomas Herbert | Bridgnorth Cycling Club | 2nd | 00:08:47.502 | |
| 4 | 47 | Luke Mannings | Halesowen A & CC | 2nd | 00:08:53.192 | |
| 5 | 11 | George Bromley | BCC Race Team | 2nd | 00:08:54.771 | |
| 6 | 3 | George Baritsch | London Dynamo | 2nd | 00:08:56.889 | |
| 7 | 21 | Eugene Cross | Schils – Doltcini Racing Team | 2nd | 00:08:59.234 | |
| 8 | 62 | Matthew Warhurst | Schils – Doltcini Racing Team | 2nd | 00:09:00.340 | |
| 9 | 49 | Tristan Pilling | 360cycling | 2nd | 00:09:00.569 | |
| 10 | 5 | Rowan Baxter | Schils – Doltcini Racing Team | 2nd | 00:09:02.703 | |
| 11 | 35 | Isaak Herbert | Halesowen A & CC | 2nd | 00:09:04.041 | |
| 12 | 41 | Harry Howlett | Halesowen A & CC | 2nd | 00:09:04.523 | |
| 13 | 43 | James Lee | Doncaster Whls CC | 2nd | 00:09:04.867 | |
| 14 | 28 | Josh Hall | Nopinz RT | 2nd | 00:09:05.139 | |
| 15 | 9 | Max Bolton | Ride Revolution Coaching | 2nd | 00:09:05.199 | |
| 16 | 4 | Antony Baritsch | London Dynamo | 3rd | 00:09:06.123 | |
| 17 | 23 | Max Duckworth | ONeills Spirit Racing Team | 2nd | 00:09:10.099 | |
| 18 | 18 | Matthew Clayton | LCRT | 2nd | 00:09:12.463 | |
| 19 | 39 | Mark Horsthuis | Cycling Club Isle of Man | 3rd | 00:09:14.463 | |
| 20 | 46 | Daniel Maclean-Howell | PGR | 3rd | 00:09:14.743 | |
| 21 | 22 | Sean Dawson | Bridgnorth Cycling Club | 2nd | 00:09:14.990 | |
| 22 | 44 | Osian Lloyd-Jones | 3rd | 00:09:18.779 | ||
| 23 | 38 | Benjamin Horrobin | 360cycling | 3rd | 00:09:20.348 | |
| 24 | 36 | Kaleb Herbert | Halesowen A & CC | 2nd | 00:09:20.988 | |
| 25 | 50 | Mikey Ratcliffe | Halesowen A & CC | 2nd | 00:09:22.239 | |
| 26 | 56 | Jack Sutton | La Vetta CC | 2nd | 00:09:22.335 | |
| 27 | 58 | Harvey Thomas | Nopinz RT | 2nd | 00:09:22.809 | |
| 28 | 13 | Renzo Casale | PGR | 3rd | 00:09:24.066 | |
| 29 | 57 | Brion Thomas | Team Pau | 2nd | 00:09:24.591 | |
| 30 | 55 | David Sheldon | 3rd | 00:09:24.725 | ||
| 31 | 32 | Ted Harvey | 360cycling | 2nd | 00:09:25.334 | |
| 32 | 61 | Andrew Turner | ATP Performance | 3rd | 00:09:26.259 | |
| 33 | 29 | Jacob Hardy | PGR | 2nd | 00:09:26.403 | |
| 34 | 1 | Dan Ascroft | Halesowen A & CC | 3rd | 00:09:27.146 | |
| 35 | 52 | James Saunders | Halesowen A & CC | 3rd | 00:09:27.520 | |
| 36 | 14 | Gino Casale | PGR | 4th | 00:09:29.076 | |
| 37 | 60 | Charlie Thorpe | Beeston Cycling Club | 2nd | 00:09:31.353 | 00:01:00 |
| 38 | 54 | William Sharman | Salisbury Road and Mountain CC | 4th | 00:09:31.769 | |
| 39 | 7 | Jake Bird | Beeston Cycling Club | 3rd | 00:09:33.853 | |
| 40 | 17 | Iwan Clark | ONeills Spirit Racing Team | 2nd | 00:09:34.003 | |
| 41 | 10 | Xander Brandon Higgs | Halesowen A & CC | 3rd | 00:09:34.599 | |
| 42 | 27 | Luke Hall | 360cycling | 2nd | 00:09:34.846 | |
| 43 | 37 | Matthew Hopton | Ride Revolution Coaching | 3rd | 00:09:38.497 | |
| 44 | 25 | Patrick Fotheringham | Schils – Doltcini Racing Team | 2nd | 00:09:40.908 | |
| 45 | 59 | Oliver Thorpe | BCC Race Team | 2nd | 00:09:41.169 | |
| 46 | 24 | Elliot English | 360 Junior Race Team | 3rd | 00:09:43.325 | |
| 47 | 40 | Cameron Hounsell | 360 Junior Race Team | 2nd | 00:09:43.899 | |
| 48 | 48 | Robert Nash | Bridgnorth Cycling Club | 4th | 00:09:45.520 | |
| 49 | 53 | Rocco Schumacher | 360 Junior Race Team | 3rd | 00:09:46.129 | |
| 50 | 12 | Owen Cairns | Team Pau | 2nd | 00:09:48.323 | |
| 51 | 42 | Hitoshi Inoue | 4th | 00:09:51.838 | ||
| 52 | 64 | Adam Williams | 360cycling | 3rd | 00:09:52.944 | |
| 53 | 15 | Alister Cawthorne | 3rd | 00:09:53.531 | ||
| 54 | 26 | Patrick Furze | League-Fortè Chiropractic | 3rd | 00:10:00.788 | |
| 55 | 8 | Adrian Bloor | 4th | 00:10:07.578 | ||
| 56 | 30 | Ben Harrington | Halesowen A & CC | 3rd | 00:10:09.610 | |
| 57 | 33 | Thomas Hassell | 360 Junior Race Team | 3rd | 00:10:24.609 | |
| 58 | 20 | Huw Cressey-Rodgers | ONeills Spirit Racing Team | 2nd | 00:11:05.613 | |
| DNS | 65 | Joe Cadwallader | 360cycling | 3rd | ||
| DNS | 6 | Joseph Bearman | League-Fortè Chiropractic | 2nd |
Stage 2 result – Teams
| Pos | Club/Team | Gap | Time |
|---|---|---|---|
| 1 | Schils – Doltcini Racing Team | 00:00:00 | 00:26:42 |
| 2 | Halesowen A & CC | 00:00:35 | 00:27:17 |
| 3 | 360cycling | 00:01:03 | 00:27:45 |
| 4 | Bridgnorth Cycling Club | 00:01:04 | 00:27:46 |
| 5 | PGR | 00:01:22 | 00:28:04 |
| 6 | Halesowen A & CC Junior | 00:01:41 | 00:28:23 |
| 7 | 360 Junior Race Team | 00:02:30 | 00:29:12 |
| 8 | ONeills Spirit Racing Team | 00:03:07 | 00:29:49 |
GC
| Pos | No | Last Name | First Name | Club/Team | Gap | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 16 | CLARK | Patrick | Schils – Doltcini Racing Team | 1007429 | 00:00:00 | 02:29:11 |
| 2 | 2 | BACON | James | TAAP Kalas | 1835102 | 00:00:29 | 02:29:40 |
| 3 | 34 | HERBERT | Thomas | Bridgnorth Cycling Club | 1709147 | 00:00:32 | 02:29:43 |
| 4 | 62 | WARHURST | Matthew | Schils – Doltcini Racing Team | 1241455 | 00:00:33 | 02:29:44 |
| 5 | 47 | MANNINGS | Luke | Halesowen A & CC | 986299 | 00:00:38 | 02:29:49 |
| 6 | 11 | BROMLEY | George | BCC Race Team | 1712304 | 00:00:39 | 02:29:50 |
| 7 | 3 | BARITSCH | George | London Dynamo | 1839736 | 00:00:41 | 02:29:52 |
| 8 | 21 | CROSS | Eugene | Schils – Doltcini Racing Team | 832870 | 00:00:44 | 02:29:55 |
| 9 | 49 | PILLING | Tristan | 360cycling | 457012 | 00:00:45 | 02:29:56 |
| 10 | 5 | BAXTER | Rowan | Schils – Doltcini Racing Team | 1013685 | 00:00:47 | 02:29:58 |
| 11 | 35 | HERBERT | Isaak | Schils – Doltcini Racing Team | 1665827 | 00:00:49 | 02:30:00 |
| 12 | 41 | HOWLETT | Harry | Halesowen A & CC | 1380634 | 00:00:49 | 02:30:00 |
| 13 | 43 | LEE | James | Doncaster Whls CC | 1722236 | 00:00:49 | 02:30:00 |
| 14 | 28 | HALL | Josh | Nopinz RT | 1722220 | 00:00:50 | 02:30:01 |
| 15 | 9 | BOLTON | Max | Ride Revolution Coaching | 1022344 | 00:00:50 | 02:30:01 |
| 16 | 4 | BARITSCH | Antony | London Dynamo | 1802469 | 00:00:51 | 02:30:02 |
| 17 | 23 | DUCKWORTH | Max | ONeills Spirit Racing Team | 1600396 | 00:00:55 | 02:30:06 |
| 18 | 18 | CLAYTON | Matthew | LCRT | 1557501 | 00:00:57 | 02:30:08 |
| 19 | 39 | HORSTHUIS | Mark | Cycling Club Isle of Man | 1345805 | 00:00:59 | 02:30:10 |
| 20 | 22 | DAWSON | Sean | Bridgnorth Cycling Club | 1380039 | 00:00:59 | 02:30:10 |
| 21 | 44 | LLOYD-JONES | Osian | 1851621 | 00:01:03 | 02:30:14 | |
| 22 | 38 | HORROBIN | Benjamin | 360cycling | 965513 | 00:01:05 | 02:30:16 |
| 23 | 36 | HERBERT | Kaleb | Halesowen A & CC | 1673672 | 00:01:05 | 02:30:16 |
| 24 | 50 | RATCLIFFE | Mikey | Halesowen A & CC Junior | 1162058 | 00:01:07 | 02:30:18 |
| 25 | 56 | SUTTON | Jack | La Vetta CC | 1627307 | 00:01:07 | 02:30:18 |
| 26 | 58 | THOMAS | Harvey | Nopinz RT | 1559456 | 00:01:07 | 02:30:18 |
| 27 | 13 | CASALE | Renzo | PGR | 1698583 | 00:01:09 | 02:30:20 |
| 28 | 57 | THOMAS | Brion | Team Pau | 1708957 | 00:01:09 | 02:30:20 |
| 29 | 55 | SHELDON | David | 1849774 | 00:01:09 | 02:30:20 | |
| 30 | 32 | HARVEY | Ted | 360cycling | 1639313 | 00:01:10 | 02:30:21 |
| 31 | 61 | TURNER | Andrew | ATP Performance | 918580 | 00:01:11 | 02:30:22 |
| 32 | 29 | HARDY | Jacob | PGR | 1348096 | 00:01:11 | 02:30:22 |
| 33 | 14 | CASALE | Gino | PGR | 1775700 | 00:01:14 | 02:30:25 |
| 34 | 54 | SHARMAN | William | Salisbury Road and Mountain CC | 1827065 | 00:01:16 | 02:30:27 |
| 35 | 7 | BIRD | Jake | Beeston Cycling Club | 1246208 | 00:01:18 | 02:30:29 |
| 36 | 17 | CLARK | Iwan | ONeills Spirit Racing Team | 1535629 | 00:01:19 | 02:30:30 |
| 37 | 10 | BRANDON HIGGS | Xander | Halesowen A & CC Junior | 1465610 | 00:01:19 | 02:30:30 |
| 38 | 37 | HOPTON | Matthew | Ride Revolution Coaching | 1812420 | 00:01:23 | 02:30:34 |
| 39 | 25 | FOTHERINGHAM | Patrick | Schils – Doltcini Racing Team | 722281 | 00:01:23 | 02:30:34 |
| 40 | 40 | HOUNSELL | Cameron | 360 Junior Race Team | 1105650 | 00:01:24 | 02:30:35 |
| 41 | 59 | THORPE | Oliver | BCC Race Team | 1398106 | 00:01:26 | 02:30:37 |
| 42 | 24 | ENGLISH | Elliot | 360 Junior Race Team | 1814821 | 00:01:28 | 02:30:39 |
| 43 | 12 | CAIRNS | Owen | Team Pau | 1813673 | 00:01:33 | 02:30:44 |
| 44 | 48 | NASH | Robert | Bridgnorth Cycling Club | 1850183 | 00:01:44 | 02:30:55 |
| 45 | 26 | FURZE | Patrick | League-Fortè Chiropractic | 1724480 | 00:01:45 | 02:30:56 |
| 46 | 15 | CAWTHORNE | Alister | 1697974 | 00:01:48 | 02:30:59 | |
| 47 | 30 | HARRINGTON | Ben | Halesowen A & CC Junior | 1502022 | 00:01:54 | 02:31:05 |
| 48 | 8 | BLOOR | Adrian | 1866294 | 00:02:06 | 02:31:17 | |
| 49 | 60 | THORPE | Charlie | Beeston Cycling Club | 1398105 | 00:02:16 | 02:31:27 |
| 50 | 20 | CRESSEY-RODGERS | Huw | ONeills Spirit Racing Team | 1672692 | 00:03:26 | 02:32:37 |
| 51 | 1 | ASCROFT | Dan | Halesowen A & CC | 1676333 | 00:07:33 | 02:36:44 |
| 52 | 46 | MACLEAN-HOWELL | Daniel | PGR | 933999 | 00:15:20 | 02:44:31 |
| 53 | 64 | WILLIAMS | Adam | 360cycling | 1345443 | 00:16:32 | 02:45:43 |
| 54 | 42 | INOUE | Hitoshi | 1830229 | 00:31:46 | 03:00:57 | |
| 55 | 33 | HASSELL | Thomas | 360 Junior Race Team | 1515516 | 00:38:43 | 03:07:54 |
| 56 | 52 | SAUNDERS | James | Halesowen A & CC Junior | 1379336 | 00:50:33 | 03:19:44 |
| 57 | 27 | HALL | Luke | 360cycling | 1648369 | 00:50:41 | 03:19:52 |
| 58 | 53 | SCHUMACHER | Rocco | 360 Junior Race Team | 1217139 | 00:50:53 | 03:20:04 |
Team GC
| Pos | Team | Gap | Combined Time |
|---|---|---|---|
| 1 | Schils – Doltcini Racing Team | 00:00:00 | 07:29:07 |
| 2 | Halesowen A & CC | 00:00:58 | 07:30:05 |
| 3 | 360cycling | 00:01:26 | 07:30:33 |
| 4 | Bridgnorth Cycling Club | 00:01:41 | 07:30:48 |
| 5 | PGR | 00:01:45 | 07:30:52 |
| 6 | Halesowen A & CC Junior | 00:02:04 | 07:31:11 |
| 7 | ONeills Spirit Racing Team | 00:04:06 | 07:33:13 |
| 8 | 360 Junior Race Team | 00:39:27 | 08:08:34 |
