194
Races
- Round 1: Evesham Vale Support Race, HA&CC, 16th March, Inkberrow, Regional B
- Round 2: The Northwood Spring Cup, Bridgnorth CC, 29th March, Pattingham, Regional A
- Round 3: Hell of North Herefordshire Gannett CC, 6th April, Norton Canon, Regional A
- Round 4: Radnorshire RR, Cardiff 100 Miles CC, April 27th, Llandrindod Wells, Regional A
- Round 5: HA&CC RR, May 11th, Astley, Regional A
Round 6: Wyre Forest CC RR, May 18th, Martley, Regional B- Round 7: Les Archer Memorial RR, Stourbridge CC, June 22nd, Bobbington, Regional B
- Round 8: Solihull CC Open RR, July 20th, Inkberrow, Regional A
- Round 9: RLS CC Friz Hill RR, 17th August, Wellesbourne, Regional B
- Round 10: Nick Clayton Memorial RR, 7th September, Inkberrow, Regional A
View Team Standings
Individual Standings
Pos | Name | Cat | Club | Total | R1 | R2 | R3 | R4 | R5 | R7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Butlin | 2nd | Rush Racing | 325 | 0 | 74 | 110 | 93 | 48 | 0 |
2 | Matt Clarke | 2nd | Bridgnorth Cycling Club | 323 | 0 | 120 | 93 | 110 | 0 | 0 |
3 | Luke Mannings | 2nd | Halesowen A & CC | 320 | 0 | 86 | 60 | 81 | 93 | 0 |
4 | Thomas Herbert | 2nd | Bridgnorth Cycling Club | 274 | 0 | 52 | 70 | 71 | 81 | 0 |
5 | Kaleb Herbert | 3rd | Halesowen A & CC | 272 | 41 | 62 | 56 | 63 | 50 | 0 |
6 | Wan Lau | 2nd | 256 | 0 | 72 | 64 | 0 | 120 | 0 | |
7 | Paul Anthony Gazey | 3rd | Lichfield City CC | 242 | 47 | 46 | 47 | 0 | 45 | 57 |
8 | Daniel Ascroft | 3rd | Halesowen A & CC | 239 | 43 | 43 | 55 | 56 | 42 | 0 |
9 | Adam Butlin | 3rd | Rush Racing | 231 | 0 | 53 | 49 | 0 | 66 | 63 |
10 | James Bacon | 3rd | Warwick Lanterne Rouge C.C | 226 | 100 | 68 | 58 | 0 | 0 | 0 |
11 | Ian Gilkes | 2nd | Bridgnorth Cycling Club | 225 | 0 | 61 | 120 | 44 | 0 | |
12 | Nick Morris | 3rd | Clee Cycles | 222 | 0 | 47 | 52 | 54 | 0 | 69 |
13 | Isaak Herbert | 3rd | Halesowen A & CC | 219 | 45 | 48 | 0 | 58 | 0 | 68 |
14 | Joseph Egan | 3rd | Halesowen A & CC | 181 | 60 | 0 | 0 | 0 | 49 | 72 |
15 | Matthew Higgins | 2nd | Lichfield City CC | 177 | 0 | 59 | 59 | 0 | 59 | 0 |
16 | Peter Hitt | Loughborough Students CC | 175 | 0 | 0 | 0 | 101 | 74 | 0 | |
17 | Ryan Oldfield | 2nd | Halesowen A & CC | 173 | 0 | 0 | 72 | 101 | 0 | |
18 | Spencer Corder | 3rd | ROTOR Race Team | 151 | 74 | 0 | 0 | 0 | 77 | 0 |
19 | Sebastien Moreau-Hutchins | 3rd | Cardiff University | 145 | 78 | 0 | 67 | 0 | 0 | 0 |
20 | Thomas Kirk | Stolen Goat Race Club | 127 | 0 | 0 | 65 | 0 | 62 | ||
21 | Damion Guest | 3rd | Wolverhampton Wheelers | 123 | 52 | 0 | 0 | 0 | 0 | 71 |
22 | Patrick Fotheringham | 2nd | ATP Performance | 110 | 41 | 69 | 0 | 0 | 0 | |
23 | Matthew Smith | 2nd | Wylde Green Wheelers | 106 | 0 | 58 | 48 | 0 | 0 | 0 |
24 | Isaac Allport | 3rd | Stratford CC | 93 | 0 | 0 | 0 | 0 | 0 | 93 |
25 | Sebastian Bacon | 3rd | Wolverhampton Wheelers | 79 | 40 | 39 | 0 | 0 | 0 | 0 |
26 | Jacob Tipper | 3rd | Halesowen A & CC | 73 | 0 | 0 | 0 | 0 | 0 | 73 |
27 | Oscar Hoult | 3rd | Defined Cycling Team | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
28 | Thomas Charles | 2nd | Team PB Performance | 68 | 0 | 0 | 68 | 0 | 0 | 0 |
29 | Jon-Kris Mason | 3rd | Casp Racing | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
30 | Olly Timlin | 4th | Borealis Race Team | 65 | 0 | 0 | 0 | 0 | 0 | 65 |
31 | Lewis Hale | 2nd | Army Cycling Union | 61 | 0 | 0 | 61 | 0 | 0 | 0 |
32 | Sullivan Berry | 3rd | ROTOR Race Team | 61 | 61 | 0 | 0 | 0 | 0 | 0 |
33 | William Preston | 3rd | Paramount CRT | 61 | 0 | 0 | 0 | 0 | 0 | 61 |
34 | Jack Temple | 3rd | Rush Racing | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
35 | Jack Wilson | 3rd | Ludlow Brewery Race Team | 58 | 0 | 0 | 0 | 0 | 0 | 58 |
36 | Mark Crompton | 3rd | Brereton Wheelers C.C | 55 | 0 | 55 | 0 | 0 | 0 | 0 |
37 | Callum Core | 3rd | Lichfield City CC | 54 | 0 | 0 | 0 | 0 | 0 | 54 |
38 | Denis Gorman | 3rd | Royal Leamington Spa CC | 53 | 0 | 0 | 0 | 0 | 53 | 0 |
39 | Dominic Horsfield | 3rd | Reflex Nopinz | 53 | 0 | 0 | 0 | 0 | 0 | 53 |
40 | Charlie Webster | 4th | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
41 | Thomas Vale | 3rd | 45 | 0 | 0 | 45 | 0 | 0 | 0 | |
42 | Stuart Jameson | 3rd | Solihull CC | 44 | 0 | 44 | 0 | 0 | 0 | 0 |
43 | Louis David Ansfield | 3rd | 43 | 0 | 0 | 43 | 0 | 0 | 0 | |
44 | Olly Timlin | 4th | Borealis Race Team | 43 | 0 | 0 | 0 | 0 | 43 | 0 |
45 | Wayne Reeks | 3rd | Gannet CC | 42 | 42 | 0 | 0 | 0 | 0 | 0 |
46 | Alister Cawthorne | 4th | 40 | 0 | 0 | 40 | 0 | 0 | 0 | |
47 | Kieran Frend | 3rd | Lichfield City CC | 40 | 40 | 0 | 0 | 0 | 0 | |
48 | Nicholas Huins | 3rd | Ride Revolution Coaching | 38 | 38 | 0 | 0 | 0 | 0 | 0 |
49 | Nate Bomans | 4th | Solihull CC | 37 | 0 | 37 | 0 | 0 | 0 | 0 |
50 | Andrew Reid | 4th | West Midlands Police CC | 35 | 0 | 35 | 0 | 0 | 0 | 0 |
51 | Joe Tyler | 4th | Droitwich Cycling Club | 34 | 34 | 0 | 0 | 0 | 0 | 0 |
52 | Richard Maltby | 3rd | Worcester St Johns CC | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
53 | Brett Connor | Warwick Lanterne Rouge C.C | 28 | 28 | 0 | 0 | 0 | 0 | 0 | |
54 | Thomas Walker | 4th | West Midlands Police CC | 27 | 27 | 0 | 0 | 0 | 0 | 0 |
55 | Ben Southall | 3rd | Solihull CC | 25 | 25 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Club | Total | R1 | R2 | R3 | R4 | R5 | R7 |
---|---|---|---|---|---|---|---|---|
1 | Halesowen A & CC | 1026 | 148 | 196 | 171 | 202 | 244 | 213 |
2 | Bridgnorth Cycling Club | 822 | 0 | 233 | 283 | 181 | 125 | 0 |
3 | Rush Racing | 542 | 0 | 53 | 159 | 93 | 114 | 123 |
4 | Lichfield City CC | 530 | 47 | 145 | 106 | 64 | 104 | 111 |
5 | Warwick Lanterne Rouge C.C | 328 | 128 | 68 | 58 | 0 | 74 | 0 |
6 | Wolverhampton Wheelers | 202 | 92 | 39 | 0 | 0 | 0 | 71 |
7 | Wylde Green Wheelers | 180 | 0 | 132 | 48 | 0 | 0 | 0 |
8 | Clee Cycles | 168 | 0 | 47 | 52 | 0 | 0 | 69 |
9 | ROTOR Race Team | 135 | 135 | 0 | 0 | 0 | 0 | 0 |
10 | ATP Performance | 110 | 0 | 41 | 69 | 0 | 0 | 0 |
11 | Solihull CC | 106 | 25 | 81 | 0 | 0 | 0 | |
12 | Stratford CC | 93 | 0 | 0 | 0 | 0 | 0 | 93 |
13 | West Midlands Police CC | 62 | 27 | 35 | 0 | 0 | 0 | 0 |
14 | Paramount CRT | 61 | 0 | 0 | 0 | 0 | 0 | 61 |
15 | Ludlow Brewery Race Team | 58 | 0 | 0 | 0 | 0 | 0 | 58 |
16 | Brereton Wheelers C.C | 55 | 0 | 55 | 0 | 0 | 0 | 0 |
17 | Royal Leamington Spa CC | 53 | 0 | 0 | 0 | 0 | 53 | 0 |
18 | Gannet CC | 42 | 42 | 0 | 0 | 0 | 0 | 0 |
19 | Droitwich Cycling Club | 34 | 34 | 0 | 0 | 0 | 0 | 0 |
20 | Worcester St Johns CC | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Points Scoring
Points for the top 10 of Regional A and Regional B races are shown below. Points thereafter decrease by 1 for each place, down to 1 point for 80th place.
Position | Reg A | Reg B |
---|---|---|
1 | 120 | 100 |
2 | 110 | 93 |
3 | 101 | 87 |
4 | 93 | 82 |
5 | 86 | 78 |
6 | 81 | 75 |
7 | 77 | 74 |
8 | 74 | 73 |
9 | 72 | 72 |
10 | 71 | 71 |